STH Recent Preflight: 61154

Executing preflight for 61154 at Thu Apr 23 17:08:57 SAST 2026.
Log can be found in /atlas/obs/03/61154/preflight.dat.
Setting donefile '/atlas/obs/03/61154/preflight_complete.20260423150857.11042' on successful script completion.
Sitech host is tcs.
Disabling voice.exe countdown.
Disabling chiller checks.
Disabling dehumidifier power check.
Logging errors to /tmp/preflight.20260423150857.11042.
Thu Apr 23 17:08:57 SAST 2026 [elapsed=0 sec] DFM (initialization)
  get service string...OK
  service is running...OK
  is initialized...OK

Thu Apr 23 17:08:57 SAST 2026 [elapsed=0 sec] Getting TCS lock.

OK TCS lock granted to preflight-STH [f843a6a4-f96f-46d3-9687-78520890008a;1800]
Thu Apr 23 17:08:57 SAST 2026 [elapsed=0 sec] Enabling red LEDs for preflight.
doorpsw  3  ON redLED
Thu Apr 23 17:08:58 SAST 2026 [elapsed=1 sec] About to start STH preflight.  Point your web browser at http://localhost:7354.
Thu Apr 23 17:08:58 SAST 2026 [elapsed=1 sec]   auxcam is disabled.
Thu Apr 23 17:08:59 SAST 2026 [elapsed=1 sec]   Skipping auxcam.
error: unknown module: vent
Thu Apr 23 17:08:59 SAST 2026 [elapsed=2 sec] DEADMAN
  Get heartbeat host ... got 'tcs'
  Fetching timestamp (redis-cli -h tcs) ... done. Got response: 1776956934
OK
Thu Apr 23 17:08:59 SAST 2026 [elapsed=2 sec] OPSEC
  AUTO mode:  ...OK
Thu Apr 23 17:08:59 SAST 2026 [elapsed=2 sec] CLUSTER NFS MOUNTS
  admin proc1:/export/atlas-cal...OK
  admin proc1:/export/atlas-red...OK
  proc1 admin:/export/atlas-obs...OK
  proc2 admin:/export/atlas-obs...OK
  proc2 proc1:/export/atlas-cal...OK
  proc2 proc1:/export/atlas-red...OK
  proc3 admin:/export/atlas-obs...OK
  proc3 proc1:/export/atlas-cal...OK
  proc3 proc1:/export/atlas-red...OK
  proc4 admin:/export/atlas-obs...OK
  proc4 proc1:/export/atlas-cal...OK
  proc4 proc1:/export/atlas-red...OK

Thu Apr 23 17:09:00 SAST 2026 [elapsed=3 sec] SCREENS
  admin dash-tcsdata...OK
  admin dash-recent...OK
  admin dash-skycoverage...OK
  admin dash-logstamp...OK
  proc1 redq...OK
  proc1 prochain-redpost-03a...OK
  proc1 prochain-redpost-03x...OK

Thu Apr 23 17:09:01 SAST 2026 [elapsed=4 sec] QUEUE
  0 observations queued.

Thu Apr 23 17:09:01 SAST 2026 [elapsed=4 sec] CLOCKS
  admin:      Thu Apr 23 15:09:01 UTC 2026
  met:        OK
  proc1:      OK
  proc2:      OK
  proc3:      OK
  proc4:      OK
  archon:     OK

  NTP:
       remote           refid      st t when poll reach   delay   offset  jitter
  ==============================================================================
  +192.168.4.5     .GPS.            1 u  184 1024  377    1.030   -0.153   0.070
  *metbox2.sth.atl .PPS.            1 u  473 1024  377    0.274   -0.175   0.031
   ntp.ubuntu.com  .POOL.          16 p    -   64    0    0.000    0.000   0.000
  -zibbi.ngei.csir 155.232.19.6     2 u  523 1024  377   24.016    1.061   0.468
  -ntp.as3741.net  146.64.58.41     2 u  917 1024  377   22.737   -0.197   0.209
  -ntp2.as3741.net 155.232.19.7     2 u  507 1024  377    7.275    0.030   0.090
  -ntp2.inx.net.za 210.182.58.253   2 u  430 1024  377    7.265    0.300   0.118
  -102.222.100.153 155.232.19.6     2 u  349 1024  377    7.832    0.113   1.103
  -ntp5.inx.net.za 196.21.187.2     2 u  237 1024  377    8.019    0.179   0.258
  +flipping.cloudh 80.72.67.48      3 u  847 1024  377    8.127    0.048   0.063
   102.216.37.99 ( 210.182.58.253   2 u  80d 1024    0   73.586   -0.040   0.000
  -139.84.231.151  183.3.52.101     2 u  800 1024  377   23.486    0.391   0.624

Thu Apr 23 17:09:03 SAST 2026 [elapsed=6 sec] DISKS
  200GB available in /atlas/obs...OK (6244GB)
  200GB available in /atlas/red...OK (8978GB)

  Checking disks on admin ... archon ... tcs ... proc1 ... proc2 ... proc3 ... proc4 ... done

  Filesystem                             Size  Used  Avail  Use%  Mounted_on
  admin:/dev/md0p2                       11T   4.3T  6.0T   42%   /
  admin:/dev/loop2                       106M  106M  0      100%  /snap/core/17284
  admin:/dev/loop0                       106M  106M  0      100%  /snap/core/17292
  archon:/dev/sda2                       117G  21G   91G    19%   /
  archon:/dev/sda1                       511M  6.6M  505M   2%    /boot/efi
  archon:/dev/loop1                      106M  106M  0      100%  /snap/core/17284
  archon:/dev/loop0                      106M  106M  0      100%  /snap/core/17292
  tcs:/dev/mapper/ubuntu--vg-ubuntu--lv  98G   35G   59G    37%   /
  tcs:/dev/nvme0n1p2                     2.0G  131M  1.7G   8%    /boot
  tcs:/dev/nvme0n1p1                     1.1G  6.1M  1.1G   1%    /boot/efi
  proc1:/dev/md0p1                       15T   4.8T  8.6T   36%   /
  proc1:/dev/loop0                       106M  106M  0      100%  /snap/core/17284
  proc1:/dev/loop1                       106M  106M  0      100%  /snap/core/17292
  proc2:/dev/md0p1                       15T   1.7T  12T    13%   /
  proc2:/dev/loop1                       106M  106M  0      100%  /snap/core/17284
  proc2:/dev/loop0                       106M  106M  0      100%  /snap/core/17292
  proc3:/dev/md0p1                       15T   736G  13T    6%    /
  proc3:/dev/loop0                       106M  106M  0      100%  /snap/core/17284
  proc3:/dev/loop1                       106M  106M  0      100%  /snap/core/17292
  proc4:/dev/md0p1                       15T   1.1T  13T    8%    /
  proc4:/dev/loop0                       106M  106M  0      100%  /snap/core/17284
  proc4:/dev/loop1                       106M  106M  0      100%  /snap/core/17292

Thu Apr 23 17:09:04 SAST 2026 [elapsed=7 sec] SERVICES1
qcam
  chiller...OK
  dome...OK
  mount...OK
  modo...OK
  cam...OK
  acam...OK
  weather...OK
  met...OK
  sentry...OK
  dfm...OK
  duplicates...OK

Thu Apr 23 17:09:04 SAST 2026 [elapsed=7 sec] Disabling mount tracking.
Thu Apr 23 17:09:04 SAST 2026 [elapsed=7 sec] SERVICES2

Thu Apr 23 17:09:04 SAST 2026 [elapsed=7 sec] CHILLER
  status...OK
  chiller: 3.0/3.0C ? chiller=ON dryer=? IDLE


Thu Apr 23 17:09:08 SAST 2026 [elapsed=11 sec] DOME
  status...OK
  audio setup: using amcam-mezz-s to record
  Pointing webcam to azcheck position ... done
  Homing the dome ... waiting ... done
  Attempting audio conversion ... size=     918kB time=00:00:29.37 bitrate= 256.0kbits/s speed=1.56e+03x    
audio converted to domehome.wav.
  Copy dome audio to dashboards ... done
  slewing to azimuth 0 (N)...OK
  Copy azcheck JPEG to dashboards ... done
  parking...OK
  dome: AZ=90.00 CLOSED/CLOSED (0%) IDLE


Thu Apr 23 17:12:21 SAST 2026 [elapsed=204 sec] MOUNT
  blinky  status...OK
  motor logs...OK
  slewing to az=70,alt=70...OK
  slewing to az=290,alt=70...OK
  parking...OK
  mount: 98.49 -29.49, az/alt=324.66 +86.49 idle(e) IDLE


Thu Apr 23 17:13:19 SAST 2026 [elapsed=262 sec] MODO
  status...OK
  slewing to az=60,alt=60...OK
  modo: dome=stopped mount=tracking IDLE


Thu Apr 23 17:13:40 SAST 2026 [elapsed=283 sec] CAM SERVICE
  status...OK
  cam: main=[idle] aux=[off] N=0/0 spi=38.9 IDLE

Thu Apr 23 17:13:40 SAST 2026 [elapsed=283 sec] ACAM
  status  Camera tripped exists... OK
  Camera tripped is current... OK (0 seconds old)
  Software failsafe ready... OK (NA)
  CCD on...OK
  ION pump on...OK
  CCD temp...OK (-55.0C)
  Checking CCD plane: Z0=+1702.00 DZDX=-893.00  DZDY=+2192.00
  acam: -55C CCD TEC ION e=30.0s d=0.6s N=0 IDLE

Thu Apr 23 17:13:40 SAST 2026 [elapsed=283 sec] WEATHER
  status  weather: clear 15.4C 38% 15/17kph@56 DP13.1C/-38C/d IDLE
...OK

Thu Apr 23 17:13:40 SAST 2026 [elapsed=283 sec] MET
  status...OK
  met: c=N o=Y Ro3d Co7h Wo3d Ho6h To26d Do6d  IDLE

Thu Apr 23 17:13:40 SAST 2026 [elapsed=283 sec] SENTRY
  status...OK
  sentry: close=YES open=NO drop=NO IDLE

Thu Apr 23 17:13:40 SAST 2026 [elapsed=283 sec] DFM (SHUTTERS)
  initializing and homing shutters...
mount          127.41 -14.63, az/alt=59.90 +60.06 tracking(w)      IDLE      1s
A     0  0.0mm   15 N F R | B     0  0.0mm   15 N F R
initialized motor A constants
initialized motor B constants
A     0  0.0mm   15 N F R | B     0  0.0mm   15 N F R
A  0.020s     3   0.0%
B  0.020s    -2   0.0%
A     2  0.1mm   15 N F R | B    -1 -0.0mm   15 N F R
finding forward (close) limit for shutter A
...done
backing off limit
......................backing off 4 sec...
at limit
done
finding forward (close) limit for shutter B
...done
backing off limit
..............backing off 4 sec...
at limit
done
A     0  0.0mm   15 N F R | B     0  0.0mm   15 N F R
  exercising shutters...Using amcam-mezz-s to record
A  0.020s     8   0.1%
A  0.051s   111   1.2%
A  0.081s   390   4.3%
A  0.112s   732   8.0%
A  0.142s  1191  13.0%
A  0.172s  1782  19.5%
A  0.203s  2466  26.9%
A  0.233s  3258  35.6%
A  0.263s  4194  45.8%
A  0.294s  5146  56.2%
A  0.324s  6018  65.7%
A  0.355s  6803  74.3%
A  0.385s  7458  81.5%
A  0.415s  8016  87.6%
A  0.446s  8479  92.6%
A  0.476s  8800  96.1%
A  0.506s  9027  98.6%
A  0.537s  9156 100.0%
B  0.020s     2   0.0%
B  0.050s   107   1.2%
B  0.081s   392   4.3%
B  0.111s   740   8.1%
B  0.141s  1215  13.3%
B  0.172s  1797  19.6%
B  0.202s  2490  27.2%
B  0.233s  3284  35.9%
B  0.263s  4227  46.2%
B  0.293s  5161  56.4%
B  0.324s  6049  66.1%
B  0.354s  6818  74.5%
B  0.384s  7474  81.6%
B  0.415s  8044  87.9%
B  0.445s  8479  92.6%
B  0.476s  8817  96.3%
B  0.506s  9041  98.8%
B  0.536s  9149  99.9%
sleeping 3 sec between shutter moves...
A  0.020s  9150 100.0%
A  0.051s  9063  99.0%
A  0.081s  8773  95.8%
A  0.112s  8404  91.8%
A  0.142s  7950  86.8%
A  0.172s  7353  80.3%
A  0.202s  6670  72.9%
A  0.233s  5867  64.1%
A  0.263s  4953  54.1%
A  0.294s  4017  43.9%
A  0.324s  3137  34.3%
A  0.354s  2353  25.7%
A  0.385s  1689  18.5%
A  0.415s  1130  12.3%
A  0.445s   674   7.4%
A  0.476s   337   3.7%
A  0.506s   117   1.3%
A  0.536s    10   0.1%
A  0.567s    -7   0.0%
B  0.020s  9146  99.9%
B  0.051s  9026  98.6%
B  0.081s  8762  95.7%
B  0.111s  8426  92.0%
B  0.142s  7941  86.7%
B  0.172s  7360  80.4%
B  0.202s  6672  72.9%
B  0.233s  5867  64.1%
B  0.263s  4954  54.1%
B  0.293s  4023  43.9%
B  0.324s  3135  34.2%
B  0.354s  2361  25.8%
B  0.385s  1693  18.5%
B  0.415s  1124  12.3%
B  0.445s   672   7.3%
B  0.476s   337   3.7%
B  0.506s   117   1.3%
B  0.536s     8   0.1%
A     1  0.0mm   15 N F R | B    -6 -0.2mm   15 N F R
---------------------------------------------------
Evaluating shutter behavior:
Shutter A opened to 100.0 percent in 0.537 seconds.
Shutter B opened to 99.9 percent in 0.536 seconds.
Shutter A closed to 0.0 percent in 0.567 seconds.
Shutter B closed to 0.1 percent in 0.536 seconds.
Problems: 0
---------------------------------------------------
Attempting audio conversion ... size=     226kB time=00:00:07.23 bitrate= 256.1kbits/s speed= 884x    
audio converted to shutter.wav.
Copying shutter audio to dashboards ... done

DFM (FOCUS)
  changing to best focus...  dfm: filter=c[1] foc=9225 IDLE

Thu Apr 23 17:14:41 SAST 2026 [elapsed=344 sec] IMAGING (acam+auxcam)
  status...OK
  cam: main=[idle] aux=[off] N=0/0 spi=38.9 IDLE
  taking preflight exposures:
  acam...OK
  acam image:
    124M Apr 23 17:14 /atlas/obs/03a/61154/03a61154e0001c.arch.fz
  AUXCAM: Skipping (noauxcam=1).

Thu Apr 23 17:15:03 SAST 2026 [elapsed=366 sec] DEHUMIDIFIER
  OTA humidity exists...OK
  OTA humidity is current... OK (46 seconds old)
  OTA humidity level...OK (6%)
  Dome humidity exists...OK
  Dome humidity is current... OK

Thu Apr 23 17:15:03 SAST 2026 [elapsed=366 sec] SCHEDULE
  Status...OK
  Checking scheduled filter...filter change required
parking mount for filter change (limit 60 seconds)...
mount: task <-parksouth> accepted
mount parked.
changing to o...dfm: task  accepted
61153.63582585|info|galildriver|c  1 IN  | cass:     1949   0.01 mm b=2f move=NO       | arm:   408085 475.08 mm b=8f move=OK M     | foc: 54002855  9217 um b=23   F R [withdraw]
61153.63583539|info|galildriver|c  1 IN  | cass:     1971   0.01 mm b=2f move=NO       | arm:   406023 472.68 mm b=8f move=OK M     | foc: 54002858  9217 um b=23   F R [withdraw]
61153.63584817|info|galildriver|c  1 IN  | cass:     1982   0.01 mm b=2f move=NO       | arm:   403266 469.47 mm b=8f move=OK M     | foc: 54002855  9217 um b=23   F R [withdraw]
61153.63585933|info|galildriver|c  1 IN  | cass:     1993   0.01 mm b=2f move=NO       | arm:   400855 466.66 mm b=8f move=OK M     | foc: 54002853  9217 um b=23   F R [withdraw]
61153.63587048|info|galildriver|c  1 IN  | cass:     2000   0.01 mm b=2f move=NO       | arm:   398447 463.86 mm b=8f move=OK M     | foc: 54002853  9217 um b=23   F R [withdraw]
61153.63588163|info|galildriver|c  1 IN  | cass:     2015   0.01 mm b=2f move=NO       | arm:   396037 461.05 mm b=8f move=OK M     | foc: 54002851  9217 um b=23   F R [withdraw]
61153.63589442|info|galildriver|c  1 IN  | cass:     2018   0.01 mm b=2f move=NO       | arm:   393276 457.84 mm b=8f move=OK M     | foc: 54002853  9217 um b=23   F R [withdraw]
61153.63590557|info|galildriver|c  1 IN  | cass:     2032   0.01 mm b=2f move=NO       | arm:   390868 455.04 mm b=8f move=OK M     | foc: 54002855  9217 um b=23   F R [withdraw]
61153.63591672|info|galildriver|c  1 IN  | cass:     2029   0.01 mm b=2f move=NO       | arm:   388459 452.23 mm b=8f move=OK M     | foc: 54002851  9217 um b=23   F R [withdraw]
61153.63592788|info|galildriver|c  1 IN  | cass:     2038   0.01 mm b=2f move=NO       | arm:   386051 449.43 mm b=8f move=OK M     | foc: 54002856  9217 um b=23   F R [withdraw]
61153.63594066|info|galildriver|c  1 IN  | cass:     2043   0.01 mm b=2f move=NO       | arm:   383289 446.21 mm b=8f move=OK M     | foc: 54002857  9217 um b=23   F R [withdraw]
61153.63595181|info|galildriver|c  1 IN  | cass:     2044   0.01 mm b=2f move=NO       | arm:   380880 443.41 mm b=8f move=OK M     | foc: 54002857  9217 um b=23   F R [withdraw]
61153.63596297|info|galildriver|c  1 IN  | cass:     2047   0.01 mm b=2f move=NO       | arm:   378472 440.60 mm b=8f move=OK M     | foc: 54002854  9217 um b=23   F R [withdraw]
61153.63597412|info|galildriver|c  1 IN  | cass:     2045   0.01 mm b=2f move=NO       | arm:   376060 437.80 mm b=8f move=OK M     | foc: 54002854  9217 um b=23   F R [withdraw]
61153.63598690|info|galildriver|c  1 IN  | cass:     2055   0.01 mm b=2f move=NO       | arm:   373301 434.59 mm b=8f move=OK M     | foc: 54002855  9217 um b=23   F R [withdraw]
61153.63599806|info|galildriver|c  1 IN  | cass:     2058   0.01 mm b=2f move=NO       | arm:   370890 431.78 mm b=8f move=OK M     | foc: 54002852  9217 um b=23   F R [withdraw]
61153.63600921|info|galildriver|c  1 IN  | cass:     2057   0.01 mm b=2f move=NO       | arm:   368487 428.98 mm b=8f move=OK M     | foc: 54002851  9217 um b=23   F R [withdraw]
61153.63602036|info|galildriver|c  1 IN  | cass:     2061   0.01 mm b=2f move=NO       | arm:   366073 426.17 mm b=8f move=OK M     | foc: 54002856  9217 um b=23   F R [withdraw]
61153.63603314|info|galildriver|c  1 IN  | cass:     2059   0.01 mm b=2f move=NO       | arm:   363317 422.96 mm b=8f move=OK M     | foc: 54002857  9217 um b=23   F R [withdraw]
61153.63604430|info|galildriver|c  1 IN  | cass:     2065   0.01 mm b=2f move=NO       | arm:   360904 420.15 mm b=8f move=OK M     | foc: 54002858  9217 um b=23   F R [withdraw]
61153.63605545|info|galildriver|c  1 IN  | cass:     2066   0.01 mm b=2f move=NO       | arm:   358499 417.35 mm b=8f move=OK M     | foc: 54002856  9217 um b=23   F R [withdraw]
61153.63606660|info|galildriver|c  1 IN  | cass:     2073   0.01 mm b=2f move=NO       | arm:   356089 414.55 mm b=8f move=OK M     | foc: 54002852  9217 um b=23   F R [withdraw]
61153.63607938|info|galildriver|c  1 IN  | cass:     2074   0.01 mm b=2f move=NO       | arm:   353329 411.33 mm b=8f move=OK M     | foc: 54002854  9217 um b=23   F R [withdraw]
61153.63609053|info|galildriver|c  1 IN  | cass:     2079   0.01 mm b=2f move=NO       | arm:   350920 408.53 mm b=8f move=OK M     | foc: 54002854  9217 um b=23   F R [withdraw]
61153.63610169|info|galildriver|c  1 IN  | cass:     2076   0.01 mm b=2f move=NO       | arm:   348514 405.73 mm b=8f move=OK M     | foc: 54002856  9217 um b=23   F R [withdraw]
61153.63611325|info|galildriver|c  1 IN  | cass:     2080   0.01 mm b=2f move=NO       | arm:   346013 402.82 mm b=8f move=OK M     | foc: 54002855  9217 um b=23   F R [withdraw]
61153.63612603|info|galildriver|c  1 IN  | cass:     2083   0.01 mm b=2f move=NO       | arm:   343254 399.61 mm b=8f move=OK M     | foc: 54002857  9217 um b=23   F R [withdraw]
61153.63613718|info|galildriver|c  1 IN  | cass:     2083   0.01 mm b=2f move=NO       | arm:   340845 396.80 mm b=8f move=OK M     | foc: 54002851  9217 um b=23   F R [withdraw]
61153.63614834|info|galildriver|c  1 IN  | cass:     2083   0.01 mm b=2f move=NO       | arm:   338438 394.00 mm b=8f move=OK M     | foc: 54002855  9217 um b=23   F R [withdraw]
61153.63615949|info|galildriver|c  1 IN  | cass:     2085   0.01 mm b=2f move=NO       | arm:   336027 391.19 mm b=8f move=OK M     | foc: 54002854  9217 um b=23   F R [withdraw]
61153.63617227|info|galildriver|c  1 IN  | cass:     2089   0.01 mm b=2f move=NO       | arm:   333267 387.98 mm b=8f move=OK M     | foc: 54002856  9217 um b=23   F R [withdraw]
61153.63618342|info|galildriver|c  1 IN  | cass:     2089   0.01 mm b=2f move=NO       | arm:   330859 385.18 mm b=8f move=OK M     | foc: 54002854  9217 um b=23   F R [withdraw]
61153.63619458|info|galildriver|c  1 IN  | cass:     2094   0.01 mm b=2f move=NO       | arm:   328449 382.37 mm b=8f move=OK M     | foc: 54002852  9217 um b=23   F R [withdraw]
61153.63620574|info|galildriver|c  1 IN  | cass:     2094   0.01 mm b=2f move=NO       | arm:   326042 379.57 mm b=8f move=OK M     | foc: 54002857  9217 um b=23   F R [withdraw]
61153.63621851|info|galildriver|c  1 IN  | cass:     2090   0.01 mm b=2f move=NO       | arm:   323279 376.35 mm b=8f move=OK M     | foc: 54002855  9217 um b=23   F R [withdraw]
61153.63622967|info|galildriver|c  1 IN  | cass:     2094   0.01 mm b=2f move=NO       | arm:   320873 373.55 mm b=8f move=OK M     | foc: 54002855  9217 um b=23   F R [withdraw]
61153.63624082|info|galildriver|c  1 IN  | cass:     2094   0.01 mm b=2f move=NO       | arm:   318465 370.75 mm b=8f move=OK M     | foc: 54002857  9217 um b=23   F R [withdraw]
61153.63625196|info|galildriver|c  1 IN  | cass:     2095   0.01 mm b=2f move=NO       | arm:   316057 367.94 mm b=8f move=OK M     | foc: 54002856  9217 um b=23   F R [withdraw]
61153.63626474|info|galildriver|c  1 IN  | cass:     2095   0.01 mm b=2f move=NO       | arm:   313294 364.73 mm b=8f move=OK M     | foc: 54002853  9217 um b=23   F R [withdraw]
61153.63627590|info|galildriver|c  1 IN  | cass:     2099   0.01 mm b=2f move=NO       | arm:   310886 361.92 mm b=8f move=OK M     | foc: 54002853  9217 um b=23   F R [withdraw]
61153.63628705|info|galildriver|c  1 IN  | cass:     2100   0.01 mm b=2f move=NO       | arm:   308479 359.12 mm b=8f move=OK M     | foc: 54002856  9217 um b=23   F R [withdraw]
61153.63629821|info|galildriver|c  1 IN  | cass:     2099   0.01 mm b=2f move=NO       | arm:   306067 356.31 mm b=8f move=OK M     | foc: 54002855  9217 um b=23   F R [withdraw]
61153.63631099|info|galildriver|c  1 IN  | cass:     2096   0.01 mm b=2f move=NO       | arm:   303307 353.10 mm b=8f move=OK M     | foc: 54002850  9217 um b=23   F R [withdraw]
61153.63632214|info|galildriver|c  1 IN  | cass:     2101   0.01 mm b=2f move=NO       | arm:   300898 350.30 mm b=8f move=OK M     | foc: 54002855  9217 um b=23   F R [withdraw]
61153.63633329|info|galildriver|c  1 IN  | cass:     2102   0.01 mm b=2f move=NO       | arm:   298492 347.49 mm b=8f move=OK M     | foc: 54002854  9217 um b=23   F R [withdraw]
61153.63634445|info|galildriver|c  1 IN  | cass:     2102   0.01 mm b=2f move=NO       | arm:   296081 344.69 mm b=8f move=OK M     | foc: 54002855  9217 um b=23   F R [withdraw]
61153.63635722|info|galildriver|c  1 IN  | cass:     2106   0.01 mm b=2f move=NO       | arm:   293322 341.48 mm b=8f move=OK M     | foc: 54002855  9217 um b=23   F R [withdraw]
61153.63636838|info|galildriver|c  1 IN  | cass:     2102   0.01 mm b=2f move=NO       | arm:   290910 338.67 mm b=8f move=OK M     | foc: 54002853  9217 um b=23   F R [withdraw]
61153.63637954|info|galildriver|c  1 IN  | cass:     2105   0.01 mm b=2f move=NO       | arm:   288503 335.87 mm b=8f move=OK M     | foc: 54002854  9217 um b=23   F R [withdraw]
61153.63639069|info|galildriver|c  1 IN  | cass:     2106   0.01 mm b=2f move=NO       | arm:   286094 333.06 mm b=8f move=OK M     | foc: 54002856  9217 um b=23   F R [withdraw]
61153.63640347|info|galildriver|c  1 IN  | cass:     2102   0.01 mm b=2f move=NO       | arm:   283333 329.85 mm b=8f move=OK M     | foc: 54002858  9217 um b=23   F R [withdraw]
61153.63641462|info|galildriver|c  1 IN  | cass:     2107   0.01 mm b=2f move=NO       | arm:   280922 327.04 mm b=8f move=OK M     | foc: 54002859  9217 um b=23   F R [withdraw]
61153.63642578|info|galildriver|c  1 IN  | cass:     2111   0.01 mm b=2f move=NO       | arm:   278517 324.24 mm b=8f move=OK M     | foc: 54002861  9217 um b=23   F R [withdraw]
61153.63643856|info|galildriver|c  1 IN  | cass:     2108   0.01 mm b=2f move=NO       | arm:   275754 321.02 mm b=8f move=OK M     | foc: 54002859  9217 um b=23   F R [withdraw]
61153.63644971|info|galildriver|c  1 IN  | cass:     2112   0.01 mm b=2f move=NO       | arm:   273346 318.22 mm b=8f move=OK M     | foc: 54002857  9217 um b=23   F R [withdraw]
61153.63646086|info|galildriver|c  1 IN  | cass:     2112   0.01 mm b=2f move=NO       | arm:   270938 315.42 mm b=8f move=OK M     | foc: 54002856  9217 um b=23   F R [withdraw]
61153.63647202|info|galildriver|c  1 IN  | cass:     2112   0.01 mm b=2f move=NO       | arm:   268529 312.61 mm b=8f move=OK M     | foc: 54002853  9217 um b=23   F R [withdraw]
61153.63648479|info|galildriver|c  1 IN  | cass:     2110   0.01 mm b=2f move=NO       | arm:   265771 309.40 mm b=8f move=OK M     | foc: 54002862  9217 um b=23   F R [withdraw]
61153.63649595|info|galildriver|c  1 IN  | cass:     2115   0.01 mm b=2f move=NO       | arm:   263362 306.60 mm b=8f move=OK M     | foc: 54002857  9217 um b=23   F R [withdraw]
61153.63650710|info|galildriver|c  1 IN  | cass:     2115   0.01 mm b=2f move=NO       | arm:   260953 303.79 mm b=8f move=OK M     | foc: 54002855  9217 um b=23   F R [withdraw]
61153.63651826|info|galildriver|c  1 IN  | cass:     2112   0.01 mm b=2f move=NO       | arm:   258544 300.99 mm b=8f move=OK M     | foc: 54002855  9217 um b=23   F R [withdraw]
61153.63653104|info|galildriver|c  1 IN  | cass:     2114   0.01 mm b=2f move=NO       | arm:   255782 297.77 mm b=8f move=OK M     | foc: 54002860  9217 um b=23   F R [withdraw]
61153.63654219|info|galildriver|c  1 IN  | cass:     2111   0.01 mm b=2f move=NO       | arm:   253372 294.97 mm b=8f move=OK M     | foc: 54002855  9217 um b=23   F R [withdraw]
61153.63655335|info|galildriver|c  1 IN  | cass:     2113   0.01 mm b=2f move=NO       | arm:   250961 292.16 mm b=8f move=OK M     | foc: 54002857  9217 um b=23   F R [withdraw]
61153.63656451|info|galildriver|c  1 IN  | cass:     2117   0.01 mm b=2f move=NO       | arm:   248554 289.36 mm b=8f move=OK M     | foc: 54002854  9217 um b=23   F R [withdraw]
61153.63657729|info|galildriver|c  1 IN  | cass:     2113   0.01 mm b=2f move=NO       | arm:   245792 286.14 mm b=8f move=OK M     | foc: 54002858  9217 um b=23   F R [withdraw]
61153.63658844|info|galildriver|c  1 IN  | cass:     2115   0.01 mm b=2f move=NO       | arm:   243384 283.34 mm b=8f move=OK M     | foc: 54002855  9217 um b=23   F R [withdraw]
61153.63659960|info|galildriver|c  1 IN  | cass:     2117   0.01 mm b=2f move=NO       | arm:   240977 280.54 mm b=8f move=OK M     | foc: 54002854  9217 um b=23   F R [withdraw]
61153.63661075|info|galildriver|c  1 IN  | cass:     2118   0.01 mm b=2f move=NO       | arm:   238571 277.74 mm b=8f move=OK M     | foc: 54002855  9217 um b=23   F R [withdraw]
61153.63662353|info|galildriver|c  1 IN  | cass:     2119   0.01 mm b=2f move=NO       | arm:   235806 274.52 mm b=8f move=OK M     | foc: 54002858  9217 um b=23   F R [withdraw]
61153.63663469|info|galildriver|c  1 IN  | cass:     2115   0.01 mm b=2f move=NO       | arm:   233397 271.71 mm b=8f move=OK M     | foc: 54002853  9217 um b=23   F R [withdraw]
61153.63664584|info|galildriver|c  1 IN  | cass:     2118   0.01 mm b=2f move=NO       | arm:   230988 268.91 mm b=8f move=OK M     | foc: 54002854  9217 um b=23   F R [withdraw]
61153.63665700|info|galildriver|c  1 IN  | cass:     2121   0.01 mm b=2f move=NO       | arm:   228579 266.10 mm b=8f move=OK M     | foc: 54002859  9217 um b=23   F R [withdraw]
61153.63666978|info|galildriver|c  1 IN  | cass:     2118   0.01 mm b=2f move=NO       | arm:   225817 262.89 mm b=8f move=OK M     | foc: 54002859  9217 um b=23   F R [withdraw]
61153.63668094|info|galildriver|c  1 IN  | cass:     2121   0.01 mm b=2f move=NO       | arm:   223409 260.09 mm b=8f move=OK M     | foc: 54002857  9217 um b=23   F R [withdraw]
61153.63669209|info|galildriver|c  1 IN  | cass:     2120   0.01 mm b=2f move=NO       | arm:   220999 257.28 mm b=8f move=OK M     | foc: 54002857  9217 um b=23   F R [withdraw]
61153.63670325|info|galildriver|c  1 IN  | cass:     2118   0.01 mm b=2f move=NO       | arm:   218590 254.48 mm b=8f move=OK M     | foc: 54002853  9217 um b=23   F R [withdraw]
61153.63671603|info|galildriver|c  1 IN  | cass:     2124   0.01 mm b=2f move=NO       | arm:   215831 251.26 mm b=8f move=OK M     | foc: 54002858  9217 um b=23   F R [withdraw]
61153.63672718|info|galildriver|c  1 IN  | cass:     2124   0.01 mm b=2f move=NO       | arm:   213420 248.46 mm b=8f move=OK M     | foc: 54002859  9217 um b=23   F R [withdraw]
61153.63673834|info|galildriver|c  1 IN  | cass:     2120   0.01 mm b=2f move=NO       | arm:   211014 245.66 mm b=8f move=OK M     | foc: 54002857  9217 um b=23   F R [withdraw]
61153.63674949|info|galildriver|c  1 IN  | cass:     2126   0.01 mm b=2f move=NO       | arm:   208603 242.85 mm b=8f move=OK M     | foc: 54002857  9217 um b=23   F R [withdraw]
61153.63676227|info|galildriver|c  1 IN  | cass:     2127   0.01 mm b=2f move=NO       | arm:   205845 239.64 mm b=8f move=OK M     | foc: 54002858  9217 um b=23   F R [withdraw]
