STH Recent Preflight: 61286

Executing preflight for 61286 at Wed Sep  2 17:23:06 SAST 2026.
Log can be found in /atlas/obs/03/61286/preflight.dat.
Setting donefile '/atlas/obs/03/61286/preflight_complete.20260902152306.30267' on successful script completion.
Sitech host is tcs.
Disabling voice.exe countdown.
Disabling chiller checks.
Disabling dehumidifier power check.
Logging errors to /tmp/preflight.20260902152306.30267.
Wed Sep 2 17:23:06 SAST 2026 [elapsed=0 sec] DFM (initialization)
  get service string...OK
  service is running...OK
  is initialized...OK

Wed Sep 2 17:23:06 SAST 2026 [elapsed=0 sec] Getting TCS lock.

OK TCS lock granted to preflight-STH [89023dd4-d043-48db-a7d7-b4988777c9ba;1800]
Wed Sep 2 17:23:06 SAST 2026 [elapsed=0 sec] Enabling red LEDs for preflight.
doorpsw  3  ON redLED
Wed Sep 2 17:23:07 SAST 2026 [elapsed=1 sec] About to start STH preflight.  Point your web browser at http://localhost:7354.
Wed Sep 2 17:23:07 SAST 2026 [elapsed=1 sec]   auxcam is disabled.
Wed Sep 2 17:23:07 SAST 2026 [elapsed=1 sec]   Skipping auxcam.
error: unknown module: vent
Wed Sep 2 17:23:07 SAST 2026 [elapsed=1 sec] DEADMAN
  Get heartbeat host ... got 'tcs'
  Fetching timestamp (redis-cli -h tcs) ... done. Got response: 1788362586
OK
Wed Sep 2 17:23:07 SAST 2026 [elapsed=1 sec] OPSEC
  AUTO mode:  ...OK
Wed Sep 2 17:23:07 SAST 2026 [elapsed=1 sec] CLUSTER NFS MOUNTS
  admin proc1:/export/atlas-cal...OK
  admin proc1:/export/atlas-red...OK
  proc1 admin:/export/atlas-obs...OK
  proc2 admin:/export/atlas-obs...OK
  proc2 proc1:/export/atlas-cal...OK
  proc2 proc1:/export/atlas-red...OK
  proc3 admin:/export/atlas-obs...OK
  proc3 proc1:/export/atlas-cal...OK
  proc3 proc1:/export/atlas-red...OK
  proc4 admin:/export/atlas-obs...OK
  proc4 proc1:/export/atlas-cal...OK
  proc4 proc1:/export/atlas-red...OK

Wed Sep 2 17:23:14 SAST 2026 [elapsed=8 sec] SCREENS
  admin dash-tcsdata...OK
  admin dash-recent...OK
  admin dash-skycoverage...OK
  admin dash-logstamp...OK
  proc1 redq...OK
  proc1 prochain-redpost-03a...OK
  proc1 prochain-redpost-03x...OK

Wed Sep 2 17:23:14 SAST 2026 [elapsed=8 sec] QUEUE
  0 observations queued.

Wed Sep 2 17:23:14 SAST 2026 [elapsed=8 sec] CLOCKS
  admin:      Wed Sep  2 15:23:14 UTC 2026
  metbox:     OK
  proc1:      OK
  proc2:      OK
  proc3:      OK
  proc4:      OK
  archon:     OK

  NTP:
       remote           refid      st t when poll reach   delay   offset  jitter
  ==============================================================================
  *192.168.4.5     .GPS.            1 u  830 1024  377    1.097   -0.063   0.026
  +metbox2.sth.atl .PPS.            1 u  294 1024  377    0.341   -0.066   0.044
   ntp.ubuntu.com  .POOL.          16 p    -   64    0    0.000    0.000   0.000
  -zibbi.ngei.csir 155.232.19.7     2 u  562 1024  377   23.393   -0.759   0.478
  -ntp.as3741.net  146.64.8.7       2 u  681 1024  377   22.953   -0.182   5.607
  -ntp2.as3741.net 155.232.19.6     2 u  916 1024  377    7.304   -0.281   0.126
  +ntp2.inx.net.za 183.3.52.101     2 u  252 1024  377    7.335   -0.016   0.081
  -ntp5.inx.net.za 210.182.58.253   2 u  812 1024  377    7.484    0.001   0.130
  #102.222.156.151 196.21.187.2     2 u  604 1024  377   23.405   -0.799   0.697
  +ntp2.nog.net.za 80.72.67.48      3 u 1021 1024  377    7.649   -0.026   0.050
  -139.84.231.68 ( 196.21.187.2     2 u  115 1024  377   22.934    0.221   0.868
  -ntp8.inx.net.za 183.3.52.101     2 u  919 1024  377   16.839    2.643   1.700

Wed Sep 2 17:23:17 SAST 2026 [elapsed=11 sec] DISKS
  200GB available in /atlas/obs...OK (4502GB)
  200GB available in /atlas/red...OK (7444GB)

  Checking disks on admin ... archon ... tcs ... proc1 ... proc2 ... proc3 ... proc4 ... done

  Filesystem                             Size  Used  Avail  Use%  Mounted_on
  admin:/dev/md0p2                       11T   6.0T  4.3T   58%   /
  admin:/dev/loop0                       106M  106M  0      100%  /snap/core/17284
  admin:/dev/loop1                       106M  106M  0      100%  /snap/core/17292
  archon:/dev/sda2                       117G  22G   89G    20%   /
  archon:/dev/loop1                      106M  106M  0      100%  /snap/core/17284
  archon:/dev/loop0                      106M  106M  0      100%  /snap/core/17292
  archon:/dev/sda1                       511M  6.6M  505M   2%    /boot/efi
  tcs:/dev/mapper/ubuntu--vg-ubuntu--lv  98G   38G   56G    41%   /
  tcs:/dev/nvme0n1p2                     2.0G  131M  1.7G   8%    /boot
  tcs:/dev/nvme0n1p1                     1.1G  6.1M  1.1G   1%    /boot/efi
  proc1:/dev/md0p1                       15T   6.3T  7.1T   47%   /
  proc1:/dev/loop0                       106M  106M  0      100%  /snap/core/17284
  proc1:/dev/loop1                       106M  106M  0      100%  /snap/core/17292
  proc2:/dev/md0p1                       15T   1.8T  12T    14%   /
  proc2:/dev/loop0                       106M  106M  0      100%  /snap/core/17284
  proc2:/dev/loop1                       106M  106M  0      100%  /snap/core/17292
  proc3:/dev/md0p1                       15T   738G  13T    6%    /
  proc3:/dev/loop0                       106M  106M  0      100%  /snap/core/17292
  proc3:/dev/loop1                       106M  106M  0      100%  /snap/core/17284
  proc4:/dev/md0p1                       15T   1.1T  13T    8%    /
  proc4:/dev/loop1                       106M  106M  0      100%  /snap/core/17284
  proc4:/dev/loop0                       106M  106M  0      100%  /snap/core/17292

Wed Sep 2 17:23:17 SAST 2026 [elapsed=11 sec] SERVICES1
qcam
  chiller...OK
  dome...OK
  mount...OK
  modo...OK
  cam...OK
  acam...OK
  weather...OK
  met...OK
  sentry...OK
  dfm...OK
  duplicates...OK

Wed Sep 2 17:23:17 SAST 2026 [elapsed=11 sec] Disabling mount tracking.
Wed Sep 2 17:23:17 SAST 2026 [elapsed=11 sec] SERVICES2

Wed Sep 2 17:23:17 SAST 2026 [elapsed=11 sec] CHILLER
  status...OK
  chiller: 3.0/3.0C ? chiller=ON dryer=? IDLE


Wed Sep 2 17:23:21 SAST 2026 [elapsed=15 sec] DOME
  status...OK
  audio setup: using amcam-mezz-s to record
  Pointing webcam to azcheck position ... done
  Homing the dome ... waiting ... done
  Attempting audio conversion ... size=     910kB time=00:00:29.12 bitrate= 256.0kbits/s speed=1.44e+03x    
audio converted to domehome.wav.
  Copy dome audio to dashboards ... done
  slewing to azimuth 0 (N)...OK
  Copy azcheck JPEG to dashboards ... done
  parking...OK
  dome: AZ=90.00 CLOSED/CLOSED (0%) IDLE


Wed Sep 2 17:25:55 SAST 2026 [elapsed=169 sec] MOUNT
  blinky  status...OK
  motor logs...OK
  slewing to az=70,alt=70...OK
  slewing to az=290,alt=70...OK
  parking...OK
  mount: 231.97 -29.49, az/alt=324.76 +86.49 idle(e) IDLE


Wed Sep 2 17:26:46 SAST 2026 [elapsed=220 sec] MODO
  status...OK
  slewing to az=60,alt=60...OK
  modo: dome=stopped mount=tracking IDLE


Wed Sep 2 17:27:05 SAST 2026 [elapsed=239 sec] CAM SERVICE
  status...OK
  cam: main=[idle] aux=[off] N=0/0 spi=39.0 IDLE

Wed Sep 2 17:27:05 SAST 2026 [elapsed=239 sec] ACAM
  status  Camera tripped exists... OK
  Camera tripped is current... OK (5 seconds old)
  Software failsafe ready... OK (NA)
  CCD on...OK
  ION pump on...OK
  CCD temp...OK (-54.0C)
  Checking CCD plane: Z0=+1758.00 DZDX=-897.00  DZDY=+3518.00
  acam: -54C CCD TEC ION e=30.0s d=0.6s N=0 IDLE

Wed Sep 2 17:27:05 SAST 2026 [elapsed=239 sec] WEATHER
  status  weather: clear 20.4C 31% 29/34kph@324 DP16.6C/-22C/d IDLE
...OK

Wed Sep 2 17:27:06 SAST 2026 [elapsed=240 sec] MET
  status...OK
  met: c=N o=Y Ro4d Co11h Wo4d Ho2d To76d Do2d  IDLE

Wed Sep 2 17:27:06 SAST 2026 [elapsed=240 sec] SENTRY
  status...OK
  sentry: close=YES open=NO drop=NO IDLE

Wed Sep 2 17:27:06 SAST 2026 [elapsed=240 sec] DFM (SHUTTERS)
  initializing and homing shutters...
mount          260.89 -14.64, az/alt=59.91 +60.05 tracking(w)      IDLE      0s
A     0  0.0mm   15 N F R | B     0  0.0mm   15 N F R
initialized motor A constants
initialized motor B constants
A     0  0.0mm   15 N F R | B     0  0.0mm   15 N F R
A  0.020s     3   0.0%
B  0.020s    -1   0.0%
A     2  0.1mm   15 N F R | B    -2 -0.1mm   15 N F R
finding forward (close) limit for shutter A
....done
backing off limit
..........................backing off 4 sec...
at limit
done
finding forward (close) limit for shutter B
...done
backing off limit
..............backing off 4 sec...
at limit
done
A     0  0.0mm   15 N F R | B     0  0.0mm   15 N F R
  exercising shutters...Using amcam-mezz-s to record
A  0.020s     7   0.1%
A  0.051s   108   1.2%
A  0.081s   404   4.4%
A  0.111s   732   8.0%
A  0.141s  1190  13.0%
A  0.172s  1784  19.5%
A  0.202s  2464  26.9%
A  0.232s  3260  35.6%
A  0.262s  4166  45.5%
A  0.293s  5115  55.9%
A  0.323s  5991  65.4%
A  0.353s  6779  74.1%
A  0.384s  7439  81.3%
A  0.414s  8001  87.4%
A  0.444s  8465  92.5%
A  0.474s  8789  96.0%
A  0.505s  9022  98.6%
A  0.535s  9150 100.0%
B  0.020s     1   0.0%
B  0.050s    97   1.1%
B  0.081s   384   4.2%
B  0.111s   726   7.9%
B  0.141s  1199  13.1%
B  0.172s  1778  19.4%
B  0.202s  2466  26.9%
B  0.232s  3256  35.6%
B  0.263s  4168  45.5%
B  0.293s  5104  55.8%
B  0.323s  5991  65.4%
B  0.353s  6775  74.0%
B  0.384s  7436  81.2%
B  0.414s  8009  87.5%
B  0.444s  8455  92.4%
B  0.475s  8797  96.1%
B  0.505s  9027  98.6%
B  0.535s  9143  99.9%
B  0.565s  9159 100.0%
sleeping 3 sec between shutter moves...
A  0.020s  9150 100.0%
A  0.050s  9064  99.0%
A  0.081s  8772  95.8%
A  0.111s  8413  91.9%
A  0.141s  7969  87.1%
A  0.172s  7372  80.5%
A  0.202s  6693  73.1%
A  0.232s  5896  64.4%
A  0.262s  4982  54.4%
A  0.293s  4044  44.2%
A  0.323s  3165  34.6%
A  0.353s  2377  26.0%
A  0.384s  1710  18.7%
A  0.414s  1148  12.5%
A  0.444s   698   7.6%
A  0.474s   354   3.9%
A  0.505s   129   1.4%
A  0.535s    15   0.2%
A  0.565s    -5   0.0%
B  0.020s  9145  99.9%
B  0.050s  9026  98.6%
B  0.081s  8761  95.7%
B  0.111s  8409  91.9%
B  0.141s  7939  86.7%
B  0.172s  7358  80.4%
B  0.202s  6670  72.9%
B  0.232s  5869  64.1%
B  0.262s  4954  54.1%
B  0.293s  4022  43.9%
B  0.323s  3136  34.3%
B  0.353s  2360  25.8%
B  0.384s  1693  18.5%
B  0.414s  1127  12.3%
B  0.444s   686   7.5%
B  0.474s   347   3.8%
B  0.505s   122   1.3%
B  0.535s    10   0.1%
B  0.565s    -3   0.0%
A     0  0.0mm   15 N F R | B    -3 -0.1mm   15 N F R
---------------------------------------------------
Evaluating shutter behavior:
Shutter A opened to 100.0 percent in 0.535 seconds.
Shutter B opened to 100.0 percent in 0.565 seconds.
Shutter A closed to 0.0 percent in 0.565 seconds.
Shutter B closed to 0.0 percent in 0.565 seconds.
Problems: 0
---------------------------------------------------
Attempting audio conversion ... size=     226kB time=00:00:07.23 bitrate= 256.1kbits/s speed=1.1e+03x    
audio converted to shutter.wav.
Copying shutter audio to dashboards ... done

DFM (FOCUS)
  changing to best focus...  dfm: filter=o[2] foc=9314 IDLE

Wed Sep 2 17:27:46 SAST 2026 [elapsed=280 sec] IMAGING (acam+auxcam)
  status...OK
  cam: main=[idle] aux=[off] N=0/0 spi=39.0 IDLE
  taking preflight exposures:
  acam...OK
  acam image:
    123M Sep 2 17:28 /atlas/obs/03a/61286/03a61286e0001o.arch.fz
  AUXCAM: Skipping (noauxcam=1).

Wed Sep 2 17:28:08 SAST 2026 [elapsed=302 sec] DEHUMIDIFIER
  OTA humidity exists...OK
  OTA humidity is current... OK (48 seconds old)
  OTA humidity level...OK (4%)
  Dome humidity exists...OK
  Dome humidity is current... OK

Wed Sep 2 17:28:08 SAST 2026 [elapsed=302 sec] SCHEDULE
  Status...OK
  Checking scheduled filter...correct filter inserted
dfm: OK [bestfocus]
61285.64454850|info|galildriver|using focus model: foc=9187+(4.30)*20.1+(-0.40)*60.2=9249.3
61285.64455386|info|galildriver|o  2 IN  | cass:  3037045  15.19 mm b=23 move=NO       | arm:   409734 477.00 mm b=23 move=OK       | foc: 54022260  9314 um b=8f M     [focus]
61285.64456294|info|galildriver|o  2 IN  | cass:  3037047  15.19 mm b=23 move=NO       | arm:   409734 477.00 mm b=23 move=OK       | foc: 54017621  9291 um b=8f M     [focus]
61285.64457458|info|galildriver|o  2 IN  | cass:  3037047  15.19 mm b=23 move=NO       | arm:   409734 477.00 mm b=23 move=OK       | foc: 54010925  9258 um b=8f M     [focus]
61285.64458030|info|galildriver|o  2 IN  | cass:  3037045  15.19 mm b=23 move=NO       | arm:   409734 477.00 mm b=23 move=OK       | foc: 54009674  9251 um b=8f M     [focus]
61285.64458567|info|galildriver|o  2 IN  | cass:  3037047  15.19 mm b=23 move=NO       | arm:   409734 477.00 mm b=23 move=OK       | foc: 54009368  9250 um b=8f M     [focus]
61285.64459127|info|galildriver|o  2 IN  | cass:  3037048  15.19 mm b=23 move=NO       | arm:   409734 477.00 mm b=23 move=OK       | foc: 54009260  9249 um b=0f       [cmd]
bestfocus for o...OK


Wed Sep 2 17:28:12 SAST 2026 [elapsed=306 sec] Parking the mount.
Parking ... mount: task <-parksouth> accepted
Waiting ... Mount is parked.

Wed Sep 2 17:28:38 SAST 2026 [elapsed=332 sec] Disabling mount tracking.
  Waiting on the mount ... done.
  Turning tracking off ... done.
  Waiting on the mount ... done.
  Recheck mount status ... done.
doorpsw  3 OFF redLED
doorpsw  2 OFF whiteLED
Wed Sep 2 17:28:39 SAST 2026 [elapsed=333 sec] NOTICES: det_dzdx=-897 is outside range +-250 from -558; det_dzdy=3518 is outside range +-250 from -1915; 


Preflight completed successfully.  See
http://tinyurl.com/sthpreflight
--
Please reduce summit bandwidth by turning off your webcam viewer.

Wed Sep 2 17:28:39 SAST 2026 [elapsed=333 sec] Happy observing!
Wed Sep 2 17:28:39 SAST 2026 [elapsed=333 sec] Preflight took 333 seconds to complete.


Wed Sep 2 17:28:39 SAST 2026 [elapsed=333 sec] STARTING CLEANUP
Turning off LEDs
doorpsw  3 OFF redLED
doorpsw  2 OFF whiteLED
Releasing TCS lock [preflight]
OK TCS lock released by preflight-STH

  
Azimuth check

Preflight image

Dome audio


Shutter audio

Shutter acutation data:

A  0.020s     3   0.0%
A  0.051s   109   1.2%
A  0.081s   374   4.1%
A  0.111s   723   7.9%
A  0.141s  1181  12.9%
A  0.172s  1762  19.2%
A  0.202s  2443  26.7%
A  0.232s  3239  35.4%
A  0.262s  4143  45.3%
A  0.293s  5073  55.4%
A  0.323s  5970  65.2%
A  0.353s  6752  73.8%
A  0.383s  7414  81.0%
A  0.413s  7989  87.3%
A  0.444s  8444  92.2%
A  0.474s  8784  96.0%
A  0.504s  9021  98.5%
A  0.534s  9136  99.8%
A  0.565s  9153 100.0%
B  0.020s     2   0.0%
B  0.050s   121   1.3%
B  0.081s   389   4.2%
B  0.111s   742   8.1%
B  0.141s  1219  13.3%
B  0.171s  1793  19.6%
B  0.201s  2490  27.2%
B  0.232s  3270  35.7%
B  0.262s  4199  45.9%
B  0.292s  5131  56.1%
B  0.322s  6014  65.7%
B  0.353s  6796  74.2%
B  0.383s  7442  81.3%
B  0.413s  8001  87.4%
B  0.443s  8457  92.4%
B  0.474s  8795  96.1%
B  0.504s  9023  98.6%
B  0.534s  9138  99.8%
B  0.564s  9156 100.0%
sleeping 3 sec between shutter moves...
A  0.020s  9149  99.9%
A  0.050s  9047  98.8%
A  0.081s  8775  95.9%
A  0.111s  8419  92.0%
A  0.141s  7956  86.9%
A  0.171s  7379  80.6%
A  0.202s  6689  73.1%
A  0.232s  5892  64.4%
A  0.262s  4980  54.4%
A  0.292s  4036  44.1%
A  0.323s  3164  34.6%
A  0.353s  2385  26.1%
A  0.383s  1713  18.7%
A  0.413s  1147  12.5%
A  0.443s   694   7.6%
A  0.474s   358   3.9%
A  0.504s   125   1.4%
A  0.534s    13   0.1%
A  0.564s     2   0.0%
B  0.020s  9142  99.9%
B  0.051s  9018  98.5%
B  0.081s  8770  95.8%
B  0.111s  8422  92.0%
B  0.141s  7952  86.9%
B  0.172s  7377  80.6%
B  0.202s  6688  73.1%
B  0.232s  5891  64.4%
B  0.262s  4979  54.4%
B  0.293s  4054  44.3%
B  0.323s  3163  34.6%
B  0.353s  2392  26.1%
B  0.383s  1703  18.6%
B  0.414s  1147  12.5%
B  0.444s   699   7.6%
B  0.474s   356   3.9%
B  0.504s   132   1.4%
B  0.534s    14   0.2%
B  0.565s     1   0.0%
A    -1 -0.0mm   15 N F R | B     0  0.0mm   15 N F R