STH Recent Preflight: 61280

Executing preflight for 61280 at Thu Aug 27 17:19:27 SAST 2026.
Log can be found in /atlas/obs/03/61280/preflight.dat.
Setting donefile '/atlas/obs/03/61280/preflight_complete.20260827151927.30267' on successful script completion.
Sitech host is tcs.
Disabling voice.exe countdown.
Disabling chiller checks.
Disabling dehumidifier power check.
Logging errors to /tmp/preflight.20260827151927.30267.
Thu Aug 27 17:19:28 SAST 2026 [elapsed=0 sec] DFM (initialization)
  get service string...OK
  service is running...OK
  is initialized...OK

Thu Aug 27 17:19:28 SAST 2026 [elapsed=1 sec] Getting TCS lock.

OK TCS lock granted to preflight-STH [e9fff24a-561f-4d2f-8b6e-2b9c5ec923bd;1800]
Thu Aug 27 17:19:28 SAST 2026 [elapsed=1 sec] Enabling red LEDs for preflight.
doorpsw  3  ON redLED
Thu Aug 27 17:19:29 SAST 2026 [elapsed=2 sec] About to start STH preflight.  Point your web browser at http://localhost:7354.
Thu Aug 27 17:19:29 SAST 2026 [elapsed=2 sec]   auxcam is disabled.
Thu Aug 27 17:19:29 SAST 2026 [elapsed=2 sec]   Skipping auxcam.
error: unknown module: vent
Thu Aug 27 17:19:29 SAST 2026 [elapsed=2 sec] DEADMAN
  Get heartbeat host ... got 'tcs'
  Fetching timestamp (redis-cli -h tcs) ... done. Got response: 1787843968
OK
Thu Aug 27 17:19:29 SAST 2026 [elapsed=2 sec] OPSEC
  AUTO mode:  ...OK
Thu Aug 27 17:19:29 SAST 2026 [elapsed=2 sec] CLUSTER NFS MOUNTS
  admin proc1:/export/atlas-cal...OK
  admin proc1:/export/atlas-red...OK
  proc1 admin:/export/atlas-obs...OK
  proc2 admin:/export/atlas-obs...OK
  proc2 proc1:/export/atlas-cal...OK
  proc2 proc1:/export/atlas-red...OK
  proc3 admin:/export/atlas-obs...OK
  proc3 proc1:/export/atlas-cal...OK
  proc3 proc1:/export/atlas-red...OK
  proc4 admin:/export/atlas-obs...OK
  proc4 proc1:/export/atlas-cal...OK
  proc4 proc1:/export/atlas-red...OK

Thu Aug 27 17:19:31 SAST 2026 [elapsed=4 sec] SCREENS
  admin dash-tcsdata...OK
  admin dash-recent...OK
  admin dash-skycoverage...OK
  admin dash-logstamp...OK
  proc1 redq...OK
  proc1 prochain-redpost-03a...OK
  proc1 prochain-redpost-03x...OK

Thu Aug 27 17:19:31 SAST 2026 [elapsed=4 sec] QUEUE
  0 observations queued.

Thu Aug 27 17:19:31 SAST 2026 [elapsed=4 sec] CLOCKS
  admin:      Thu Aug 27 15:19:31 UTC 2026
  metbox:     OK
  proc1:      OK
  proc2:      OK
  proc3:      OK
  proc4:      OK
  archon:     OK

  NTP:
       remote           refid      st t when poll reach   delay   offset  jitter
  ==============================================================================
  -192.168.4.5     .GPS.            1 u   63 1024  341    0.981    0.265   0.093
  *metbox2.sth.atl .PPS.            1 u   32 1024  377    0.270    0.258   0.067
   ntp.ubuntu.com  .POOL.          16 p    -   64    0    0.000    0.000   0.000
  -zibbi.ngei.csir 196.21.187.2     2 u  755 1024  377   23.341   -0.816   0.881
  -ntp.as3741.net  146.64.58.41     2 u 1060 1024  377   22.771    0.078   0.609
  +ntp2.as3741.net 146.64.58.41     2 u  312 1024  377    7.311    0.425   0.174
  -ntp2.inx.net.za 210.182.58.253   2 u  674 1024  377    7.259    0.475   0.080
  -ntp5.inx.net.za 210.182.58.253   2 u  133 1024  377    7.653    0.275   0.338
  #102.222.156.151 196.21.187.2     2 u   34 1024  377   24.618    0.994   0.324
  +ntp2.nog.net.za 80.72.67.48      3 u 1020 1024  377    7.633    0.233   0.122
  -139.84.231.68 ( 196.21.187.2     2 u  887 1024  377   22.846    0.409   0.821
  -ntp8.inx.net.za 210.182.58.253   2 u  355 1024  377   16.852    0.446   0.129

Thu Aug 27 17:19:43 SAST 2026 [elapsed=15 sec] DISKS
  200GB available in /atlas/obs...OK (4638GB)
  200GB available in /atlas/red...OK (7454GB)

  Checking disks on admin ... archon ... tcs ... proc1 ... proc2 ... proc3 ... proc4 ... done

  Filesystem                             Size  Used  Avail  Use%  Mounted_on
  admin:/dev/md0p2                       11T   5.8T  4.5T   57%   /
  admin:/dev/loop0                       106M  106M  0      100%  /snap/core/17284
  admin:/dev/loop1                       106M  106M  0      100%  /snap/core/17292
  archon:/dev/sda2                       117G  22G   89G    20%   /
  archon:/dev/loop1                      106M  106M  0      100%  /snap/core/17284
  archon:/dev/loop0                      106M  106M  0      100%  /snap/core/17292
  archon:/dev/sda1                       511M  6.6M  505M   2%    /boot/efi
  tcs:/dev/mapper/ubuntu--vg-ubuntu--lv  98G   38G   56G    41%   /
  tcs:/dev/nvme0n1p2                     2.0G  131M  1.7G   8%    /boot
  tcs:/dev/nvme0n1p1                     1.1G  6.1M  1.1G   1%    /boot/efi
  proc1:/dev/md0p1                       15T   6.3T  7.2T   47%   /
  proc1:/dev/loop0                       106M  106M  0      100%  /snap/core/17284
  proc1:/dev/loop1                       106M  106M  0      100%  /snap/core/17292
  proc2:/dev/md0p1                       15T   1.7T  12T    13%   /
  proc2:/dev/loop0                       106M  106M  0      100%  /snap/core/17284
  proc2:/dev/loop1                       106M  106M  0      100%  /snap/core/17292
  proc3:/dev/md0p1                       15T   737G  13T    6%    /
  proc3:/dev/loop0                       106M  106M  0      100%  /snap/core/17292
  proc3:/dev/loop1                       106M  106M  0      100%  /snap/core/17284
  proc4:/dev/md0p1                       15T   1.1T  13T    8%    /
  proc4:/dev/loop1                       106M  106M  0      100%  /snap/core/17284
  proc4:/dev/loop0                       106M  106M  0      100%  /snap/core/17292

Thu Aug 27 17:19:43 SAST 2026 [elapsed=16 sec] SERVICES1
qcam
  chiller...OK
  dome...OK
  mount...OK
  modo...OK
  cam...OK
  acam...OK
  weather...OK
  met...OK
  sentry...OK
  dfm...OK
  duplicates...OK

Thu Aug 27 17:19:43 SAST 2026 [elapsed=16 sec] Disabling mount tracking.
Thu Aug 27 17:19:43 SAST 2026 [elapsed=16 sec] SERVICES2

Thu Aug 27 17:19:43 SAST 2026 [elapsed=16 sec] CHILLER
  status...OK
  chiller: 3.0/3.0C ? chiller=ON dryer=? IDLE


Thu Aug 27 17:19:47 SAST 2026 [elapsed=20 sec] DOME
  status...OK
  audio setup: using amcam-mezz-s to record
  Pointing webcam to azcheck position ... done
  Homing the dome ... waiting ... done
  Attempting audio conversion ... size=     914kB time=00:00:29.24 bitrate= 256.0kbits/s speed=1.51e+03x    
audio converted to domehome.wav.
  Copy dome audio to dashboards ... done
  slewing to azimuth 0 (N)...OK
  Copy azcheck JPEG to dashboards ... done
  parking...OK
  dome: AZ=90.00 CLOSED/OPEN (0%) IDLE


Thu Aug 27 17:22:19 SAST 2026 [elapsed=172 sec] MOUNT
  blinky  status...OK
  motor logs...OK
  slewing to az=70,alt=70...OK
  slewing to az=290,alt=70...OK
  parking...OK
  mount: 225.16 -29.49, az/alt=324.76 +86.49 idle(e) IDLE


Thu Aug 27 17:23:10 SAST 2026 [elapsed=223 sec] MODO
  status...OK
  slewing to az=60,alt=60...OK
  modo: dome=stopped mount=tracking IDLE


Thu Aug 27 17:23:30 SAST 2026 [elapsed=243 sec] CAM SERVICE
  status...OK
  cam: main=[idle] aux=[off] N=0/0 spi=38.8 IDLE

Thu Aug 27 17:23:30 SAST 2026 [elapsed=243 sec] ACAM
  status  Camera tripped exists... OK
  Camera tripped is current... OK (5 seconds old)
  Software failsafe ready... OK (NA)
  CCD on...OK
  ION pump on...OK
  CCD temp...OK (-54.1C)
  Checking CCD plane: Z0=+1758.00 DZDX=-897.00  DZDY=+3511.00
  acam: -54C CCD TEC ION e=30.0s d=0.6s N=0 IDLE

Thu Aug 27 17:23:30 SAST 2026 [elapsed=243 sec] WEATHER
  status  weather: C 21.4C 19% 21/29kph@7 DP23.3C/-21C/d IDLE
...OK

Thu Aug 27 17:23:31 SAST 2026 [elapsed=244 sec] MET
  status...OK
  met: c=N o=Y Ro15d Co19h Wo16d Ho14d To70d Do35d  IDLE

Thu Aug 27 17:23:31 SAST 2026 [elapsed=244 sec] SENTRY
  status...OK
  sentry: close=YES open=NO drop=NO IDLE

Thu Aug 27 17:23:33 SAST 2026 [elapsed=246 sec] DFM (SHUTTERS)
  initializing and homing shutters...
mount          254.07 -14.63, az/alt=59.90 +60.06 tracking(w)      IDLE      1s
A     0  0.0mm   15 N F R | B     0  0.0mm   15 N F R
initialized motor A constants
initialized motor B constants
A     0  0.0mm   15 N F R | B     0  0.0mm   15 N F R
A  0.020s     3   0.0%
B  0.020s    -2   0.0%
A     2  0.1mm   15 N F R | B    -2 -0.1mm   15 N F R
finding forward (close) limit for shutter A
....done
backing off limit
.........................backing off 4 sec...
at limit
done
finding forward (close) limit for shutter B
...done
backing off limit
..............backing off 4 sec...
at limit
done
A     0  0.0mm   15 N F R | B     0  0.0mm   15 N F R
  exercising shutters...Using amcam-mezz-s to record
A  0.020s     8   0.1%
A  0.051s   117   1.3%
A  0.081s   403   4.4%
A  0.111s   746   8.1%
A  0.142s  1207  13.2%
A  0.172s  1806  19.7%
A  0.202s  2489  27.2%
A  0.233s  3286  35.9%
A  0.263s  4197  45.8%
A  0.293s  5145  56.2%
A  0.324s  6017  65.7%
A  0.354s  6826  74.6%
A  0.384s  7478  81.7%
A  0.415s  8033  87.8%
A  0.445s  8490  92.7%
A  0.475s  8810  96.2%
A  0.506s  9034  98.7%
A  0.536s  9154 100.0%
B  0.020s     0   0.0%
B  0.050s    91   1.0%
B  0.081s   374   4.1%
B  0.111s   713   7.8%
B  0.142s  1181  12.9%
B  0.172s  1757  19.2%
B  0.202s  2442  26.7%
B  0.232s  3232  35.3%
B  0.263s  4168  45.5%
B  0.293s  5102  55.7%
B  0.323s  5992  65.5%
B  0.354s  6776  74.0%
B  0.384s  7436  81.2%
B  0.414s  8009  87.5%
B  0.445s  8456  92.4%
B  0.475s  8795  96.1%
B  0.505s  9027  98.6%
B  0.536s  9143  99.9%
B  0.566s  9159 100.0%
sleeping 3 sec between shutter moves...
A  0.020s  9151 100.0%
A  0.050s  9062  99.0%
A  0.081s  8770  95.8%
A  0.111s  8414  91.9%
A  0.141s  7969  87.1%
A  0.172s  7372  80.5%
A  0.202s  6692  73.1%
A  0.232s  5899  64.4%
A  0.263s  4983  54.4%
A  0.293s  4013  43.8%
A  0.323s  3164  34.6%
A  0.354s  2377  26.0%
A  0.384s  1710  18.7%
A  0.414s  1131  12.4%
A  0.444s   686   7.5%
A  0.475s   356   3.9%
A  0.505s   129   1.4%
A  0.535s    14   0.2%
A  0.566s    -6   0.0%
B  0.020s  9145  99.9%
B  0.050s  9026  98.6%
B  0.081s  8761  95.7%
B  0.111s  8410  91.9%
B  0.141s  7938  86.7%
B  0.172s  7360  80.4%
B  0.202s  6669  72.9%
B  0.232s  5869  64.1%
B  0.263s  4955  54.1%
B  0.293s  4022  43.9%
B  0.323s  3135  34.2%
B  0.353s  2361  25.8%
B  0.384s  1691  18.5%
B  0.414s  1125  12.3%
B  0.444s   686   7.5%
B  0.475s   349   3.8%
B  0.505s   124   1.4%
B  0.535s    10   0.1%
B  0.565s    -5   0.0%
A     0  0.0mm   15 N F R | B    -4 -0.1mm   15 N F R
---------------------------------------------------
Evaluating shutter behavior:
Shutter A opened to 100.0 percent in 0.536 seconds.
Shutter B opened to 100.0 percent in 0.566 seconds.
Shutter A closed to 0.0 percent in 0.566 seconds.
Shutter B closed to 0.0 percent in 0.565 seconds.
Problems: 0
---------------------------------------------------
Attempting audio conversion ... size=     226kB time=00:00:07.23 bitrate= 256.1kbits/s speed= 985x    
audio converted to shutter.wav.
Copying shutter audio to dashboards ... done

DFM (FOCUS)
  changing to best focus...  dfm: filter=o[2] foc=9320 IDLE

Thu Aug 27 17:24:10 SAST 2026 [elapsed=283 sec] IMAGING (acam+auxcam)
  status...OK
  cam: main=[idle] aux=[off] N=0/0 spi=38.8 IDLE
  taking preflight exposures:
  acam...OK
  acam image:
    122M Aug 27 17:24 /atlas/obs/03a/61280/03a61280e0001o.arch.fz
  AUXCAM: Skipping (noauxcam=1).

Thu Aug 27 17:24:33 SAST 2026 [elapsed=306 sec] DEHUMIDIFIER
  OTA humidity exists...OK
  OTA humidity is current... OK (13 seconds old)
  OTA humidity level...OK (16%)
  Dome humidity exists...OK
  Dome humidity is current... OK

Thu Aug 27 17:24:33 SAST 2026 [elapsed=306 sec] SCHEDULE
  Status...OK
  Checking scheduled filter...correct filter inserted
dfm: OK [bestfocus]
61279.64205524|info|galildriver|using focus model: foc=9187+(4.30)*20.1+(-0.40)*60.2=9249.3
61279.64206059|info|galildriver|o  2 IN  | cass:  3037586  15.19 mm b=23 move=NO       | arm:   409734 477.00 mm b=23 move=OK       | foc: 54021287  9310 um b=8f M     [focus]
61279.64206967|info|galildriver|o  2 IN  | cass:  3037586  15.19 mm b=23 move=NO       | arm:   409734 477.00 mm b=23 move=OK       | foc: 54015998  9283 um b=8f M     [focus]
61279.64208131|info|galildriver|o  2 IN  | cass:  3037588  15.19 mm b=23 move=NO       | arm:   409734 477.00 mm b=23 move=OK       | foc: 54009250  9249 um b=8f M     [focus]
61279.64208702|info|galildriver|o  2 IN  | cass:  3037589  15.19 mm b=23 move=NO       | arm:   409734 477.00 mm b=23 move=OK       | foc: 54008164  9244 um b=8f M     [focus]
61279.64209238|info|galildriver|o  2 IN  | cass:  3037582  15.19 mm b=23 move=NO       | arm:   409734 477.00 mm b=23 move=OK       | foc: 54008186  9244 um b=8f M     [focus]
61279.64209857|info|galildriver|o  2 IN  | cass:  3037585  15.19 mm b=23 move=NO       | arm:   409734 477.00 mm b=23 move=OK       | foc: 54008161  9244 um b=0f       [cmd]
bestfocus for o...OK


Thu Aug 27 17:24:37 SAST 2026 [elapsed=310 sec] Parking the mount.
Parking ... mount: task <-parksouth> accepted
Waiting ... Mount is parked.

Thu Aug 27 17:25:03 SAST 2026 [elapsed=336 sec] Disabling mount tracking.
  Waiting on the mount ... done.
  Turning tracking off ... done.
  Waiting on the mount ... done.
  Recheck mount status ... done.
doorpsw  3 OFF redLED
doorpsw  2 OFF whiteLED
Thu Aug 27 17:25:04 SAST 2026 [elapsed=337 sec] NOTICES: det_dzdx=-897 is outside range +-250 from -558; det_dzdy=3511 is outside range +-250 from -1915; 


Preflight completed successfully.  See
http://tinyurl.com/sthpreflight
--
Please reduce summit bandwidth by turning off your webcam viewer.

Thu Aug 27 17:25:04 SAST 2026 [elapsed=337 sec] Happy observing!
Thu Aug 27 17:25:04 SAST 2026 [elapsed=337 sec] Preflight took 337 seconds to complete.


Thu Aug 27 17:25:04 SAST 2026 [elapsed=337 sec] STARTING CLEANUP
Turning off LEDs
doorpsw  3 OFF redLED
doorpsw  2 OFF whiteLED
Releasing TCS lock [preflight]
OK TCS lock released by preflight-STH

  
Azimuth check

Preflight image

Dome audio


Shutter audio

Shutter acutation data:

A  0.020s     4   0.0%
A  0.051s   121   1.3%
A  0.081s   395   4.3%
A  0.111s   748   8.2%
A  0.141s  1197  13.1%
A  0.171s  1782  19.5%
A  0.202s  2465  26.9%
A  0.232s  3267  35.7%
A  0.262s  4174  45.6%
A  0.292s  5103  55.7%
A  0.323s  5998  65.5%
A  0.353s  6774  74.0%
A  0.383s  7434  81.2%
A  0.413s  8005  87.4%
A  0.444s  8457  92.4%
A  0.474s  8793  96.1%
A  0.504s  9027  98.6%
A  0.534s  9138  99.8%
A  0.564s  9154 100.0%
B  0.020s     0   0.0%
B  0.050s   112   1.2%
B  0.081s   377   4.1%
B  0.111s   728   8.0%
B  0.141s  1202  13.1%
B  0.171s  1771  19.3%
B  0.201s  2465  26.9%
B  0.232s  3267  35.7%
B  0.262s  4166  45.5%
B  0.292s  5102  55.7%
B  0.322s  5989  65.4%
B  0.353s  6747  73.7%
B  0.383s  7420  81.1%
B  0.413s  7984  87.2%
B  0.443s  8445  92.3%
B  0.473s  8787  96.0%
B  0.504s  9018  98.5%
B  0.534s  9137  99.8%
B  0.564s  9156 100.0%
sleeping 3 sec between shutter moves...
A  0.020s  9152 100.0%
A  0.051s  9056  98.9%
A  0.081s  8788  96.0%
A  0.111s  8433  92.1%
A  0.141s  7976  87.1%
A  0.171s  7401  80.8%
A  0.202s  6716  73.4%
A  0.232s  5922  64.7%
A  0.262s  5013  54.8%
A  0.292s  4068  44.4%
A  0.323s  3194  34.9%
A  0.353s  2408  26.3%
A  0.383s  1731  18.9%
A  0.413s  1163  12.7%
A  0.444s   705   7.7%
A  0.474s   367   4.0%
A  0.504s   131   1.4%
A  0.534s    16   0.2%
A  0.564s     2   0.0%
B  0.020s  9141  99.9%
B  0.050s  9011  98.4%
B  0.081s  8761  95.7%
B  0.111s  8407  91.8%
B  0.141s  7934  86.7%
B  0.171s  7356  80.4%
B  0.202s  6688  73.1%
B  0.232s  5865  64.1%
B  0.262s  4979  54.4%
B  0.292s  4053  44.3%
B  0.322s  3160  34.5%
B  0.353s  2394  26.2%
B  0.383s  1704  18.6%
B  0.413s  1146  12.5%
B  0.444s   699   7.6%
B  0.474s   355   3.9%
B  0.504s   126   1.4%
B  0.534s    13   0.1%
B  0.565s     0   0.0%
A     0  0.0mm   15 N F R | B     0  0.0mm   15 N F R