STH Recent Preflight: 61270

Executing preflight for 61270 at Mon Aug 17 17:13:05 SAST 2026.
Log can be found in /atlas/obs/03/61270/preflight.dat.
Setting donefile '/atlas/obs/03/61270/preflight_complete.20260817151305.13990' on successful script completion.
Sitech host is tcs.
Disabling voice.exe countdown.
Disabling chiller checks.
Disabling dehumidifier power check.
Logging errors to /tmp/preflight.20260817151305.13990.
Mon Aug 17 17:13:05 SAST 2026 [elapsed=0 sec] DFM (initialization)
  get service string...OK
  service is running...OK
  is initialized...OK

Mon Aug 17 17:13:05 SAST 2026 [elapsed=0 sec] Getting TCS lock.

OK TCS lock granted to preflight-STH [09ebae86-6766-49a9-8e74-e457690fcaa6;1800]
Mon Aug 17 17:13:05 SAST 2026 [elapsed=0 sec] Enabling red LEDs for preflight.
doorpsw  3  ON redLED
Mon Aug 17 17:13:06 SAST 2026 [elapsed=1 sec] About to start STH preflight.  Point your web browser at http://localhost:7354.
Mon Aug 17 17:13:06 SAST 2026 [elapsed=1 sec]   auxcam is disabled.
Mon Aug 17 17:13:06 SAST 2026 [elapsed=1 sec]   Skipping auxcam.
error: unknown module: vent
Mon Aug 17 17:13:06 SAST 2026 [elapsed=1 sec] DEADMAN
  Get heartbeat host ... got 'tcs'
  Fetching timestamp (redis-cli -h tcs) ... done. Got response: 1786979577
OK
Mon Aug 17 17:13:06 SAST 2026 [elapsed=1 sec] OPSEC
  AUTO mode:  ...OK
Mon Aug 17 17:13:06 SAST 2026 [elapsed=1 sec] CLUSTER NFS MOUNTS
  admin proc1:/export/atlas-cal...OK
  admin proc1:/export/atlas-red...OK
  proc1 admin:/export/atlas-obs...OK
  proc2 admin:/export/atlas-obs...OK
  proc2 proc1:/export/atlas-cal...OK
  proc2 proc1:/export/atlas-red...OK
  proc3 admin:/export/atlas-obs...OK
  proc3 proc1:/export/atlas-cal...OK
  proc3 proc1:/export/atlas-red...OK
  proc4 admin:/export/atlas-obs...OK
  proc4 proc1:/export/atlas-cal...OK
  proc4 proc1:/export/atlas-red...OK

Mon Aug 17 17:13:13 SAST 2026 [elapsed=8 sec] SCREENS
  admin dash-tcsdata...OK
  admin dash-recent...OK
  admin dash-skycoverage...OK
  admin dash-logstamp...OK
  proc1 redq...OK
  proc1 prochain-redpost-03a...OK
  proc1 prochain-redpost-03x...OK

Mon Aug 17 17:13:14 SAST 2026 [elapsed=9 sec] QUEUE
  0 observations queued.

Mon Aug 17 17:13:14 SAST 2026 [elapsed=9 sec] CLOCKS
  admin:      Mon Aug 17 15:13:14 UTC 2026
  met:        OK
  proc1:      OK
  proc2:      OK
  proc3:      OK
  proc4:      OK
  archon:     OK

  NTP:
       remote           refid      st t when poll reach   delay   offset  jitter
  ==============================================================================
  +192.168.4.5     .GPS.            1 u  301 1024  377    1.053   -0.032   0.089
  *metbox2.sth.atl .PPS.            1 u  271 1024  377    0.298   -0.036   0.049
   ntp.ubuntu.com  .POOL.          16 p    -   64    0    0.000    0.000   0.000
  -zibbi.ngei.csir 183.3.52.101     2 u  167 1024  377   24.034    0.017   0.581
  -ntp.as3741.net  146.64.58.41     2 u   39 1024  377   22.793   -0.181   0.747
  +ntp2.as3741.net 129.134.28.123   2 u   21 1024  377    7.241    0.075   0.118
  -ntp2.inx.net.za 183.3.52.101     2 u 1015 1024  377    7.286    0.003   0.036
  -ntp5.inx.net.za 210.182.58.253   2 u   44 1024  377    7.893   -0.044   0.295
  #102.222.156.151 196.21.187.2     2 u  530 1024  347   24.989    0.688   0.402
  -ntp2.nog.net.za 80.72.67.48      3 u  949 1024  377    7.454    0.121   0.052
  -139.84.231.68   196.21.187.2     2 u  367 1024  377   25.112    0.714   1.235
  -ntp8.inx.net.za 210.182.58.253   2 u  974 1024  377   16.857    0.009   0.215

Mon Aug 17 17:13:15 SAST 2026 [elapsed=10 sec] DISKS
  200GB available in /atlas/obs...OK (5373GB)
  200GB available in /atlas/red...OK (7855GB)

  Checking disks on admin ... archon ... tcs ... proc1 ... proc2 ... proc3 ... proc4 ... done

  Filesystem                             Size  Used  Avail  Use%  Mounted_on
  admin:/dev/md0p2                       11T   5.1T  5.2T   50%   /
  admin:/dev/loop0                       106M  106M  0      100%  /snap/core/17284
  admin:/dev/loop1                       106M  106M  0      100%  /snap/core/17292
  archon:/dev/sda2                       117G  22G   89G    20%   /
  archon:/dev/loop1                      106M  106M  0      100%  /snap/core/17284
  archon:/dev/loop0                      106M  106M  0      100%  /snap/core/17292
  archon:/dev/sda1                       511M  6.6M  505M   2%    /boot/efi
  tcs:/dev/mapper/ubuntu--vg-ubuntu--lv  98G   38G   56G    41%   /
  tcs:/dev/nvme0n1p2                     2.0G  131M  1.7G   8%    /boot
  tcs:/dev/nvme0n1p1                     1.1G  6.1M  1.1G   1%    /boot/efi
  proc1:/dev/md0p1                       15T   5.9T  7.5T   44%   /
  proc1:/dev/loop0                       106M  106M  0      100%  /snap/core/17284
  proc1:/dev/loop1                       106M  106M  0      100%  /snap/core/17292
  proc2:/dev/md0p1                       15T   2.0T  12T    15%   /
  proc2:/dev/loop0                       106M  106M  0      100%  /snap/core/17284
  proc2:/dev/loop1                       106M  106M  0      100%  /snap/core/17292
  proc3:/dev/md0p1                       15T   737G  13T    6%    /
  proc3:/dev/loop0                       106M  106M  0      100%  /snap/core/17292
  proc3:/dev/loop1                       106M  106M  0      100%  /snap/core/17284
  proc4:/dev/md0p1                       15T   1.1T  13T    8%    /
  proc4:/dev/loop1                       106M  106M  0      100%  /snap/core/17284
  proc4:/dev/loop0                       106M  106M  0      100%  /snap/core/17292

Mon Aug 17 17:13:16 SAST 2026 [elapsed=11 sec] SERVICES1
qcam
  chiller...OK
  dome...OK
  mount...OK
  modo...OK
  cam...OK
  acam...OK
  weather...OK
  met...OK
  sentry...OK
  dfm...OK
  duplicates...OK

Mon Aug 17 17:13:16 SAST 2026 [elapsed=11 sec] Disabling mount tracking.


Mon Aug 17 17:13:46 SAST 2026 [elapsed=41 sec] STARTING CLEANUP
Turning off LEDs
doorpsw  3 OFF redLED
doorpsw  2 OFF whiteLED
Releasing TCS lock [preflight]
OK TCS lock released by preflight-STH

  
Azimuth check

Preflight image

Dome audio


Shutter audio

Shutter acutation data:

A  0.020s     3   0.0%
A  0.051s   115   1.3%
A  0.082s   384   4.2%
A  0.112s   736   8.0%
A  0.142s  1197  13.1%
A  0.173s  1803  19.7%
A  0.203s  2489  27.2%
A  0.234s  3295  36.0%
A  0.264s  4204  45.9%
A  0.295s  5132  56.1%
A  0.325s  6053  66.1%
A  0.356s  6820  74.5%
A  0.387s  7474  81.6%
A  0.417s  8038  87.8%
A  0.448s  8494  92.8%
A  0.478s  8821  96.4%
A  0.509s  9043  98.8%
A  0.539s  9145  99.9%
B  0.020s     1   0.0%
B  0.051s   104   1.1%
B  0.081s   380   4.2%
B  0.112s   727   7.9%
B  0.142s  1201  13.1%
B  0.172s  1772  19.4%
B  0.203s  2465  26.9%
B  0.233s  3270  35.7%
B  0.263s  4168  45.5%
B  0.294s  5133  56.1%
B  0.324s  6015  65.7%
B  0.355s  6794  74.2%
B  0.385s  7460  81.5%
B  0.416s  8019  87.6%
B  0.446s  8468  92.5%
B  0.477s  8814  96.3%
B  0.507s  9034  98.7%
B  0.538s  9142  99.9%
B  0.568s  9156 100.0%
sleeping 3 sec between shutter moves...
A  0.020s  9150 100.0%
A  0.051s  9043  98.8%
A  0.081s  8768  95.8%
A  0.111s  8407  91.8%
A  0.141s  7941  86.7%
A  0.172s  7360  80.4%
A  0.202s  6668  72.8%
A  0.232s  5867  64.1%
A  0.262s  4950  54.1%
A  0.292s  4010  43.8%
A  0.323s  3139  34.3%
A  0.353s  2363  25.8%
A  0.383s  1690  18.5%
A  0.413s  1130  12.3%
A  0.444s   681   7.4%
A  0.474s   358   3.9%
A  0.504s   120   1.3%
A  0.534s    13   0.1%
A  0.565s     1   0.0%
B  0.020s  9146  99.9%
B  0.050s  9027  98.6%
B  0.081s  8781  95.9%
B  0.111s  8436  92.2%
B  0.141s  7970  87.1%
B  0.171s  7400  80.8%
B  0.202s  6713  73.3%
B  0.232s  5921  64.7%
B  0.262s  5012  54.8%
B  0.292s  4086  44.6%
B  0.323s  3192  34.9%
B  0.353s  2414  26.4%
B  0.383s  1724  18.8%
B  0.413s  1163  12.7%
B  0.443s   712   7.8%
B  0.474s   375   4.1%
B  0.504s   144   1.6%
B  0.534s    18   0.2%
B  0.564s     0   0.0%
A     0  0.0mm   15 N F R | B     1  0.0mm   15 N F R