STH Recent Preflight: 61324

Executing preflight for 61324 at Sat Oct 10 17:47:36 SAST 2026.
Log can be found in /atlas/obs/03/61324/preflight.dat.
Setting donefile '/atlas/obs/03/61324/preflight_complete.20261010154736.1280' on successful script completion.
Sitech host is tcs.
Disabling voice.exe countdown.
Disabling chiller checks.
Disabling dehumidifier power check.
Logging errors to /tmp/preflight.20261010154736.1280.
Sat Oct 10 17:47:36 SAST 2026 [elapsed=0 sec] DFM (initialization)
  get service string...OK
  service is running...OK
  is initialized...OK

Sat Oct 10 17:47:36 SAST 2026 [elapsed=0 sec] Getting TCS lock.

OK TCS lock granted to preflight-STH [f57b189c-0011-415e-86f4-729ef8141876;1800]
Sat Oct 10 17:47:36 SAST 2026 [elapsed=0 sec] Enabling red LEDs for preflight.
doorpsw  3  ON redLED
Sat Oct 10 17:47:37 SAST 2026 [elapsed=1 sec] About to start STH preflight.  Point your web browser at http://localhost:7354.
Sat Oct 10 17:47:37 SAST 2026 [elapsed=1 sec]   auxcam is disabled.
Sat Oct 10 17:47:37 SAST 2026 [elapsed=1 sec]   Skipping auxcam.
error: unknown module: vent
Sat Oct 10 17:47:37 SAST 2026 [elapsed=1 sec] DEADMAN
  Get heartbeat host ... got 'tcs'
  Fetching timestamp (redis-cli -h tcs) ... done. Got response: 1791647253
OK
Sat Oct 10 17:47:37 SAST 2026 [elapsed=1 sec] OPSEC
  AUTO mode:  ...OK
Sat Oct 10 17:47:37 SAST 2026 [elapsed=1 sec] CLUSTER NFS MOUNTS
  admin proc1:/export/atlas-cal...OK
  admin proc1:/export/atlas-red...OK
  proc1 admin:/export/atlas-obs

Sat Oct 10 18:07:36 SAST 2026 [elapsed=1200 sec] STARTING CLEANUP
Turning off LEDs
doorpsw  3 OFF redLED
/atlas/bin/preflight.sh: line 37: 27943 Done                    ssh $redhost mount
     27944 Terminated              | grep -q admin:/export/atlas-obs
doorpsw  2 OFF whiteLED
Releasing TCS lock [preflight]
OK TCS lock released by preflight-STH

  
Azimuth check

Preflight image

Dome audio


Shutter audio

Shutter acutation data:

A  0.020s     3   0.0%
A  0.051s   107   1.2%
A  0.081s   375   4.1%
A  0.111s   723   7.9%
A  0.141s  1181  12.9%
A  0.171s  1763  19.3%
A  0.202s  2442  26.7%
A  0.232s  3239  35.4%
A  0.262s  4144  45.3%
A  0.292s  5074  55.4%
A  0.323s  5970  65.2%
A  0.353s  6752  73.8%
A  0.383s  7412  81.0%
A  0.414s  7987  87.3%
A  0.444s  8445  92.3%
A  0.474s  8783  95.9%
A  0.504s  9021  98.5%
A  0.535s  9137  99.8%
A  0.565s  9154 100.0%
B  0.020s     1   0.0%
B  0.050s   108   1.2%
B  0.081s   371   4.1%
B  0.111s   714   7.8%
B  0.141s  1186  13.0%
B  0.171s  1751  19.1%
B  0.201s  2442  26.7%
B  0.232s  3240  35.4%
B  0.262s  4138  45.2%
B  0.292s  5072  55.4%
B  0.322s  5958  65.1%
B  0.352s  6750  73.7%
B  0.383s  7420  81.1%
B  0.413s  7985  87.2%
B  0.443s  8432  92.1%
B  0.473s  8777  95.9%
B  0.504s  9013  98.5%
B  0.534s  9134  99.8%
B  0.564s  9156 100.0%
sleeping 3 sec between shutter moves...
A  0.020s  9150 100.0%
A  0.050s  9043  98.8%
A  0.081s  8767  95.8%
A  0.111s  8408  91.9%
A  0.141s  7941  86.7%
A  0.171s  7359  80.4%
A  0.202s  6668  72.8%
A  0.232s  5867  64.1%
A  0.262s  4950  54.1%
A  0.292s  4009  43.8%
A  0.322s  3139  34.3%
A  0.353s  2363  25.8%
A  0.383s  1693  18.5%
A  0.413s  1131  12.4%
A  0.444s   693   7.6%
A  0.474s   349   3.8%
A  0.504s   125   1.4%
A  0.534s    13   0.1%
A  0.564s     1   0.0%
B  0.020s  9143  99.9%
B  0.050s  9014  98.5%
B  0.081s  8762  95.7%
B  0.111s  8424  92.0%
B  0.141s  7955  86.9%
B  0.171s  7381  80.6%
B  0.201s  6690  73.1%
B  0.232s  5892  64.4%
B  0.262s  4982  54.4%
B  0.292s  4057  44.3%
B  0.322s  3164  34.6%
B  0.352s  2393  26.1%
B  0.383s  1704  18.6%
B  0.413s  1146  12.5%
B  0.443s   698   7.6%
B  0.474s   356   3.9%
B  0.504s   132   1.4%
B  0.534s    14   0.2%
B  0.564s     0   0.0%
A     0  0.0mm   15 N F R | B     0  0.0mm   15 N F R