STH Recent Preflight: 61198

Executing preflight for 61198 at Sat Jun  6 16:41:15 SAST 2026.
Log can be found in /atlas/obs/03/61198/preflight.dat.
Setting donefile '/atlas/obs/03/61198/preflight_complete.20260606144115.11042' on successful script completion.
Sitech host is tcs.
Disabling voice.exe countdown.
Disabling chiller checks.
Disabling dehumidifier power check.
Logging errors to /tmp/preflight.20260606144115.11042.
Sat Jun 6 16:41:16 SAST 2026 [elapsed=1 sec] DFM (initialization)
  get service string...OK
  service is running...OK
  is initialized...OK

Sat Jun 6 16:41:16 SAST 2026 [elapsed=1 sec] Getting TCS lock.

OK TCS lock granted to preflight-STH [5478df12-19b6-4a03-8d99-9187dbf48b24;1800]
Sat Jun 6 16:41:16 SAST 2026 [elapsed=1 sec] Enabling red LEDs for preflight.
doorpsw  3  ON redLED
Sat Jun 6 16:41:17 SAST 2026 [elapsed=2 sec] About to start STH preflight.  Point your web browser at http://localhost:7354.
Sat Jun 6 16:41:17 SAST 2026 [elapsed=2 sec]   auxcam is disabled.
Sat Jun 6 16:41:17 SAST 2026 [elapsed=2 sec]   Skipping auxcam.
error: unknown module: vent
Sat Jun 6 16:41:17 SAST 2026 [elapsed=2 sec] DEADMAN
  Get heartbeat host ... got 'tcs'
  Fetching timestamp (redis-cli -h tcs) ... done. Got response: 1780756871
OK
Sat Jun 6 16:41:17 SAST 2026 [elapsed=2 sec] OPSEC
  AUTO mode:  ...OK
Sat Jun 6 16:41:17 SAST 2026 [elapsed=2 sec] CLUSTER NFS MOUNTS
  admin proc1:/export/atlas-cal...OK
  admin proc1:/export/atlas-red...OK
  proc1 admin:/export/atlas-obs...OK
  proc2 admin:/export/atlas-obs...OK
  proc2 proc1:/export/atlas-cal...OK
  proc2 proc1:/export/atlas-red...OK
  proc3 admin:/export/atlas-obs...OK
  proc3 proc1:/export/atlas-cal...OK
  proc3 proc1:/export/atlas-red...OK
  proc4 admin:/export/atlas-obs...OK
  proc4 proc1:/export/atlas-cal...OK
  proc4 proc1:/export/atlas-red...OK

Sat Jun 6 16:41:18 SAST 2026 [elapsed=3 sec] SCREENS
  admin dash-tcsdata...OK
  admin dash-recent...OK
  admin dash-skycoverage...OK
  admin dash-logstamp...OK
  proc1 redq...OK
  proc1 prochain-redpost-03a...OK
  proc1 prochain-redpost-03x...OK

Sat Jun 6 16:41:19 SAST 2026 [elapsed=4 sec] QUEUE
  0 observations queued.

Sat Jun 6 16:41:19 SAST 2026 [elapsed=4 sec] CLOCKS
  admin:      Sat Jun  6 14:41:19 UTC 2026
  met:        OK
  proc1:      OK
  proc2:      OK
  proc3:      OK
  proc4:      OK
  archon:     OK

  NTP:
       remote           refid      st t when poll reach   delay   offset  jitter
  ==============================================================================
  +192.168.4.5     .GPS.            1 u  598 1024   77    1.099    0.123   0.192
  *metbox2.sth.atl .PPS.            1 u  975 1024  377    0.348    0.096   0.108
   ntp.ubuntu.com  .POOL.          16 p    -   64    0    0.000    0.000   0.000
  -zibbi.ngei.csir 155.232.19.7     2 u  479 1024  377   23.268    0.898   1.658
  +ntp.as3741.net  146.64.58.41     2 u  398 1024  377   22.914    0.086   0.285
  +ntp2.as3741.net 155.232.19.7     2 u  704 1024  377    7.358    0.149   0.485
  -ntp2.inx.net.za 183.3.52.101     2 u  776 1024  377    7.227    0.164   0.101
   102.222.100.153 196.21.187.2     2 u  38d 1024    0    7.937    0.836   0.000
  +ntp5.inx.net.za 102.176.229.251  2 u  536 1024  377    7.467    0.130   0.070
  +flipping.cloudh 148.25.117.73    2 u  515 1024  377    7.789    0.072   0.133
   102.216.37.99 ( 210.182.58.253   2 u 124d 1024    0   73.586   -0.040   0.000
  -jnb.clearnet.pw 183.3.52.101     2 u  613 1024  377   22.730    0.798   1.306

Sat Jun 6 16:41:21 SAST 2026 [elapsed=6 sec] DISKS
  200GB available in /atlas/obs...OK (6033GB)
  200GB available in /atlas/red...OK (8916GB)

  Checking disks on admin ... archon ... tcs ... proc1 ... proc2 ... proc3 ... proc4 ... done

  Filesystem                             Size  Used  Avail  Use%  Mounted_on
  admin:/dev/md0p2                       11T   4.5T  5.8T   44%   /
  admin:/dev/loop2                       106M  106M  0      100%  /snap/core/17284
  admin:/dev/loop0                       106M  106M  0      100%  /snap/core/17292
  archon:/dev/sda2                       117G  21G   91G    19%   /
  archon:/dev/sda1                       511M  6.6M  505M   2%    /boot/efi
  archon:/dev/loop1                      106M  106M  0      100%  /snap/core/17284
  archon:/dev/loop0                      106M  106M  0      100%  /snap/core/17292
  tcs:/dev/mapper/ubuntu--vg-ubuntu--lv  98G   37G   57G    40%   /
  tcs:/dev/nvme0n1p2                     2.0G  131M  1.7G   8%    /boot
  tcs:/dev/nvme0n1p1                     1.1G  6.1M  1.1G   1%    /boot/efi
  proc1:/dev/md0p1                       15T   4.9T  8.6T   37%   /
  proc1:/dev/loop0                       106M  106M  0      100%  /snap/core/17284
  proc1:/dev/loop1                       106M  106M  0      100%  /snap/core/17292
  proc2:/dev/md0p1                       15T   1.7T  12T    13%   /
  proc2:/dev/loop1                       106M  106M  0      100%  /snap/core/17284
  proc2:/dev/loop0                       106M  106M  0      100%  /snap/core/17292
  proc3:/dev/md0p1                       15T   740G  13T    6%    /
  proc3:/dev/loop0                       106M  106M  0      100%  /snap/core/17284
  proc3:/dev/loop1                       106M  106M  0      100%  /snap/core/17292
  proc4:/dev/md0p1                       15T   1.1T  13T    8%    /
  proc4:/dev/loop0                       106M  106M  0      100%  /snap/core/17284
  proc4:/dev/loop1                       106M  106M  0      100%  /snap/core/17292

Sat Jun 6 16:41:21 SAST 2026 [elapsed=6 sec] SERVICES1
qcam
  chiller...OK
  dome...OK
  mount...OK
  modo...OK
  cam...OK
  acam...OK
  weather...OK
  met...OK
  sentry...OK
  dfm...OK
  duplicates...OK

Sat Jun 6 16:41:21 SAST 2026 [elapsed=6 sec] Disabling mount tracking.
Sat Jun 6 16:41:22 SAST 2026 [elapsed=7 sec] SERVICES2

Sat Jun 6 16:41:22 SAST 2026 [elapsed=7 sec] CHILLER
  status...OK
  chiller: 3.0/3.0C ? chiller=ON dryer=? IDLE


Sat Jun 6 16:41:26 SAST 2026 [elapsed=11 sec] DOME
  status...OK
  audio setup: using amcam-mezz-s to record
  Pointing webcam to azcheck position ... done
  Homing the dome ... waiting ... done
  Attempting audio conversion ... size=     918kB time=00:00:29.37 bitrate= 256.0kbits/s speed=1.49e+03x    
audio converted to domehome.wav.
  Copy dome audio to dashboards ... done
  slewing to azimuth 0 (N)...OK
  Copy azcheck JPEG to dashboards ... done
  parking...OK
  dome: AZ=90.00 CLOSED/CLOSED (0%) IDLE


Sat Jun 6 16:44:41 SAST 2026 [elapsed=206 sec] MOUNT
  blinky  status...OK
  motor logs...OK
  slewing to az=70,alt=70...OK
  slewing to az=290,alt=70...OK
  parking...OK
  mount: 134.92 -29.49, az/alt=324.66 +86.49 idle(e) IDLE


Sat Jun 6 16:45:39 SAST 2026 [elapsed=264 sec] MODO
  status...OK
  slewing to az=60,alt=60...OK
  modo: dome=stopped mount=tracking IDLE


Sat Jun 6 16:46:00 SAST 2026 [elapsed=285 sec] CAM SERVICE
  status...OK
  cam: main=[idle] aux=[off] N=0/0 spi=54.4 IDLE

Sat Jun 6 16:46:00 SAST 2026 [elapsed=285 sec] ACAM
  status  Camera tripped exists... OK
  Camera tripped is current... OK (2 seconds old)
  Software failsafe ready... OK (NA)
  CCD on...OK
  ION pump on...OK
  CCD temp...OK (-55.4C)
  Checking CCD plane: Z0=+1668.00 DZDX=-890.00  DZDY=+1414.00
  acam: -55C CCD TEC ION e=30.0s d=0.6s N=0 IDLE

Sat Jun 6 16:46:00 SAST 2026 [elapsed=285 sec] WEATHER
  status  weather: clear 8.9C 53% 16/23kph@11 DP9.0C/12C/d IDLE
...OK

Sat Jun 6 16:46:01 SAST 2026 [elapsed=286 sec] MET
  status...OK
  met: c=N o=Y Ro2d Co8h Wo16d Ho1d To16d Do3d  IDLE

Sat Jun 6 16:46:01 SAST 2026 [elapsed=286 sec] SENTRY
  status...OK
  sentry: close=YES open=NO drop=NO IDLE

Sat Jun 6 16:46:03 SAST 2026 [elapsed=288 sec] DFM (SHUTTERS)
  initializing and homing shutters...
mount          163.85 -14.63, az/alt=59.90 +60.06 tracking(w)      IDLE      1s
A     0  0.0mm   15 N F R | B     0  0.0mm   15 N F R
initialized motor A constants
initialized motor B constants
A     0  0.0mm   15 N F R | B     0  0.0mm   15 N F R
A  0.020s     3   0.0%
B  0.020s    -2   0.0%
A     2  0.1mm   15 N F R | B    -2 -0.1mm   15 N F R
finding forward (close) limit for shutter A
....done
backing off limit
..........................backing off 4 sec...
at limit
done
finding forward (close) limit for shutter B
...done
backing off limit
...............backing off 4 sec...
at limit
done
A     0  0.0mm   15 N F R | B     0  0.0mm   15 N F R
  exercising shutters...Using amcam-mezz-s to record
A  0.020s     8   0.1%
A  0.050s   107   1.2%
A  0.081s   390   4.3%
A  0.111s   732   8.0%
A  0.141s  1190  13.0%
A  0.172s  1802  19.7%
A  0.202s  2464  26.9%
A  0.232s  3285  35.9%
A  0.263s  4163  45.5%
A  0.293s  5145  56.2%
A  0.323s  6017  65.7%
A  0.354s  6805  74.3%
A  0.384s  7457  81.5%
A  0.414s  8016  87.6%
A  0.445s  8481  92.6%
A  0.475s  8801  96.1%
A  0.505s  9029  98.6%
A  0.535s  9156 100.0%
B  0.020s     1   0.0%
B  0.050s    98   1.1%
B  0.081s   382   4.2%
B  0.111s   728   8.0%
B  0.141s  1197  13.1%
B  0.171s  1776  19.4%
B  0.202s  2467  26.9%
B  0.232s  3259  35.6%
B  0.262s  4168  45.5%
B  0.292s  5104  55.8%
B  0.323s  5991  65.4%
B  0.353s  6775  74.0%
B  0.383s  7437  81.2%
B  0.413s  8012  87.5%
B  0.444s  8454  92.4%
B  0.474s  8799  96.1%
B  0.504s  9028  98.6%
B  0.534s  9146  99.9%
sleeping 3 sec between shutter moves...
A  0.020s  9149  99.9%
A  0.050s  9058  99.0%
A  0.081s  8763  95.7%
A  0.111s  8404  91.8%
A  0.141s  7951  86.9%
A  0.172s  7354  80.3%
A  0.202s  6670  72.9%
A  0.232s  5867  64.1%
A  0.263s  4953  54.1%
A  0.293s  4016  43.9%
A  0.323s  3138  34.3%
A  0.354s  2356  25.7%
A  0.384s  1687  18.4%
A  0.414s  1128  12.3%
A  0.444s   685   7.5%
A  0.474s   344   3.8%
A  0.505s   121   1.3%
A  0.535s    11   0.1%
A  0.565s    -7   0.0%
B  0.020s  9145  99.9%
B  0.050s  9036  98.7%
B  0.081s  8776  95.9%
B  0.111s  8425  92.0%
B  0.141s  7959  86.9%
B  0.171s  7380  80.6%
B  0.202s  6695  73.1%
B  0.232s  5897  64.4%
B  0.262s  5015  54.8%
B  0.292s  4051  44.3%
B  0.323s  3163  34.6%
B  0.353s  2406  26.3%
B  0.383s  1713  18.7%
B  0.413s  1141  12.5%
B  0.444s   696   7.6%
B  0.474s   354   3.9%
B  0.504s   127   1.4%
B  0.535s    11   0.1%
B  0.565s    -7   0.0%
A     0  0.0mm   15 N F R | B    -6 -0.2mm   15 N F R
---------------------------------------------------
Evaluating shutter behavior:
Shutter A opened to 100.0 percent in 0.535 seconds.
Shutter B opened to 99.9 percent in 0.534 seconds.
Shutter A closed to 0.0 percent in 0.565 seconds.
Shutter B closed to 0.0 percent in 0.565 seconds.
Problems: 0
---------------------------------------------------
Attempting audio conversion ... size=     224kB time=00:00:07.16 bitrate= 256.1kbits/s speed=1.12e+03x    
audio converted to shutter.wav.
Copying shutter audio to dashboards ... done

DFM (FOCUS)
  changing to best focus...  dfm: filter=o[2] foc=9209 IDLE

Sat Jun 6 16:47:04 SAST 2026 [elapsed=349 sec] IMAGING (acam+auxcam)
  status...OK
  cam: main=[idle] aux=[off] N=0/0 spi=54.4 IDLE
  taking preflight exposures:
  acam...OK
  acam image:
    124M Jun 6 16:47 /atlas/obs/03a/61198/03a61198e0001o.arch.fz
  AUXCAM: Skipping (noauxcam=1).

Sat Jun 6 16:47:26 SAST 2026 [elapsed=371 sec] DEHUMIDIFIER
  OTA humidity exists...OK
  OTA humidity is current... OK (9 seconds old)
  OTA humidity level...OK (9%)
  Dome humidity exists...OK
  Dome humidity is current... OK

Sat Jun 6 16:47:26 SAST 2026 [elapsed=371 sec] SCHEDULE
  Status...OK
  Checking scheduled filter...filter change required
parking mount for filter change (limit 60 seconds)...
mount: task <-parksouth> accepted
mount parked.
changing to c...dfm: task  accepted
61197.61663101|info|galildriver|o  2 IN  | cass:  3035380  15.18 mm b=2f move=NO       | arm:   408116 475.12 mm b=8f move=OK M     | foc: 53999741  9202 um b=23   F R [withdraw]
61197.61664054|info|galildriver|o  2 IN  | cass:  3035397  15.18 mm b=2f move=NO       | arm:   406057 472.72 mm b=8f move=OK M     | foc: 53999742  9202 um b=23   F R [withdraw]
61197.61665331|info|galildriver|o  2 IN  | cass:  3035406  15.18 mm b=2f move=NO       | arm:   403298 469.51 mm b=8f move=OK M     | foc: 53999744  9202 um b=23   F R [withdraw]
61197.61666446|info|galildriver|o  2 IN  | cass:  3035414  15.18 mm b=2f move=NO       | arm:   400888 466.70 mm b=8f move=OK M     | foc: 53999739  9202 um b=23   F R [withdraw]
61197.61667562|info|galildriver|o  2 IN  | cass:  3035429  15.18 mm b=2f move=NO       | arm:   398479 463.90 mm b=8f move=OK M     | foc: 53999739  9202 um b=23   F R [withdraw]
61197.61668677|info|galildriver|o  2 IN  | cass:  3035427  15.18 mm b=2f move=NO       | arm:   396072 461.09 mm b=8f move=OK M     | foc: 53999741  9202 um b=23   F R [withdraw]
61197.61669955|info|galildriver|o  2 IN  | cass:  3035439  15.18 mm b=2f move=NO       | arm:   393309 457.88 mm b=8f move=OK M     | foc: 53999741  9202 um b=23   F R [withdraw]
61197.61671071|info|galildriver|o  2 IN  | cass:  3035449  15.18 mm b=2f move=NO       | arm:   390901 455.07 mm b=8f move=OK M     | foc: 53999737  9202 um b=23   F R [withdraw]
61197.61672187|info|galildriver|o  2 IN  | cass:  3035449  15.18 mm b=2f move=NO       | arm:   388492 452.27 mm b=8f move=OK M     | foc: 53999739  9202 um b=23   F R [withdraw]
61197.61673302|info|galildriver|o  2 IN  | cass:  3035457  15.18 mm b=2f move=NO       | arm:   386082 449.46 mm b=8f move=OK M     | foc: 53999745  9202 um b=23   F R [withdraw]
61197.61674606|info|galildriver|o  2 IN  | cass:  3035455  15.18 mm b=2f move=NO       | arm:   383276 446.20 mm b=8f move=OK M     | foc: 53999741  9202 um b=23   F R [withdraw]
61197.61675721|info|galildriver|o  2 IN  | cass:  3035466  15.18 mm b=2f move=NO       | arm:   380856 443.38 mm b=8f move=OK M     | foc: 53999740  9202 um b=23   F R [withdraw]
61197.61676837|info|galildriver|o  2 IN  | cass:  3035457  15.18 mm b=2f move=NO       | arm:   378449 440.58 mm b=8f move=OK M     | foc: 53999740  9202 um b=23   F R [withdraw]
61197.61677952|info|galildriver|o  2 IN  | cass:  3035464  15.18 mm b=2f move=NO       | arm:   376037 437.77 mm b=8f move=OK M     | foc: 53999738  9202 um b=23   F R [withdraw]
61197.61679230|info|galildriver|o  2 IN  | cass:  3035467  15.18 mm b=2f move=NO       | arm:   373279 434.56 mm b=8f move=OK M     | foc: 53999741  9202 um b=23   F R [withdraw]
61197.61680345|info|galildriver|o  2 IN  | cass:  3035471  15.18 mm b=2f move=NO       | arm:   370870 431.75 mm b=8f move=OK M     | foc: 53999739  9202 um b=23   F R [withdraw]
61197.61681461|info|galildriver|o  2 IN  | cass:  3035471  15.18 mm b=2f move=NO       | arm:   368465 428.96 mm b=8f move=OK M     | foc: 53999739  9202 um b=23   F R [withdraw]
61197.61682576|info|galildriver|o  2 IN  | cass:  3035476  15.18 mm b=2f move=NO       | arm:   366051 426.14 mm b=8f move=OK M     | foc: 53999741  9202 um b=23   F R [withdraw]
61197.61683853|info|galildriver|o  2 IN  | cass:  3035480  15.18 mm b=2f move=NO       | arm:   363298 422.94 mm b=8f move=OK M     | foc: 53999742  9202 um b=23   F R [withdraw]
61197.61684969|info|galildriver|o  2 IN  | cass:  3035476  15.18 mm b=2f move=NO       | arm:   360885 420.13 mm b=8f move=OK M     | foc: 53999742  9202 um b=23   F R [withdraw]
61197.61686084|info|galildriver|o  2 IN  | cass:  3035483  15.18 mm b=2f move=NO       | arm:   358480 417.33 mm b=8f move=OK M     | foc: 53999740  9202 um b=23   F R [withdraw]
61197.61687199|info|galildriver|o  2 IN  | cass:  3035484  15.18 mm b=2f move=NO       | arm:   356068 414.52 mm b=8f move=OK M     | foc: 53999740  9202 um b=23   F R [withdraw]
61197.61688476|info|galildriver|o  2 IN  | cass:  3035490  15.18 mm b=2f move=NO       | arm:   353311 411.31 mm b=8f move=OK M     | foc: 53999735  9202 um b=23   F R [withdraw]
61197.61689591|info|galildriver|o  2 IN  | cass:  3035482  15.18 mm b=2f move=NO       | arm:   350900 408.51 mm b=8f move=OK M     | foc: 53999739  9202 um b=23   F R [withdraw]
61197.61690706|info|galildriver|o  2 IN  | cass:  3035485  15.18 mm b=2f move=NO       | arm:   348496 405.71 mm b=8f move=OK M     | foc: 53999739  9202 um b=23   F R [withdraw]
61197.61691822|info|galildriver|o  2 IN  | cass:  3035489  15.18 mm b=2f move=NO       | arm:   346083 402.90 mm b=8f move=OK M     | foc: 53999742  9202 um b=23   F R [withdraw]
61197.61693099|info|galildriver|o  2 IN  | cass:  3035493  15.18 mm b=2f move=NO       | arm:   343325 399.69 mm b=8f move=OK M     | foc: 53999741  9202 um b=23   F R [withdraw]
61197.61694214|info|galildriver|o  2 IN  | cass:  3035498  15.18 mm b=2f move=NO       | arm:   340916 396.88 mm b=8f move=OK M     | foc: 53999740  9202 um b=23   F R [withdraw]
61197.61695330|info|galildriver|o  2 IN  | cass:  3035492  15.18 mm b=2f move=NO       | arm:   338506 394.08 mm b=8f move=OK M     | foc: 53999734  9202 um b=23   F R [withdraw]
61197.61696445|info|galildriver|o  2 IN  | cass:  3035494  15.18 mm b=2f move=NO       | arm:   336100 391.28 mm b=8f move=OK M     | foc: 53999741  9202 um b=23   F R [withdraw]
61197.61697723|info|galildriver|o  2 IN  | cass:  3035495  15.18 mm b=2f move=NO       | arm:   333338 388.06 mm b=8f move=OK M     | foc: 53999741  9202 um b=23   F R [withdraw]
61197.61698839|info|galildriver|o  2 IN  | cass:  3035492  15.18 mm b=2f move=NO       | arm:   330931 385.26 mm b=8f move=OK M     | foc: 53999739  9202 um b=23   F R [withdraw]
61197.61699954|info|galildriver|o  2 IN  | cass:  3035500  15.18 mm b=2f move=NO       | arm:   328520 382.45 mm b=8f move=OK M     | foc: 53999740  9202 um b=23   F R [withdraw]
61197.61701070|info|galildriver|o  2 IN  | cass:  3035502  15.18 mm b=2f move=NO       | arm:   326113 379.65 mm b=8f move=OK M     | foc: 53999740  9202 um b=23   F R [withdraw]
61197.61702348|info|galildriver|o  2 IN  | cass:  3035502  15.18 mm b=2f move=NO       | arm:   323348 376.43 mm b=8f move=OK M     | foc: 53999741  9202 um b=23   F R [withdraw]
61197.61703463|info|galildriver|o  2 IN  | cass:  3035504  15.18 mm b=2f move=NO       | arm:   320942 373.63 mm b=8f move=OK M     | foc: 53999747  9202 um b=23   F R [withdraw]
61197.61704579|info|galildriver|o  2 IN  | cass:  3035503  15.18 mm b=2f move=NO       | arm:   318534 370.83 mm b=8f move=OK M     | foc: 53999738  9202 um b=23   F R [withdraw]
61197.61705694|info|galildriver|o  2 IN  | cass:  3035500  15.18 mm b=2f move=NO       | arm:   316124 368.02 mm b=8f move=OK M     | foc: 53999738  9202 um b=23   F R [withdraw]
61197.61706971|info|galildriver|o  2 IN  | cass:  3035504  15.18 mm b=2f move=NO       | arm:   313366 364.81 mm b=8f move=OK M     | foc: 53999737  9202 um b=23   F R [withdraw]
61197.61708086|info|galildriver|o  2 IN  | cass:  3035505  15.18 mm b=2f move=NO       | arm:   310956 362.00 mm b=8f move=OK M     | foc: 53999738  9202 um b=23   F R [withdraw]
61197.61709202|info|galildriver|o  2 IN  | cass:  3035508  15.18 mm b=2f move=NO       | arm:   308548 359.20 mm b=8f move=OK M     | foc: 53999738  9202 um b=23   F R [withdraw]
61197.61710479|info|galildriver|o  2 IN  | cass:  3035503  15.18 mm b=2f move=NO       | arm:   305787 355.99 mm b=8f move=OK M     | foc: 53999743  9202 um b=23   F R [withdraw]
61197.61711595|info|galildriver|o  2 IN  | cass:  3035505  15.18 mm b=2f move=NO       | arm:   303379 353.18 mm b=8f move=OK M     | foc: 53999742  9202 um b=23   F R [withdraw]
61197.61712711|info|galildriver|o  2 IN  | cass:  3035506  15.18 mm b=2f move=NO       | arm:   300968 350.38 mm b=8f move=OK M     | foc: 53999740  9202 um b=23   F R [withdraw]
61197.61713826|info|galildriver|o  2 IN  | cass:  3035505  15.18 mm b=2f move=NO       | arm:   298563 347.58 mm b=8f move=OK M     | foc: 53999739  9202 um b=23   F R [withdraw]
61197.61715103|info|galildriver|o  2 IN  | cass:  3035508  15.18 mm b=2f move=NO       | arm:   295800 344.36 mm b=8f move=OK M     | foc: 53999739  9202 um b=23   F R [withdraw]
61197.61716219|info|galildriver|o  2 IN  | cass:  3035512  15.18 mm b=2f move=NO       | arm:   293394 341.56 mm b=8f move=OK M     | foc: 53999740  9202 um b=23   F R [withdraw]
61197.61717334|info|galildriver|o  2 IN  | cass:  3035509  15.18 mm b=2f move=NO       | arm:   290984 338.75 mm b=8f move=OK M     | foc: 53999739  9202 um b=23   F R [withdraw]
61197.61718450|info|galildriver|o  2 IN  | cass:  3035511  15.18 mm b=2f move=NO       | arm:   288577 335.95 mm b=8f move=OK M     | foc: 53999739  9202 um b=23   F R [withdraw]
61197.61719728|info|galildriver|o  2 IN  | cass:  3035514  15.18 mm b=2f move=NO       | arm:   285816 332.74 mm b=8f move=OK M     | foc: 53999738  9202 um b=23   F R [withdraw]
61197.61720843|info|galildriver|o  2 IN  | cass:  3035515  15.18 mm b=2f move=NO       | arm:   283405 329.93 mm b=8f move=OK M     | foc: 53999741  9202 um b=23   F R [withdraw]
61197.61721958|info|galildriver|o  2 IN  | cass:  3035516  15.18 mm b=2f move=NO       | arm:   280997 327.13 mm b=8f move=OK M     | foc: 53999740  9202 um b=23   F R [withdraw]
61197.61723073|info|galildriver|o  2 IN  | cass:  3035510  15.18 mm b=2f move=NO       | arm:   278589 324.32 mm b=8f move=OK M     | foc: 53999742  9202 um b=23   F R [withdraw]
61197.61724351|info|galildriver|o  2 IN  | cass:  3035516  15.18 mm b=2f move=NO       | arm:   275828 321.11 mm b=8f move=OK M     | foc: 53999745  9202 um b=23   F R [withdraw]
61197.61725466|info|galildriver|o  2 IN  | cass:  3035513  15.18 mm b=2f move=NO       | arm:   273419 318.31 mm b=8f move=OK M     | foc: 53999743  9202 um b=23   F R [withdraw]
61197.61726582|info|galildriver|o  2 IN  | cass:  3035512  15.18 mm b=2f move=NO       | arm:   271013 315.50 mm b=8f move=OK M     | foc: 53999736  9202 um b=23   F R [withdraw]
61197.61727697|info|galildriver|o  2 IN  | cass:  3035515  15.18 mm b=2f move=NO       | arm:   268601 312.70 mm b=8f move=OK M     | foc: 53999740  9202 um b=23   F R [withdraw]
61197.61728975|info|galildriver|o  2 IN  | cass:  3035516  15.18 mm b=2f move=NO       | arm:   265844 309.49 mm b=8f move=OK M     | foc: 53999740  9202 um b=23   F R [withdraw]
61197.61730091|info|galildriver|o  2 IN  | cass:  3035515  15.18 mm b=2f move=NO       | arm:   263432 306.68 mm b=8f move=OK M     | foc: 53999745  9202 um b=23   F R [withdraw]
61197.61731208|info|galildriver|o  2 IN  | cass:  3035521  15.18 mm b=2f move=NO       | arm:   261019 303.87 mm b=8f move=OK M     | foc: 53999740  9202 um b=23   F R [withdraw]
61197.61732324|info|galildriver|o  2 IN  | cass:  3035517  15.18 mm b=2f move=NO       | arm:   258612 301.07 mm b=8f move=OK M     | foc: 53999741  9202 um b=23   F R [withdraw]
61197.61733602|info|galildriver|o  2 IN  | cass:  3035520  15.18 mm b=2f move=NO       | arm:   255850 297.85 mm b=8f move=OK M     | foc: 53999734  9202 um b=23   F R [withdraw]
61197.61734717|info|galildriver|o  2 IN  | cass:  3035516  15.18 mm b=2f move=NO       | arm:   253443 295.05 mm b=8f move=OK M     | foc: 53999737  9202 um b=23   F R [withdraw]
61197.61735832|info|galildriver|o  2 IN  | cass:  3035517  15.18 mm b=2f move=NO       | arm:   251032 292.24 mm b=8f move=OK M     | foc: 53999741  9202 um b=23   F R [withdraw]
61197.61736948|info|galildriver|o  2 IN  | cass:  3035519  15.18 mm b=2f move=NO       | arm:   248626 289.44 mm b=8f move=OK M     | foc: 53999743  9202 um b=23   F R [withdraw]
61197.61738225|info|galildriver|o  2 IN  | cass:  3035513  15.18 mm b=2f move=NO       | arm:   245862 286.22 mm b=8f move=OK M     | foc: 53999738  9202 um b=23   F R [withdraw]
61197.61739341|info|galildriver|o  2 IN  | cass:  3035519  15.18 mm b=2f move=NO       | arm:   243456 283.42 mm b=8f move=OK M     | foc: 53999738  9202 um b=23   F R [withdraw]
61197.61740456|info|galildriver|o  2 IN  | cass:  3035519  15.18 mm b=2f move=NO       | arm:   241046 280.62 mm b=8f move=OK M     | foc: 53999737  9202 um b=23   F R [withdraw]
61197.61741733|info|galildriver|o  2 IN  | cass:  3035519  15.18 mm b=2f move=NO       | arm:   238291 277.41 mm b=8f move=OK M     | foc: 53999740  9202 um b=23   F R [withdraw]
61197.61742849|info|galildriver|o  2 IN  | cass:  3035522  15.18 mm b=2f move=NO       | arm:   235878 274.60 mm b=8f move=OK M     | foc: 53999738  9202 um b=23   F R [withdraw]
61197.61743964|info|galildriver|o  2 IN  | cass:  3035520  15.18 mm b=2f move=NO       | arm:   233472 271.80 mm b=8f move=OK M     | foc: 53999741  9202 um b=23   F R [withdraw]
61197.61745079|info|galildriver|o  2 IN  | cass:  3035526  15.18 mm b=2f move=NO       | arm:   231062 268.99 mm b=8f move=OK M     | foc: 53999736  9202 um b=23   F R [withdraw]
61197.61746356|info|galildriver|o  2 IN  | cass:  3035520  15.18 mm b=2f move=NO       | arm:   228305 265.79 mm b=8f move=OK M     | foc: 53999737  9202 um b=23   F R [withdraw]
61197.61747472|info|galildriver|o  2 IN  | cass:  3035526  15.18 mm b=2f move=NO       | arm:   225893 262.98 mm b=8f move=OK M     | foc: 53999739  9202 um b=23   F R [withdraw]
61197.61748587|info|galildriver|o  2 IN  | cass:  3035520  15.18 mm b=2f move=NO       | arm:   223485 260.17 mm b=8f move=OK M     | foc: 53999735  9202 um b=23   F R [withdraw]
61197.61749702|info|galildriver|o  2 IN  | cass:  3035527  15.18 mm b=2f move=NO       | arm:   221076 257.37 mm b=8f move=OK M     | foc: 53999738  9202 um b=23   F R [withdraw]
61197.61750980|info|galildriver|o  2 IN  | cass:  3035527  15.18 mm b=2f move=NO       | arm:   218318 254.16 mm b=8f move=OK M     | foc: 53999736  9202 um b=23   F R [withdraw]
61197.61752095|info|galildriver|o  2 IN  | cass:  3035524  15.18 mm b=2f move=NO       | arm:   215907 251.35 mm b=8f move=OK M     | foc: 53999738  9202 um b=23   F R [withdraw]
61197.61753211|info|galildriver|o  2 IN  | cass:  3035527  15.18 mm b=2f move=NO       | arm:   213497 248.55 mm b=8f move=OK M     | foc: 53999735  9202 um b=23   F R [withdraw]
61197.61754327|info|galildriver|o  2 IN  | cass:  3035524  15.18 mm b=2f move=NO       | arm:   211093 245.75 mm b=8f move=OK M     | foc: 53999740  9202 um b=23   F R [withdraw]
61197.61755605|info|galildriver|o  2 IN  | cass:  3035527  15.18 mm b=2f move=NO       | arm:   208330 242.53 mm b=8f move=OK M     | foc: 53999738  9202 um b=23   F R [withdraw]
