STH Recent Preflight: 61148

Executing preflight for 61148 at Fri Apr 17 17:15:34 SAST 2026.
Log can be found in /atlas/obs/03/61148/preflight.dat.
Setting donefile '/atlas/obs/03/61148/preflight_complete.20260417151534.15307' on successful script completion.
Sitech host is tcs.
Disabling voice.exe countdown.
Disabling chiller checks.
Disabling dehumidifier power check.
Logging errors to /tmp/preflight.20260417151534.15307.
Fri Apr 17 17:15:34 SAST 2026 [elapsed=0 sec] DFM (initialization)
  get service string...OK
  service is running...OK
  is initialized...OK

Fri Apr 17 17:15:34 SAST 2026 [elapsed=0 sec] Getting TCS lock.

OK TCS lock granted to preflight-STH [52b0e4db-734a-4d04-8423-44b0fe4e9f72;1800]
Fri Apr 17 17:15:34 SAST 2026 [elapsed=0 sec] Enabling red LEDs for preflight.
doorpsw  3  ON redLED
Fri Apr 17 17:15:35 SAST 2026 [elapsed=1 sec] About to start STH preflight.  Point your web browser at http://localhost:7354.
Fri Apr 17 17:15:35 SAST 2026 [elapsed=1 sec]   auxcam is disabled.
Fri Apr 17 17:15:35 SAST 2026 [elapsed=1 sec]   Skipping auxcam.
error: unknown module: vent
Fri Apr 17 17:15:35 SAST 2026 [elapsed=1 sec] DEADMAN
  Get heartbeat host ... got 'tcs'
  Fetching timestamp (redis-cli -h tcs) ... done. Got response: 1776438933
OK
Fri Apr 17 17:15:35 SAST 2026 [elapsed=1 sec] OPSEC
  AUTO mode:  ...OK
Fri Apr 17 17:15:35 SAST 2026 [elapsed=1 sec] CLUSTER NFS MOUNTS
  admin proc1:/export/atlas-cal...OK
  admin proc1:/export/atlas-red...OK
  proc1 admin:/export/atlas-obs...OK
  proc2 admin:/export/atlas-obs...OK
  proc2 proc1:/export/atlas-cal...OK
  proc2 proc1:/export/atlas-red...OK
  proc3 admin:/export/atlas-obs...OK
  proc3 proc1:/export/atlas-cal...OK
  proc3 proc1:/export/atlas-red...OK
  proc4 admin:/export/atlas-obs...OK
  proc4 proc1:/export/atlas-cal...OK
  proc4 proc1:/export/atlas-red...OK

Fri Apr 17 17:15:37 SAST 2026 [elapsed=3 sec] SCREENS
  admin dash-tcsdata...OK
  admin dash-recent...OK
  admin dash-skycoverage...OK
  admin dash-logstamp...OK
  proc1 redq...OK
  proc1 prochain-redpost-03a...OK
  proc1 prochain-redpost-03x...OK

Fri Apr 17 17:15:37 SAST 2026 [elapsed=3 sec] QUEUE
  0 observations queued.

Fri Apr 17 17:15:37 SAST 2026 [elapsed=3 sec] CLOCKS
  admin:      Fri Apr 17 15:15:37 UTC 2026
  met:        OK
  proc1:      OK
  proc2:      OK
  proc3:      OK
  proc4:      OK
  archon:     OK

  NTP:
       remote           refid      st t when poll reach   delay   offset  jitter
  ==============================================================================
  +192.168.4.5     .GPS.            1 u  822 1024   17    0.997   -0.083   0.225
  *metbox2.sth.atl .PPS.            1 u  118 1024  377    0.303   -0.128   0.183
   ntp.ubuntu.com  .POOL.          16 p    -   64    0    0.000    0.000   0.000
  -zibbi.ngei.csir 155.232.19.6     2 u  346 1024  377   24.072    0.036   0.802
  -ntp.as3741.net  146.64.8.7       2 u  132 1024  377   22.659   -0.211   2.231
  -ntp2.as3741.net 155.232.19.6     2 u  956 1024  377    7.211    0.319   0.229
  -ntp2.inx.net.za 210.182.58.253   2 u  314 1024  377    7.284    0.323   0.175
  -102.222.100.153 155.232.19.6     2 u  267 1024  377    7.918    0.169   0.179
  -ntp5.inx.net.za 183.3.52.101     2 u 1023 1024  377    7.975    0.373   0.291
  +flipping.cloudh 80.72.67.48      3 u  393 1024  377    8.130    0.146   0.160
   102.216.37.99 ( 210.182.58.253   2 u  74d 1024    0   73.586   -0.040   0.000
  -jnb.clearnet.pw 196.21.187.2     2 u  904 1024  377   23.478    0.500   0.595

Fri Apr 17 17:15:47 SAST 2026 [elapsed=13 sec] DISKS
  200GB available in /atlas/obs...OK (6100GB)
  200GB available in /atlas/red...OK (8752GB)

  Checking disks on admin ... archon ... tcs ... proc1 ... proc2 ... proc3 ... proc4 ... done

  Filesystem                             Size  Used  Avail  Use%  Mounted_on
  admin:/dev/md0p2                       11T   4.4T  5.9T   44%   /
  admin:/dev/loop1                       105M  105M  0      100%  /snap/core/17272
  admin:/dev/loop2                       106M  106M  0      100%  /snap/core/17284
  archon:/dev/sda2                       117G  21G   91G    19%   /
  archon:/dev/sda1                       511M  6.6M  505M   2%    /boot/efi
  archon:/dev/loop2                      105M  105M  0      100%  /snap/core/17272
  archon:/dev/loop1                      106M  106M  0      100%  /snap/core/17284
  tcs:/dev/mapper/ubuntu--vg-ubuntu--lv  98G   35G   59G    37%   /
  tcs:/dev/nvme0n1p2                     2.0G  131M  1.7G   8%    /boot
  tcs:/dev/nvme0n1p1                     1.1G  6.1M  1.1G   1%    /boot/efi
  proc1:/dev/md0p1                       15T   5.1T  8.4T   38%   /
  proc1:/dev/loop2                       105M  105M  0      100%  /snap/core/17272
  proc1:/dev/loop0                       106M  106M  0      100%  /snap/core/17284
  proc2:/dev/md0p1                       15T   1.7T  12T    13%   /
  proc2:/dev/loop2                       105M  105M  0      100%  /snap/core/17272
  proc2:/dev/loop1                       106M  106M  0      100%  /snap/core/17284
  proc3:/dev/md0p1                       15T   736G  13T    6%    /
  proc3:/dev/loop2                       105M  105M  0      100%  /snap/core/17272
  proc3:/dev/loop0                       106M  106M  0      100%  /snap/core/17284
  proc4:/dev/md0p1                       15T   1.1T  13T    8%    /
  proc4:/dev/loop2                       105M  105M  0      100%  /snap/core/17272
  proc4:/dev/loop0                       106M  106M  0      100%  /snap/core/17284

Fri Apr 17 17:15:47 SAST 2026 [elapsed=13 sec] SERVICES1
qcam
  chiller...OK
  dome...OK
  mount...OK
  modo...OK
  cam...OK
  acam...OK
  weather...OK
  met...OK
  sentry...OK
  dfm...OK
  duplicates...OK

Fri Apr 17 17:15:47 SAST 2026 [elapsed=13 sec] Disabling mount tracking.


Fri Apr 17 17:16:17 SAST 2026 [elapsed=43 sec] STARTING CLEANUP
Turning off LEDs
doorpsw  3 OFF redLED
doorpsw  2 OFF whiteLED
Releasing TCS lock [preflight]
OK TCS lock released by preflight-STH

  
Azimuth check

Preflight image

Dome audio


Shutter audio

Shutter acutation data:

A  0.020s     3   0.0%
A  0.051s   114   1.2%
A  0.081s   386   4.2%
A  0.111s   736   8.0%
A  0.141s  1197  13.1%
A  0.171s  1783  19.5%
A  0.202s  2466  26.9%
A  0.232s  3266  35.7%
A  0.262s  4174  45.6%
A  0.292s  5104  55.8%
A  0.322s  5997  65.5%
A  0.353s  6775  74.0%
A  0.383s  7434  81.2%
A  0.413s  7989  87.3%
A  0.443s  8444  92.2%
A  0.474s  8781  95.9%
A  0.504s  9022  98.6%
A  0.534s  9135  99.8%
A  0.564s  9153 100.0%
B  0.020s     2   0.0%
B  0.050s   102   1.1%
B  0.080s   371   4.1%
B  0.111s   714   7.8%
B  0.141s  1185  12.9%
B  0.171s  1754  19.2%
B  0.201s  2444  26.7%
B  0.231s  3239  35.4%
B  0.262s  4137  45.2%
B  0.292s  5072  55.4%
B  0.322s  5962  65.1%
B  0.352s  6748  73.7%
B  0.383s  7418  81.0%
B  0.413s  7985  87.2%
B  0.443s  8443  92.2%
B  0.474s  8785  96.0%
B  0.504s  9017  98.5%
B  0.534s  9136  99.8%
B  0.564s  9156 100.0%
sleeping 3 sec between shutter moves...
A  0.020s  9151 100.0%
A  0.050s  9044  98.8%
A  0.081s  8767  95.8%
A  0.111s  8407  91.8%
A  0.141s  7957  86.9%
A  0.171s  7379  80.6%
A  0.202s  6692  73.1%
A  0.232s  5893  64.4%
A  0.262s  4982  54.4%
A  0.292s  4039  44.1%
A  0.322s  3165  34.6%
A  0.353s  2386  26.1%
A  0.383s  1711  18.7%
A  0.413s  1147  12.5%
A  0.443s   694   7.6%
A  0.474s   358   3.9%
A  0.504s   126   1.4%
A  0.534s    14   0.2%
A  0.565s     1   0.0%
B  0.020s  9145  99.9%
B  0.050s  9018  98.5%
B  0.081s  8771  95.8%
B  0.111s  8420  92.0%
B  0.141s  7935  86.7%
B  0.171s  7357  80.4%
B  0.202s  6690  73.1%
B  0.232s  5892  64.4%
B  0.262s  4952  54.1%
B  0.293s  4051  44.3%
B  0.323s  3163  34.6%
B  0.353s  2392  26.1%
B  0.383s  1706  18.6%
B  0.414s  1149  12.6%
B  0.444s   700   7.6%
B  0.474s   357   3.9%
B  0.504s   133   1.5%
B  0.534s    14   0.2%
B  0.565s     0   0.0%
A     0  0.0mm   15 N F R | B     0  0.0mm   15 N F R