STH Recent Preflight: 61279

Executing preflight for 61279 at Wed Aug 26 17:18:50 SAST 2026.
Log can be found in /atlas/obs/03/61279/preflight.dat.
Setting donefile '/atlas/obs/03/61279/preflight_complete.20260826151850.30267' on successful script completion.
Sitech host is tcs.
Disabling voice.exe countdown.
Disabling chiller checks.
Disabling dehumidifier power check.
Logging errors to /tmp/preflight.20260826151850.30267.
Wed Aug 26 17:18:50 SAST 2026 [elapsed=0 sec] DFM (initialization)
  get service string...OK
  service is running...OK
  is initialized...OK

Wed Aug 26 17:18:50 SAST 2026 [elapsed=0 sec] Getting TCS lock.

OK TCS lock granted to preflight-STH [d389fff1-12a0-4f5a-a4ff-f1914d059776;1800]
Wed Aug 26 17:18:50 SAST 2026 [elapsed=0 sec] Enabling red LEDs for preflight.
doorpsw  3  ON redLED
Wed Aug 26 17:18:51 SAST 2026 [elapsed=1 sec] About to start STH preflight.  Point your web browser at http://localhost:7354.
Wed Aug 26 17:18:51 SAST 2026 [elapsed=1 sec]   auxcam is disabled.
Wed Aug 26 17:18:51 SAST 2026 [elapsed=1 sec]   Skipping auxcam.
error: unknown module: vent
Wed Aug 26 17:18:51 SAST 2026 [elapsed=1 sec] DEADMAN
  Get heartbeat host ... got 'tcs'
  Fetching timestamp (redis-cli -h tcs) ... done. Got response: 1787757523
OK
Wed Aug 26 17:18:51 SAST 2026 [elapsed=1 sec] OPSEC
  AUTO mode:  ...OK
Wed Aug 26 17:18:51 SAST 2026 [elapsed=1 sec] CLUSTER NFS MOUNTS
  admin proc1:/export/atlas-cal...OK
  admin proc1:/export/atlas-red...OK
  proc1 admin:/export/atlas-obs...OK
  proc2 admin:/export/atlas-obs...OK
  proc2 proc1:/export/atlas-cal...OK
  proc2 proc1:/export/atlas-red...OK
  proc3 admin:/export/atlas-obs...OK
  proc3 proc1:/export/atlas-cal...OK
  proc3 proc1:/export/atlas-red...OK
  proc4 admin:/export/atlas-obs...OK
  proc4 proc1:/export/atlas-cal...OK
  proc4 proc1:/export/atlas-red...OK

Wed Aug 26 17:18:53 SAST 2026 [elapsed=3 sec] SCREENS
  admin dash-tcsdata...OK
  admin dash-recent...OK
  admin dash-skycoverage...OK
  admin dash-logstamp...OK
  proc1 redq...OK
  proc1 prochain-redpost-03a...OK
  proc1 prochain-redpost-03x...OK

Wed Aug 26 17:18:54 SAST 2026 [elapsed=4 sec] QUEUE
  0 observations queued.

Wed Aug 26 17:18:54 SAST 2026 [elapsed=4 sec] CLOCKS
  admin:      Wed Aug 26 15:18:54 UTC 2026
  metbox:     OK
  proc1:      OK
  proc2:      OK
  proc3:      OK
  proc4:      OK
  archon:     OK

  NTP:
       remote           refid      st t when poll reach   delay   offset  jitter
  ==============================================================================
  *192.168.4.5     .GPS.            1 u  38m 1024  374    1.047    0.072   0.093
  +metbox2.sth.atl .PPS.            1 u  298 1024  377    0.296    0.016   0.034
   ntp.ubuntu.com  .POOL.          16 p    -   64    0    0.000    0.000   0.000
  -zibbi.ngei.csir 155.232.19.6     2 u  851 1024  377   23.320   -0.008   0.150
  -ntp.as3741.net  146.64.58.41     2 u  989 1024  377   22.873   -0.077   0.371
  -ntp2.as3741.net 146.64.58.41     2 u  605 1024  377    7.282   -0.110   0.485
  -ntp2.inx.net.za 196.21.187.2     2 u  705 1024  377    7.421    0.010   0.026
  -ntp5.inx.net.za 210.182.58.253   2 u 1034 1024  377    7.845    0.047   0.034
  #102.222.156.151 196.21.187.2     2 u   93 1024  377   24.702    0.289   0.244
  +ntp2.nog.net.za 80.72.67.48      3 u   37 1024  377    7.560    0.048   0.139
  -139.84.231.68 ( 196.21.187.2     2 u  680 1024  377   22.918   -0.290   1.016
  -ntp8.inx.net.za 183.3.52.101     2 u  215 1024  377   16.866   -0.214   0.098

Wed Aug 26 17:18:57 SAST 2026 [elapsed=7 sec] DISKS
  200GB available in /atlas/obs...OK (4663GB)
  200GB available in /atlas/red...OK (7188GB)

  Checking disks on admin ... archon ... tcs ... proc1 ... proc2 ... proc3 ... proc4 ... done

  Filesystem                             Size  Used  Avail  Use%  Mounted_on
  admin:/dev/md0p2                       11T   5.8T  4.5T   57%   /
  admin:/dev/loop0                       106M  106M  0      100%  /snap/core/17284
  admin:/dev/loop1                       106M  106M  0      100%  /snap/core/17292
  archon:/dev/sda2                       117G  22G   89G    20%   /
  archon:/dev/loop1                      106M  106M  0      100%  /snap/core/17284
  archon:/dev/loop0                      106M  106M  0      100%  /snap/core/17292
  archon:/dev/sda1                       511M  6.6M  505M   2%    /boot/efi
  tcs:/dev/mapper/ubuntu--vg-ubuntu--lv  98G   38G   56G    41%   /
  tcs:/dev/nvme0n1p2                     2.0G  131M  1.7G   8%    /boot
  tcs:/dev/nvme0n1p1                     1.1G  6.1M  1.1G   1%    /boot/efi
  proc1:/dev/md0p1                       15T   6.5T  6.9T   49%   /
  proc1:/dev/loop0                       106M  106M  0      100%  /snap/core/17284
  proc1:/dev/loop1                       106M  106M  0      100%  /snap/core/17292
  proc2:/dev/md0p1                       15T   1.8T  12T    13%   /
  proc2:/dev/loop0                       106M  106M  0      100%  /snap/core/17284
  proc2:/dev/loop1                       106M  106M  0      100%  /snap/core/17292
  proc3:/dev/md0p1                       15T   737G  13T    6%    /
  proc3:/dev/loop0                       106M  106M  0      100%  /snap/core/17292
  proc3:/dev/loop1                       106M  106M  0      100%  /snap/core/17284
  proc4:/dev/md0p1                       15T   1.1T  13T    8%    /
  proc4:/dev/loop1                       106M  106M  0      100%  /snap/core/17284
  proc4:/dev/loop0                       106M  106M  0      100%  /snap/core/17292

Wed Aug 26 17:18:58 SAST 2026 [elapsed=8 sec] SERVICES1
qcam
  chiller...OK
  dome...OK
  mount...OK
  modo...OK
  cam...OK
  acam...OK
  weather...OK
  met...OK
  sentry...OK
  dfm...OK
  duplicates...OK

Wed Aug 26 17:18:58 SAST 2026 [elapsed=8 sec] Disabling mount tracking.
Wed Aug 26 17:18:58 SAST 2026 [elapsed=8 sec] SERVICES2

Wed Aug 26 17:18:58 SAST 2026 [elapsed=8 sec] CHILLER
  status...OK
  chiller: 3.0/3.0C ? chiller=ON dryer=? IDLE


Wed Aug 26 17:19:02 SAST 2026 [elapsed=12 sec] DOME
  status...OK
  audio setup: using amcam-mezz-s to record
  Pointing webcam to azcheck position ... done
  Homing the dome ... waiting ... done
  Attempting audio conversion ... size=     932kB time=00:00:29.82 bitrate= 256.0kbits/s speed=1.48e+03x    
audio converted to domehome.wav.
  Copy dome audio to dashboards ... done
  slewing to azimuth 0 (N)...OK
  Copy azcheck JPEG to dashboards ... done
  parking...OK
  dome: AZ=90.00 CLOSED/CLOSED (0%) IDLE


Wed Aug 26 17:21:34 SAST 2026 [elapsed=164 sec] MOUNT
  blinky  status...OK
  motor logs...OK
  slewing to az=70,alt=70...OK
  slewing to az=290,alt=70...OK
  parking...OK
  mount: 223.98 -29.49, az/alt=324.77 +86.49 idle(e) IDLE


Wed Aug 26 17:22:25 SAST 2026 [elapsed=215 sec] MODO
  status...OK
  slewing to az=60,alt=60...OK
  modo: dome=stopped mount=tracking IDLE


Wed Aug 26 17:22:45 SAST 2026 [elapsed=235 sec] CAM SERVICE
  status...OK
  cam: main=[idle] aux=[off] N=0/0 spi=39.1 IDLE

Wed Aug 26 17:22:45 SAST 2026 [elapsed=235 sec] ACAM
  status  Camera tripped exists... OK
  Camera tripped is current... OK (7 seconds old)
  Software failsafe ready... OK (NA)
  CCD on...OK
  ION pump on...OK
  CCD temp...OK (-54.4C)
  Checking CCD plane: Z0=+1737.00 DZDX=-897.00  DZDY=+3014.00
  acam: -54C CCD TEC ION e=30.0s d=0.6s N=0 IDLE

Wed Aug 26 17:22:45 SAST 2026 [elapsed=235 sec] WEATHER
  status  weather: clear 17.6C 32% 7/10kph@131 DP15.8C/106C/d IDLE
...OK

Wed Aug 26 17:22:46 SAST 2026 [elapsed=236 sec] MET
  status...OK
  met: c=N o=Y Ro14d Co11d Wo15d Ho13d To69d Do34d  IDLE

Wed Aug 26 17:22:46 SAST 2026 [elapsed=236 sec] SENTRY
  status...OK
  sentry: close=YES open=NO drop=NO IDLE

Wed Aug 26 17:22:46 SAST 2026 [elapsed=236 sec] DFM (SHUTTERS)
  initializing and homing shutters...
mount          252.90 -14.63, az/alt=59.90 +60.06 tracking(w)      IDLE      0s
A     0  0.0mm   15 N F R | B     0  0.0mm   15 N F R
initialized motor A constants
initialized motor B constants
A     0  0.0mm   15 N F R | B     0  0.0mm   15 N F R
A  0.020s     3   0.0%
B  0.020s    -2   0.0%
A     2  0.1mm   15 N F R | B    -2 -0.1mm   15 N F R
finding forward (close) limit for shutter A
....done
backing off limit
.........................backing off 4 sec...
at limit
done
finding forward (close) limit for shutter B
...done
backing off limit
..............backing off 4 sec...
at limit
done
A     0  0.0mm   15 N F R | B     0  0.0mm   15 N F R
  exercising shutters...Using amcam-mezz-s to record
A  0.020s     9   0.1%
A  0.051s   116   1.3%
A  0.081s   402   4.4%
A  0.111s   745   8.1%
A  0.141s  1207  13.2%
A  0.172s  1803  19.7%
A  0.202s  2490  27.2%
A  0.232s  3287  35.9%
A  0.263s  4195  45.8%
A  0.293s  5145  56.2%
A  0.323s  6018  65.7%
A  0.353s  6803  74.3%
A  0.384s  7459  81.5%
A  0.414s  8016  87.6%
A  0.445s  8490  92.7%
A  0.475s  8810  96.2%
A  0.505s  9033  98.7%
A  0.536s  9154 100.0%
B  0.020s     1   0.0%
B  0.050s    90   1.0%
B  0.081s   374   4.1%
B  0.111s   713   7.8%
B  0.141s  1179  12.9%
B  0.171s  1757  19.2%
B  0.202s  2442  26.7%
B  0.232s  3231  35.3%
B  0.262s  4137  45.2%
B  0.292s  5074  55.4%
B  0.323s  5963  65.1%
B  0.353s  6753  73.8%
B  0.383s  7415  81.0%
B  0.413s  7993  87.3%
B  0.444s  8443  92.2%
B  0.474s  8788  96.0%
B  0.504s  9022  98.6%
B  0.535s  9141  99.9%
B  0.565s  9161 100.0%
sleeping 3 sec between shutter moves...
A  0.020s  9149  99.9%
A  0.050s  9056  98.9%
A  0.081s  8761  95.7%
A  0.111s  8401  91.8%
A  0.141s  7952  86.9%
A  0.172s  7352  80.3%
A  0.202s  6668  72.8%
A  0.232s  5869  64.1%
A  0.263s  4952  54.1%
A  0.293s  4014  43.8%
A  0.323s  3137  34.3%
A  0.354s  2353  25.7%
A  0.384s  1690  18.5%
A  0.414s  1130  12.3%
A  0.444s   684   7.5%
A  0.475s   346   3.8%
A  0.505s   124   1.4%
A  0.535s    11   0.1%
A  0.565s    -6   0.0%
B  0.020s  9145  99.9%
B  0.050s  9032  98.7%
B  0.081s  8773  95.8%
B  0.111s  8423  92.0%
B  0.141s  7958  86.9%
B  0.171s  7380  80.6%
B  0.202s  6692  73.1%
B  0.232s  5897  64.4%
B  0.262s  4982  54.4%
B  0.292s  4052  44.3%
B  0.323s  3164  34.6%
B  0.353s  2383  26.0%
B  0.383s  1713  18.7%
B  0.413s  1141  12.5%
B  0.444s   709   7.7%
B  0.474s   366   4.0%
B  0.504s   134   1.5%
B  0.534s    14   0.2%
B  0.565s    -5   0.0%
A     1  0.0mm   15 N F R | B    -4 -0.1mm   15 N F R
---------------------------------------------------
Evaluating shutter behavior:
Shutter A opened to 100.0 percent in 0.536 seconds.
Shutter B opened to 100.0 percent in 0.565 seconds.
Shutter A closed to 0.0 percent in 0.565 seconds.
Shutter B closed to 0.0 percent in 0.565 seconds.
Problems: 0
---------------------------------------------------
Attempting audio conversion ... size=     226kB time=00:00:07.23 bitrate= 256.1kbits/s speed=1.04e+03x    
audio converted to shutter.wav.
Copying shutter audio to dashboards ... done

DFM (FOCUS)
  changing to best focus...  dfm: filter=o[2] foc=9295 IDLE

Wed Aug 26 17:23:24 SAST 2026 [elapsed=274 sec] IMAGING (acam+auxcam)
  status...OK
  cam: main=[idle] aux=[off] N=0/0 spi=39.1 IDLE
  taking preflight exposures:
  acam...OK
  acam image:
    123M Aug 26 17:23 /atlas/obs/03a/61279/03a61279e0001o.arch.fz
  AUXCAM: Skipping (noauxcam=1).

Wed Aug 26 17:23:46 SAST 2026 [elapsed=296 sec] DEHUMIDIFIER
  OTA humidity exists...OK
  OTA humidity is current... OK (56 seconds old)
  OTA humidity level...OK (16%)
  Dome humidity exists...OK
  Dome humidity is current... OK

Wed Aug 26 17:23:46 SAST 2026 [elapsed=296 sec] SCHEDULE
  Status...OK
  Checking scheduled filter...correct filter inserted
dfm: OK [bestfocus]
61278.64151587|info|galildriver|using focus model: foc=9187+(4.30)*17.7+(-0.40)*60.2=9239.0
61278.64152123|info|galildriver|o  2 IN  | cass:  3039408  15.20 mm b=23 move=NO       | arm:   409734 477.00 mm b=23 move=OK       | foc: 54018379  9295 um b=8f M     [focus]
61278.64153031|info|galildriver|o  2 IN  | cass:  3039409  15.20 mm b=23 move=NO       | arm:   409734 477.00 mm b=23 move=OK       | foc: 54013681  9272 um b=8f M     [focus]
61278.64154195|info|galildriver|o  2 IN  | cass:  3039411  15.20 mm b=23 move=NO       | arm:   409734 477.00 mm b=23 move=OK       | foc: 54006894  9238 um b=8f M     [focus]
61278.64155023|info|galildriver|o  2 IN  | cass:  3039411  15.20 mm b=23 move=NO       | arm:   409734 477.00 mm b=23 move=OK       | foc: 54004329  9225 um b=8f M     [focus]
61278.64155361|info|galildriver|o  2 IN  | cass:  3039405  15.20 mm b=23 move=NO       | arm:   409734 477.00 mm b=23 move=OK       | foc: 54004352  9225 um b=8f M     [focus]
61278.64156177|info|galildriver|o  2 IN  | cass:  3039411  15.20 mm b=23 move=NO       | arm:   409734 477.00 mm b=23 move=OK       | foc: 54004332  9225 um b=0f       [cmd]
bestfocus for o...OK


Wed Aug 26 17:23:51 SAST 2026 [elapsed=301 sec] Parking the mount.
Parking ... mount: task <-parksouth> accepted
Waiting ... Mount is parked.

Wed Aug 26 17:24:17 SAST 2026 [elapsed=327 sec] Disabling mount tracking.
  Waiting on the mount ... done.
  Turning tracking off ... done.
  Waiting on the mount ... done.
  Recheck mount status ... done.
doorpsw  3 OFF redLED
doorpsw  2 OFF whiteLED
Wed Aug 26 17:24:18 SAST 2026 [elapsed=328 sec] NOTICES: det_dzdx=-897 is outside range +-250 from -558; det_dzdy=3014 is outside range +-250 from -1915; 


Preflight completed successfully.  See
http://tinyurl.com/sthpreflight
--
Please reduce summit bandwidth by turning off your webcam viewer.

Wed Aug 26 17:24:18 SAST 2026 [elapsed=328 sec] Happy observing!
Wed Aug 26 17:24:18 SAST 2026 [elapsed=328 sec] Preflight took 328 seconds to complete.


Wed Aug 26 17:24:18 SAST 2026 [elapsed=328 sec] STARTING CLEANUP
Turning off LEDs
doorpsw  3 OFF redLED
doorpsw  2 OFF whiteLED
Releasing TCS lock [preflight]
OK TCS lock released by preflight-STH

  
Azimuth check

Preflight image

Dome audio


Shutter audio

Shutter acutation data:

A  0.020s     4   0.0%
A  0.050s   122   1.3%
A  0.081s   396   4.3%
A  0.111s   748   8.2%
A  0.141s  1215  13.3%
A  0.171s  1803  19.7%
A  0.202s  2489  27.2%
A  0.232s  3296  36.0%
A  0.262s  4203  45.9%
A  0.292s  5134  56.1%
A  0.323s  6025  65.8%
A  0.353s  6796  74.2%
A  0.383s  7453  81.4%
A  0.413s  8023  87.6%
A  0.443s  8457  92.4%
A  0.473s  8793  96.1%
A  0.504s  9028  98.6%
A  0.534s  9137  99.8%
A  0.564s  9154 100.0%
B  0.020s     1   0.0%
B  0.050s   114   1.2%
B  0.081s   379   4.1%
B  0.111s   729   8.0%
B  0.141s  1202  13.1%
B  0.171s  1773  19.4%
B  0.202s  2468  27.0%
B  0.232s  3266  35.7%
B  0.262s  4165  45.5%
B  0.292s  5104  55.8%
B  0.322s  5989  65.4%
B  0.353s  6771  74.0%
B  0.383s  7439  81.3%
B  0.413s  7984  87.2%
B  0.443s  8444  92.2%
B  0.473s  8786  96.0%
B  0.504s  9018  98.5%
B  0.534s  9137  99.8%
B  0.564s  9156 100.0%
sleeping 3 sec between shutter moves...
A  0.020s  9152 100.0%
A  0.050s  9058  99.0%
A  0.081s  8788  96.0%
A  0.111s  8433  92.1%
A  0.141s  7975  87.1%
A  0.171s  7401  80.8%
A  0.201s  6715  73.4%
A  0.232s  5922  64.7%
A  0.262s  5012  54.8%
A  0.292s  4068  44.4%
A  0.322s  3220  35.2%
A  0.352s  2432  26.6%
A  0.383s  1752  19.1%
A  0.413s  1180  12.9%
A  0.443s   718   7.8%
A  0.473s   376   4.1%
A  0.504s   137   1.5%
A  0.534s    17   0.2%
A  0.564s     1   0.0%
B  0.020s  9144  99.9%
B  0.050s  9013  98.5%
B  0.081s  8773  95.8%
B  0.111s  8422  92.0%
B  0.141s  7951  86.9%
B  0.171s  7380  80.6%
B  0.201s  6690  73.1%
B  0.232s  5893  64.4%
B  0.262s  4983  54.4%
B  0.292s  4052  44.3%
B  0.322s  3165  34.6%
B  0.352s  2393  26.1%
B  0.383s  1703  18.6%
B  0.413s  1163  12.7%
B  0.443s   711   7.8%
B  0.473s   365   4.0%
B  0.503s   138   1.5%
B  0.534s    15   0.2%
B  0.564s    -1   0.0%
A     0  0.0mm   15 N F R | B    -1 -0.0mm   15 N F R