STH Recent Preflight: 61099
Executing preflight for 61099 at Fri Feb 27 18:16:41 SAST 2026.
Log can be found in /atlas/obs/03/61099/preflight.dat.
Setting donefile '/atlas/obs/03/61099/preflight_complete.20260227161641.25684' on successful script completion.
Sitech host is tcs.
Disabling voice.exe countdown.
Disabling chiller checks.
Disabling dehumidifier power check.
Logging errors to /tmp/preflight.20260227161641.25684.
Fri Feb 27 18:16:41 SAST 2026 [elapsed=0 sec] DFM (initialization)
get service string...OK
service is running...OK
is initialized...OK
Fri Feb 27 18:16:41 SAST 2026 [elapsed=0 sec] Getting TCS lock.
OK TCS lock granted to preflight-STH [71ae8b09-bf29-4806-ad75-5766b176a532;1800]
Fri Feb 27 18:16:41 SAST 2026 [elapsed=0 sec] Enabling red LEDs for preflight.
doorpsw 3 ON redLED
Fri Feb 27 18:16:42 SAST 2026 [elapsed=1 sec] About to start STH preflight. Point your web browser at http://localhost:7354.
Fri Feb 27 18:16:42 SAST 2026 [elapsed=1 sec] auxcam is disabled.
Fri Feb 27 18:16:42 SAST 2026 [elapsed=1 sec] Skipping auxcam.
error: unknown module: vent
Fri Feb 27 18:16:42 SAST 2026 [elapsed=1 sec] DEADMAN
Get heartbeat host ... got 'tcs'
Fetching timestamp (redis-cli -h tcs) ... done. Got response: 1772209001
OK
Fri Feb 27 18:16:42 SAST 2026 [elapsed=1 sec] OPSEC
AUTO mode: ...OK
Fri Feb 27 18:16:42 SAST 2026 [elapsed=1 sec] CLUSTER NFS MOUNTS
admin proc1:/export/atlas-cal...OK
admin proc1:/export/atlas-red...OK
proc1 admin:/export/atlas-obs...OK
proc2 admin:/export/atlas-obs...OK
proc2 proc1:/export/atlas-cal...OK
proc2 proc1:/export/atlas-red...OK
proc3 admin:/export/atlas-obs...OK
proc3 proc1:/export/atlas-cal...OK
proc3 proc1:/export/atlas-red...OK
proc4 admin:/export/atlas-obs...OK
proc4 proc1:/export/atlas-cal...OK
proc4 proc1:/export/atlas-red...OK
Fri Feb 27 18:16:44 SAST 2026 [elapsed=3 sec] SCREENS
admin dash-tcsdata...OK
admin dash-recent...OK
admin dash-skycoverage...OK
admin dash-logstamp...OK
proc1 redq...OK
proc1 prochain-redpost-03a...OK
proc1 prochain-redpost-03x...OK
Fri Feb 27 18:16:44 SAST 2026 [elapsed=3 sec] QUEUE
0 observations queued.
Fri Feb 27 18:16:44 SAST 2026 [elapsed=3 sec] CLOCKS
admin: Fri Feb 27 16:16:44 UTC 2026
met: OK
proc1: OK
proc2: OK
proc3: OK
proc4: OK
archon: OK
NTP:
remote refid st t when poll reach delay offset jitter
==============================================================================
+192.168.4.5 .GPS. 1 u 889 1024 377 1.039 -0.049 0.067
*metbox2.sth.atl .PPS. 1 u 924 1024 377 0.284 -0.092 0.074
ntp.ubuntu.com .POOL. 16 p - 64 0 0.000 0.000 0.000
-zibbi.ngei.csir 155.232.19.8 2 u 466 1024 377 23.257 0.000 0.240
+ntp.as3741.net 146.64.8.7 2 u 82 1024 377 22.813 -0.127 0.229
+ntp2.as3741.net 155.232.19.6 2 u 389 1024 377 7.213 -0.121 0.708
-ntp2.inx.net.za 183.3.52.101 2 u 530 1024 377 7.241 -0.015 0.041
-102.222.100.153 155.232.19.6 2 u 587 1024 377 7.827 -0.784 0.537
-ntp5.inx.net.za 183.3.52.101 2 u 39 1024 377 7.867 -0.026 0.116
+flipping.cloudh 80.72.67.48 3 u 918 1024 377 8.187 -0.047 0.064
102.216.37.99 ( 210.182.58.253 2 u 25d 1024 0 73.586 -0.040 0.000
-jnb.clearnet.pw 102.176.229.251 2 u 76 1024 377 22.838 -0.166 0.535
Fri Feb 27 18:16:47 SAST 2026 [elapsed=6 sec] DISKS
200GB available in /atlas/obs...OK (6140GB)
200GB available in /atlas/red...OK (9040GB)
Checking disks on admin ... archon ... tcs ... proc1 ... proc2 ... proc3 ... proc4 ... done
Filesystem Size Used Avail Use% Mounted_on
admin:/dev/md0p2 11T 4.4T 5.9T 43% /
admin:/dev/loop0 105M 105M 0 100% /snap/core/17247
admin:/dev/loop1 105M 105M 0 100% /snap/core/17272
archon:/dev/sda2 117G 21G 91G 19% /
archon:/dev/sda1 511M 6.6M 505M 2% /boot/efi
archon:/dev/loop0 105M 105M 0 100% /snap/core/17247
archon:/dev/loop2 105M 105M 0 100% /snap/core/17272
tcs:/dev/mapper/ubuntu--vg-ubuntu--lv 98G 35G 59G 37% /
tcs:/dev/nvme0n1p2 2.0G 131M 1.7G 8% /boot
tcs:/dev/nvme0n1p1 1.1G 6.1M 1.1G 1% /boot/efi
proc1:/dev/md0p1 15T 4.8T 8.7T 36% /
proc1:/dev/loop1 105M 105M 0 100% /snap/core/17247
proc1:/dev/loop2 105M 105M 0 100% /snap/core/17272
proc2:/dev/md0p1 15T 1.7T 12T 13% /
proc2:/dev/loop0 105M 105M 0 100% /snap/core/17247
proc2:/dev/loop2 105M 105M 0 100% /snap/core/17272
proc3:/dev/md0p1 15T 734G 13T 6% /
proc3:/dev/loop1 105M 105M 0 100% /snap/core/17247
proc3:/dev/loop2 105M 105M 0 100% /snap/core/17272
proc4:/dev/md0p1 15T 1.1T 13T 8% /
proc4:/dev/loop1 105M 105M 0 100% /snap/core/17247
proc4:/dev/loop2 105M 105M 0 100% /snap/core/17272
Fri Feb 27 18:16:47 SAST 2026 [elapsed=6 sec] SERVICES1
qcam
chiller...OK
dome...OK
mount...OK
modo...OK
cam...OK
acam...OK
weather...OK
met...OK
sentry...OK
dfm...OK
duplicates...OK
Fri Feb 27 18:16:47 SAST 2026 [elapsed=6 sec] Disabling mount tracking.
Fri Feb 27 18:16:47 SAST 2026 [elapsed=6 sec] SERVICES2
Fri Feb 27 18:16:47 SAST 2026 [elapsed=6 sec] CHILLER
status...OK
chiller: 3.0/3.0C ? chiller=ON dryer=? IDLE
Fri Feb 27 18:16:51 SAST 2026 [elapsed=10 sec] DOME
status...OK
audio setup: using amcam-mezz-s to record
Pointing webcam to azcheck position ... done
Homing the dome ... waiting ... done
Attempting audio conversion ... size= 928kB time=00:00:29.69 bitrate= 256.0kbits/s speed=1.44e+03x
audio converted to domehome.wav.
Copy dome audio to dashboards ... done
slewing to azimuth 0 (N)...OK
Copy azcheck JPEG to dashboards ... done
parking...OK
dome: AZ=90.00 CLOSED/CLOSED (0%) IDLE
Fri Feb 27 18:20:04 SAST 2026 [elapsed=203 sec] MOUNT
blinky status...OK
motor logs...OK
slewing to az=70,alt=70...OK
slewing to az=290,alt=70...OK
parking...OK
mount: 61.26 -29.49, az/alt=324.65 +86.49 idle(e) IDLE
Fri Feb 27 18:21:03 SAST 2026 [elapsed=262 sec] MODO
status...OK
slewing to az=60,alt=60...OK
modo: dome=stopped mount=tracking IDLE
Fri Feb 27 18:21:24 SAST 2026 [elapsed=283 sec] CAM SERVICE
status...OK
cam: main=[idle] aux=[off] N=0/0 spi=46.9 IDLE
Fri Feb 27 18:21:24 SAST 2026 [elapsed=283 sec] ACAM
status Camera tripped exists... OK
Camera tripped is current... OK (4 seconds old)
Software failsafe ready... OK (NA)
CCD on...OK
ION pump on...OK
CCD temp...OK (-54.3C)
Checking CCD plane: Z0=+1764.00 DZDX=-897.00 DZDY=+3625.00
acam: -54C CCD TEC ION e=30.0s d=0.6s N=0 IDLE
Fri Feb 27 18:21:24 SAST 2026 [elapsed=283 sec] WEATHER
status weather: clear 21.2C 17% 17/25kph@280 DP24.2C/-32C/d IDLE
...OK
Fri Feb 27 18:21:25 SAST 2026 [elapsed=284 sec] MET
status...OK
met: c=N o=Y Ro3d Co3d Wo5d Ho15h To59d Do14h IDLE
Fri Feb 27 18:21:25 SAST 2026 [elapsed=284 sec] SENTRY
status...OK
sentry: close=YES open=NO drop=NO IDLE
Fri Feb 27 18:21:27 SAST 2026 [elapsed=286 sec] DFM (SHUTTERS)
initializing and homing shutters...
mount 90.18 -14.63, az/alt=59.90 +60.06 tracking(w) IDLE 0s
A 0 0.0mm 15 N F R | B 0 0.0mm 15 N F R
initialized motor A constants
initialized motor B constants
A 0 0.0mm 15 N F R | B 0 0.0mm 15 N F R
A 0.020s 3 0.0%
B 0.020s -2 0.0%
A 2 0.1mm 15 N F R | B -1 -0.0mm 15 N F R
finding forward (close) limit for shutter A
...done
backing off limit
......................backing off 4 sec...
at limit
done
finding forward (close) limit for shutter B
...done
backing off limit
.............backing off 4 sec...
at limit
done
A 0 0.0mm 15 N F R | B 0 0.0mm 15 N F R
exercising shutters...Using amcam-mezz-s to record
A 0.020s 7 0.1%
A 0.051s 104 1.1%
A 0.081s 394 4.3%
A 0.111s 733 8.0%
A 0.142s 1191 13.0%
A 0.172s 1784 19.5%
A 0.202s 2464 26.9%
A 0.232s 3261 35.6%
A 0.263s 4163 45.5%
A 0.293s 5114 55.9%
A 0.323s 5991 65.4%
A 0.354s 6779 74.1%
A 0.384s 7438 81.3%
A 0.414s 8001 87.4%
A 0.445s 8465 92.5%
A 0.475s 8790 96.0%
A 0.505s 9021 98.5%
A 0.536s 9151 100.0%
B 0.020s 1 0.0%
B 0.051s 97 1.1%
B 0.081s 385 4.2%
B 0.111s 726 7.9%
B 0.142s 1198 13.1%
B 0.172s 1778 19.4%
B 0.202s 2466 26.9%
B 0.233s 3259 35.6%
B 0.263s 4198 45.9%
B 0.293s 5133 56.1%
B 0.324s 6020 65.8%
B 0.354s 6797 74.3%
B 0.384s 7454 81.4%
B 0.415s 8027 87.7%
B 0.445s 8466 92.5%
B 0.475s 8806 96.2%
B 0.505s 9033 98.7%
B 0.536s 9145 99.9%
sleeping 3 sec between shutter moves...
A 0.020s 9150 100.0%
A 0.051s 9062 99.0%
A 0.081s 8771 95.8%
A 0.111s 8414 91.9%
A 0.141s 7968 87.0%
A 0.172s 7372 80.5%
A 0.202s 6692 73.1%
A 0.232s 5897 64.4%
A 0.262s 4982 54.4%
A 0.293s 4044 44.2%
A 0.323s 3168 34.6%
A 0.353s 2377 26.0%
A 0.384s 1709 18.7%
A 0.414s 1150 12.6%
A 0.444s 697 7.6%
A 0.474s 355 3.9%
A 0.505s 129 1.4%
A 0.535s 12 0.1%
A 0.565s -6 0.0%
B 0.020s 9145 99.9%
B 0.050s 9026 98.6%
B 0.081s 8759 95.7%
B 0.111s 8411 91.9%
B 0.141s 7939 86.7%
B 0.172s 7358 80.4%
B 0.202s 6672 72.9%
B 0.232s 5869 64.1%
B 0.262s 4954 54.1%
B 0.293s 4022 43.9%
B 0.323s 3137 34.3%
B 0.353s 2362 25.8%
B 0.383s 1694 18.5%
B 0.414s 1125 12.3%
B 0.444s 684 7.5%
B 0.474s 346 3.8%
B 0.505s 124 1.4%
B 0.535s 11 0.1%
B 0.565s -4 0.0%
A 1 0.0mm 15 N F R | B -4 -0.1mm 15 N F R
---------------------------------------------------
Evaluating shutter behavior:
Shutter A opened to 100.0 percent in 0.536 seconds.
Shutter B opened to 99.9 percent in 0.536 seconds.
Shutter A closed to 0.0 percent in 0.565 seconds.
Shutter B closed to 0.0 percent in 0.565 seconds.
Problems: 0
---------------------------------------------------
Attempting audio conversion ... size= 228kB time=00:00:07.29 bitrate= 256.1kbits/s speed=1.09e+03x
audio converted to shutter.wav.
Copying shutter audio to dashboards ... done
DFM (FOCUS)
changing to best focus... dfm: filter=c[1] foc=9247 IDLE
Fri Feb 27 18:22:19 SAST 2026 [elapsed=338 sec] IMAGING (acam+auxcam)
status...OK
cam: main=[idle] aux=[off] N=0/0 spi=46.9 IDLE
taking preflight exposures:
acam...OK
acam image:
123M Feb 27 18:22 /atlas/obs/03a/61099/03a61099e0001c.arch.fz
AUXCAM: Skipping (noauxcam=1).
Fri Feb 27 18:22:42 SAST 2026 [elapsed=361 sec] DEHUMIDIFIER
OTA humidity exists...OK
OTA humidity is current... OK (55 seconds old)
OTA humidity level...OK (5%)
Dome humidity exists...OK
Dome humidity is current... OK
Fri Feb 27 18:22:42 SAST 2026 [elapsed=361 sec] SCHEDULE
Status...OK
Checking scheduled filter...filter change required
parking mount for filter change (limit 60 seconds)...
mount: task <-parksouth> accepted
mount parked.
changing to o...dfm: task accepted
61098.68279186|info|galildriver|c 1 IN | cass: 1719 0.01 mm b=2f move=NO | arm: 408131 475.13 mm b=8f move=OK M | foc: 54007391 9240 um b=23 F R [withdraw]
61098.68280140|info|galildriver|c 1 IN | cass: 1737 0.01 mm b=2f move=NO | arm: 406070 472.73 mm b=8f move=OK M | foc: 54007399 9240 um b=23 F R [withdraw]
61098.68281420|info|galildriver|c 1 IN | cass: 1746 0.01 mm b=2f move=NO | arm: 403307 469.52 mm b=8f move=OK M | foc: 54007398 9240 um b=23 F R [withdraw]
61098.68282536|info|galildriver|c 1 IN | cass: 1756 0.01 mm b=2f move=NO | arm: 400894 466.71 mm b=8f move=OK M | foc: 54007397 9240 um b=23 F R [withdraw]
61098.68283654|info|galildriver|c 1 IN | cass: 1763 0.01 mm b=2f move=NO | arm: 398481 463.90 mm b=8f move=OK M | foc: 54007399 9240 um b=23 F R [withdraw]
61098.68284771|info|galildriver|c 1 IN | cass: 1771 0.01 mm b=2f move=NO | arm: 396068 461.09 mm b=8f move=OK M | foc: 54007398 9240 um b=23 F R [withdraw]
61098.68286050|info|galildriver|c 1 IN | cass: 1781 0.01 mm b=2f move=NO | arm: 393303 457.87 mm b=8f move=OK M | foc: 54007394 9240 um b=23 F R [withdraw]
61098.68287167|info|galildriver|c 1 IN | cass: 1784 0.01 mm b=2f move=NO | arm: 390892 455.06 mm b=8f move=OK M | foc: 54007390 9240 um b=23 F R [withdraw]
61098.68288283|info|galildriver|c 1 IN | cass: 1786 0.01 mm b=2f move=NO | arm: 388484 452.26 mm b=8f move=OK M | foc: 54007396 9240 um b=23 F R [withdraw]
61098.68289399|info|galildriver|c 1 IN | cass: 1793 0.01 mm b=2f move=NO | arm: 386073 449.45 mm b=8f move=OK M | foc: 54007390 9240 um b=23 F R [withdraw]
61098.68290678|info|galildriver|c 1 IN | cass: 1799 0.01 mm b=2f move=NO | arm: 383312 446.24 mm b=8f move=OK M | foc: 54007394 9240 um b=23 F R [withdraw]
61098.68291794|info|galildriver|c 1 IN | cass: 1805 0.01 mm b=2f move=NO | arm: 380899 443.43 mm b=8f move=OK M | foc: 54007395 9240 um b=23 F R [withdraw]
61098.68292910|info|galildriver|c 1 IN | cass: 1805 0.01 mm b=2f move=NO | arm: 378492 440.63 mm b=8f move=OK M | foc: 54007397 9240 um b=23 F R [withdraw]
61098.68294026|info|galildriver|c 1 IN | cass: 1810 0.01 mm b=2f move=NO | arm: 376080 437.82 mm b=8f move=OK M | foc: 54007396 9240 um b=23 F R [withdraw]
61098.68295305|info|galildriver|c 1 IN | cass: 1813 0.01 mm b=2f move=NO | arm: 373317 434.60 mm b=8f move=OK M | foc: 54007399 9240 um b=23 F R [withdraw]
61098.68296422|info|galildriver|c 1 IN | cass: 1817 0.01 mm b=2f move=NO | arm: 370903 431.79 mm b=8f move=OK M | foc: 54007394 9240 um b=23 F R [withdraw]
61098.68297538|info|galildriver|c 1 IN | cass: 1815 0.01 mm b=2f move=NO | arm: 368497 428.99 mm b=8f move=OK M | foc: 54007394 9240 um b=23 F R [withdraw]
61098.68298655|info|galildriver|c 1 IN | cass: 1815 0.01 mm b=2f move=NO | arm: 366081 426.18 mm b=8f move=OK M | foc: 54007391 9240 um b=23 F R [withdraw]
61098.68299934|info|galildriver|c 1 IN | cass: 1816 0.01 mm b=2f move=NO | arm: 363320 422.97 mm b=8f move=OK M | foc: 54007397 9240 um b=23 F R [withdraw]
61098.68301051|info|galildriver|c 1 IN | cass: 1822 0.01 mm b=2f move=NO | arm: 360906 420.16 mm b=8f move=OK M | foc: 54007392 9240 um b=23 F R [withdraw]
61098.68302168|info|galildriver|c 1 IN | cass: 1820 0.01 mm b=2f move=NO | arm: 358498 417.35 mm b=8f move=OK M | foc: 54007396 9240 um b=23 F R [withdraw]
61098.68303285|info|galildriver|c 1 IN | cass: 1828 0.01 mm b=2f move=NO | arm: 356082 414.54 mm b=8f move=OK M | foc: 54007393 9240 um b=23 F R [withdraw]
61098.68304564|info|galildriver|c 1 IN | cass: 1832 0.01 mm b=2f move=NO | arm: 353323 411.33 mm b=8f move=OK M | foc: 54007392 9240 um b=23 F R [withdraw]
61098.68305679|info|galildriver|c 1 IN | cass: 1829 0.01 mm b=2f move=NO | arm: 350911 408.52 mm b=8f move=OK M | foc: 54007403 9240 um b=23 F R [withdraw]
61098.68306796|info|galildriver|c 1 IN | cass: 1831 0.01 mm b=2f move=NO | arm: 348501 405.71 mm b=8f move=OK M | foc: 54007395 9240 um b=23 F R [withdraw]
61098.68307911|info|galildriver|c 1 IN | cass: 1834 0.01 mm b=2f move=NO | arm: 346092 402.91 mm b=8f move=OK M | foc: 54007396 9240 um b=23 F R [withdraw]
61098.68309190|info|galildriver|c 1 IN | cass: 1830 0.01 mm b=2f move=NO | arm: 343330 399.69 mm b=8f move=OK M | foc: 54007392 9240 um b=23 F R [withdraw]
61098.68310306|info|galildriver|c 1 IN | cass: 1834 0.01 mm b=2f move=NO | arm: 340918 396.89 mm b=8f move=OK M | foc: 54007392 9240 um b=23 F R [withdraw]
61098.68311423|info|galildriver|c 1 IN | cass: 1839 0.01 mm b=2f move=NO | arm: 338507 394.08 mm b=8f move=OK M | foc: 54007393 9240 um b=23 F R [withdraw]
61098.68312540|info|galildriver|c 1 IN | cass: 1842 0.01 mm b=2f move=NO | arm: 336095 391.27 mm b=8f move=OK M | foc: 54007397 9240 um b=23 F R [withdraw]
61098.68313819|info|galildriver|c 1 IN | cass: 1836 0.01 mm b=2f move=NO | arm: 333330 388.05 mm b=8f move=OK M | foc: 54007396 9240 um b=23 F R [withdraw]
61098.68314936|info|galildriver|c 1 IN | cass: 1838 0.01 mm b=2f move=NO | arm: 330919 385.25 mm b=8f move=OK M | foc: 54007395 9240 um b=23 F R [withdraw]
61098.68316052|info|galildriver|c 1 IN | cass: 1843 0.01 mm b=2f move=NO | arm: 328510 382.44 mm b=8f move=OK M | foc: 54007398 9240 um b=23 F R [withdraw]
61098.68317169|info|galildriver|c 1 IN | cass: 1845 0.01 mm b=2f move=NO | arm: 326099 379.63 mm b=8f move=OK M | foc: 54007394 9240 um b=23 F R [withdraw]
61098.68318449|info|galildriver|c 1 IN | cass: 1840 0.01 mm b=2f move=NO | arm: 323333 376.41 mm b=8f move=OK M | foc: 54007395 9240 um b=23 F R [withdraw]
61098.68319565|info|galildriver|c 1 IN | cass: 1843 0.01 mm b=2f move=NO | arm: 320921 373.61 mm b=8f move=OK M | foc: 54007392 9240 um b=23 F R [withdraw]
61098.68320682|info|galildriver|c 1 IN | cass: 1846 0.01 mm b=2f move=NO | arm: 318511 370.80 mm b=8f move=OK M | foc: 54007395 9240 um b=23 F R [withdraw]
61098.68321798|info|galildriver|c 1 IN | cass: 1848 0.01 mm b=2f move=NO | arm: 316101 367.99 mm b=8f move=OK M | foc: 54007394 9240 um b=23 F R [withdraw]
61098.68323078|info|galildriver|c 1 IN | cass: 1845 0.01 mm b=2f move=NO | arm: 313336 364.78 mm b=8f move=OK M | foc: 54007392 9240 um b=23 F R [withdraw]
61098.68324195|info|galildriver|c 1 IN | cass: 1847 0.01 mm b=2f move=NO | arm: 310923 361.97 mm b=8f move=OK M | foc: 54007397 9240 um b=23 F R [withdraw]
61098.68325311|info|galildriver|c 1 IN | cass: 1851 0.01 mm b=2f move=NO | arm: 308513 359.16 mm b=8f move=OK M | foc: 54007397 9240 um b=23 F R [withdraw]
61098.68326427|info|galildriver|c 1 IN | cass: 1851 0.01 mm b=2f move=NO | arm: 306099 356.35 mm b=8f move=OK M | foc: 54007401 9240 um b=23 F R [withdraw]
61098.68327707|info|galildriver|c 1 IN | cass: 1849 0.01 mm b=2f move=NO | arm: 303339 353.14 mm b=8f move=OK M | foc: 54007397 9240 um b=23 F R [withdraw]
61098.68328824|info|galildriver|c 1 IN | cass: 1851 0.01 mm b=2f move=NO | arm: 300922 350.32 mm b=8f move=OK M | foc: 54007396 9240 um b=23 F R [withdraw]
61098.68329941|info|galildriver|c 1 IN | cass: 1852 0.01 mm b=2f move=NO | arm: 298515 347.52 mm b=8f move=OK M | foc: 54007396 9240 um b=23 F R [withdraw]
61098.68331057|info|galildriver|c 1 IN | cass: 1855 0.01 mm b=2f move=NO | arm: 296102 344.71 mm b=8f move=OK M | foc: 54007393 9240 um b=23 F R [withdraw]
61098.68332337|info|galildriver|c 1 IN | cass: 1847 0.01 mm b=2f move=NO | arm: 293339 341.50 mm b=8f move=OK M | foc: 54007393 9240 um b=23 F R [withdraw]
61098.68333453|info|galildriver|c 1 IN | cass: 1853 0.01 mm b=2f move=NO | arm: 290928 338.69 mm b=8f move=OK M | foc: 54007391 9240 um b=23 F R [withdraw]
61098.68334570|info|galildriver|c 1 IN | cass: 1854 0.01 mm b=2f move=NO | arm: 288516 335.88 mm b=8f move=OK M | foc: 54007396 9240 um b=23 F R [withdraw]
61098.68335687|info|galildriver|c 1 IN | cass: 1853 0.01 mm b=2f move=NO | arm: 286102 333.07 mm b=8f move=OK M | foc: 54007393 9240 um b=23 F R [withdraw]
61098.68336967|info|galildriver|c 1 IN | cass: 1859 0.01 mm b=2f move=NO | arm: 283339 329.85 mm b=8f move=OK M | foc: 54007395 9240 um b=23 F R [withdraw]
61098.68338083|info|galildriver|c 1 IN | cass: 1862 0.01 mm b=2f move=NO | arm: 280925 327.04 mm b=8f move=OK M | foc: 54007400 9240 um b=23 F R [withdraw]
61098.68339200|info|galildriver|c 1 IN | cass: 1858 0.01 mm b=2f move=NO | arm: 278517 324.24 mm b=8f move=OK M | foc: 54007397 9240 um b=23 F R [withdraw]
61098.68340319|info|galildriver|c 1 IN | cass: 1857 0.01 mm b=2f move=NO | arm: 276105 321.43 mm b=8f move=OK M | foc: 54007394 9240 um b=23 F R [withdraw]
61098.68341614|info|galildriver|c 1 IN | cass: 1858 0.01 mm b=2f move=NO | arm: 273298 318.16 mm b=8f move=OK M | foc: 54007394 9240 um b=23 F R [withdraw]
61098.68342730|info|galildriver|c 1 IN | cass: 1859 0.01 mm b=2f move=NO | arm: 270890 315.36 mm b=8f move=OK M | foc: 54007399 9240 um b=23 F R [withdraw]
61098.68343846|info|galildriver|c 1 IN | cass: 1861 0.01 mm b=2f move=NO | arm: 268484 312.56 mm b=8f move=OK M | foc: 54007401 9240 um b=23 F R [withdraw]
61098.68344961|info|galildriver|c 1 IN | cass: 1858 0.01 mm b=2f move=NO | arm: 266074 309.75 mm b=8f move=OK M | foc: 54007397 9240 um b=23 F R [withdraw]
61098.68346239|info|galildriver|c 1 IN | cass: 1861 0.01 mm b=2f move=NO | arm: 263314 306.54 mm b=8f move=OK M | foc: 54007398 9240 um b=23 F R [withdraw]
61098.68347355|info|galildriver|c 1 IN | cass: 1859 0.01 mm b=2f move=NO | arm: 260902 303.73 mm b=8f move=OK M | foc: 54007396 9240 um b=23 F R [withdraw]
61098.68348470|info|galildriver|c 1 IN | cass: 1865 0.01 mm b=2f move=NO | arm: 258494 300.93 mm b=8f move=OK M | foc: 54007398 9240 um b=23 F R [withdraw]
61098.68349586|info|galildriver|c 1 IN | cass: 1860 0.01 mm b=2f move=NO | arm: 256085 298.13 mm b=8f move=OK M | foc: 54007397 9240 um b=23 F R [withdraw]
61098.68350864|info|galildriver|c 1 IN | cass: 1866 0.01 mm b=2f move=NO | arm: 253324 294.91 mm b=8f move=OK M | foc: 54007396 9240 um b=23 F R [withdraw]
61098.68351980|info|galildriver|c 1 IN | cass: 1865 0.01 mm b=2f move=NO | arm: 250916 292.11 mm b=8f move=OK M | foc: 54007398 9240 um b=23 F R [withdraw]
61098.68353097|info|galildriver|c 1 IN | cass: 1866 0.01 mm b=2f move=NO | arm: 248503 289.30 mm b=8f move=OK M | foc: 54007398 9240 um b=23 F R [withdraw]
61098.68354214|info|galildriver|c 1 IN | cass: 1863 0.01 mm b=2f move=NO | arm: 246089 286.49 mm b=8f move=OK M | foc: 54007395 9240 um b=23 F R [withdraw]
61098.68355492|info|galildriver|c 1 IN | cass: 1867 0.01 mm b=2f move=NO | arm: 243329 283.28 mm b=8f move=OK M | foc: 54007396 9240 um b=23 F R [withdraw]
61098.68356609|info|galildriver|c 1 IN | cass: 1866 0.01 mm b=2f move=NO | arm: 240915 280.47 mm b=8f move=OK M | foc: 54007389 9240 um b=23 F R [withdraw]
61098.68357725|info|galildriver|c 1 IN | cass: 1866 0.01 mm b=2f move=NO | arm: 238509 277.66 mm b=8f move=OK M | foc: 54007395 9240 um b=23 F R [withdraw]
61098.68358842|info|galildriver|c 1 IN | cass: 1865 0.01 mm b=2f move=NO | arm: 236094 274.85 mm b=8f move=OK M | foc: 54007394 9240 um b=23 F R [withdraw]
61098.68360121|info|galildriver|c 1 IN | cass: 1867 0.01 mm b=2f move=NO | arm: 233332 271.64 mm b=8f move=OK M | foc: 54007394 9240 um b=23 F R [withdraw]
61098.68361238|info|galildriver|c 1 IN | cass: 1867 0.01 mm b=2f move=NO | arm: 230918 268.83 mm b=8f move=OK M | foc: 54007395 9240 um b=23 F R [withdraw]
61098.68362354|info|galildriver|c 1 IN | cass: 1866 0.01 mm b=2f move=NO | arm: 228511 266.03 mm b=8f move=OK M | foc: 54007393 9240 um b=23 F R [withdraw]
61098.68363470|info|galildriver|c 1 IN | cass: 1869 0.01 mm b=2f move=NO | arm: 226097 263.21 mm b=8f move=OK M | foc: 54007397 9240 um b=23 F R [withdraw]
61098.68364750|info|galildriver|c 1 IN | cass: 1865 0.01 mm b=2f move=NO | arm: 223336 260.00 mm b=8f move=OK M | foc: 54007388 9240 um b=23 F R [withdraw]
61098.68365866|info|galildriver|c 1 IN | cass: 1869 0.01 mm b=2f move=NO | arm: 220923 257.19 mm b=8f move=OK M | foc: 54007393 9240 um b=23 F R [withdraw]
61098.68366983|info|galildriver|c 1 IN | cass: 1871 0.01 mm b=2f move=NO | arm: 218512 254.38 mm b=8f move=OK M | foc: 54007400 9240 um b=23 F R [withdraw]
61098.68368098|info|galildriver|c 1 IN | cass: 1867 0.01 mm b=2f move=NO | arm: 216103 251.58 mm b=8f move=OK M | foc: 54007394 9240 um b=23 F R [withdraw]
61098.68369377|info|galildriver|c 1 IN | cass: 1868 0.01 mm b=2f move=NO | arm: 213339 248.36 mm b=8f move=OK M | foc: 54007394 9240 um b=23 F R [withdraw]
61098.68370494|info|galildriver|c 1 IN | cass: 1870 0.01 mm b=2f move=NO | arm: 210929 245.56 mm b=8f move=OK M | foc: 54007397 9240 um b=23 F R [withdraw]
61098.68371611|info|galildriver|c 1 IN | cass: 1873 0.01 mm b=2f move=NO | arm: 208518 242.75 mm b=8f move=OK M | foc: 54007399 9240 um b=23 F R [withdraw]
61098.68372729|info|galildriver|c 1 IN | cass: 1872 0.01 mm b=2f move=NO | arm: 206104 239.94 mm b=8f move=OK M | foc: 54007394 9240 um b=23 F R [withdraw]
61098.68374008|info|galildriver|c 1 IN | cass: 1869 0.01 mm b=2f move=NO | arm: 203338 236.72 mm b=8f move=OK M | foc: 54007395 9240 um b=23 F R [withdraw]
61098.68375125|info|galildriver|c 1 IN | cass: 1869 0.01 mm b=2f move=NO | arm: 200928 233.91 mm b=8f move=OK M | foc: 54007396 9240 um b=23 F R [withdraw]
61098.68376242|info|galildriver|c 1 IN | cass: 1871 0.01 mm b=2f move=NO | arm: 198516 231.11 mm b=8f move=OK M | foc: 54007400 9240 um b=23 F R [withdraw]
61098.68377358|info|galildriver|c 1 IN | cass: 1870 0.01 mm b=2f move=NO | arm: 196105 228.30 mm b=8f move=OK M | foc: 54007394 9240 um b=23 F R [withdraw]
61098.68378638|info|galildriver|c 1 IN | cass: 1873 0.01 mm b=2f move=NO | arm: 193340 225.08 mm b=8f move=OK M | foc: 54007392 9240 um b=23 F R [withdraw]
