STH Recent Preflight: 61139
Executing preflight for 61139 at Wed Apr 8 17:26:12 SAST 2026.
Log can be found in /atlas/obs/03/61139/preflight.dat.
Setting donefile '/atlas/obs/03/61139/preflight_complete.20260408152612.15307' on successful script completion.
Sitech host is tcs.
Disabling voice.exe countdown.
Disabling chiller checks.
Disabling dehumidifier power check.
Logging errors to /tmp/preflight.20260408152612.15307.
Wed Apr 8 17:26:12 SAST 2026 [elapsed=0 sec] DFM (initialization)
get service string...OK
service is running...OK
is initialized...OK
Wed Apr 8 17:26:12 SAST 2026 [elapsed=0 sec] Getting TCS lock.
OK TCS lock granted to preflight-STH [902620b8-cdf6-4b6a-b1f7-0af128628050;1800]
Wed Apr 8 17:26:12 SAST 2026 [elapsed=0 sec] Enabling red LEDs for preflight.
doorpsw 3 ON redLED
Wed Apr 8 17:26:13 SAST 2026 [elapsed=1 sec] About to start STH preflight. Point your web browser at http://localhost:7354.
Wed Apr 8 17:26:13 SAST 2026 [elapsed=1 sec] auxcam is disabled.
Wed Apr 8 17:26:13 SAST 2026 [elapsed=1 sec] Skipping auxcam.
error: unknown module: vent
Wed Apr 8 17:26:13 SAST 2026 [elapsed=1 sec] DEADMAN
Get heartbeat host ... got 'tcs'
Fetching timestamp (redis-cli -h tcs) ... done. Got response: 1775661970
OK
Wed Apr 8 17:26:13 SAST 2026 [elapsed=1 sec] OPSEC
AUTO mode: ...OK
Wed Apr 8 17:26:13 SAST 2026 [elapsed=1 sec] CLUSTER NFS MOUNTS
admin proc1:/export/atlas-cal...OK
admin proc1:/export/atlas-red...OK
proc1 admin:/export/atlas-obs...OK
proc2 admin:/export/atlas-obs...OK
proc2 proc1:/export/atlas-cal...OK
proc2 proc1:/export/atlas-red...OK
proc3 admin:/export/atlas-obs...OK
proc3 proc1:/export/atlas-cal...OK
proc3 proc1:/export/atlas-red...OK
proc4 admin:/export/atlas-obs...OK
proc4 proc1:/export/atlas-cal...OK
proc4 proc1:/export/atlas-red...OK
Wed Apr 8 17:26:15 SAST 2026 [elapsed=3 sec] SCREENS
admin dash-tcsdata...OK
admin dash-recent...OK
admin dash-skycoverage...OK
admin dash-logstamp...OK
proc1 redq...OK
proc1 prochain-redpost-03a...OK
proc1 prochain-redpost-03x...OK
Wed Apr 8 17:26:15 SAST 2026 [elapsed=3 sec] QUEUE
0 observations queued.
Wed Apr 8 17:26:15 SAST 2026 [elapsed=3 sec] CLOCKS
admin: Wed Apr 8 15:26:15 UTC 2026
met: OK
proc1: OK
proc2: OK
proc3: OK
proc4: OK
archon: OK
NTP:
remote refid st t when poll reach delay offset jitter
==============================================================================
-192.168.4.5 .GPS. 1 u 282 1024 7 1.061 -0.097 0.061
*metbox2.sth.atl .PPS. 1 u 639 1024 377 0.241 -0.126 0.033
ntp.ubuntu.com .POOL. 16 p - 64 0 0.000 0.000 0.000
-zibbi.ngei.csir 229.179.94.34 2 u 389 1024 377 25.121 -0.295 0.984
+ntp.as3741.net 146.64.8.7 2 u 62 1024 377 22.801 -0.241 1.041
-ntp2.as3741.net 155.232.19.6 2 u 615 1024 377 7.294 0.381 0.057
-ntp2.inx.net.za 183.3.52.101 2 u 332 1024 377 7.329 0.363 0.202
-102.222.100.153 155.232.19.6 2 u 10 1024 377 7.948 0.996 0.138
-ntp5.inx.net.za 183.3.52.101 2 u 164 1024 377 7.907 0.472 0.272
+flipping.cloudh 80.72.67.48 3 u 1010 1024 377 8.107 0.126 0.072
102.216.37.99 ( 210.182.58.253 2 u 65d 1024 0 73.586 -0.040 0.000
-jnb.clearnet.pw 196.21.187.2 2 u 871 1024 377 23.542 1.292 0.368
Wed Apr 8 17:26:18 SAST 2026 [elapsed=6 sec] DISKS
200GB available in /atlas/obs...OK (6146GB)
200GB available in /atlas/red...OK (8714GB)
Checking disks on admin ... archon ... tcs ... proc1 ... proc2 ... proc3 ... proc4 ... done
Filesystem Size Used Avail Use% Mounted_on
admin:/dev/md0p2 11T 4.4T 5.9T 43% /
admin:/dev/loop1 105M 105M 0 100% /snap/core/17272
admin:/dev/loop2 106M 106M 0 100% /snap/core/17284
archon:/dev/sda2 117G 21G 91G 19% /
archon:/dev/sda1 511M 6.6M 505M 2% /boot/efi
archon:/dev/loop2 105M 105M 0 100% /snap/core/17272
archon:/dev/loop1 106M 106M 0 100% /snap/core/17284
tcs:/dev/mapper/ubuntu--vg-ubuntu--lv 98G 35G 59G 37% /
tcs:/dev/nvme0n1p2 2.0G 131M 1.7G 8% /boot
tcs:/dev/nvme0n1p1 1.1G 6.1M 1.1G 1% /boot/efi
proc1:/dev/md0p1 15T 5.1T 8.4T 38% /
proc1:/dev/loop2 105M 105M 0 100% /snap/core/17272
proc1:/dev/loop0 106M 106M 0 100% /snap/core/17284
proc2:/dev/md0p1 15T 1.7T 12T 13% /
proc2:/dev/loop2 105M 105M 0 100% /snap/core/17272
proc2:/dev/loop1 106M 106M 0 100% /snap/core/17284
proc3:/dev/md0p1 15T 736G 13T 6% /
proc3:/dev/loop2 105M 105M 0 100% /snap/core/17272
proc3:/dev/loop0 106M 106M 0 100% /snap/core/17284
proc4:/dev/md0p1 15T 1.1T 13T 8% /
proc4:/dev/loop2 105M 105M 0 100% /snap/core/17272
proc4:/dev/loop0 106M 106M 0 100% /snap/core/17284
Wed Apr 8 17:26:18 SAST 2026 [elapsed=6 sec] SERVICES1
qcam
chiller...OK
dome...OK
mount...OK
modo...OK
cam...OK
acam...OK
weather...OK
met...OK
sentry...OK
dfm...OK
duplicates...OK
Wed Apr 8 17:26:18 SAST 2026 [elapsed=6 sec] Disabling mount tracking.
Wed Apr 8 17:26:19 SAST 2026 [elapsed=7 sec] SERVICES2
Wed Apr 8 17:26:19 SAST 2026 [elapsed=7 sec] CHILLER
status...OK
chiller: 3.1/3.0C ? chiller=ON dryer=? IDLE
Wed Apr 8 17:26:23 SAST 2026 [elapsed=11 sec] DOME
status...OK
audio setup: using amcam-mezz-s to record
Pointing webcam to azcheck position ... done
Homing the dome ... waiting ... done
Attempting audio conversion ... size= 924kB time=00:00:29.56 bitrate= 256.0kbits/s speed=1.39e+03x
audio converted to domehome.wav.
Copy dome audio to dashboards ... done
slewing to azimuth 0 (N)...OK
Copy azcheck JPEG to dashboards ... done
parking...OK
dome: AZ=90.00 CLOSED/CLOSED (0%) IDLE
Wed Apr 8 17:28:57 SAST 2026 [elapsed=165 sec] MOUNT
blinky status...OK
motor logs...OK
slewing to az=70,alt=70...OK
slewing to az=290,alt=70...OK
parking...OK
mount: 87.86 -29.49, az/alt=324.66 +86.49 idle(e) IDLE
Wed Apr 8 17:29:55 SAST 2026 [elapsed=223 sec] MODO
status...OK
slewing to az=60,alt=60...OK
modo: dome=stopped mount=tracking IDLE
Wed Apr 8 17:30:16 SAST 2026 [elapsed=244 sec] CAM SERVICE
status...OK
cam: main=[idle] aux=[off] N=0/0 spi=46.9 IDLE
Wed Apr 8 17:30:16 SAST 2026 [elapsed=244 sec] ACAM
status Camera tripped exists... OK
Camera tripped is current... OK (9 seconds old)
Software failsafe ready... OK (NA)
CCD on...OK
ION pump on...OK
CCD temp...OK (-54.4C)
Checking CCD plane: Z0=+1735.00 DZDX=-892.00 DZDY=+2985.00
acam: -54C CCD TEC ION e=30.0s d=0.6s N=0 IDLE
Wed Apr 8 17:30:16 SAST 2026 [elapsed=244 sec] WEATHER
status weather: C+ H 13.6C 86% 26/34kph@14 DP1.8C/-15C/d IDLE
...OK
Wed Apr 8 17:30:17 SAST 2026 [elapsed=245 sec] MET
status...OK
met: c=Y o=N Ro4d Cx1h Wo7d Ho1d To11d Do5d wait C IDLE
Wed Apr 8 17:30:17 SAST 2026 [elapsed=245 sec] SENTRY
status...OK
sentry: close=YES open=NO drop=NO IDLE
Wed Apr 8 17:30:17 SAST 2026 [elapsed=245 sec] DFM (SHUTTERS)
initializing and homing shutters...
mount 116.79 -14.63, az/alt=59.90 +60.06 tracking(w) IDLE 1s
A 0 0.0mm 15 N F R | B 0 0.0mm 15 N F R
initialized motor A constants
initialized motor B constants
A 0 0.0mm 15 N F R | B 0 0.0mm 15 N F R
A 0.020s 3 0.0%
B 0.020s -1 0.0%
A 2 0.1mm 15 N F R | B -2 -0.1mm 15 N F R
finding forward (close) limit for shutter A
....done
backing off limit
.........................backing off 4 sec...
at limit
done
finding forward (close) limit for shutter B
...done
backing off limit
...............backing off 4 sec...
at limit
done
A 0 0.0mm 15 N F R | B 0 0.0mm 15 N F R
exercising shutters...Using amcam-mezz-s to record
A 0.020s 8 0.1%
A 0.051s 109 1.2%
A 0.081s 393 4.3%
A 0.111s 732 8.0%
A 0.142s 1190 13.0%
A 0.172s 1782 19.5%
A 0.202s 2465 26.9%
A 0.233s 3260 35.6%
A 0.263s 4162 45.5%
A 0.293s 5115 55.9%
A 0.323s 5990 65.4%
A 0.354s 6780 74.1%
A 0.384s 7439 81.3%
A 0.414s 8000 87.4%
A 0.445s 8466 92.5%
A 0.475s 8800 96.1%
A 0.505s 9027 98.6%
A 0.536s 9154 100.0%
B 0.020s 1 0.0%
B 0.050s 96 1.0%
B 0.081s 384 4.2%
B 0.111s 727 7.9%
B 0.141s 1197 13.1%
B 0.172s 1777 19.4%
B 0.202s 2464 26.9%
B 0.232s 3256 35.6%
B 0.263s 4168 45.5%
B 0.293s 5101 55.7%
B 0.323s 5990 65.4%
B 0.354s 6775 74.0%
B 0.384s 7434 81.2%
B 0.414s 8028 87.7%
B 0.445s 8467 92.5%
B 0.475s 8807 96.2%
B 0.505s 9035 98.7%
B 0.535s 9149 99.9%
sleeping 3 sec between shutter moves...
A 0.020s 9150 100.0%
A 0.051s 9063 99.0%
A 0.081s 8772 95.8%
A 0.111s 8414 91.9%
A 0.145s 7968 87.0%
A 0.182s 7185 78.5%
A 0.216s 6377 69.7%
A 0.256s 5345 58.4%
A 0.294s 4017 43.9%
A 0.330s 3081 33.7%
A 0.361s 2194 24.0%
A 0.391s 1553 17.0%
A 0.421s 1022 11.2%
A 0.451s 598 6.5%
A 0.482s 284 3.1%
A 0.512s 89 1.0%
A 0.542s 0 0.0%
B 0.020s 9145 99.9%
B 0.051s 9027 98.6%
B 0.081s 8762 95.7%
B 0.111s 8412 91.9%
B 0.142s 7942 86.8%
B 0.172s 7360 80.4%
B 0.202s 6673 72.9%
B 0.232s 5870 64.1%
B 0.263s 4955 54.1%
B 0.293s 4022 43.9%
B 0.323s 3134 34.2%
B 0.353s 2361 25.8%
B 0.384s 1692 18.5%
B 0.414s 1124 12.3%
B 0.444s 685 7.5%
B 0.475s 346 3.8%
B 0.505s 122 1.3%
B 0.535s 11 0.1%
B 0.565s -5 0.0%
A 1 0.0mm 15 N F R | B -5 -0.2mm 15 N F R
---------------------------------------------------
Evaluating shutter behavior:
Shutter A opened to 100.0 percent in 0.536 seconds.
Shutter B opened to 99.9 percent in 0.535 seconds.
Shutter A closed to 0.0 percent in 0.542 seconds.
Shutter B closed to 0.0 percent in 0.565 seconds.
Problems: 0
---------------------------------------------------
Attempting audio conversion ... size= 226kB time=00:00:07.23 bitrate= 256.1kbits/s speed=1.13e+03x
audio converted to shutter.wav.
Copying shutter audio to dashboards ... done
DFM (FOCUS)
changing to best focus... dfm: filter=o[2] foc=9230 IDLE
Wed Apr 8 17:31:04 SAST 2026 [elapsed=292 sec] IMAGING (acam+auxcam)
status...OK
cam: main=[idle] aux=[off] N=0/0 spi=46.9 IDLE
taking preflight exposures:
acam...OK
acam image:
123M Apr 8 17:31 /atlas/obs/03a/61139/03a61139e0001o.arch.fz
AUXCAM: Skipping (noauxcam=1).
Wed Apr 8 17:31:26 SAST 2026 [elapsed=314 sec] DEHUMIDIFIER
OTA humidity exists...OK
OTA humidity is current... OK (39 seconds old)
OTA humidity level...OK (8%)
Dome humidity exists...OK
Dome humidity is current... OK
Wed Apr 8 17:31:26 SAST 2026 [elapsed=314 sec] SCHEDULE
Status...OK
Checking scheduled filter...filter change required
parking mount for filter change (limit 60 seconds)...
mount: task <-parksouth> accepted
mount parked.
changing to c...dfm: task accepted
61138.64718753|info|galildriver|o 2 IN | cass: 3037824 15.19 mm b=2f move=NO | arm: 408216 475.23 mm b=8f move=OK M | foc: 54003868 9222 um b=23 F R [withdraw]
61138.64719706|info|galildriver|o 2 IN | cass: 3037844 15.19 mm b=2f move=NO | arm: 406157 472.83 mm b=8f move=OK M | foc: 54003866 9222 um b=23 F R [withdraw]
61138.64720984|info|galildriver|o 2 IN | cass: 3037859 15.19 mm b=2f move=NO | arm: 403396 469.62 mm b=8f move=OK M | foc: 54003865 9222 um b=23 F R [withdraw]
61138.64722099|info|galildriver|o 2 IN | cass: 3037864 15.19 mm b=2f move=NO | arm: 400986 466.82 mm b=8f move=OK M | foc: 54003862 9222 um b=23 F R [withdraw]
61138.64723215|info|galildriver|o 2 IN | cass: 3037873 15.19 mm b=2f move=NO | arm: 398580 464.01 mm b=8f move=OK M | foc: 54003871 9222 um b=23 F R [withdraw]
61138.64724330|info|galildriver|o 2 IN | cass: 3037879 15.19 mm b=2f move=NO | arm: 396169 461.21 mm b=8f move=OK M | foc: 54003866 9222 um b=23 F R [withdraw]
61138.64725608|info|galildriver|o 2 IN | cass: 3037888 15.19 mm b=2f move=NO | arm: 393409 457.99 mm b=8f move=OK M | foc: 54003864 9222 um b=23 F R [withdraw]
61138.64726723|info|galildriver|o 2 IN | cass: 3037891 15.19 mm b=2f move=NO | arm: 391000 455.19 mm b=8f move=OK M | foc: 54003863 9222 um b=23 F R [withdraw]
61138.64727838|info|galildriver|o 2 IN | cass: 3037899 15.19 mm b=2f move=NO | arm: 388594 452.39 mm b=8f move=OK M | foc: 54003872 9222 um b=23 F R [withdraw]
61138.64728954|info|galildriver|o 2 IN | cass: 3037903 15.19 mm b=2f move=NO | arm: 386184 449.58 mm b=8f move=OK M | foc: 54003861 9222 um b=23 F R [withdraw]
61138.64730231|info|galildriver|o 2 IN | cass: 3037904 15.19 mm b=2f move=NO | arm: 383422 446.37 mm b=8f move=OK M | foc: 54003861 9222 um b=23 F R [withdraw]
61138.64731347|info|galildriver|o 2 IN | cass: 3037908 15.19 mm b=2f move=NO | arm: 381015 443.57 mm b=8f move=OK M | foc: 54003864 9222 um b=23 F R [withdraw]
61138.64732462|info|galildriver|o 2 IN | cass: 3037909 15.19 mm b=2f move=NO | arm: 378607 440.76 mm b=8f move=OK M | foc: 54003867 9222 um b=23 F R [withdraw]
61138.64733578|info|galildriver|o 2 IN | cass: 3037911 15.19 mm b=2f move=NO | arm: 376196 437.96 mm b=8f move=OK M | foc: 54003864 9222 um b=23 F R [withdraw]
61138.64734856|info|galildriver|o 2 IN | cass: 3037913 15.19 mm b=2f move=NO | arm: 373434 434.74 mm b=8f move=OK M | foc: 54003860 9222 um b=23 F R [withdraw]
61138.64735972|info|galildriver|o 2 IN | cass: 3037919 15.19 mm b=2f move=NO | arm: 371023 431.93 mm b=8f move=OK M | foc: 54003865 9222 um b=23 F R [withdraw]
61138.64737087|info|galildriver|o 2 IN | cass: 3037924 15.19 mm b=2f move=NO | arm: 368618 429.13 mm b=8f move=OK M | foc: 54003866 9222 um b=23 F R [withdraw]
61138.64738203|info|galildriver|o 2 IN | cass: 3037925 15.19 mm b=2f move=NO | arm: 366207 426.33 mm b=8f move=OK M | foc: 54003861 9222 um b=23 F R [withdraw]
61138.64739480|info|galildriver|o 2 IN | cass: 3037927 15.19 mm b=2f move=NO | arm: 363450 423.12 mm b=8f move=OK M | foc: 54003865 9222 um b=23 F R [withdraw]
61138.64740596|info|galildriver|o 2 IN | cass: 3037929 15.19 mm b=2f move=NO | arm: 361035 420.31 mm b=8f move=OK M | foc: 54003863 9222 um b=23 F R [withdraw]
61138.64741712|info|galildriver|o 2 IN | cass: 3037928 15.19 mm b=2f move=NO | arm: 358630 417.51 mm b=8f move=OK M | foc: 54003859 9222 um b=23 F R [withdraw]
61138.64742827|info|galildriver|o 2 IN | cass: 3037931 15.19 mm b=2f move=NO | arm: 356222 414.70 mm b=8f move=OK M | foc: 54003865 9222 um b=23 F R [withdraw]
61138.64744105|info|galildriver|o 2 IN | cass: 3037932 15.19 mm b=2f move=NO | arm: 353459 411.49 mm b=8f move=OK M | foc: 54003867 9222 um b=23 F R [withdraw]
61138.64745220|info|galildriver|o 2 IN | cass: 3037934 15.19 mm b=2f move=NO | arm: 351052 408.68 mm b=8f move=OK M | foc: 54003859 9222 um b=23 F R [withdraw]
61138.64746336|info|galildriver|o 2 IN | cass: 3037935 15.19 mm b=2f move=NO | arm: 348645 405.88 mm b=8f move=OK M | foc: 54003862 9222 um b=23 F R [withdraw]
61138.64747614|info|galildriver|o 2 IN | cass: 3037935 15.19 mm b=2f move=NO | arm: 345883 402.67 mm b=8f move=OK M | foc: 54003868 9222 um b=23 F R [withdraw]
61138.64748729|info|galildriver|o 2 IN | cass: 3037939 15.19 mm b=2f move=NO | arm: 343474 399.86 mm b=8f move=OK M | foc: 54003867 9222 um b=23 F R [withdraw]
61138.64749845|info|galildriver|o 2 IN | cass: 3037942 15.19 mm b=2f move=NO | arm: 341065 397.06 mm b=8f move=OK M | foc: 54003860 9222 um b=23 F R [withdraw]
61138.64750961|info|galildriver|o 2 IN | cass: 3037940 15.19 mm b=2f move=NO | arm: 338653 394.25 mm b=8f move=OK M | foc: 54003865 9222 um b=23 F R [withdraw]
61138.64752239|info|galildriver|o 2 IN | cass: 3037945 15.19 mm b=2f move=NO | arm: 335893 391.04 mm b=8f move=OK M | foc: 54003866 9222 um b=23 F R [withdraw]
61138.64753355|info|galildriver|o 2 IN | cass: 3037939 15.19 mm b=2f move=NO | arm: 333482 388.23 mm b=8f move=OK M | foc: 54003862 9222 um b=23 F R [withdraw]
61138.64754470|info|galildriver|o 2 IN | cass: 3037946 15.19 mm b=2f move=NO | arm: 331077 385.43 mm b=8f move=OK M | foc: 54003863 9222 um b=23 F R [withdraw]
61138.64755586|info|galildriver|o 2 IN | cass: 3037944 15.19 mm b=2f move=NO | arm: 328665 382.62 mm b=8f move=OK M | foc: 54003866 9222 um b=23 F R [withdraw]
61138.64756863|info|galildriver|o 2 IN | cass: 3037947 15.19 mm b=2f move=NO | arm: 325907 379.41 mm b=8f move=OK M | foc: 54003864 9222 um b=23 F R [withdraw]
61138.64757978|info|galildriver|o 2 IN | cass: 3037948 15.19 mm b=2f move=NO | arm: 323497 376.60 mm b=8f move=OK M | foc: 54003864 9222 um b=23 F R [withdraw]
61138.64759093|info|galildriver|o 2 IN | cass: 3037944 15.19 mm b=2f move=NO | arm: 321090 373.80 mm b=8f move=OK M | foc: 54003866 9222 um b=23 F R [withdraw]
61138.64760208|info|galildriver|o 2 IN | cass: 3037946 15.19 mm b=2f move=NO | arm: 318683 371.00 mm b=8f move=OK M | foc: 54003866 9222 um b=23 F R [withdraw]
61138.64761486|info|galildriver|o 2 IN | cass: 3037942 15.19 mm b=2f move=NO | arm: 315921 367.79 mm b=8f move=OK M | foc: 54003861 9222 um b=23 F R [withdraw]
61138.64762601|info|galildriver|o 2 IN | cass: 3037950 15.19 mm b=2f move=NO | arm: 313513 364.98 mm b=8f move=OK M | foc: 54003863 9222 um b=23 F R [withdraw]
61138.64763716|info|galildriver|o 2 IN | cass: 3037949 15.19 mm b=2f move=NO | arm: 311106 362.18 mm b=8f move=OK M | foc: 54003869 9222 um b=23 F R [withdraw]
61138.64764831|info|galildriver|o 2 IN | cass: 3037949 15.19 mm b=2f move=NO | arm: 308700 359.38 mm b=8f move=OK M | foc: 54003861 9222 um b=23 F R [withdraw]
61138.64766116|info|galildriver|o 2 IN | cass: 3037950 15.19 mm b=2f move=NO | arm: 305922 356.14 mm b=8f move=OK M | foc: 54003859 9222 um b=23 F R [withdraw]
61138.64767247|info|galildriver|o 2 IN | cass: 3037950 15.19 mm b=2f move=NO | arm: 303479 353.30 mm b=8f move=OK M | foc: 54003863 9222 um b=23 F R [withdraw]
61138.64768362|info|galildriver|o 2 IN | cass: 3037953 15.19 mm b=2f move=NO | arm: 301072 350.50 mm b=8f move=OK M | foc: 54003868 9222 um b=23 F R [withdraw]
61138.64769478|info|galildriver|o 2 IN | cass: 3037957 15.19 mm b=2f move=NO | arm: 298665 347.70 mm b=8f move=OK M | foc: 54003861 9222 um b=23 F R [withdraw]
61138.64770755|info|galildriver|o 2 IN | cass: 3037954 15.19 mm b=2f move=NO | arm: 295903 344.48 mm b=8f move=OK M | foc: 54003858 9222 um b=23 F R [withdraw]
61138.64771871|info|galildriver|o 2 IN | cass: 3037955 15.19 mm b=2f move=NO | arm: 293494 341.68 mm b=8f move=OK M | foc: 54003861 9222 um b=23 F R [withdraw]
61138.64772986|info|galildriver|o 2 IN | cass: 3037954 15.19 mm b=2f move=NO | arm: 291085 338.87 mm b=8f move=OK M | foc: 54003864 9222 um b=23 F R [withdraw]
61138.64774101|info|galildriver|o 2 IN | cass: 3037959 15.19 mm b=2f move=NO | arm: 288679 336.07 mm b=8f move=OK M | foc: 54003863 9222 um b=23 F R [withdraw]
61138.64775379|info|galildriver|o 2 IN | cass: 3037958 15.19 mm b=2f move=NO | arm: 285915 332.85 mm b=8f move=OK M | foc: 54003856 9222 um b=23 F R [withdraw]
61138.64776495|info|galildriver|o 2 IN | cass: 3037958 15.19 mm b=2f move=NO | arm: 283506 330.05 mm b=8f move=OK M | foc: 54003863 9222 um b=23 F R [withdraw]
61138.64777610|info|galildriver|o 2 IN | cass: 3037959 15.19 mm b=2f move=NO | arm: 281099 327.25 mm b=8f move=OK M | foc: 54003866 9222 um b=23 F R [withdraw]
61138.64778726|info|galildriver|o 2 IN | cass: 3037955 15.19 mm b=2f move=NO | arm: 278690 324.44 mm b=8f move=OK M | foc: 54003862 9222 um b=23 F R [withdraw]
61138.64780004|info|galildriver|o 2 IN | cass: 3037957 15.19 mm b=2f move=NO | arm: 275928 321.23 mm b=8f move=OK M | foc: 54003862 9222 um b=23 F R [withdraw]
61138.64781119|info|galildriver|o 2 IN | cass: 3037961 15.19 mm b=2f move=NO | arm: 273520 318.42 mm b=8f move=OK M | foc: 54003863 9222 um b=23 F R [withdraw]
61138.64782235|info|galildriver|o 2 IN | cass: 3037959 15.19 mm b=2f move=NO | arm: 271110 315.62 mm b=8f move=OK M | foc: 54003867 9222 um b=23 F R [withdraw]
61138.64783350|info|galildriver|o 2 IN | cass: 3037963 15.19 mm b=2f move=NO | arm: 268702 312.81 mm b=8f move=OK M | foc: 54003864 9222 um b=23 F R [withdraw]
61138.64784628|info|galildriver|o 2 IN | cass: 3037960 15.19 mm b=2f move=NO | arm: 265941 309.60 mm b=8f move=OK M | foc: 54003862 9222 um b=23 F R [withdraw]
61138.64785744|info|galildriver|o 2 IN | cass: 3037959 15.19 mm b=2f move=NO | arm: 263530 306.79 mm b=8f move=OK M | foc: 54003862 9222 um b=23 F R [withdraw]
61138.64786860|info|galildriver|o 2 IN | cass: 3037960 15.19 mm b=2f move=NO | arm: 261123 303.99 mm b=8f move=OK M | foc: 54003862 9222 um b=23 F R [withdraw]
61138.64787975|info|galildriver|o 2 IN | cass: 3037961 15.19 mm b=2f move=NO | arm: 258714 301.19 mm b=8f move=OK M | foc: 54003864 9222 um b=23 F R [withdraw]
61138.64789253|info|galildriver|o 2 IN | cass: 3037964 15.19 mm b=2f move=NO | arm: 255952 297.97 mm b=8f move=OK M | foc: 54003861 9222 um b=23 F R [withdraw]
61138.64790369|info|galildriver|o 2 IN | cass: 3037965 15.19 mm b=2f move=NO | arm: 253543 295.17 mm b=8f move=OK M | foc: 54003862 9222 um b=23 F R [withdraw]
61138.64791484|info|galildriver|o 2 IN | cass: 3037966 15.19 mm b=2f move=NO | arm: 251132 292.36 mm b=8f move=OK M | foc: 54003866 9222 um b=23 F R [withdraw]
61138.64792599|info|galildriver|o 2 IN | cass: 3037968 15.19 mm b=2f move=NO | arm: 248726 289.56 mm b=8f move=OK M | foc: 54003859 9222 um b=23 F R [withdraw]
61138.64793877|info|galildriver|o 2 IN | cass: 3037964 15.19 mm b=2f move=NO | arm: 245965 286.34 mm b=8f move=OK M | foc: 54003861 9222 um b=23 F R [withdraw]
61138.64794992|info|galildriver|o 2 IN | cass: 3037962 15.19 mm b=2f move=NO | arm: 243558 283.54 mm b=8f move=OK M | foc: 54003858 9222 um b=23 F R [withdraw]
61138.64796107|info|galildriver|o 2 IN | cass: 3037964 15.19 mm b=2f move=NO | arm: 241149 280.74 mm b=8f move=OK M | foc: 54003864 9222 um b=23 F R [withdraw]
61138.64797384|info|galildriver|o 2 IN | cass: 3037964 15.19 mm b=2f move=NO | arm: 238393 277.53 mm b=8f move=OK M | foc: 54003864 9222 um b=23 F R [withdraw]
61138.64798500|info|galildriver|o 2 IN | cass: 3037967 15.19 mm b=2f move=NO | arm: 235980 274.72 mm b=8f move=OK M | foc: 54003863 9222 um b=23 F R [withdraw]
61138.64799615|info|galildriver|o 2 IN | cass: 3037965 15.19 mm b=2f move=NO | arm: 233572 271.92 mm b=8f move=OK M | foc: 54003857 9222 um b=23 F R [withdraw]
61138.64800731|info|galildriver|o 2 IN | cass: 3037969 15.19 mm b=2f move=NO | arm: 231162 269.11 mm b=8f move=OK M | foc: 54003861 9222 um b=23 F R [withdraw]
61138.64802009|info|galildriver|o 2 IN | cass: 3037969 15.19 mm b=2f move=NO | arm: 228405 265.90 mm b=8f move=OK M | foc: 54003868 9222 um b=23 F R [withdraw]
61138.64803124|info|galildriver|o 2 IN | cass: 3037966 15.19 mm b=2f move=NO | arm: 225993 263.09 mm b=8f move=OK M | foc: 54003864 9222 um b=23 F R [withdraw]
61138.64804240|info|galildriver|o 2 IN | cass: 3037967 15.19 mm b=2f move=NO | arm: 223583 260.29 mm b=8f move=OK M | foc: 54003860 9222 um b=23 F R [withdraw]
61138.64805355|info|galildriver|o 2 IN | cass: 3037972 15.19 mm b=2f move=NO | arm: 221176 257.49 mm b=8f move=OK M | foc: 54003864 9222 um b=23 F R [withdraw]
61138.64806634|info|galildriver|o 2 IN | cass: 3037971 15.19 mm b=2f move=NO | arm: 218416 254.27 mm b=8f move=OK M | foc: 54003868 9222 um b=23 F R [withdraw]
61138.64807749|info|galildriver|o 2 IN | cass: 3037967 15.19 mm b=2f move=NO | arm: 216005 251.47 mm b=8f move=OK M | foc: 54003864 9222 um b=23 F R [withdraw]
61138.64808865|info|galildriver|o 2 IN | cass: 3037969 15.19 mm b=2f move=NO | arm: 213595 248.66 mm b=8f move=OK M | foc: 54003865 9222 um b=23 F R [withdraw]
61138.64809980|info|galildriver|o 2 IN | cass: 3037971 15.19 mm b=2f move=NO | arm: 211188 245.86 mm b=8f move=OK M | foc: 54003864 9222 um b=23 F R [withdraw]
61138.64811258|info|galildriver|o 2 IN | cass: 3037970 15.19 mm b=2f move=NO | arm: 208426 242.64 mm b=8f move=OK M | foc: 54003867 9222 um b=23 F R [withdraw]
61138.64812374|info|galildriver|o 2 IN | cass: 3037970 15.19 mm b=2f move=NO | arm: 206018 239.84 mm b=8f move=OK M | foc: 54003859 9222 um b=23 F R [withdraw]
61138.64813490|info|galildriver|o 2 IN | cass: 3037974 15.19 mm b=2f move=NO | arm: 203608 237.03 mm b=8f move=OK M | foc: 54003864 9222 um b=23 F R [withdraw]
61138.64814605|info|galildriver|o 2 IN | cass: 3037968 15.19 mm b=2f move=NO | arm: 201200 234.23 mm b=8f move=OK M | foc: 54003865 9222 um b=23 F R [withdraw]
