STH Recent Preflight: 61309

Executing preflight for 61309 at Fri Sep 25 17:37:24 SAST 2026.
Log can be found in /atlas/obs/03/61309/preflight.dat.
Setting donefile '/atlas/obs/03/61309/preflight_complete.20260925153724.19563' on successful script completion.
Sitech host is tcs.
Disabling voice.exe countdown.
Disabling chiller checks.
Disabling dehumidifier power check.
Logging errors to /tmp/preflight.20260925153724.19563.
Fri Sep 25 17:37:24 SAST 2026 [elapsed=0 sec] DFM (initialization)
  get service string...OK
  service is running...FAIL!  dfm service is disconnected!
DFM/Galil is not initialized (unsafe), aborting.


Fri Sep 25 17:37:24 SAST 2026 [elapsed=0 sec] STARTING CLEANUP
Turning off LEDs
doorpsw  3 OFF redLED
doorpsw  2 OFF whiteLED
Releasing TCS lock [preflight]
SORRY TCS lock not released; lock held by

  
Azimuth check

Preflight image

Dome audio


Shutter audio

Shutter acutation data:

A  0.020s     3   0.0%
A  0.050s   115   1.3%
A  0.081s   385   4.2%
A  0.111s   724   7.9%
A  0.141s  1180  12.9%
A  0.171s  1762  19.2%
A  0.201s  2441  26.7%
A  0.232s  3239  35.4%
A  0.262s  4144  45.3%
A  0.292s  5073  55.4%
A  0.322s  5971  65.2%
A  0.353s  6751  73.7%
A  0.383s  7413  81.0%
A  0.413s  7990  87.3%
A  0.443s  8445  92.3%
A  0.474s  8784  96.0%
A  0.504s  9021  98.5%
A  0.534s  9136  99.8%
A  0.564s  9154 100.0%
B  0.020s     1   0.0%
B  0.050s   106   1.2%
B  0.081s   370   4.0%
B  0.111s   713   7.8%
B  0.141s  1186  13.0%
B  0.171s  1751  19.1%
B  0.201s  2442  26.7%
B  0.232s  3242  35.4%
B  0.262s  4135  45.2%
B  0.292s  5073  55.4%
B  0.322s  5933  64.8%
B  0.352s  6726  73.5%
B  0.383s  7401  80.8%
B  0.413s  7968  87.0%
B  0.443s  8430  92.1%
B  0.474s  8776  95.9%
B  0.504s  9012  98.4%
B  0.534s  9134  99.8%
B  0.564s  9156 100.0%
sleeping 3 sec between shutter moves...
A  0.020s  9151 100.0%
A  0.050s  9050  98.9%
A  0.081s  8778  95.9%
A  0.111s  8420  92.0%
A  0.141s  7959  86.9%
A  0.171s  7380  80.6%
A  0.202s  6692  73.1%
A  0.232s  5894  64.4%
A  0.262s  4982  54.4%
A  0.293s  4038  44.1%
A  0.323s  3167  34.6%
A  0.353s  2386  26.1%
A  0.383s  1711  18.7%
A  0.414s  1147  12.5%
A  0.444s   692   7.6%
A  0.474s   359   3.9%
A  0.504s   125   1.4%
A  0.535s    14   0.2%
A  0.565s     1   0.0%
B  0.020s  9144  99.9%
B  0.050s  9020  98.5%
B  0.081s  8772  95.8%
B  0.111s  8423  92.0%
B  0.141s  7954  86.9%
B  0.171s  7381  80.6%
B  0.201s  6691  73.1%
B  0.232s  5892  64.4%
B  0.262s  4980  54.4%
B  0.292s  4056  44.3%
B  0.322s  3166  34.6%
B  0.353s  2393  26.1%
B  0.383s  1701  18.6%
B  0.413s  1146  12.5%
B  0.443s   699   7.6%
B  0.474s   357   3.9%
B  0.504s   132   1.4%
B  0.534s    14   0.2%
B  0.564s     0   0.0%
A     0  0.0mm   15 N F R | B     0  0.0mm   15 N F R