STH Recent Preflight: 61019
Executing preflight for 61019 at Tue Dec 9 18:38:44 SAST 2025.
Log can be found in /atlas/obs/03/61019/preflight.dat.
Setting donefile '/atlas/obs/03/61019/preflight_complete.20251209163844.686' on successful script completion.
Sitech host is tcs.
Disabling voice.exe countdown.
Disabling chiller checks.
Disabling dehumidifier power check.
Logging errors to /tmp/preflight.20251209163844.686.
Tue Dec 9 18:38:44 SAST 2025 [elapsed=0 sec] DFM (initialization)
get service string...OK
service is running...OK
is initialized...OK
Tue Dec 9 18:38:44 SAST 2025 [elapsed=0 sec] Getting TCS lock.
OK TCS lock granted to preflight-STH [903d4f32-e027-47d7-800d-952d3130a021;1800]
Tue Dec 9 18:38:44 SAST 2025 [elapsed=0 sec] Enabling red LEDs for preflight.
doorpsw 3 ON redLED
Tue Dec 9 18:38:45 SAST 2025 [elapsed=1 sec] About to start STH preflight. Point your web browser at http://localhost:7354.
Tue Dec 9 18:38:45 SAST 2025 [elapsed=1 sec] auxcam is disabled.
Tue Dec 9 18:38:45 SAST 2025 [elapsed=1 sec] Skipping auxcam.
error: unknown module: vent
Tue Dec 9 18:38:45 SAST 2025 [elapsed=1 sec] DEADMAN
Get heartbeat host ... got 'tcs'
Fetching timestamp (redis-cli -h tcs) ... done. Got response: 1765298316
OK
Tue Dec 9 18:38:45 SAST 2025 [elapsed=1 sec] OPSEC
AUTO mode: ...OK
Tue Dec 9 18:38:45 SAST 2025 [elapsed=1 sec] CLUSTER NFS MOUNTS
admin proc1:/export/atlas-cal...OK
admin proc1:/export/atlas-red...OK
proc1 admin:/export/atlas-obs...OK
proc2 admin:/export/atlas-obs...OK
proc2 proc1:/export/atlas-cal...OK
proc2 proc1:/export/atlas-red...OK
proc3 admin:/export/atlas-obs...OK
proc3 proc1:/export/atlas-cal...OK
proc3 proc1:/export/atlas-red...OK
proc4 admin:/export/atlas-obs...OK
proc4 proc1:/export/atlas-cal...OK
proc4 proc1:/export/atlas-red...OK
Tue Dec 9 18:38:47 SAST 2025 [elapsed=3 sec] SCREENS
admin dash-tcsdata...OK
admin dash-recent...OK
admin dash-skycoverage...OK
admin dash-logstamp...OK
proc1 redq...OK
proc1 prochain-redpost-03a...OK
proc1 prochain-redpost-03x...OK
Tue Dec 9 18:38:47 SAST 2025 [elapsed=3 sec] QUEUE
0 observations queued.
Tue Dec 9 18:38:47 SAST 2025 [elapsed=3 sec] CLOCKS
admin: Tue Dec 9 16:38:47 UTC 2025
met: OK
proc1: OK
proc2: OK
proc3: OK
proc4: OK
archon: OK
NTP:
remote refid st t when poll reach delay offset jitter
==============================================================================
+192.168.4.5 .GPS. 1 u 606 1024 17 1.055 0.050 0.040
*metbox2.sth.atl .PPS. 1 u 974 1024 377 0.265 0.011 0.019
ntp.ubuntu.com .POOL. 16 p - 64 0 0.000 0.000 0.000
+zibbi.ngei.csir 155.232.19.7 2 u 880 1024 377 23.515 -0.253 0.234
-ntp.as3741.net 146.64.8.7 2 u 25 1024 377 23.097 -0.035 1.065
-ntp2.as3741.net 146.64.8.7 2 u 852 1024 377 7.544 -0.164 0.150
-ntp2.inx.net.za 183.3.52.101 2 u 956 1024 377 7.440 0.093 0.609
-102.222.100.153 196.21.187.2 2 u 322 1024 377 8.035 -0.163 0.504
#za-jnb-rs01b.dp 183.3.52.101 2 u 1030 1024 377 23.849 0.865 0.668
-tick.sanren.ac. .TC. 1 u 370 1024 377 23.526 0.083 0.035
-ntp.urbanwave.c 155.232.19.7 2 u 1002 1024 377 22.961 -0.280 0.458
-ntp4.inx.net.za 210.182.58.253 2 u 20 1024 377 23.311 0.062 0.117
Tue Dec 9 18:38:50 SAST 2025 [elapsed=6 sec] DISKS
200GB available in /atlas/obs...OK (5853GB)
200GB available in /atlas/red...OK (8664GB)
Checking disks on admin ... archon ... tcs ... proc1 ... proc2 ... proc3 ... proc4 ... done
Filesystem Size Used Avail Use% Mounted_on
admin:/dev/md0p2 11T 4.7T 5.6T 46% /
admin:/dev/loop0 105M 105M 0 100% /snap/core/17212
admin:/dev/loop1 105M 105M 0 100% /snap/core/17247
archon:/dev/sda2 117G 21G 91G 19% /
archon:/dev/sda1 511M 6.6M 505M 2% /boot/efi
archon:/dev/loop1 105M 105M 0 100% /snap/core/17212
archon:/dev/loop0 105M 105M 0 100% /snap/core/17247
tcs:/dev/mapper/ubuntu--vg-ubuntu--lv 98G 34G 59G 37% /
tcs:/dev/nvme0n1p2 2.0G 131M 1.7G 8% /boot
tcs:/dev/nvme0n1p1 1.1G 6.1M 1.1G 1% /boot/efi
proc1:/dev/md0p1 15T 5.1T 8.3T 39% /
proc1:/dev/loop0 105M 105M 0 100% /snap/core/17212
proc1:/dev/loop1 105M 105M 0 100% /snap/core/17247
proc2:/dev/md0p1 15T 1.7T 12T 13% /
proc2:/dev/loop1 105M 105M 0 100% /snap/core/17212
proc2:/dev/loop0 105M 105M 0 100% /snap/core/17247
proc3:/dev/md0p1 15T 733G 13T 6% /
proc3:/dev/loop0 105M 105M 0 100% /snap/core/17212
proc3:/dev/loop1 105M 105M 0 100% /snap/core/17247
proc4:/dev/md0p1 15T 1.1T 13T 8% /
proc4:/dev/loop0 105M 105M 0 100% /snap/core/17212
proc4:/dev/loop1 105M 105M 0 100% /snap/core/17247
Tue Dec 9 18:38:50 SAST 2025 [elapsed=6 sec] SERVICES1
qcam
chiller...OK
dome...OK
mount...OK
modo...OK
cam...OK
acam...OK
weather...OK
met...OK
sentry...OK
dfm...OK
duplicates...OK
Tue Dec 9 18:38:50 SAST 2025 [elapsed=6 sec] Disabling mount tracking.
Tue Dec 9 18:38:51 SAST 2025 [elapsed=7 sec] SERVICES2
Tue Dec 9 18:38:51 SAST 2025 [elapsed=7 sec] CHILLER
status...OK
chiller: 3.1/3.0C ? chiller=ON dryer=? IDLE
Tue Dec 9 18:38:55 SAST 2025 [elapsed=11 sec] DOME
status...OK
audio setup: using amcam-mezz-s to record
Pointing webcam to azcheck position ... done
Homing the dome ... waiting ... done
Attempting audio conversion ... size= 922kB time=00:00:29.50 bitrate= 256.0kbits/s speed=1.51e+03x
audio converted to domehome.wav.
Copy dome audio to dashboards ... done
slewing to azimuth 0 (N)...OK
Copy azcheck JPEG to dashboards ... done
parking...OK
dome: AZ=90.00 CLOSED/CLOSED (0%) IDLE
Tue Dec 9 18:41:39 SAST 2025 [elapsed=175 sec] MOUNT
blinky status...OK
motor logs...OK
slewing to az=70,alt=70...OK
slewing to az=290,alt=70...OK
parking...OK
mount: 347.81 -29.49, az/alt=324.66 +86.49 idle(e) IDLE
Tue Dec 9 18:42:37 SAST 2025 [elapsed=233 sec] MODO
status...OK
slewing to az=60,alt=60...OK
modo: dome=stopped mount=tracking IDLE
Tue Dec 9 18:42:58 SAST 2025 [elapsed=254 sec] CAM SERVICE
status...OK
cam: main=[idle] aux=[off] N=0/0 spi=41.7 IDLE
Tue Dec 9 18:42:58 SAST 2025 [elapsed=254 sec] ACAM
status Camera tripped exists... OK
Camera tripped is current... OK (2 seconds old)
Software failsafe ready... OK (NA)
CCD on...OK
ION pump on...OK
CCD temp...OK (-53.9C)
Checking CCD plane: Z0=+1782.00 DZDX=-899.00 DZDY=+4045.00
acam: -54C CCD TEC ION e=30.0s d=0.6s N=0 IDLE
Tue Dec 9 18:42:58 SAST 2025 [elapsed=254 sec] WEATHER
status weather: clear 20.2C 40% 23/34kph@201 DP10.1C/-154C/d IDLE
...OK
Tue Dec 9 18:42:59 SAST 2025 [elapsed=255 sec] MET
status...OK
met: c=N o=Y Ro10d Co2d Wo10d Ho2d To10d Do10d IDLE
Tue Dec 9 18:42:59 SAST 2025 [elapsed=255 sec] SENTRY
status...OK
sentry: close=YES open=NO drop=NO IDLE
Tue Dec 9 18:42:59 SAST 2025 [elapsed=255 sec] DFM (SHUTTERS)
initializing and homing shutters...
mount 16.74 -14.63, az/alt=59.90 +60.06 tracking(w) IDLE 1s
A 0 0.0mm 15 N F R | B 0 0.0mm 15 N F R
initialized motor A constants
initialized motor B constants
A 0 0.0mm 15 N F R | B 0 0.0mm 15 N F R
A 0.020s 3 0.0%
B 0.020s -1 0.0%
A 2 0.1mm 15 N F R | B -2 -0.1mm 15 N F R
finding forward (close) limit for shutter A
....done
backing off limit
.......................backing off 4 sec...
at limit
done
finding forward (close) limit for shutter B
...done
backing off limit
..............backing off 4 sec...
at limit
done
A 0 0.0mm 15 N F R | B 0 0.0mm 15 N F R
exercising shutters...Using amcam-mezz-s to record
A 0.020s 9 0.1%
A 0.051s 117 1.3%
A 0.081s 403 4.4%
A 0.111s 746 8.1%
A 0.142s 1208 13.2%
A 0.172s 1805 19.7%
A 0.203s 2490 27.2%
A 0.233s 3286 35.9%
A 0.263s 4226 46.2%
A 0.294s 5173 56.5%
A 0.324s 6046 66.0%
A 0.354s 6825 74.6%
A 0.385s 7476 81.7%
A 0.415s 8032 87.7%
A 0.445s 8490 92.7%
A 0.476s 8808 96.2%
A 0.506s 9033 98.7%
A 0.536s 9154 100.0%
B 0.020s 1 0.0%
B 0.051s 98 1.1%
B 0.081s 386 4.2%
B 0.112s 727 7.9%
B 0.142s 1215 13.3%
B 0.172s 1799 19.7%
B 0.203s 2492 27.2%
B 0.233s 3285 35.9%
B 0.264s 4199 45.9%
B 0.294s 5132 56.1%
B 0.324s 6021 65.8%
B 0.355s 6798 74.3%
B 0.385s 7454 81.4%
B 0.415s 8025 87.7%
B 0.446s 8466 92.5%
B 0.476s 8814 96.3%
B 0.506s 9032 98.7%
B 0.537s 9146 99.9%
sleeping 3 sec between shutter moves...
A 0.020s 9151 100.0%
A 0.051s 9069 99.1%
A 0.081s 8782 95.9%
A 0.111s 8425 92.0%
A 0.141s 7984 87.2%
A 0.172s 7392 80.8%
A 0.202s 6715 73.4%
A 0.232s 5924 64.7%
A 0.262s 5012 54.8%
A 0.292s 4075 44.5%
A 0.323s 3194 34.9%
A 0.353s 2398 26.2%
A 0.383s 1730 18.9%
A 0.413s 1166 12.7%
A 0.444s 711 7.8%
A 0.474s 364 4.0%
A 0.504s 143 1.6%
A 0.534s 15 0.2%
A 0.565s -8 0.0%
B 0.020s 9147 99.9%
B 0.051s 9039 98.7%
B 0.081s 8779 95.9%
B 0.111s 8424 92.0%
B 0.142s 7955 86.9%
B 0.172s 7379 80.6%
B 0.202s 6693 73.1%
B 0.233s 5896 64.4%
B 0.263s 4984 54.4%
B 0.293s 4050 44.2%
B 0.324s 3166 34.6%
B 0.354s 2384 26.0%
B 0.384s 1713 18.7%
B 0.415s 1142 12.5%
B 0.445s 697 7.6%
B 0.475s 346 3.8%
B 0.506s 123 1.3%
B 0.536s 12 0.1%
B 0.566s -4 0.0%
A 1 0.0mm 15 N F R | B -4 -0.1mm 15 N F R
---------------------------------------------------
Evaluating shutter behavior:
Shutter A opened to 100.0 percent in 0.536 seconds.
Shutter B opened to 99.9 percent in 0.537 seconds.
Shutter A closed to 0.0 percent in 0.565 seconds.
Shutter B closed to 0.0 percent in 0.566 seconds.
Problems: 0
---------------------------------------------------
Attempting audio conversion ... size= 226kB time=00:00:07.23 bitrate= 256.1kbits/s speed= 979x
audio converted to shutter.wav.
Copying shutter audio to dashboards ... done
DFM (FOCUS)
changing to best focus... dfm: filter=o[2] foc=9257 IDLE
Tue Dec 9 18:43:37 SAST 2025 [elapsed=293 sec] IMAGING (acam+auxcam)
status...OK
cam: main=[idle] aux=[off] N=0/0 spi=41.7 IDLE
taking preflight exposures:
acam...OK
acam image:
126M Dec 9 18:43 /atlas/obs/03a/61019/03a61019e0001o.arch.fz
AUXCAM: Skipping (noauxcam=1).
Tue Dec 9 18:44:00 SAST 2025 [elapsed=316 sec] DEHUMIDIFIER
OTA humidity exists...OK
OTA humidity is current... OK (68 seconds old)
OTA humidity level...OK (4%)
Dome humidity exists...OK
Dome humidity is current... OK
Tue Dec 9 18:44:00 SAST 2025 [elapsed=316 sec] SCHEDULE
Status...OK
Checking scheduled filter...filter change required
parking mount for filter change (limit 60 seconds)...
mount: task <-parksouth> accepted
mount parked.
changing to c...dfm: task accepted
61018.69758543|info|galildriver|o 2 IN | cass: 3034928 15.17 mm b=2f move=NO | arm: 409205 476.38 mm b=8f move=OK M | foc: 54009225 9249 um b=23 F R [withdraw]
61018.69759495|info|galildriver|o 2 IN | cass: 3034934 15.17 mm b=2f move=NO | arm: 407146 473.99 mm b=8f move=OK M | foc: 54009223 9249 um b=23 F R [withdraw]
61018.69760773|info|galildriver|o 2 IN | cass: 3034941 15.17 mm b=2f move=NO | arm: 404387 470.77 mm b=8f move=OK M | foc: 54009222 9249 um b=23 F R [withdraw]
61018.69761888|info|galildriver|o 2 IN | cass: 3034949 15.17 mm b=2f move=NO | arm: 401977 467.97 mm b=8f move=OK M | foc: 54009223 9249 um b=23 F R [withdraw]
61018.69763003|info|galildriver|o 2 IN | cass: 3034953 15.17 mm b=2f move=NO | arm: 399570 465.17 mm b=8f move=OK M | foc: 54009223 9249 um b=23 F R [withdraw]
61018.69764119|info|galildriver|o 2 IN | cass: 3034962 15.17 mm b=2f move=NO | arm: 397161 462.36 mm b=8f move=OK M | foc: 54009220 9249 um b=23 F R [withdraw]
61018.69765397|info|galildriver|o 2 IN | cass: 3034966 15.17 mm b=2f move=NO | arm: 394400 459.15 mm b=8f move=OK M | foc: 54009219 9249 um b=23 F R [withdraw]
61018.69766512|info|galildriver|o 2 IN | cass: 3034965 15.17 mm b=2f move=NO | arm: 391991 456.34 mm b=8f move=OK M | foc: 54009216 9249 um b=23 F R [withdraw]
61018.69767628|info|galildriver|o 2 IN | cass: 3034971 15.17 mm b=2f move=NO | arm: 389583 453.54 mm b=8f move=OK M | foc: 54009220 9249 um b=23 F R [withdraw]
61018.69768743|info|galildriver|o 2 IN | cass: 3034973 15.17 mm b=2f move=NO | arm: 387176 450.74 mm b=8f move=OK M | foc: 54009226 9249 um b=23 F R [withdraw]
61018.69770021|info|galildriver|o 2 IN | cass: 3034976 15.17 mm b=2f move=NO | arm: 384413 447.52 mm b=8f move=OK M | foc: 54009227 9249 um b=23 F R [withdraw]
61018.69771137|info|galildriver|o 2 IN | cass: 3034982 15.17 mm b=2f move=NO | arm: 382004 444.72 mm b=8f move=OK M | foc: 54009228 9249 um b=23 F R [withdraw]
61018.69772252|info|galildriver|o 2 IN | cass: 3034977 15.17 mm b=2f move=NO | arm: 379596 441.91 mm b=8f move=OK M | foc: 54009224 9249 um b=23 F R [withdraw]
61018.69773368|info|galildriver|o 2 IN | cass: 3034974 15.17 mm b=2f move=NO | arm: 377185 439.11 mm b=8f move=OK M | foc: 54009227 9249 um b=23 F R [withdraw]
61018.69774646|info|galildriver|o 2 IN | cass: 3034978 15.17 mm b=2f move=NO | arm: 374426 435.89 mm b=8f move=OK M | foc: 54009225 9249 um b=23 F R [withdraw]
61018.69775761|info|galildriver|o 2 IN | cass: 3034978 15.17 mm b=2f move=NO | arm: 372015 433.09 mm b=8f move=OK M | foc: 54009230 9249 um b=23 F R [withdraw]
61018.69776877|info|galildriver|o 2 IN | cass: 3034985 15.17 mm b=2f move=NO | arm: 369609 430.29 mm b=8f move=OK M | foc: 54009228 9249 um b=23 F R [withdraw]
61018.69777992|info|galildriver|o 2 IN | cass: 3034985 15.17 mm b=2f move=NO | arm: 367197 427.48 mm b=8f move=OK M | foc: 54009227 9249 um b=23 F R [withdraw]
61018.69779270|info|galildriver|o 2 IN | cass: 3034986 15.17 mm b=2f move=NO | arm: 364439 424.27 mm b=8f move=OK M | foc: 54009225 9249 um b=23 F R [withdraw]
61018.69780385|info|galildriver|o 2 IN | cass: 3034991 15.17 mm b=2f move=NO | arm: 362028 421.46 mm b=8f move=OK M | foc: 54009225 9249 um b=23 F R [withdraw]
61018.69781501|info|galildriver|o 2 IN | cass: 3034989 15.17 mm b=2f move=NO | arm: 359622 418.66 mm b=8f move=OK M | foc: 54009223 9249 um b=23 F R [withdraw]
61018.69782617|info|galildriver|o 2 IN | cass: 3034986 15.17 mm b=2f move=NO | arm: 357213 415.86 mm b=8f move=OK M | foc: 54009222 9249 um b=23 F R [withdraw]
61018.69783895|info|galildriver|o 2 IN | cass: 3034991 15.17 mm b=2f move=NO | arm: 354450 412.64 mm b=8f move=OK M | foc: 54009221 9249 um b=23 F R [withdraw]
61018.69785010|info|galildriver|o 2 IN | cass: 3034990 15.17 mm b=2f move=NO | arm: 352042 409.84 mm b=8f move=OK M | foc: 54009220 9249 um b=23 F R [withdraw]
61018.69786126|info|galildriver|o 2 IN | cass: 3034995 15.17 mm b=2f move=NO | arm: 349634 407.03 mm b=8f move=OK M | foc: 54009224 9249 um b=23 F R [withdraw]
61018.69787403|info|galildriver|o 2 IN | cass: 3034999 15.17 mm b=2f move=NO | arm: 346873 403.82 mm b=8f move=OK M | foc: 54009230 9249 um b=23 F R [withdraw]
61018.69788519|info|galildriver|o 2 IN | cass: 3034997 15.17 mm b=2f move=NO | arm: 344463 401.01 mm b=8f move=OK M | foc: 54009231 9249 um b=23 F R [withdraw]
61018.69789634|info|galildriver|o 2 IN | cass: 3034999 15.17 mm b=2f move=NO | arm: 342054 398.21 mm b=8f move=OK M | foc: 54009231 9249 um b=23 F R [withdraw]
61018.69790750|info|galildriver|o 2 IN | cass: 3034995 15.17 mm b=2f move=NO | arm: 339646 395.40 mm b=8f move=OK M | foc: 54009228 9249 um b=23 F R [withdraw]
61018.69792027|info|galildriver|o 2 IN | cass: 3034998 15.17 mm b=2f move=NO | arm: 336888 392.19 mm b=8f move=OK M | foc: 54009225 9249 um b=23 F R [withdraw]
61018.69793143|info|galildriver|o 2 IN | cass: 3034997 15.17 mm b=2f move=NO | arm: 334477 389.39 mm b=8f move=OK M | foc: 54009226 9249 um b=23 F R [withdraw]
61018.69794258|info|galildriver|o 2 IN | cass: 3035001 15.18 mm b=2f move=NO | arm: 332070 386.59 mm b=8f move=OK M | foc: 54009225 9249 um b=23 F R [withdraw]
61018.69795374|info|galildriver|o 2 IN | cass: 3034999 15.17 mm b=2f move=NO | arm: 329659 383.78 mm b=8f move=OK M | foc: 54009221 9249 um b=23 F R [withdraw]
61018.69796652|info|galildriver|o 2 IN | cass: 3035002 15.18 mm b=2f move=NO | arm: 326901 380.57 mm b=8f move=OK M | foc: 54009228 9249 um b=23 F R [withdraw]
61018.69797768|info|galildriver|o 2 IN | cass: 3034998 15.17 mm b=2f move=NO | arm: 324490 377.76 mm b=8f move=OK M | foc: 54009228 9249 um b=23 F R [withdraw]
61018.69798883|info|galildriver|o 2 IN | cass: 3034998 15.17 mm b=2f move=NO | arm: 322080 374.96 mm b=8f move=OK M | foc: 54009228 9249 um b=23 F R [withdraw]
61018.69799998|info|galildriver|o 2 IN | cass: 3035003 15.18 mm b=2f move=NO | arm: 319672 372.15 mm b=8f move=OK M | foc: 54009228 9249 um b=23 F R [withdraw]
61018.69801277|info|galildriver|o 2 IN | cass: 3034998 15.17 mm b=2f move=NO | arm: 316909 368.94 mm b=8f move=OK M | foc: 54009232 9249 um b=23 F R [withdraw]
61018.69802392|info|galildriver|o 2 IN | cass: 3035005 15.18 mm b=2f move=NO | arm: 314502 366.13 mm b=8f move=OK M | foc: 54009233 9249 um b=23 F R [withdraw]
61018.69803508|info|galildriver|o 2 IN | cass: 3035004 15.18 mm b=2f move=NO | arm: 312090 363.33 mm b=8f move=OK M | foc: 54009229 9249 um b=23 F R [withdraw]
61018.69804623|info|galildriver|o 2 IN | cass: 3035004 15.18 mm b=2f move=NO | arm: 309684 360.52 mm b=8f move=OK M | foc: 54009231 9249 um b=23 F R [withdraw]
61018.69805901|info|galildriver|o 2 IN | cass: 3035006 15.18 mm b=2f move=NO | arm: 306920 357.31 mm b=8f move=OK M | foc: 54009227 9249 um b=23 F R [withdraw]
61018.69807017|info|galildriver|o 2 IN | cass: 3035006 15.18 mm b=2f move=NO | arm: 304513 354.50 mm b=8f move=OK M | foc: 54009225 9249 um b=23 F R [withdraw]
61018.69808132|info|galildriver|o 2 IN | cass: 3035000 15.18 mm b=2f move=NO | arm: 302101 351.70 mm b=8f move=OK M | foc: 54009226 9249 um b=23 F R [withdraw]
61018.69809248|info|galildriver|o 2 IN | cass: 3035005 15.18 mm b=2f move=NO | arm: 299696 348.90 mm b=8f move=OK M | foc: 54009228 9249 um b=23 F R [withdraw]
61018.69810525|info|galildriver|o 2 IN | cass: 3035006 15.18 mm b=2f move=NO | arm: 296935 345.68 mm b=8f move=OK M | foc: 54009234 9249 um b=23 F R [withdraw]
61018.69811641|info|galildriver|o 2 IN | cass: 3035010 15.18 mm b=2f move=NO | arm: 294527 342.88 mm b=8f move=OK M | foc: 54009233 9249 um b=23 F R [withdraw]
61018.69812756|info|galildriver|o 2 IN | cass: 3035009 15.18 mm b=2f move=NO | arm: 292116 340.07 mm b=8f move=OK M | foc: 54009235 9249 um b=23 F R [withdraw]
61018.69813872|info|galildriver|o 2 IN | cass: 3035004 15.18 mm b=2f move=NO | arm: 289708 337.27 mm b=8f move=OK M | foc: 54009233 9249 um b=23 F R [withdraw]
61018.69815150|info|galildriver|o 2 IN | cass: 3035008 15.18 mm b=2f move=NO | arm: 286947 334.05 mm b=8f move=OK M | foc: 54009226 9249 um b=23 F R [withdraw]
61018.69816265|info|galildriver|o 2 IN | cass: 3035012 15.18 mm b=2f move=NO | arm: 284538 331.25 mm b=8f move=OK M | foc: 54009228 9249 um b=23 F R [withdraw]
61018.69817380|info|galildriver|o 2 IN | cass: 3035009 15.18 mm b=2f move=NO | arm: 282128 328.44 mm b=8f move=OK M | foc: 54009226 9249 um b=23 F R [withdraw]
61018.69818658|info|galildriver|o 2 IN | cass: 3035008 15.18 mm b=2f move=NO | arm: 279370 325.23 mm b=8f move=OK M | foc: 54009232 9249 um b=23 F R [withdraw]
61018.69819774|info|galildriver|o 2 IN | cass: 3035009 15.18 mm b=2f move=NO | arm: 276960 322.43 mm b=8f move=OK M | foc: 54009232 9249 um b=23 F R [withdraw]
61018.69820889|info|galildriver|o 2 IN | cass: 3035009 15.18 mm b=2f move=NO | arm: 274552 319.62 mm b=8f move=OK M | foc: 54009234 9249 um b=23 F R [withdraw]
61018.69822005|info|galildriver|o 2 IN | cass: 3035014 15.18 mm b=2f move=NO | arm: 272145 316.82 mm b=8f move=OK M | foc: 54009235 9249 um b=23 F R [withdraw]
61018.69823283|info|galildriver|o 2 IN | cass: 3035012 15.18 mm b=2f move=NO | arm: 269383 313.61 mm b=8f move=OK M | foc: 54009236 9249 um b=23 F R [withdraw]
61018.69824399|info|galildriver|o 2 IN | cass: 3035011 15.18 mm b=2f move=NO | arm: 266973 310.80 mm b=8f move=OK M | foc: 54009232 9249 um b=23 F R [withdraw]
61018.69825514|info|galildriver|o 2 IN | cass: 3035009 15.18 mm b=2f move=NO | arm: 264563 308.00 mm b=8f move=OK M | foc: 54009228 9249 um b=23 F R [withdraw]
61018.69826629|info|galildriver|o 2 IN | cass: 3035013 15.18 mm b=2f move=NO | arm: 262154 305.19 mm b=8f move=OK M | foc: 54009227 9249 um b=23 F R [withdraw]
61018.69827907|info|galildriver|o 2 IN | cass: 3035013 15.18 mm b=2f move=NO | arm: 259395 301.98 mm b=8f move=OK M | foc: 54009230 9249 um b=23 F R [withdraw]
61018.69829022|info|galildriver|o 2 IN | cass: 3035011 15.18 mm b=2f move=NO | arm: 256987 299.18 mm b=8f move=OK M | foc: 54009236 9249 um b=23 F R [withdraw]
61018.69830138|info|galildriver|o 2 IN | cass: 3035015 15.18 mm b=2f move=NO | arm: 254578 296.37 mm b=8f move=OK M | foc: 54009231 9249 um b=23 F R [withdraw]
61018.69831253|info|galildriver|o 2 IN | cass: 3035010 15.18 mm b=2f move=NO | arm: 252168 293.57 mm b=8f move=OK M | foc: 54009238 9249 um b=23 F R [withdraw]
61018.69832530|info|galildriver|o 2 IN | cass: 3035014 15.18 mm b=2f move=NO | arm: 249409 290.35 mm b=8f move=OK M | foc: 54009231 9249 um b=23 F R [withdraw]
61018.69833646|info|galildriver|o 2 IN | cass: 3035016 15.18 mm b=2f move=NO | arm: 246999 287.55 mm b=8f move=OK M | foc: 54009230 9249 um b=23 F R [withdraw]
61018.69834761|info|galildriver|o 2 IN | cass: 3035013 15.18 mm b=2f move=NO | arm: 244595 284.75 mm b=8f move=OK M | foc: 54009232 9249 um b=23 F R [withdraw]
61018.69835876|info|galildriver|o 2 IN | cass: 3035012 15.18 mm b=2f move=NO | arm: 242183 281.94 mm b=8f move=OK M | foc: 54009228 9249 um b=23 F R [withdraw]
61018.69837154|info|galildriver|o 2 IN | cass: 3035020 15.18 mm b=2f move=NO | arm: 239426 278.73 mm b=8f move=OK M | foc: 54009235 9249 um b=23 F R [withdraw]
61018.69838269|info|galildriver|o 2 IN | cass: 3035017 15.18 mm b=2f move=NO | arm: 237015 275.93 mm b=8f move=OK M | foc: 54009236 9249 um b=23 F R [withdraw]
61018.69839385|info|galildriver|o 2 IN | cass: 3035015 15.18 mm b=2f move=NO | arm: 234609 273.12 mm b=8f move=OK M | foc: 54009237 9249 um b=23 F R [withdraw]
61018.69840500|info|galildriver|o 2 IN | cass: 3035020 15.18 mm b=2f move=NO | arm: 232197 270.32 mm b=8f move=OK M | foc: 54009237 9249 um b=23 F R [withdraw]
61018.69841778|info|galildriver|o 2 IN | cass: 3035018 15.18 mm b=2f move=NO | arm: 229439 267.11 mm b=8f move=OK M | foc: 54009234 9249 um b=23 F R [withdraw]
61018.69842893|info|galildriver|o 2 IN | cass: 3035017 15.18 mm b=2f move=NO | arm: 227028 264.30 mm b=8f move=OK M | foc: 54009231 9249 um b=23 F R [withdraw]
61018.69844009|info|galildriver|o 2 IN | cass: 3035016 15.18 mm b=2f move=NO | arm: 224620 261.50 mm b=8f move=OK M | foc: 54009231 9249 um b=23 F R [withdraw]
61018.69845125|info|galildriver|o 2 IN | cass: 3035019 15.18 mm b=2f move=NO | arm: 222210 258.69 mm b=8f move=OK M | foc: 54009229 9249 um b=23 F R [withdraw]
61018.69846403|info|galildriver|o 2 IN | cass: 3035016 15.18 mm b=2f move=NO | arm: 219451 255.48 mm b=8f move=OK M | foc: 54009237 9249 um b=23 F R [withdraw]
61018.69847518|info|galildriver|o 2 IN | cass: 3035017 15.18 mm b=2f move=NO | arm: 217041 252.67 mm b=8f move=OK M | foc: 54009241 9249 um b=23 F R [withdraw]
61018.69848633|info|galildriver|o 2 IN | cass: 3035019 15.18 mm b=2f move=NO | arm: 214631 249.87 mm b=8f move=OK M | foc: 54009238 9249 um b=23 F R [withdraw]
61018.69849749|info|galildriver|o 2 IN | cass: 3035017 15.18 mm b=2f move=NO | arm: 212224 247.06 mm b=8f move=OK M | foc: 54009237 9249 um b=23 F R [withdraw]
61018.69851027|info|galildriver|o 2 IN | cass: 3035019 15.18 mm b=2f move=NO | arm: 209464 243.85 mm b=8f move=OK M | foc: 54009236 9249 um b=23 F R [withdraw]
61018.69852142|info|galildriver|o 2 IN | cass: 3035018 15.18 mm b=2f move=NO | arm: 207055 241.05 mm b=8f move=OK M | foc: 54009234 9249 um b=23 F R [withdraw]
61018.69853257|info|galildriver|o 2 IN | cass: 3035021 15.18 mm b=2f move=NO | arm: 204646 238.24 mm b=8f move=OK M | foc: 54009234 9249 um b=23 F R [withdraw]
61018.69854535|info|galildriver|o 2 IN | cass: 3035019 15.18 mm b=2f move=NO | arm: 201885 235.03 mm b=8f move=OK M | foc: 54009231 9249 um b=23 F R [withdraw]
61018.69855650|info|galildriver|o 2 IN | cass: 3035018 15.18 mm b=2f move=NO | arm: 199480 232.23 mm b=8f move=OK M | foc: 54009231 9249 um b=23 F R [withdraw]
61018.69856824|info|galildriver|o 2 IN | cass: 3035017 15.18 mm b=2f move=NO | arm: 196980 229.32 mm b=8f move=OK M | foc: 54009232 9249 um b=23 F R [withdraw]
