STH Recent Preflight: 61324

Executing preflight for 61324 at Sat Oct 10 17:47:36 SAST 2026.
Log can be found in /atlas/obs/03/61324/preflight.dat.
Setting donefile '/atlas/obs/03/61324/preflight_complete.20261010154736.1280' on successful script completion.
Sitech host is tcs.
Disabling voice.exe countdown.
Disabling chiller checks.
Disabling dehumidifier power check.
Logging errors to /tmp/preflight.20261010154736.1280.
Sat Oct 10 17:47:36 SAST 2026 [elapsed=0 sec] DFM (initialization)
  get service string...OK
  service is running...OK
  is initialized...OK

Sat Oct 10 17:47:36 SAST 2026 [elapsed=0 sec] Getting TCS lock.

OK TCS lock granted to preflight-STH [f57b189c-0011-415e-86f4-729ef8141876;1800]
Sat Oct 10 17:47:36 SAST 2026 [elapsed=0 sec] Enabling red LEDs for preflight.
doorpsw  3  ON redLED
Sat Oct 10 17:47:37 SAST 2026 [elapsed=1 sec] About to start STH preflight.  Point your web browser at http://localhost:7354.
Sat Oct 10 17:47:37 SAST 2026 [elapsed=1 sec]   auxcam is disabled.
Sat Oct 10 17:47:37 SAST 2026 [elapsed=1 sec]   Skipping auxcam.
error: unknown module: vent
Sat Oct 10 17:47:37 SAST 2026 [elapsed=1 sec] DEADMAN
  Get heartbeat host ... got 'tcs'
  Fetching timestamp (redis-cli -h tcs) ... done. Got response: 1791647253
OK
Sat Oct 10 17:47:37 SAST 2026 [elapsed=1 sec] OPSEC
  AUTO mode:  ...OK
Sat Oct 10 17:47:37 SAST 2026 [elapsed=1 sec] CLUSTER NFS MOUNTS
  admin proc1:/export/atlas-cal...OK
  admin proc1:/export/atlas-red...OK
  proc1 admin:/export/atlas-obs

Sat Oct 10 18:07:36 SAST 2026 [elapsed=1200 sec] STARTING CLEANUP
Turning off LEDs
doorpsw  3 OFF redLED
/atlas/bin/preflight.sh: line 37: 27943 Done                    ssh $redhost mount
     27944 Terminated              | grep -q admin:/export/atlas-obs
doorpsw  2 OFF whiteLED
Releasing TCS lock [preflight]
OK TCS lock released by preflight-STH

  
Azimuth check

Preflight image

Dome audio


Shutter audio

Shutter acutation data:

A  0.020s     4   0.0%
A  0.050s   108   1.2%
A  0.081s   373   4.1%
A  0.111s   723   7.9%
A  0.141s  1181  12.9%
A  0.171s  1761  19.2%
A  0.202s  2442  26.7%
A  0.232s  3239  35.4%
A  0.262s  4143  45.3%
A  0.292s  5074  55.4%
A  0.323s  5970  65.2%
A  0.353s  6753  73.8%
A  0.383s  7413  81.0%
A  0.413s  7985  87.2%
A  0.443s  8447  92.3%
A  0.474s  8785  96.0%
A  0.504s  9015  98.5%
A  0.534s  9136  99.8%
A  0.564s  9155 100.0%
B  0.020s     1   0.0%
B  0.050s   121   1.3%
B  0.081s   389   4.2%
B  0.111s   742   8.1%
B  0.141s  1218  13.3%
B  0.171s  1793  19.6%
B  0.202s  2491  27.2%
B  0.232s  3296  36.0%
B  0.262s  4198  45.9%
B  0.292s  5103  55.7%
B  0.322s  5987  65.4%
B  0.353s  6772  74.0%
B  0.383s  7440  81.3%
B  0.413s  8002  87.4%
B  0.443s  8457  92.4%
B  0.474s  8794  96.1%
B  0.504s  9023  98.6%
B  0.534s  9139  99.8%
B  0.564s  9157 100.0%
sleeping 3 sec between shutter moves...
A  0.020s  9151 100.0%
A  0.050s  9049  98.9%
A  0.081s  8778  95.9%
A  0.111s  8421  92.0%
A  0.141s  7958  86.9%
A  0.171s  7381  80.6%
A  0.202s  6692  73.1%
A  0.232s  5895  64.4%
A  0.262s  4982  54.4%
A  0.292s  4068  44.4%
A  0.322s  3194  34.9%
A  0.353s  2410  26.3%
A  0.383s  1731  18.9%
A  0.413s  1162  12.7%
A  0.443s   705   7.7%
A  0.474s   368   4.0%
A  0.504s   130   1.4%
A  0.534s    15   0.2%
A  0.564s     1   0.0%
B  0.020s  9144  99.9%
B  0.050s  9021  98.5%
B  0.081s  8772  95.8%
B  0.111s  8436  92.2%
B  0.141s  7970  87.1%
B  0.171s  7400  80.8%
B  0.201s  6714  73.3%
B  0.232s  5922  64.7%
B  0.262s  5012  54.8%
B  0.292s  4086  44.6%
B  0.322s  3191  34.9%
B  0.352s  2416  26.4%
B  0.383s  1722  18.8%
B  0.413s  1162  12.7%
B  0.443s   711   7.8%
B  0.473s   365   4.0%
B  0.504s   138   1.5%
B  0.534s    16   0.2%
B  0.564s     0   0.0%
A     0  0.0mm   15 N F R | B     0  0.0mm   15 N F R