STH Recent Preflight: 61199

Executing preflight for 61199 at Sun Jun  7 16:41:05 SAST 2026.
Log can be found in /atlas/obs/03/61199/preflight.dat.
Setting donefile '/atlas/obs/03/61199/preflight_complete.20260607144105.11042' on successful script completion.
Sitech host is tcs.
Disabling voice.exe countdown.
Disabling chiller checks.
Disabling dehumidifier power check.
Logging errors to /tmp/preflight.20260607144105.11042.
Sun Jun 7 16:41:05 SAST 2026 [elapsed=0 sec] DFM (initialization)
  get service string...OK
  service is running...OK
  is initialized...OK

Sun Jun 7 16:41:05 SAST 2026 [elapsed=0 sec] Getting TCS lock.

OK TCS lock granted to preflight-STH [66479d43-d3a1-4813-9a52-da965b96afbf;1800]
Sun Jun 7 16:41:05 SAST 2026 [elapsed=0 sec] Enabling red LEDs for preflight.
doorpsw  3  ON redLED
Sun Jun 7 16:41:08 SAST 2026 [elapsed=3 sec] About to start STH preflight.  Point your web browser at http://localhost:7354.
Sun Jun 7 16:41:08 SAST 2026 [elapsed=3 sec]   auxcam is disabled.
Sun Jun 7 16:41:08 SAST 2026 [elapsed=3 sec]   Skipping auxcam.
error: unknown module: vent
Sun Jun 7 16:41:08 SAST 2026 [elapsed=3 sec] DEADMAN
  Get heartbeat host ... got 'tcs'
  Fetching timestamp (redis-cli -h tcs) ... done. Got response: 1780843259
OK
Sun Jun 7 16:41:08 SAST 2026 [elapsed=3 sec] OPSEC
  AUTO mode:  ...OK
Sun Jun 7 16:41:08 SAST 2026 [elapsed=3 sec] CLUSTER NFS MOUNTS
  admin proc1:/export/atlas-cal...OK
  admin proc1:/export/atlas-red...OK
  proc1 admin:/export/atlas-obs...OK
  proc2 admin:/export/atlas-obs...OK
  proc2 proc1:/export/atlas-cal...OK
  proc2 proc1:/export/atlas-red...OK
  proc3 admin:/export/atlas-obs...OK
  proc3 proc1:/export/atlas-cal...OK
  proc3 proc1:/export/atlas-red...OK
  proc4 admin:/export/atlas-obs...OK
  proc4 proc1:/export/atlas-cal...OK
  proc4 proc1:/export/atlas-red...OK

Sun Jun 7 16:41:10 SAST 2026 [elapsed=5 sec] SCREENS
  admin dash-tcsdata...OK
  admin dash-recent...OK
  admin dash-skycoverage...OK
  admin dash-logstamp...OK
  proc1 redq...OK
  proc1 prochain-redpost-03a...OK
  proc1 prochain-redpost-03x...OK

Sun Jun 7 16:41:11 SAST 2026 [elapsed=6 sec] QUEUE
  0 observations queued.

Sun Jun 7 16:41:11 SAST 2026 [elapsed=6 sec] CLOCKS
  admin:      Sun Jun  7 14:41:11 UTC 2026
  met:        OK
  proc1:      OK
  proc2:      OK
  proc3:      OK
  proc4:      OK
  archon:     OK

  NTP:
       remote           refid      st t when poll reach   delay   offset  jitter
  ==============================================================================
  +192.168.4.5     .GPS.            1 u  883 1024   37    1.049   -0.013   0.050
  *metbox2.sth.atl .PPS.            1 u   58 1024  377    0.296   -0.005   0.016
   ntp.ubuntu.com  .POOL.          16 p    -   64    0    0.000    0.000   0.000
  +zibbi.ngei.csir 155.232.19.7     2 u  162 1024  377   23.296   -0.010   0.352
  +ntp.as3741.net  146.64.58.41     2 u 1052 1024  377   22.893   -0.019   0.289
  -ntp2.as3741.net 155.232.19.7     2 u  937 1024  377    7.225    0.018   0.679
  -ntp2.inx.net.za 183.3.52.101     2 u  149 1024  377    7.231    0.042   0.069
   102.222.100.153 196.21.187.2     2 u  39d 1024    0    7.937    0.836   0.000
  -ntp5.inx.net.za 183.3.52.101     2 u   41 1024  377    7.532   -0.080   0.135
  -flipping.cloudh 148.25.117.73    2 u  939 1024  377    7.859   -0.071   0.097
   102.216.37.99 ( 210.182.58.253   2 u 125d 1024    0   73.586   -0.040   0.000
  -jnb.clearnet.pw 196.21.187.2     2 u  919 1024  377   22.741    0.876   0.620

Sun Jun 7 16:41:16 SAST 2026 [elapsed=11 sec] DISKS
  200GB available in /atlas/obs...OK (5949GB)
  200GB available in /atlas/red...OK (8775GB)

  Checking disks on admin ... archon ... tcs ... proc1 ... proc2 ... proc3 ... proc4 ... done

  Filesystem                             Size  Used  Avail  Use%  Mounted_on
  admin:/dev/md0p2                       11T   4.6T  5.7T   45%   /
  admin:/dev/loop2                       106M  106M  0      100%  /snap/core/17284
  admin:/dev/loop0                       106M  106M  0      100%  /snap/core/17292
  archon:/dev/sda2                       117G  21G   91G    19%   /
  archon:/dev/sda1                       511M  6.6M  505M   2%    /boot/efi
  archon:/dev/loop1                      106M  106M  0      100%  /snap/core/17284
  archon:/dev/loop0                      106M  106M  0      100%  /snap/core/17292
  tcs:/dev/mapper/ubuntu--vg-ubuntu--lv  98G   37G   57G    40%   /
  tcs:/dev/nvme0n1p2                     2.0G  131M  1.7G   8%    /boot
  tcs:/dev/nvme0n1p1                     1.1G  6.1M  1.1G   1%    /boot/efi
  proc1:/dev/md0p1                       15T   5.0T  8.4T   38%   /
  proc1:/dev/loop0                       106M  106M  0      100%  /snap/core/17284
  proc1:/dev/loop1                       106M  106M  0      100%  /snap/core/17292
  proc2:/dev/md0p1                       15T   1.7T  12T    13%   /
  proc2:/dev/loop1                       106M  106M  0      100%  /snap/core/17284
  proc2:/dev/loop0                       106M  106M  0      100%  /snap/core/17292
  proc3:/dev/md0p1                       15T   740G  13T    6%    /
  proc3:/dev/loop0                       106M  106M  0      100%  /snap/core/17284
  proc3:/dev/loop1                       106M  106M  0      100%  /snap/core/17292
  proc4:/dev/md0p1                       15T   1.1T  13T    8%    /
  proc4:/dev/loop0                       106M  106M  0      100%  /snap/core/17284
  proc4:/dev/loop1                       106M  106M  0      100%  /snap/core/17292

Sun Jun 7 16:41:16 SAST 2026 [elapsed=11 sec] SERVICES1
qcam
  chiller...OK
  dome...OK
  mount...OK
  modo...OK
  cam...OK
  acam...OK
  weather...OK
  met...OK
  sentry...OK
  dfm...OK
  duplicates...OK

Sun Jun 7 16:41:16 SAST 2026 [elapsed=11 sec] Disabling mount tracking.
Sun Jun 7 16:41:17 SAST 2026 [elapsed=12 sec] SERVICES2

Sun Jun 7 16:41:17 SAST 2026 [elapsed=12 sec] CHILLER
  status...OK
  chiller: 3.0/3.0C ? chiller=ON dryer=? IDLE


Sun Jun 7 16:41:21 SAST 2026 [elapsed=16 sec] DOME
  status...OK
  audio setup: using amcam-mezz-s to record
  Pointing webcam to azcheck position ... done
  Homing the dome ... waiting ... done
  Attempting audio conversion ... size=     914kB time=00:00:29.24 bitrate= 256.0kbits/s speed=1.48e+03x    
audio converted to domehome.wav.
  Copy dome audio to dashboards ... done
  slewing to azimuth 0 (N)...OK
  Copy azcheck JPEG to dashboards ... done
  parking...OK
  dome: AZ=90.00 CLOSED/CLOSED (0%) IDLE


Sun Jun 7 16:43:56 SAST 2026 [elapsed=171 sec] MOUNT
  blinky  status...OK
  motor logs...OK
  slewing to az=70,alt=70...OK
  slewing to az=290,alt=70...OK
  parking...OK
  mount: 135.71 -29.49, az/alt=324.66 +86.49 idle(e) IDLE


Sun Jun 7 16:44:53 SAST 2026 [elapsed=228 sec] MODO
  status...OK
  slewing to az=60,alt=60...OK
  modo: dome=stopped mount=tracking IDLE


Sun Jun 7 16:45:14 SAST 2026 [elapsed=249 sec] CAM SERVICE
  status...OK
  cam: main=[idle] aux=[off] N=0/0 spi=46.6 IDLE

Sun Jun 7 16:45:14 SAST 2026 [elapsed=249 sec] ACAM
  status  Camera tripped exists... OK
  Camera tripped is current... OK (9 seconds old)
  Software failsafe ready... OK (NA)
  CCD on...OK
  ION pump on...OK
  CCD temp...OK (-55.1C)
  Checking CCD plane: Z0=+1689.00 DZDX=-887.00  DZDY=+1933.00
  acam: -55C CCD TEC ION e=30.0s d=0.6s N=0 IDLE

Sun Jun 7 16:45:14 SAST 2026 [elapsed=249 sec] WEATHER
  status  weather: C 10.3C 51% 15/23kph@54 DP8.6C/-37C/d IDLE
...OK

Sun Jun 7 16:45:15 SAST 2026 [elapsed=250 sec] MET
  status...OK
  met: c=N o=Y Ro3d Co1d Wo17d Ho2d To17d Do4d  IDLE

Sun Jun 7 16:45:15 SAST 2026 [elapsed=250 sec] SENTRY
  status...OK
  sentry: close=YES open=NO drop=NO IDLE

Sun Jun 7 16:45:15 SAST 2026 [elapsed=250 sec] DFM (SHUTTERS)
  initializing and homing shutters...
mount          164.64 -14.63, az/alt=59.90 +60.06 tracking(w)      IDLE      1s
A     0  0.0mm   15 N F R | B     0  0.0mm   15 N F R
initialized motor A constants
initialized motor B constants
A     0  0.0mm   15 N F R | B     0  0.0mm   15 N F R
A  0.020s     3   0.0%
B  0.020s    -2   0.0%
A     2  0.1mm   15 N F R | B    -2 -0.1mm   15 N F R
finding forward (close) limit for shutter A
....done
backing off limit
..........................backing off 4 sec...
at limit
done
finding forward (close) limit for shutter B
...done
backing off limit
...............backing off 4 sec...
at limit
done
A     0  0.0mm   15 N F R | B     0  0.0mm   15 N F R
  exercising shutters...Using amcam-mezz-s to record
A  0.020s     8   0.1%
A  0.051s   108   1.2%
A  0.081s   381   4.2%
A  0.111s   732   8.0%
A  0.141s  1189  13.0%
A  0.172s  1782  19.5%
A  0.202s  2443  26.7%
A  0.232s  3259  35.6%
A  0.263s  4164  45.5%
A  0.293s  5114  55.9%
A  0.323s  5989  65.4%
A  0.356s  6782  74.1%
A  0.392s  7513  82.1%
A  0.428s  8165  89.2%
A  0.464s  8640  94.4%
A  0.496s  8957  97.8%
A  0.527s  9127  99.7%
A  0.557s  9165 100.0%
B  0.030s     6   0.1%
B  0.060s   237   2.6%
B  0.090s   551   6.0%
B  0.121s   953  10.4%
B  0.151s  1486  16.2%
B  0.181s  2119  23.1%
B  0.211s  2864  31.3%
B  0.242s  3712  40.6%
B  0.272s  4661  50.9%
B  0.302s  5565  60.8%
B  0.332s  6418  70.1%
B  0.362s  7125  77.8%
B  0.393s  7748  84.6%
B  0.423s  8255  90.2%
B  0.453s  8645  94.4%
B  0.484s  8932  97.6%
B  0.514s  9103  99.4%
B  0.544s  9162 100.0%
sleeping 3 sec between shutter moves...
A  0.020s  9149  99.9%
A  0.050s  9070  99.1%
A  0.081s  8784  96.0%
A  0.111s  8427  92.1%
A  0.141s  7985  87.2%
A  0.172s  7395  80.8%
A  0.202s  6716  73.4%
A  0.232s  5924  64.7%
A  0.262s  5013  54.8%
A  0.293s  4074  44.5%
A  0.323s  3191  34.9%
A  0.353s  2402  26.2%
A  0.384s  1730  18.9%
A  0.414s  1163  12.7%
A  0.444s   712   7.8%
A  0.474s   364   4.0%
A  0.505s   133   1.5%
A  0.535s    15   0.2%
A  0.565s    -7   0.0%
B  0.020s  9145  99.9%
B  0.050s  9035  98.7%
B  0.081s  8774  95.8%
B  0.111s  8425  92.0%
B  0.141s  7959  86.9%
B  0.172s  7380  80.6%
B  0.202s  6695  73.1%
B  0.232s  5897  64.4%
B  0.262s  4984  54.4%
B  0.293s  4050  44.2%
B  0.323s  3164  34.6%
B  0.353s  2383  26.0%
B  0.383s  1712  18.7%
B  0.414s  1140  12.5%
B  0.444s   709   7.7%
B  0.474s   356   3.9%
B  0.504s   128   1.4%
B  0.535s    11   0.1%
B  0.565s    -6   0.0%
A     1  0.0mm   15 N F R | B    -6 -0.2mm   15 N F R
---------------------------------------------------
Evaluating shutter behavior:
Shutter A opened to 100.0 percent in 0.557 seconds.
Shutter B opened to 100.0 percent in 0.544 seconds.
Shutter A closed to 0.0 percent in 0.565 seconds.
Shutter B closed to 0.0 percent in 0.565 seconds.
Problems: 0
---------------------------------------------------
Attempting audio conversion ... size=     226kB time=00:00:07.23 bitrate= 256.1kbits/s speed=1.07e+03x    
audio converted to shutter.wav.
Copying shutter audio to dashboards ... done

DFM (FOCUS)
  changing to best focus...  dfm: filter=o[2] foc=9215 IDLE

Sun Jun 7 16:46:14 SAST 2026 [elapsed=309 sec] IMAGING (acam+auxcam)
  status...OK
  cam: main=[idle] aux=[off] N=0/0 spi=46.6 IDLE
  taking preflight exposures:
  acam...OK
  acam image:
    124M Jun 7 16:46 /atlas/obs/03a/61199/03a61199e0001o.arch.fz
  AUXCAM: Skipping (noauxcam=1).

Sun Jun 7 16:46:36 SAST 2026 [elapsed=331 sec] DEHUMIDIFIER
  OTA humidity exists...OK
  OTA humidity is current... OK (49 seconds old)
  OTA humidity level...OK (6%)
  Dome humidity exists...OK
  Dome humidity is current... OK

Sun Jun 7 16:46:36 SAST 2026 [elapsed=331 sec] SCHEDULE
  Status...OK
  Checking scheduled filter...filter change required
parking mount for filter change (limit 60 seconds)...
mount: task <-parksouth> accepted
mount parked.
changing to c...dfm: task  accepted
61198.61606688|info|galildriver|o  2 IN  | cass:  3036272  15.18 mm b=2f move=NO       | arm:   408181 475.19 mm b=8f move=OK M     | foc: 54000896  9208 um b=23   F R [withdraw]
61198.61607641|info|galildriver|o  2 IN  | cass:  3036282  15.18 mm b=2f move=NO       | arm:   406122 472.79 mm b=8f move=OK M     | foc: 54000907  9208 um b=23   F R [withdraw]
61198.61608919|info|galildriver|o  2 IN  | cass:  3036299  15.18 mm b=2f move=NO       | arm:   403362 469.58 mm b=8f move=OK M     | foc: 54000908  9208 um b=23   F R [withdraw]
61198.61610035|info|galildriver|o  2 IN  | cass:  3036307  15.18 mm b=2f move=NO       | arm:   400950 466.77 mm b=8f move=OK M     | foc: 54000912  9208 um b=23   F R [withdraw]
61198.61611151|info|galildriver|o  2 IN  | cass:  3036321  15.18 mm b=2f move=NO       | arm:   398542 463.97 mm b=8f move=OK M     | foc: 54000897  9208 um b=23   F R [withdraw]
61198.61612267|info|galildriver|o  2 IN  | cass:  3036327  15.18 mm b=2f move=NO       | arm:   396132 461.16 mm b=8f move=OK M     | foc: 54000881  9208 um b=23   F R [withdraw]
61198.61613546|info|galildriver|o  2 IN  | cass:  3036333  15.18 mm b=2f move=NO       | arm:   393366 457.94 mm b=8f move=OK M     | foc: 54000886  9208 um b=23   F R [withdraw]
61198.61614662|info|galildriver|o  2 IN  | cass:  3036338  15.18 mm b=2f move=NO       | arm:   390958 455.14 mm b=8f move=OK M     | foc: 54000893  9208 um b=23   F R [withdraw]
61198.61615778|info|galildriver|o  2 IN  | cass:  3036350  15.18 mm b=2f move=NO       | arm:   388547 452.33 mm b=8f move=OK M     | foc: 54000898  9208 um b=23   F R [withdraw]
61198.61616894|info|galildriver|o  2 IN  | cass:  3036353  15.18 mm b=2f move=NO       | arm:   386136 449.53 mm b=8f move=OK M     | foc: 54000880  9208 um b=23   F R [withdraw]
61198.61618172|info|galildriver|o  2 IN  | cass:  3036358  15.18 mm b=2f move=NO       | arm:   383374 446.31 mm b=8f move=OK M     | foc: 54000875  9208 um b=23   F R [withdraw]
61198.61619288|info|galildriver|o  2 IN  | cass:  3036360  15.18 mm b=2f move=NO       | arm:   380965 443.51 mm b=8f move=OK M     | foc: 54000908  9208 um b=23   F R [withdraw]
61198.61620405|info|galildriver|o  2 IN  | cass:  3036367  15.18 mm b=2f move=NO       | arm:   378557 440.70 mm b=8f move=OK M     | foc: 54000880  9208 um b=23   F R [withdraw]
61198.61621521|info|galildriver|o  2 IN  | cass:  3036369  15.18 mm b=2f move=NO       | arm:   376143 437.89 mm b=8f move=OK M     | foc: 54000904  9208 um b=23   F R [withdraw]
61198.61622800|info|galildriver|o  2 IN  | cass:  3036368  15.18 mm b=2f move=NO       | arm:   373381 434.68 mm b=8f move=OK M     | foc: 54000888  9208 um b=23   F R [withdraw]
61198.61623916|info|galildriver|o  2 IN  | cass:  3036370  15.18 mm b=2f move=NO       | arm:   370970 431.87 mm b=8f move=OK M     | foc: 54000914  9208 um b=23   F R [withdraw]
61198.61625031|info|galildriver|o  2 IN  | cass:  3036381  15.18 mm b=2f move=NO       | arm:   368566 429.07 mm b=8f move=OK M     | foc: 54000871  9207 um b=23   F R [withdraw]
61198.61626147|info|galildriver|o  2 IN  | cass:  3036377  15.18 mm b=2f move=NO       | arm:   366152 426.26 mm b=8f move=OK M     | foc: 54000913  9208 um b=23   F R [withdraw]
61198.61627425|info|galildriver|o  2 IN  | cass:  3036384  15.18 mm b=2f move=NO       | arm:   363393 423.05 mm b=8f move=OK M     | foc: 54000895  9208 um b=23   F R [withdraw]
61198.61628541|info|galildriver|o  2 IN  | cass:  3036384  15.18 mm b=2f move=NO       | arm:   360980 420.24 mm b=8f move=OK M     | foc: 54000909  9208 um b=23   F R [withdraw]
61198.61629657|info|galildriver|o  2 IN  | cass:  3036391  15.18 mm b=2f move=NO       | arm:   358576 417.44 mm b=8f move=OK M     | foc: 54000868  9207 um b=23   F R [withdraw]
61198.61630772|info|galildriver|o  2 IN  | cass:  3036390  15.18 mm b=2f move=NO       | arm:   356163 414.63 mm b=8f move=OK M     | foc: 54000915  9208 um b=23   F R [withdraw]
61198.61632051|info|galildriver|o  2 IN  | cass:  3036393  15.18 mm b=2f move=NO       | arm:   353403 411.42 mm b=8f move=OK M     | foc: 54000891  9208 um b=23   F R [withdraw]
61198.61633167|info|galildriver|o  2 IN  | cass:  3036397  15.18 mm b=2f move=NO       | arm:   350991 408.61 mm b=8f move=OK M     | foc: 54000907  9208 um b=23   F R [withdraw]
61198.61634283|info|galildriver|o  2 IN  | cass:  3036397  15.18 mm b=2f move=NO       | arm:   348585 405.81 mm b=8f move=OK M     | foc: 54000867  9207 um b=23   F R [withdraw]
61198.61635407|info|galildriver|o  2 IN  | cass:  3036400  15.18 mm b=2f move=NO       | arm:   346153 402.98 mm b=8f move=OK M     | foc: 54000894  9208 um b=23   F R [withdraw]
61198.61636686|info|galildriver|o  2 IN  | cass:  3036399  15.18 mm b=2f move=NO       | arm:   343392 399.77 mm b=8f move=OK M     | foc: 54000914  9208 um b=23   F R [withdraw]
61198.61637801|info|galildriver|o  2 IN  | cass:  3036406  15.18 mm b=2f move=NO       | arm:   340980 396.96 mm b=8f move=OK M     | foc: 54000869  9207 um b=23   F R [withdraw]
61198.61638917|info|galildriver|o  2 IN  | cass:  3036406  15.18 mm b=2f move=NO       | arm:   338574 394.16 mm b=8f move=OK M     | foc: 54000900  9208 um b=23   F R [withdraw]
61198.61640032|info|galildriver|o  2 IN  | cass:  3036403  15.18 mm b=2f move=NO       | arm:   336165 391.35 mm b=8f move=OK M     | foc: 54000905  9208 um b=23   F R [withdraw]
61198.61641311|info|galildriver|o  2 IN  | cass:  3036404  15.18 mm b=2f move=NO       | arm:   333400 388.13 mm b=8f move=OK M     | foc: 54000915  9208 um b=23   F R [withdraw]
61198.61642427|info|galildriver|o  2 IN  | cass:  3036405  15.18 mm b=2f move=NO       | arm:   330992 385.33 mm b=8f move=OK M     | foc: 54000876  9208 um b=23   F R [withdraw]
61198.61643543|info|galildriver|o  2 IN  | cass:  3036408  15.18 mm b=2f move=NO       | arm:   328583 382.53 mm b=8f move=OK M     | foc: 54000893  9208 um b=23   F R [withdraw]
61198.61644659|info|galildriver|o  2 IN  | cass:  3036409  15.18 mm b=2f move=NO       | arm:   326175 379.72 mm b=8f move=OK M     | foc: 54000915  9208 um b=23   F R [withdraw]
61198.61645936|info|galildriver|o  2 IN  | cass:  3036405  15.18 mm b=2f move=NO       | arm:   323413 376.51 mm b=8f move=OK M     | foc: 54000909  9208 um b=23   F R [withdraw]
61198.61647052|info|galildriver|o  2 IN  | cass:  3036411  15.18 mm b=2f move=NO       | arm:   321004 373.70 mm b=8f move=OK M     | foc: 54000896  9208 um b=23   F R [withdraw]
61198.61648168|info|galildriver|o  2 IN  | cass:  3036415  15.18 mm b=2f move=NO       | arm:   318596 370.90 mm b=8f move=OK M     | foc: 54000876  9208 um b=23   F R [withdraw]
61198.61649284|info|galildriver|o  2 IN  | cass:  3036411  15.18 mm b=2f move=NO       | arm:   316186 368.09 mm b=8f move=OK M     | foc: 54000917  9208 um b=23   F R [withdraw]
61198.61650607|info|galildriver|o  2 IN  | cass:  3036418  15.18 mm b=2f move=NO       | arm:   313327 364.77 mm b=8f move=OK M     | foc: 54000871  9207 um b=23   F R [withdraw]
61198.61651722|info|galildriver|o  2 IN  | cass:  3036413  15.18 mm b=2f move=NO       | arm:   310916 361.96 mm b=8f move=OK M     | foc: 54000903  9208 um b=23   F R [withdraw]
61198.61652838|info|galildriver|o  2 IN  | cass:  3036414  15.18 mm b=2f move=NO       | arm:   308508 359.16 mm b=8f move=OK M     | foc: 54000909  9208 um b=23   F R [withdraw]
61198.61653953|info|galildriver|o  2 IN  | cass:  3036418  15.18 mm b=2f move=NO       | arm:   306099 356.35 mm b=8f move=OK M     | foc: 54000867  9207 um b=23   F R [withdraw]
61198.61655069|info|galildriver|o  2 IN  | cass:  3036418  15.18 mm b=2f move=NO       | arm:   303689 353.54 mm b=8f move=OK M     | foc: 54000908  9208 um b=23   F R [withdraw]
61198.61656347|info|galildriver|o  2 IN  | cass:  3036427  15.18 mm b=2f move=NO       | arm:   300927 350.33 mm b=8f move=OK M     | foc: 54000876  9208 um b=23   F R [withdraw]
61198.61657463|info|galildriver|o  2 IN  | cass:  3036419  15.18 mm b=2f move=NO       | arm:   298522 347.53 mm b=8f move=OK M     | foc: 54000913  9208 um b=23   F R [withdraw]
61198.61658579|info|galildriver|o  2 IN  | cass:  3036423  15.18 mm b=2f move=NO       | arm:   296109 344.72 mm b=8f move=OK M     | foc: 54000891  9208 um b=23   F R [withdraw]
61198.61659857|info|galildriver|o  2 IN  | cass:  3036416  15.18 mm b=2f move=NO       | arm:   293349 341.51 mm b=8f move=OK M     | foc: 54000910  9208 um b=23   F R [withdraw]
61198.61660974|info|galildriver|o  2 IN  | cass:  3036421  15.18 mm b=2f move=NO       | arm:   290935 338.70 mm b=8f move=OK M     | foc: 54000874  9207 um b=23   F R [withdraw]
61198.61662090|info|galildriver|o  2 IN  | cass:  3036424  15.18 mm b=2f move=NO       | arm:   288529 335.90 mm b=8f move=OK M     | foc: 54000902  9208 um b=23   F R [withdraw]
61198.61663206|info|galildriver|o  2 IN  | cass:  3036422  15.18 mm b=2f move=NO       | arm:   286117 333.09 mm b=8f move=OK M     | foc: 54000898  9208 um b=23   F R [withdraw]
61198.61664484|info|galildriver|o  2 IN  | cass:  3036421  15.18 mm b=2f move=NO       | arm:   283356 329.87 mm b=8f move=OK M     | foc: 54000920  9208 um b=23   F R [withdraw]
61198.61665600|info|galildriver|o  2 IN  | cass:  3036425  15.18 mm b=2f move=NO       | arm:   280945 327.07 mm b=8f move=OK M     | foc: 54000885  9208 um b=23   F R [withdraw]
61198.61666716|info|galildriver|o  2 IN  | cass:  3036424  15.18 mm b=2f move=NO       | arm:   278537 324.26 mm b=8f move=OK M     | foc: 54000892  9208 um b=23   F R [withdraw]
61198.61667831|info|galildriver|o  2 IN  | cass:  3036421  15.18 mm b=2f move=NO       | arm:   276127 321.46 mm b=8f move=OK M     | foc: 54000915  9208 um b=23   F R [withdraw]
61198.61669109|info|galildriver|o  2 IN  | cass:  3036431  15.18 mm b=2f move=NO       | arm:   273364 318.24 mm b=8f move=OK M     | foc: 54000901  9208 um b=23   F R [withdraw]
61198.61670225|info|galildriver|o  2 IN  | cass:  3036426  15.18 mm b=2f move=NO       | arm:   270956 315.44 mm b=8f move=OK M     | foc: 54000909  9208 um b=23   F R [withdraw]
61198.61671341|info|galildriver|o  2 IN  | cass:  3036429  15.18 mm b=2f move=NO       | arm:   268546 312.63 mm b=8f move=OK M     | foc: 54000870  9207 um b=23   F R [withdraw]
61198.61672456|info|galildriver|o  2 IN  | cass:  3036425  15.18 mm b=2f move=NO       | arm:   266137 309.83 mm b=8f move=OK M     | foc: 54000898  9208 um b=23   F R [withdraw]
61198.61673735|info|galildriver|o  2 IN  | cass:  3036428  15.18 mm b=2f move=NO       | arm:   263374 306.61 mm b=8f move=OK M     | foc: 54000879  9208 um b=23   F R [withdraw]
61198.61674851|info|galildriver|o  2 IN  | cass:  3036428  15.18 mm b=2f move=NO       | arm:   260965 303.81 mm b=8f move=OK M     | foc: 54000898  9208 um b=23   F R [withdraw]
61198.61675967|info|galildriver|o  2 IN  | cass:  3036427  15.18 mm b=2f move=NO       | arm:   258557 301.00 mm b=8f move=OK M     | foc: 54000899  9208 um b=23   F R [withdraw]
61198.61677082|info|galildriver|o  2 IN  | cass:  3036429  15.18 mm b=2f move=NO       | arm:   256146 298.20 mm b=8f move=OK M     | foc: 54000892  9208 um b=23   F R [withdraw]
61198.61678360|info|galildriver|o  2 IN  | cass:  3036422  15.18 mm b=2f move=NO       | arm:   253384 294.98 mm b=8f move=OK M     | foc: 54000897  9208 um b=23   F R [withdraw]
61198.61679476|info|galildriver|o  2 IN  | cass:  3036427  15.18 mm b=2f move=NO       | arm:   250973 292.17 mm b=8f move=OK M     | foc: 54000895  9208 um b=23   F R [withdraw]
61198.61680592|info|galildriver|o  2 IN  | cass:  3036435  15.18 mm b=2f move=NO       | arm:   248566 289.37 mm b=8f move=OK M     | foc: 54000893  9208 um b=23   F R [withdraw]
61198.61681708|info|galildriver|o  2 IN  | cass:  3036431  15.18 mm b=2f move=NO       | arm:   246155 286.57 mm b=8f move=OK M     | foc: 54000894  9208 um b=23   F R [withdraw]
61198.61682986|info|galildriver|o  2 IN  | cass:  3036430  15.18 mm b=2f move=NO       | arm:   243395 283.35 mm b=8f move=OK M     | foc: 54000899  9208 um b=23   F R [withdraw]
61198.61684102|info|galildriver|o  2 IN  | cass:  3036432  15.18 mm b=2f move=NO       | arm:   240983 280.54 mm b=8f move=OK M     | foc: 54000893  9208 um b=23   F R [withdraw]
61198.61685218|info|galildriver|o  2 IN  | cass:  3036432  15.18 mm b=2f move=NO       | arm:   238579 277.75 mm b=8f move=OK M     | foc: 54000897  9208 um b=23   F R [withdraw]
61198.61686334|info|galildriver|o  2 IN  | cass:  3036431  15.18 mm b=2f move=NO       | arm:   236165 274.94 mm b=8f move=OK M     | foc: 54000897  9208 um b=23   F R [withdraw]
61198.61687612|info|galildriver|o  2 IN  | cass:  3036430  15.18 mm b=2f move=NO       | arm:   233403 271.72 mm b=8f move=OK M     | foc: 54000894  9208 um b=23   F R [withdraw]
61198.61688728|info|galildriver|o  2 IN  | cass:  3036431  15.18 mm b=2f move=NO       | arm:   230991 268.91 mm b=8f move=OK M     | foc: 54000894  9208 um b=23   F R [withdraw]
61198.61689845|info|galildriver|o  2 IN  | cass:  3036432  15.18 mm b=2f move=NO       | arm:   228585 266.11 mm b=8f move=OK M     | foc: 54000895  9208 um b=23   F R [withdraw]
61198.61690961|info|galildriver|o  2 IN  | cass:  3036434  15.18 mm b=2f move=NO       | arm:   226171 263.30 mm b=8f move=OK M     | foc: 54000898  9208 um b=23   F R [withdraw]
61198.61692239|info|galildriver|o  2 IN  | cass:  3036428  15.18 mm b=2f move=NO       | arm:   223411 260.09 mm b=8f move=OK M     | foc: 54000897  9208 um b=23   F R [withdraw]
61198.61693356|info|galildriver|o  2 IN  | cass:  3036436  15.18 mm b=2f move=NO       | arm:   220998 257.28 mm b=8f move=OK M     | foc: 54000893  9208 um b=23   F R [withdraw]
61198.61694471|info|galildriver|o  2 IN  | cass:  3036436  15.18 mm b=2f move=NO       | arm:   218590 254.48 mm b=8f move=OK M     | foc: 54000898  9208 um b=23   F R [withdraw]
61198.61695588|info|galildriver|o  2 IN  | cass:  3036433  15.18 mm b=2f move=NO       | arm:   216182 251.67 mm b=8f move=OK M     | foc: 54000895  9208 um b=23   F R [withdraw]
61198.61696866|info|galildriver|o  2 IN  | cass:  3036436  15.18 mm b=2f move=NO       | arm:   213417 248.45 mm b=8f move=OK M     | foc: 54000894  9208 um b=23   F R [withdraw]
61198.61697982|info|galildriver|o  2 IN  | cass:  3036435  15.18 mm b=2f move=NO       | arm:   211010 245.65 mm b=8f move=OK M     | foc: 54000896  9208 um b=23   F R [withdraw]
61198.61699097|info|galildriver|o  2 IN  | cass:  3036429  15.18 mm b=2f move=NO       | arm:   208601 242.85 mm b=8f move=OK M     | foc: 54000896  9208 um b=23   F R [withdraw]
