CHL Preflight Night 60746

Executing preflight for 60746 at Tue Mar 11 20:32:31 -03 2025.
Log can be found in /atlas/obs/04/60746/preflight.dat.
Setting donefile '/atlas/obs/04/60746/preflight_complete.20250311233231.23634' on successful script completion.
Sitech host is tel.
Disabling voice.exe countdown.
Disabling chiller checks.
Disabling dehumidifier power check.
Logging errors to /tmp/preflight.20250311233231.23634.
Tue Mar 11 20:32:31 -03 2025 [elapsed=0 sec] DFM (initialization)
  get service string...OK
  service is running...OK
  is initialized...OK

Tue Mar 11 20:32:31 -03 2025 [elapsed=0 sec] Getting TCS lock.

SORRY TCS lock acquire for preflight-CHL timed out
Could not get TCS lock after 150 seconds, aborting.


Tue Mar 11 20:35:01 -03 2025 [elapsed=150 sec] STARTING CLEANUP
Turning off LEDs
sitepsw  3 OFF redLED
sitepsw  4 OFF whiteLED
Releasing TCS lock [preflight]
SORRY TCS lock not released; lock held by atlas|bfd061c4-336f-4efa-9a23-90d4c6452285

  
Azimuth check

Preflight image

Dome audio


Shutter audio

Shutter acutation data:

A  0.020s     4   0.0%
A  0.051s   116   1.3%
A  0.081s   383   4.3%
A  0.111s   730   8.1%
A  0.141s  1197  13.3%
A  0.171s  1781  19.8%
A  0.202s  2465  27.4%
A  0.232s  3265  36.3%
A  0.262s  4174  46.4%
A  0.292s  5105  56.7%
A  0.322s  5981  66.5%
A  0.352s  6724  74.7%
A  0.383s  7363  81.8%
A  0.413s  7918  88.0%
A  0.443s  8351  92.8%
A  0.473s  8664  96.3%
A  0.504s  8887  98.7%
A  0.534s  8996 100.0%
B  0.020s     2   0.0%
B  0.050s   118   1.3%
B  0.081s   391   4.3%
B  0.111s   742   8.2%
B  0.141s  1204  13.4%
B  0.171s  1773  19.7%
B  0.201s  2465  27.4%
B  0.232s  3268  36.3%
B  0.262s  4167  46.3%
B  0.292s  5104  56.7%
B  0.322s  5978  66.4%
B  0.352s  6739  74.9%
B  0.383s  7388  82.1%
B  0.413s  7928  88.1%
B  0.443s  8361  92.9%
B  0.473s  8679  96.4%
B  0.503s  8886  98.7%
B  0.534s  8993  99.9%
sleeping 3 sec between shutter moves...
A  0.020s  8997 100.0%
A  0.050s  8895  98.8%
A  0.081s  8619  95.8%
A  0.111s  8274  91.9%
A  0.141s  7809  86.8%
A  0.171s  7224  80.3%
A  0.201s  6538  72.6%
A  0.232s  5744  63.8%
A  0.262s  4822  53.6%
A  0.292s  3889  43.2%
A  0.323s  3022  33.6%
A  0.353s  2257  25.1%
A  0.383s  1613  17.9%
A  0.413s  1064  11.8%
A  0.444s   634   7.0%
A  0.474s   321   3.6%
A  0.504s   106   1.2%
A  0.534s     7   0.1%
B  0.020s  8990  99.9%
B  0.050s  8857  98.4%
B  0.081s  8608  95.6%
B  0.111s  8253  91.7%
B  0.141s  7780  86.4%
B  0.171s  7202  80.0%
B  0.201s  6514  72.4%
B  0.232s  5709  63.4%
B  0.262s  4800  53.3%
B  0.292s  3897  43.3%
B  0.322s  3022  33.6%
B  0.352s  2265  25.2%
B  0.383s  1602  17.8%
B  0.413s  1069  11.9%
B  0.443s   640   7.1%
B  0.473s   320   3.6%
B  0.503s   111   1.2%
B  0.534s     6   0.1%
A     1  0.0mm   15 N F R | B     0  0.0mm   15 N F R