CHL Preflight Night 61053

Executing preflight for 61053 at Mon Jan 12 19:51:49 -03 2026.
Log can be found in /atlas/obs/04/61053/preflight.dat.
Setting donefile '/atlas/obs/04/61053/preflight_complete.20260112225149.23399' on successful script completion.
Sitech host is tcs.
Disabling voice.exe countdown.
Disabling chiller checks.
Disabling dehumidifier power check.
Logging errors to /tmp/preflight.20260112225149.23399.
Mon Jan 12 19:51:49 -03 2026 [elapsed=0 sec] DFM (initialization)
  get service string...OK
  service is running...OK
  is initialized...OK

Mon Jan 12 19:51:49 -03 2026 [elapsed=0 sec] Getting TCS lock.

OK TCS lock granted to preflight-CHL [2db3b5e4-0349-4712-aa94-e8e6aa189da4;1800]
Mon Jan 12 19:51:49 -03 2026 [elapsed=0 sec] Enabling red LEDs for preflight.
sitepsw  3  ON redLED
Mon Jan 12 19:51:51 -03 2026 [elapsed=2 sec] About to start CHL preflight.  Point your web browser at http://localhost:7454.
Mon Jan 12 19:51:51 -03 2026 [elapsed=2 sec]   auxcam is disabled.
Mon Jan 12 19:51:51 -03 2026 [elapsed=2 sec]   Skipping auxcam.
error: unknown module: vent
Mon Jan 12 19:51:51 -03 2026 [elapsed=2 sec] DEADMAN
  Get heartbeat host ... got 'tcs'
  Fetching timestamp (redis-cli -h tcs) ... done. Got response: 1768258307
OK
Mon Jan 12 19:51:51 -03 2026 [elapsed=2 sec] OPSEC
  AUTO mode:  ...OK
Mon Jan 12 19:51:51 -03 2026 [elapsed=2 sec] CLUSTER NFS MOUNTS
  admin proc1:/export/atlas-cal...OK
  admin proc1:/export/atlas-red...OK
  proc1 admin:/export/atlas-obs...OK
  proc2 admin:/export/atlas-obs...OK
  proc2 proc1:/export/atlas-cal...OK
  proc2 proc1:/export/atlas-red...OK
  proc3 admin:/export/atlas-obs...OK
  proc3 proc1:/export/atlas-cal...OK
  proc3 proc1:/export/atlas-red...OK
  proc4 admin:/export/atlas-obs...OK
  proc4 proc1:/export/atlas-cal...OK
  proc4 proc1:/export/atlas-red...OK

Mon Jan 12 19:51:53 -03 2026 [elapsed=4 sec] SCREENS
  admin dash-tcsdata...OK
  admin dash-recent...OK
  admin dash-skycoverage...OK
  admin dash-logstamp...OK
  proc1 redq...OK
  proc1 prochain-redpost-04a...OK
  proc1 prochain-redpost-04x...OK

Mon Jan 12 19:51:53 -03 2026 [elapsed=4 sec] QUEUE
  0 observations queued.

Mon Jan 12 19:51:53 -03 2026 [elapsed=4 sec] CLOCKS
  admin:      Mon Jan 12 22:51:53 UTC 2026
  met:        OK
  proc1:      OK
  proc2:      OK
  proc3:      OK
  proc4:      OK
  archon:     OK

  NTP:
       remote           refid      st t when poll reach   delay   offset  jitter
  ==============================================================================
  *metbox2.chl.atl .PPS.            1 u   14 1024  377    0.322   -0.669   0.401
  +10.0.11.4       .GPS.            1 u  907 1024  377    0.514   -0.378   0.252
   ntp.ubuntu.com  .POOL.          16 p    -   64    0    0.000    0.000   0.000
  -185.125.190.57  194.121.207.249  2 u  782 1024  377  210.079   -2.149   0.663
  -185.125.190.58  183.160.133.132  2 u  899 1024  377  209.115   -1.165   0.682
  -alphyn.canonica 132.163.96.1     2 u  355 1024  177  150.157    0.909   2.449
  +185.125.190.56  194.121.207.249  2 u  749 1024  377  207.603   -0.909   1.007

Mon Jan 12 19:51:54 -03 2026 [elapsed=5 sec] DISKS
  200GB available in /atlas/obs...OK (5287GB)
  200GB available in /atlas/red...OK (9207GB)

  Checking disks on admin ... archon ... proc1 ... proc2 ... proc3 ... proc4 ... done

  Filesystem                                Size  Used  Avail  Use%  Mounted_on
  admin:/dev/md0p1                          11T   5.2T  5.1T   51%   /
  admin:/dev/loop1                          105M  105M  0      100%  /snap/core/17247
  admin:/dev/loop2                          105M  105M  0      100%  /snap/core/17272
  archon:/dev/mapper/ubuntu--vg-ubuntu--lv  58G   20G   36G    36%   /
  archon:/dev/loop0                         105M  105M  0      100%  /snap/core/17247
  archon:/dev/sda2                          974M  321M  586M   36%   /boot
  archon:/dev/sda1                          511M  4.4M  507M   1%    /boot/efi
  archon:/dev/loop2                         105M  105M  0      100%  /snap/core/17272
  proc1:/dev/md0p1                          15T   4.9T  8.8T   36%   /
  proc1:/dev/loop0                          105M  105M  0      100%  /snap/core/17247
  proc1:/dev/sda1                           511M  6.7M  505M   2%    /boot/efi
  proc1:/dev/loop2                          105M  105M  0      100%  /snap/core/17272
  proc2:/dev/md0p1                          15T   431G  13T    4%    /
  proc2:/dev/loop0                          105M  105M  0      100%  /snap/core/17247
  proc2:/dev/loop2                          105M  105M  0      100%  /snap/core/17272
  proc3:/dev/md0p1                          15T   900G  13T    7%    /
  proc3:/dev/loop1                          105M  105M  0      100%  /snap/core/17247
  proc3:/dev/loop2                          105M  105M  0      100%  /snap/core/17272
  proc4:/dev/md0p1                          15T   690G  13T    6%    /
  proc4:/dev/loop1                          105M  105M  0      100%  /snap/core/17247
  proc4:/dev/loop2                          105M  105M  0      100%  /snap/core/17272

Mon Jan 12 19:51:55 -03 2026 [elapsed=6 sec] SERVICES1
xcam
  chiller...OK
  dome...OK
  mount...OK
  modo...OK
  cam...OK
  acam...OK
  weather...OK
  met...OK
  sentry...OK
  dfm...OK
  duplicates...OK

Mon Jan 12 19:51:55 -03 2026 [elapsed=6 sec] Disabling mount tracking.
Mon Jan 12 19:51:55 -03 2026 [elapsed=6 sec] Closing dome.
Mon Jan 12 19:52:27 -03 2026 [elapsed=38 sec] SERVICES2

Mon Jan 12 19:52:27 -03 2026 [elapsed=38 sec] CHILLER
  status...OK
  chiller: 3.0/3.0C ? chiller=ON dryer=? IDLE


Mon Jan 12 19:52:31 -03 2026 [elapsed=42 sec] DOME
  status...OK
  audio setup: using amcam-mezz-s to record
  Pointing webcam to azcheck position ... done
  Homing the dome ... waiting ... done
  Attempting audio conversion ... size=     912kB time=00:00:29.18 bitrate= 256.0kbits/s speed=1.57e+03x    
audio converted to domehome.wav.
  Copy dome audio to dashboards ... done
  slewing to azimuth 0 (N)...OK
  Copy azcheck JPEG to dashboards ... done
  parking...OK
  dome: AZ=35.00 CLOSED/CLOSED (0%) IDLE


Mon Jan 12 19:55:46 -03 2026 [elapsed=237 sec] MOUNT
  blinky  status...OK
  motor logs...OK
  slewing to az=70,alt=70...OK
  slewing to az=290,alt=70...OK
  parking...OK
  mount: 23.60 -27.58, az/alt=324.55 +86.48 idle(e) IDLE


Mon Jan 12 19:56:52 -03 2026 [elapsed=303 sec] MODO
  status...OK
  slewing to az=60,alt=60...OK
  modo: dome=stopped mount=tracking IDLE


Mon Jan 12 19:57:16 -03 2026 [elapsed=327 sec] CAM SERVICE
  status...OK
  cam: main=[idle] aux=[off] N=10/0 spi=38.2 IDLE

Mon Jan 12 19:57:16 -03 2026 [elapsed=327 sec] ACAM
  status  Camera tripped exists... OK
  Camera tripped is current... OK (2 seconds old)
  Software failsafe ready... OK (NA)
  CCD on...OK
  ION pump on...OK
  CCD temp...OK (-53.3C)
  Checking CCD plane: Z0=-198.00  DZDX=+466.00  DZDY=-409.00 
  acam: -53C CCD TEC ION e=30.0s d=0.6s N=10 IDLE

Mon Jan 12 19:57:16 -03 2026 [elapsed=327 sec] WEATHER
  status  weather: C 26.0C 41% 7/15kph@291 DP13.1C/-46C/d IDLE
...OK

Mon Jan 12 19:57:17 -03 2026 [elapsed=328 sec] MET
  status...OK
  met: c=N o=Y Ro26d Co3d Wo26d Ho26d To26d Do4d  IDLE

Mon Jan 12 19:57:17 -03 2026 [elapsed=328 sec] SENTRY
  status...OK
  sentry: close=YES open=NO drop=NO IDLE

Mon Jan 12 19:57:17 -03 2026 [elapsed=328 sec] DFM (SHUTTERS)
  initializing and homing shutters...
mount           52.28 -12.93, az/alt=59.87 +60.08 tracking(w)      IDLE      1s
A     0  0.0mm   15 N F R | B     0  0.0mm   15 N F R
initialized motor A constants
initialized motor B constants
A     0  0.0mm   15 N F R | B     0  0.0mm   15 N F R
A  0.020s     2   0.0%
B  0.020s    -1   0.0%
A     2  0.1mm   15 N F R | B    -1 -0.0mm   15 N F R
finding forward (close) limit for shutter A
...done
backing off limit
....................backing off 4 sec...
at limit
done
finding forward (close) limit for shutter B
...done
backing off limit
................backing off 4 sec...
at limit
done
A     0  0.0mm   15 N F R | B     0  0.0mm   15 N F R
  exercising shutters...Using amcam-mezz-s to record
A  0.020s     6   0.1%
A  0.051s   106   1.2%
A  0.081s   390   4.3%
A  0.111s   730   8.0%
A  0.142s  1200  13.1%
A  0.172s  1772  19.4%
A  0.202s  2465  26.9%
A  0.232s  3267  35.7%
A  0.263s  4163  45.5%
A  0.293s  5106  55.8%
A  0.323s  5981  65.3%
A  0.354s  6781  74.1%
A  0.384s  7435  81.2%
A  0.414s  8014  87.5%
A  0.444s  8456  92.4%
A  0.475s  8794  96.1%
A  0.505s  9028  98.6%
A  0.535s  9140  99.8%
A  0.566s  9159 100.0%
B  0.020s     1   0.0%
B  0.051s    97   1.1%
B  0.081s   388   4.2%
B  0.111s   749   8.2%
B  0.142s  1208  13.2%
B  0.172s  1803  19.7%
B  0.202s  2494  27.2%
B  0.232s  3282  35.9%
B  0.263s  4201  45.9%
B  0.293s  5145  56.2%
B  0.323s  6021  65.8%
B  0.354s  6804  74.3%
B  0.384s  7451  81.4%
B  0.414s  8026  87.7%
B  0.445s  8472  92.5%
B  0.475s  8801  96.1%
B  0.505s  9037  98.7%
B  0.536s  9147  99.9%
sleeping 3 sec between shutter moves...
A  0.020s  9151 100.0%
A  0.051s  9047  98.8%
A  0.081s  8760  95.7%
A  0.111s  8415  91.9%
A  0.141s  7940  86.7%
A  0.172s  7358  80.4%
A  0.202s  6665  72.8%
A  0.232s  5870  64.1%
A  0.263s  4951  54.1%
A  0.293s  4025  44.0%
A  0.324s  3138  34.3%
A  0.354s  2352  25.7%
A  0.384s  1697  18.5%
A  0.415s  1125  12.3%
A  0.445s   689   7.5%
A  0.475s   349   3.8%
A  0.506s   120   1.3%
A  0.536s     6   0.1%
B  0.020s  9149  99.9%
B  0.050s  9050  98.9%
B  0.081s  8783  95.9%
B  0.111s  8431  92.1%
B  0.141s  7979  87.2%
B  0.172s  7399  80.8%
B  0.202s  6712  73.3%
B  0.232s  5927  64.7%
B  0.262s  5021  54.9%
B  0.293s  4065  44.4%
B  0.323s  3196  34.9%
B  0.354s  2374  25.9%
B  0.384s  1718  18.8%
B  0.414s  1151  12.6%
B  0.444s   685   7.5%
B  0.475s   361   3.9%
B  0.505s   126   1.4%
B  0.535s     7   0.1%
A     0  0.0mm   15 N F R | B    -2 -0.1mm   15 N F R
---------------------------------------------------
Evaluating shutter behavior:
Shutter A opened to 100.0 percent in 0.566 seconds.
Shutter B opened to 99.9 percent in 0.536 seconds.
Shutter A closed to 0.1 percent in 0.536 seconds.
Shutter B closed to 0.1 percent in 0.535 seconds.
Problems: 0
---------------------------------------------------
Attempting audio conversion ... size=     226kB time=00:00:07.23 bitrate= 256.1kbits/s speed=1.19e+03x    
audio converted to shutter.wav.
Copying shutter audio to dashboards ... done

DFM (FOCUS)
  changing to best focus...  dfm: filter=o[3] foc=9894 IDLE

Mon Jan 12 19:57:53 -03 2026 [elapsed=364 sec] IMAGING (acam+auxcam)
  status...OK
  cam: main=[idle] aux=[off] N=10/0 spi=38.2 IDLE
  taking preflight exposures:
  acam...OK
  acam image:
    158M Jan 12 19:58 /atlas/obs/04a/61053/04a61053e0001o.arch.fz
  AUXCAM: Skipping (noauxcam=1).

Mon Jan 12 19:58:16 -03 2026 [elapsed=387 sec] DEHUMIDIFIER
  OTA humidity exists...OK
  OTA humidity is current... OK (30 seconds old)
  OTA humidity level...OK (7%)
  Dome humidity exists...OK
  Dome humidity is current... OK

Mon Jan 12 19:58:16 -03 2026 [elapsed=387 sec] SCHEDULE
  Status...OK
  Checking scheduled filter...filter change required
parking mount for filter change (limit 60 seconds)...
mount: task <-parksouth> accepted
mount parked.
changing to c...dfm: task  accepted
61052.95751865|info|galildriver|o  3 IN  | cass:  6101566  30.51 mm b=2f move=NO       | arm:   406395 473.11 mm b=8f move=OK M     | foc: 53273908  9885 um b=03   F R [withdraw]
61052.95752818|info|galildriver|o  3 IN  | cass:  6101566  30.51 mm b=2f move=NO       | arm:   404337 470.72 mm b=8f move=OK M     | foc: 53273919  9885 um b=03   F R [withdraw]
61052.95754097|info|galildriver|o  3 IN  | cass:  6101562  30.51 mm b=2f move=NO       | arm:   401576 467.50 mm b=8f move=OK M     | foc: 53273919  9885 um b=03   F R [withdraw]
61052.95755222|info|galildriver|o  3 IN  | cass:  6101565  30.51 mm b=2f move=NO       | arm:   399143 464.67 mm b=8f move=OK M     | foc: 53273912  9885 um b=03   F R [withdraw]
61052.95756338|info|galildriver|o  3 IN  | cass:  6101564  30.51 mm b=2f move=NO       | arm:   396737 461.87 mm b=8f move=OK M     | foc: 53273927  9885 um b=03   F R [withdraw]
61052.95757454|info|galildriver|o  3 IN  | cass:  6101560  30.51 mm b=2f move=NO       | arm:   394324 459.06 mm b=8f move=OK M     | foc: 53273922  9885 um b=03   F R [withdraw]
61052.95758733|info|galildriver|o  3 IN  | cass:  6101565  30.51 mm b=2f move=NO       | arm:   391566 455.85 mm b=8f move=OK M     | foc: 53273917  9885 um b=03   F R [withdraw]
61052.95759849|info|galildriver|o  3 IN  | cass:  6101566  30.51 mm b=2f move=NO       | arm:   389150 453.04 mm b=8f move=OK M     | foc: 53273922  9885 um b=03   F R [withdraw]
61052.95760965|info|galildriver|o  3 IN  | cass:  6101564  30.51 mm b=2f move=NO       | arm:   386744 450.23 mm b=8f move=OK M     | foc: 53273924  9885 um b=03   F R [withdraw]
61052.95762081|info|galildriver|o  3 IN  | cass:  6101564  30.51 mm b=2f move=NO       | arm:   384331 447.43 mm b=8f move=OK M     | foc: 53273921  9885 um b=03   F R [withdraw]
61052.95763360|info|galildriver|o  3 IN  | cass:  6101564  30.51 mm b=2f move=NO       | arm:   381570 444.21 mm b=8f move=OK M     | foc: 53273930  9885 um b=03   F R [withdraw]
61052.95764476|info|galildriver|o  3 IN  | cass:  6101560  30.51 mm b=2f move=NO       | arm:   379158 441.40 mm b=8f move=OK M     | foc: 53273922  9885 um b=03   F R [withdraw]
61052.95765592|info|galildriver|o  3 IN  | cass:  6101565  30.51 mm b=2f move=NO       | arm:   376749 438.60 mm b=8f move=OK M     | foc: 53273923  9885 um b=03   F R [withdraw]
61052.95766709|info|galildriver|o  3 IN  | cass:  6101570  30.51 mm b=2f move=NO       | arm:   374336 435.79 mm b=8f move=OK M     | foc: 53273921  9885 um b=03   F R [withdraw]
61052.95767987|info|galildriver|o  3 IN  | cass:  6101566  30.51 mm b=2f move=NO       | arm:   371578 432.58 mm b=8f move=OK M     | foc: 53273930  9885 um b=03   F R [withdraw]
61052.95769103|info|galildriver|o  3 IN  | cass:  6101565  30.51 mm b=2f move=NO       | arm:   369165 429.77 mm b=8f move=OK M     | foc: 53273928  9885 um b=03   F R [withdraw]
61052.95770219|info|galildriver|o  3 IN  | cass:  6101568  30.51 mm b=2f move=NO       | arm:   366756 426.97 mm b=8f move=OK M     | foc: 53273930  9885 um b=03   F R [withdraw]
61052.95771336|info|galildriver|o  3 IN  | cass:  6101570  30.51 mm b=2f move=NO       | arm:   364341 424.15 mm b=8f move=OK M     | foc: 53273921  9885 um b=03   F R [withdraw]
61052.95772617|info|galildriver|o  3 IN  | cass:  6101570  30.51 mm b=2f move=NO       | arm:   361580 420.94 mm b=8f move=OK M     | foc: 53273922  9885 um b=03   F R [withdraw]
61052.95773732|info|galildriver|o  3 IN  | cass:  6101564  30.51 mm b=2f move=NO       | arm:   359165 418.13 mm b=8f move=OK M     | foc: 53273934  9885 um b=03   F R [withdraw]
61052.95774848|info|galildriver|o  3 IN  | cass:  6101565  30.51 mm b=2f move=NO       | arm:   356761 415.33 mm b=8f move=OK M     | foc: 53273929  9885 um b=03   F R [withdraw]
61052.95775965|info|galildriver|o  3 IN  | cass:  6101570  30.51 mm b=2f move=NO       | arm:   354346 412.52 mm b=8f move=OK M     | foc: 53273931  9885 um b=03   F R [withdraw]
61052.95777243|info|galildriver|o  3 IN  | cass:  6101564  30.51 mm b=2f move=NO       | arm:   351587 409.31 mm b=8f move=OK M     | foc: 53273929  9885 um b=03   F R [withdraw]
61052.95778359|info|galildriver|o  3 IN  | cass:  6101568  30.51 mm b=2f move=NO       | arm:   349175 406.50 mm b=8f move=OK M     | foc: 53273932  9885 um b=03   F R [withdraw]
61052.95779475|info|galildriver|o  3 IN  | cass:  6101570  30.51 mm b=2f move=NO       | arm:   346766 403.69 mm b=8f move=OK M     | foc: 53273933  9885 um b=03   F R [withdraw]
61052.95780592|info|galildriver|o  3 IN  | cass:  6101566  30.51 mm b=2f move=NO       | arm:   344351 400.88 mm b=8f move=OK M     | foc: 53273924  9885 um b=03   F R [withdraw]
61052.95781871|info|galildriver|o  3 IN  | cass:  6101570  30.51 mm b=2f move=NO       | arm:   341592 397.67 mm b=8f move=OK M     | foc: 53273925  9885 um b=03   F R [withdraw]
61052.95782988|info|galildriver|o  3 IN  | cass:  6101567  30.51 mm b=2f move=NO       | arm:   339178 394.86 mm b=8f move=OK M     | foc: 53273935  9885 um b=03   F R [withdraw]
61052.95784105|info|galildriver|o  3 IN  | cass:  6101565  30.51 mm b=2f move=NO       | arm:   336768 392.05 mm b=8f move=OK M     | foc: 53273926  9885 um b=03   F R [withdraw]
61052.95785221|info|galildriver|o  3 IN  | cass:  6101565  30.51 mm b=2f move=NO       | arm:   334353 389.24 mm b=8f move=OK M     | foc: 53273923  9885 um b=03   F R [withdraw]
61052.95786500|info|galildriver|o  3 IN  | cass:  6101565  30.51 mm b=2f move=NO       | arm:   331594 386.03 mm b=8f move=OK M     | foc: 53273935  9885 um b=03   F R [withdraw]
61052.95787617|info|galildriver|o  3 IN  | cass:  6101568  30.51 mm b=2f move=NO       | arm:   329180 383.22 mm b=8f move=OK M     | foc: 53273930  9885 um b=03   F R [withdraw]
61052.95788734|info|galildriver|o  3 IN  | cass:  6101570  30.51 mm b=2f move=NO       | arm:   326771 380.42 mm b=8f move=OK M     | foc: 53273931  9885 um b=03   F R [withdraw]
61052.95789850|info|galildriver|o  3 IN  | cass:  6101566  30.51 mm b=2f move=NO       | arm:   324358 377.61 mm b=8f move=OK M     | foc: 53273930  9885 um b=03   F R [withdraw]
61052.95791129|info|galildriver|o  3 IN  | cass:  6101567  30.51 mm b=2f move=NO       | arm:   321597 374.39 mm b=8f move=OK M     | foc: 53273931  9885 um b=03   F R [withdraw]
61052.95792246|info|galildriver|o  3 IN  | cass:  6101565  30.51 mm b=2f move=NO       | arm:   319182 371.58 mm b=8f move=OK M     | foc: 53273927  9885 um b=03   F R [withdraw]
61052.95793362|info|galildriver|o  3 IN  | cass:  6101568  30.51 mm b=2f move=NO       | arm:   316774 368.78 mm b=8f move=OK M     | foc: 53273932  9885 um b=03   F R [withdraw]
61052.95794479|info|galildriver|o  3 IN  | cass:  6101571  30.51 mm b=2f move=NO       | arm:   314360 365.97 mm b=8f move=OK M     | foc: 53273926  9885 um b=03   F R [withdraw]
61052.95795758|info|galildriver|o  3 IN  | cass:  6101570  30.51 mm b=2f move=NO       | arm:   311599 362.75 mm b=8f move=OK M     | foc: 53273930  9885 um b=03   F R [withdraw]
61052.95796875|info|galildriver|o  3 IN  | cass:  6101565  30.51 mm b=2f move=NO       | arm:   309184 359.94 mm b=8f move=OK M     | foc: 53273932  9885 um b=03   F R [withdraw]
61052.95797991|info|galildriver|o  3 IN  | cass:  6101566  30.51 mm b=2f move=NO       | arm:   306778 357.14 mm b=8f move=OK M     | foc: 53273928  9885 um b=03   F R [withdraw]
61052.95799107|info|galildriver|o  3 IN  | cass:  6101571  30.51 mm b=2f move=NO       | arm:   304366 354.33 mm b=8f move=OK M     | foc: 53273928  9885 um b=03   F R [withdraw]
61052.95800385|info|galildriver|o  3 IN  | cass:  6101569  30.51 mm b=2f move=NO       | arm:   301606 351.12 mm b=8f move=OK M     | foc: 53273935  9885 um b=03   F R [withdraw]
61052.95801502|info|galildriver|o  3 IN  | cass:  6101570  30.51 mm b=2f move=NO       | arm:   299192 348.31 mm b=8f move=OK M     | foc: 53273927  9885 um b=03   F R [withdraw]
61052.95802618|info|galildriver|o  3 IN  | cass:  6101573  30.51 mm b=2f move=NO       | arm:   296785 345.51 mm b=8f move=OK M     | foc: 53273928  9885 um b=03   F R [withdraw]
61052.95803734|info|galildriver|o  3 IN  | cass:  6101564  30.51 mm b=2f move=NO       | arm:   294374 342.70 mm b=8f move=OK M     | foc: 53273933  9885 um b=03   F R [withdraw]
61052.95805013|info|galildriver|o  3 IN  | cass:  6101573  30.51 mm b=2f move=NO       | arm:   291611 339.48 mm b=8f move=OK M     | foc: 53273929  9885 um b=03   F R [withdraw]
61052.95806129|info|galildriver|o  3 IN  | cass:  6101574  30.51 mm b=2f move=NO       | arm:   289200 336.68 mm b=8f move=OK M     | foc: 53273931  9885 um b=03   F R [withdraw]
61052.95807245|info|galildriver|o  3 IN  | cass:  6101569  30.51 mm b=2f move=NO       | arm:   286792 333.87 mm b=8f move=OK M     | foc: 53273935  9885 um b=03   F R [withdraw]
61052.95808361|info|galildriver|o  3 IN  | cass:  6101565  30.51 mm b=2f move=NO       | arm:   284379 331.06 mm b=8f move=OK M     | foc: 53273923  9885 um b=03   F R [withdraw]
61052.95809640|info|galildriver|o  3 IN  | cass:  6101572  30.51 mm b=2f move=NO       | arm:   281618 327.85 mm b=8f move=OK M     | foc: 53273933  9885 um b=03   F R [withdraw]
61052.95810756|info|galildriver|o  3 IN  | cass:  6101567  30.51 mm b=2f move=NO       | arm:   279205 325.04 mm b=8f move=OK M     | foc: 53273932  9885 um b=03   F R [withdraw]
61052.95811879|info|galildriver|o  3 IN  | cass:  6101566  30.51 mm b=2f move=NO       | arm:   276782 322.22 mm b=8f move=OK M     | foc: 53273927  9885 um b=03   F R [withdraw]
61052.95812995|info|galildriver|o  3 IN  | cass:  6101572  30.51 mm b=2f move=NO       | arm:   274371 319.41 mm b=8f move=OK M     | foc: 53273928  9885 um b=03   F R [withdraw]
61052.95814274|info|galildriver|o  3 IN  | cass:  6101567  30.51 mm b=2f move=NO       | arm:   271611 316.20 mm b=8f move=OK M     | foc: 53273934  9885 um b=03   F R [withdraw]
61052.95815390|info|galildriver|o  3 IN  | cass:  6101568  30.51 mm b=2f move=NO       | arm:   269197 313.39 mm b=8f move=OK M     | foc: 53273936  9885 um b=03   F R [withdraw]
61052.95816506|info|galildriver|o  3 IN  | cass:  6101569  30.51 mm b=2f move=NO       | arm:   266791 310.59 mm b=8f move=OK M     | foc: 53273931  9885 um b=03   F R [withdraw]
61052.95817622|info|galildriver|o  3 IN  | cass:  6101568  30.51 mm b=2f move=NO       | arm:   264378 307.78 mm b=8f move=OK M     | foc: 53273934  9885 um b=03   F R [withdraw]
61052.95818900|info|galildriver|o  3 IN  | cass:  6101570  30.51 mm b=2f move=NO       | arm:   261619 304.57 mm b=8f move=OK M     | foc: 53273929  9885 um b=03   F R [withdraw]
61052.95820016|info|galildriver|o  3 IN  | cass:  6101570  30.51 mm b=2f move=NO       | arm:   259204 301.76 mm b=8f move=OK M     | foc: 53273934  9885 um b=03   F R [withdraw]
61052.95821132|info|galildriver|o  3 IN  | cass:  6101568  30.51 mm b=2f move=NO       | arm:   256798 298.96 mm b=8f move=OK M     | foc: 53273935  9885 um b=03   F R [withdraw]
61052.95822250|info|galildriver|o  3 IN  | cass:  6101573  30.51 mm b=2f move=NO       | arm:   254380 296.14 mm b=8f move=OK M     | foc: 53273921  9885 um b=03   F R [withdraw]
61052.95823529|info|galildriver|o  3 IN  | cass:  6101571  30.51 mm b=2f move=NO       | arm:   251621 292.93 mm b=8f move=OK M     | foc: 53273931  9885 um b=03   F R [withdraw]
61052.95824646|info|galildriver|o  3 IN  | cass:  6101568  30.51 mm b=2f move=NO       | arm:   249206 290.12 mm b=8f move=OK M     | foc: 53273940  9884 um b=03   F R [withdraw]
61052.95825762|info|galildriver|o  3 IN  | cass:  6101576  30.51 mm b=2f move=NO       | arm:   246800 287.32 mm b=8f move=OK M     | foc: 53273931  9885 um b=03   F R [withdraw]
61052.95826879|info|galildriver|o  3 IN  | cass:  6101571  30.51 mm b=2f move=NO       | arm:   244385 284.51 mm b=8f move=OK M     | foc: 53273932  9885 um b=03   F R [withdraw]
61052.95828159|info|galildriver|o  3 IN  | cass:  6101572  30.51 mm b=2f move=NO       | arm:   241623 281.29 mm b=8f move=OK M     | foc: 53273934  9885 um b=03   F R [withdraw]
61052.95829275|info|galildriver|o  3 IN  | cass:  6101570  30.51 mm b=2f move=NO       | arm:   239210 278.48 mm b=8f move=OK M     | foc: 53273936  9885 um b=03   F R [withdraw]
61052.95830391|info|galildriver|o  3 IN  | cass:  6101571  30.51 mm b=2f move=NO       | arm:   236802 275.68 mm b=8f move=OK M     | foc: 53273936  9885 um b=03   F R [withdraw]
61052.95831507|info|galildriver|o  3 IN  | cass:  6101570  30.51 mm b=2f move=NO       | arm:   234388 272.87 mm b=8f move=OK M     | foc: 53273933  9885 um b=03   F R [withdraw]
61052.95832787|info|galildriver|o  3 IN  | cass:  6101574  30.51 mm b=2f move=NO       | arm:   231625 269.65 mm b=8f move=OK M     | foc: 53273933  9885 um b=03   F R [withdraw]
61052.95833903|info|galildriver|o  3 IN  | cass:  6101574  30.51 mm b=2f move=NO       | arm:   229216 266.85 mm b=8f move=OK M     | foc: 53273936  9885 um b=03   F R [withdraw]
61052.95835020|info|galildriver|o  3 IN  | cass:  6101570  30.51 mm b=2f move=NO       | arm:   226803 264.04 mm b=8f move=OK M     | foc: 53273943  9884 um b=03   F R [withdraw]
61052.95836136|info|galildriver|o  3 IN  | cass:  6101574  30.51 mm b=2f move=NO       | arm:   224393 261.23 mm b=8f move=OK M     | foc: 53273926  9885 um b=03   F R [withdraw]
61052.95837415|info|galildriver|o  3 IN  | cass:  6101569  30.51 mm b=2f move=NO       | arm:   221629 258.01 mm b=8f move=OK M     | foc: 53273932  9885 um b=03   F R [withdraw]
61052.95838531|info|galildriver|o  3 IN  | cass:  6101569  30.51 mm b=2f move=NO       | arm:   219221 255.21 mm b=8f move=OK M     | foc: 53273938  9885 um b=03   F R [withdraw]
61052.95839647|info|galildriver|o  3 IN  | cass:  6101569  30.51 mm b=2f move=NO       | arm:   216810 252.40 mm b=8f move=OK M     | foc: 53273928  9885 um b=03   F R [withdraw]
61052.95840763|info|galildriver|o  3 IN  | cass:  6101565  30.51 mm b=2f move=NO       | arm:   214398 249.60 mm b=8f move=OK M     | foc: 53273929  9885 um b=03   F R [withdraw]
61052.95842042|info|galildriver|o  3 IN  | cass:  6101567  30.51 mm b=2f move=NO       | arm:   211636 246.38 mm b=8f move=OK M     | foc: 53273936  9885 um b=03   F R [withdraw]
61052.95843158|info|galildriver|o  3 IN  | cass:  6101570  30.51 mm b=2f move=NO       | arm:   209224 243.57 mm b=8f move=OK M     | foc: 53273930  9885 um b=03   F R [withdraw]
61052.95844275|info|galildriver|o  3 IN  | cass:  6101568  30.51 mm b=2f move=NO       | arm:   206816 240.77 mm b=8f move=OK M     | foc: 53273948  9884 um b=03   F R [withdraw]
61052.95845391|info|galildriver|o  3 IN  | cass:  6101569  30.51 mm b=2f move=NO       | arm:   204402 237.96 mm b=8f move=OK M     | foc: 53273927  9885 um b=03   F R [withdraw]
61052.95846670|info|galildriver|o  3 IN  | cass:  6101569  30.51 mm b=2f move=NO       | arm:   201642 234.75 mm b=8f move=OK M     | foc: 53273925  9885 um b=03   F R [withdraw]
61052.95847787|info|galildriver|o  3 IN  | cass:  6101570  30.51 mm b=2f move=NO       | arm:   199228 231.93 mm b=8f move=OK M     | foc: 53273940  9884 um b=03   F R [withdraw]
