CHL Preflight Night 61305
Executing preflight for 61305 at Mon Sep 21 18:41:02 -03 2026.
Log can be found in /atlas/obs/04/61305/preflight.dat.
Setting donefile '/atlas/obs/04/61305/preflight_complete.20260921214102.5329' on successful script completion.
Sitech host is tcs.
Disabling voice.exe countdown.
Disabling chiller checks.
Disabling dehumidifier power check.
Logging errors to /tmp/preflight.20260921214102.5329.
Mon Sep 21 18:41:03 -03 2026 [elapsed=1 sec] DFM (initialization)
get service string...OK
service is running...OK
is initialized...OK
Mon Sep 21 18:41:03 -03 2026 [elapsed=1 sec] Getting TCS lock.
OK TCS lock granted to preflight-CHL [95182276-e4c3-42c0-be5b-83ea8d490893;1800]
Mon Sep 21 18:41:03 -03 2026 [elapsed=1 sec] Enabling red LEDs for preflight.
sitepsw 3 ON redLED
Mon Sep 21 18:41:03 -03 2026 [elapsed=1 sec] About to start CHL preflight. Point your web browser at http://localhost:7454.
Mon Sep 21 18:41:03 -03 2026 [elapsed=1 sec] auxcam is disabled.
Mon Sep 21 18:41:03 -03 2026 [elapsed=1 sec] Skipping auxcam.
error: unknown module: vent
Mon Sep 21 18:41:03 -03 2026 [elapsed=1 sec] DEADMAN
Get heartbeat host ... got 'tcs'
Fetching timestamp (redis-cli -h tcs) ... done. Got response: 1790026860
OK
Mon Sep 21 18:41:03 -03 2026 [elapsed=1 sec] OPSEC
AUTO mode: ...OK
Mon Sep 21 18:41:03 -03 2026 [elapsed=1 sec] CLUSTER NFS MOUNTS
admin proc1:/export/atlas-cal...OK
admin proc1:/export/atlas-red...OK
proc1 admin:/export/atlas-obs...OK
proc2 admin:/export/atlas-obs...OK
proc2 proc1:/export/atlas-cal...OK
proc2 proc1:/export/atlas-red...OK
proc3 admin:/export/atlas-obs...OK
proc3 proc1:/export/atlas-cal...OK
proc3 proc1:/export/atlas-red...OK
proc4 admin:/export/atlas-obs...OK
proc4 proc1:/export/atlas-cal...OK
proc4 proc1:/export/atlas-red...OK
Mon Sep 21 18:41:05 -03 2026 [elapsed=3 sec] SCREENS
admin dash-tcsdata...OK
admin dash-recent...OK
admin dash-skycoverage...OK
admin dash-logstamp...OK
proc1 redq...OK
proc1 prochain-redpost-04a...OK
proc1 prochain-redpost-04x...OK
Mon Sep 21 18:41:06 -03 2026 [elapsed=4 sec] QUEUE
0 observations queued.
Mon Sep 21 18:41:06 -03 2026 [elapsed=4 sec] CLOCKS
admin: Mon Sep 21 21:41:06 UTC 2026
metbox: OK
proc1: OK
proc2: OK
proc3: OK
proc4: OK
archon: OK
NTP:
remote refid st t when poll reach delay offset jitter
==============================================================================
+metbox2.chl.atl .PPS. 1 u 200 256 377 0.316 0.463 0.121
*10.0.11.4 .GPS. 1 u 205 256 377 0.466 0.575 1.757
ntp.ubuntu.com .POOL. 16 p - 64 0 0.000 0.000 0.000
+alphyn.canonica 132.163.96.1 2 u 128 256 377 148.431 -5.521 1.392
-185.125.190.57 29.88.99.4 2 u 157 512 377 223.466 -8.226 1.631
-185.125.190.56 145.238.80.80 2 u 243 512 377 227.541 -10.080 0.617
-185.125.190.58 29.88.99.4 2 u 138 512 377 230.865 -12.958 1.211
Mon Sep 21 18:41:07 -03 2026 [elapsed=5 sec] DISKS
200GB available in /atlas/obs...OK (9177GB)
200GB available in /atlas/red...OK (12332GB)
Checking disks on admin ... archon ... proc1 ... proc2 ... proc3 ... proc4 ... done
Filesystem Size Used Avail Use% Mounted_on
admin:/dev/md0p1 11T 1.5T 8.8T 15% /
admin:/dev/loop0 106M 106M 0 100% /snap/core/17292
admin:/dev/loop1 106M 106M 0 100% /snap/core/17284
archon:/dev/mapper/ubuntu--vg-ubuntu--lv 58G 18G 38G 32% /
archon:/dev/loop0 106M 106M 0 100% /snap/core/17284
archon:/dev/loop1 106M 106M 0 100% /snap/core/17292
archon:/dev/sda2 974M 321M 586M 36% /boot
archon:/dev/sda1 511M 4.4M 507M 1% /boot/efi
proc1:/dev/md0p1 15T 1.9T 12T 14% /
proc1:/dev/loop0 106M 106M 0 100% /snap/core/17284
proc1:/dev/loop1 106M 106M 0 100% /snap/core/17292
proc1:/dev/sda1 511M 6.7M 505M 2% /boot/efi
proc2:/dev/md0p1 15T 452G 13T 4% /
proc2:/dev/loop0 106M 106M 0 100% /snap/core/17284
proc2:/dev/loop1 106M 106M 0 100% /snap/core/17292
proc3:/dev/md0p1 15T 903G 13T 7% /
proc3:/dev/loop0 106M 106M 0 100% /snap/core/17292
proc3:/dev/loop1 106M 106M 0 100% /snap/core/17284
proc4:/dev/md0p1 15T 696G 13T 6% /
proc4:/dev/loop0 106M 106M 0 100% /snap/core/17284
proc4:/dev/loop1 106M 106M 0 100% /snap/core/17292
Mon Sep 21 18:41:07 -03 2026 [elapsed=5 sec] SERVICES1
xcam
chiller...OK
dome...OK
mount...OK
modo...OK
cam...OK
acam...OK
weather...OK
met...OK
sentry...OK
dfm...OK
duplicates...OK
Mon Sep 21 18:41:07 -03 2026 [elapsed=5 sec] Disabling mount tracking.
Mon Sep 21 18:41:08 -03 2026 [elapsed=6 sec] SERVICES2
Mon Sep 21 18:41:08 -03 2026 [elapsed=6 sec] CHILLER
status...OK
chiller: 3.0/3.0C ? chiller=ON dryer=? IDLE
Mon Sep 21 18:41:12 -03 2026 [elapsed=10 sec] DOME
status...OK
audio setup: using amcam-mezz-s to record
Pointing webcam to azcheck position ... done
Homing the dome ... waiting ... done
Attempting audio conversion ... size= 912kB time=00:00:29.18 bitrate= 256.0kbits/s speed=1.67e+03x
audio converted to domehome.wav.
Copy dome audio to dashboards ... done
slewing to azimuth 0 (N)...OK
Copy azcheck JPEG to dashboards ... done
parking...OK
dome: AZ=35.00 CLOSED/CLOSED (0%) IDLE
Mon Sep 21 18:44:28 -03 2026 [elapsed=206 sec] MOUNT
blinky status...OK
motor logs...OK
slewing to az=70,alt=70...OK
slewing to az=290,alt=70...OK
parking...OK
mount: 254.08 -27.58, az/alt=324.65 +86.49 idle(e) IDLE
Mon Sep 21 18:45:26 -03 2026 [elapsed=264 sec] MODO
status...OK
slewing to az=60,alt=60...OK
modo: dome=stopped mount=tracking IDLE
Mon Sep 21 18:45:48 -03 2026 [elapsed=286 sec] CAM SERVICE
status...OK
cam: main=[idle] aux=[off] N=0/0 spi=38.6 IDLE
Mon Sep 21 18:45:48 -03 2026 [elapsed=286 sec] ACAM
status Camera tripped exists... OK
Camera tripped is current... OK (6 seconds old)
Software failsafe ready... OK (NA)
CCD on...OK
ION pump on...OK
CCD temp...OK (-54.1C)
Checking CCD plane: Z0=-196.00 DZDX=+456.00 DZDY=-417.00
acam: -54C CCD TEC ION e=30.0s d=0.6s N=0 IDLE
Mon Sep 21 18:45:48 -03 2026 [elapsed=286 sec] WEATHER
status weather: clear 22.8C 33% 10/14kph@301 DP15.0C/-77C/d IDLE
...OK
Mon Sep 21 18:45:49 -03 2026 [elapsed=287 sec] MET
status...OK
met: c=N o=Y Ro1d Co21h Wo14d Ho14d To14d Do3d IDLE
Mon Sep 21 18:45:49 -03 2026 [elapsed=287 sec] SENTRY
status...OK
sentry: close=YES open=NO drop=NO IDLE
Mon Sep 21 18:45:49 -03 2026 [elapsed=287 sec] DFM (SHUTTERS)
initializing and homing shutters...
mount 282.75 -12.93, az/alt=59.88 +60.07 tracking(w) IDLE 1s
A 0 0.0mm 15 N F R | B 0 0.0mm 15 N F R
initialized motor A constants
initialized motor B constants
A 0 0.0mm 15 N F R | B 0 0.0mm 15 N F R
A 0.020s 3 0.0%
B 0.020s -1 0.0%
A 2 0.1mm 15 N F R | B -1 -0.0mm 15 N F R
finding forward (close) limit for shutter A
...done
backing off limit
...................backing off 4 sec...
at limit
done
finding forward (close) limit for shutter B
...done
backing off limit
................backing off 4 sec...
at limit
done
A 0 0.0mm 15 N F R | B 0 0.0mm 15 N F R
exercising shutters...Using amcam-mezz-s to record
A 0.020s 7 0.1%
A 0.051s 95 1.0%
A 0.081s 362 4.0%
A 0.111s 710 7.8%
A 0.141s 1195 13.1%
A 0.172s 1772 19.4%
A 0.202s 2441 26.7%
A 0.232s 3211 35.1%
A 0.262s 4143 45.3%
A 0.293s 5096 55.7%
A 0.323s 5950 65.0%
A 0.353s 6766 73.9%
A 0.384s 7405 80.9%
A 0.414s 7985 87.2%
A 0.444s 8456 92.4%
A 0.475s 8784 96.0%
A 0.505s 9032 98.7%
A 0.535s 9140 99.8%
A 0.565s 9156 100.0%
B 0.020s 3 0.0%
B 0.051s 94 1.0%
B 0.081s 378 4.1%
B 0.111s 739 8.1%
B 0.142s 1195 13.1%
B 0.172s 1785 19.5%
B 0.202s 2472 27.0%
B 0.232s 3258 35.6%
B 0.263s 4202 45.9%
B 0.293s 5147 56.2%
B 0.324s 6026 65.8%
B 0.354s 6805 74.3%
B 0.384s 7450 81.4%
B 0.414s 8028 87.7%
B 0.445s 8472 92.5%
B 0.475s 8802 96.2%
B 0.505s 9037 98.7%
B 0.535s 9146 99.9%
sleeping 3 sec between shutter moves...
A 0.020s 9152 100.0%
A 0.050s 9053 98.9%
A 0.081s 8773 95.8%
A 0.111s 8436 92.2%
A 0.141s 7969 87.1%
A 0.172s 7363 80.4%
A 0.202s 6692 73.1%
A 0.232s 5894 64.4%
A 0.263s 4975 54.3%
A 0.293s 4056 44.3%
A 0.323s 3164 34.6%
A 0.354s 2388 26.1%
A 0.384s 1708 18.7%
A 0.414s 1136 12.4%
A 0.445s 704 7.7%
A 0.475s 346 3.8%
A 0.506s 128 1.4%
A 0.536s 8 0.1%
B 0.020s 9149 99.9%
B 0.051s 9041 98.8%
B 0.081s 8771 95.8%
B 0.111s 8405 91.8%
B 0.142s 7941 86.7%
B 0.172s 7356 80.4%
B 0.202s 6662 72.8%
B 0.233s 5873 64.2%
B 0.263s 4958 54.2%
B 0.293s 4008 43.8%
B 0.323s 3142 34.3%
B 0.354s 2349 25.7%
B 0.384s 1717 18.8%
B 0.414s 1136 12.4%
B 0.444s 686 7.5%
B 0.475s 360 3.9%
B 0.505s 127 1.4%
B 0.535s 7 0.1%
A 0 0.0mm 15 N F R | B -2 -0.1mm 15 N F R
---------------------------------------------------
Evaluating shutter behavior:
Shutter A opened to 100.0 percent in 0.565 seconds.
Shutter B opened to 99.9 percent in 0.535 seconds.
Shutter A closed to 0.1 percent in 0.536 seconds.
Shutter B closed to 0.1 percent in 0.535 seconds.
Problems: 0
---------------------------------------------------
Attempting audio conversion ... size= 226kB time=00:00:07.23 bitrate= 256.1kbits/s speed=1.19e+03x
audio converted to shutter.wav.
Copying shutter audio to dashboards ... done
DFM (FOCUS)
changing to best focus... dfm: filter=c[4] foc=9880 IDLE
Mon Sep 21 18:46:23 -03 2026 [elapsed=321 sec] IMAGING (acam+auxcam)
status...OK
cam: main=[idle] aux=[off] N=0/0 spi=38.6 IDLE
taking preflight exposures:
acam...OK
acam image:
158M Sep 21 18:46 /atlas/obs/04a/61305/04a61305e0001c.arch.fz
AUXCAM: Skipping (noauxcam=1).
Mon Sep 21 18:46:46 -03 2026 [elapsed=344 sec] DEHUMIDIFIER
OTA humidity exists...OK
OTA humidity is current... OK (68 seconds old)
OTA humidity level...OK (12%)
Dome humidity exists...OK
Dome humidity is current... OK
Mon Sep 21 18:46:46 -03 2026 [elapsed=344 sec] SCHEDULE
Status...OK
Checking scheduled filter...filter change required
parking mount for filter change (limit 60 seconds)...
mount: task <-parksouth> accepted
mount parked.
changing to o...dfm: task accepted
61304.90782916|info|galildriver|c 4 IN | cass: 9138143 45.69 mm b=2f move=NO | arm: 406480 473.21 mm b=8f move=OK M | foc: 53276456 9872 um b=03 F R [withdraw]
61304.90783870|info|galildriver|c 4 IN | cass: 9138134 45.69 mm b=2f move=NO | arm: 404421 470.81 mm b=8f move=OK M | foc: 53276456 9872 um b=03 F R [withdraw]
61304.90785148|info|galildriver|c 4 IN | cass: 9138120 45.69 mm b=2f move=NO | arm: 401662 467.60 mm b=8f move=OK M | foc: 53276458 9872 um b=03 F R [withdraw]
61304.90786264|info|galildriver|c 4 IN | cass: 9138114 45.69 mm b=2f move=NO | arm: 399249 464.79 mm b=8f move=OK M | foc: 53276464 9872 um b=03 F R [withdraw]
61304.90787380|info|galildriver|c 4 IN | cass: 9138107 45.69 mm b=2f move=NO | arm: 396844 461.99 mm b=8f move=OK M | foc: 53276462 9872 um b=03 F R [withdraw]
61304.90788496|info|galildriver|c 4 IN | cass: 9138106 45.69 mm b=2f move=NO | arm: 394428 459.18 mm b=8f move=OK M | foc: 53276460 9872 um b=03 F R [withdraw]
61304.90789775|info|galildriver|c 4 IN | cass: 9138097 45.69 mm b=2f move=NO | arm: 391669 455.97 mm b=8f move=OK M | foc: 53276459 9872 um b=03 F R [withdraw]
61304.90790890|info|galildriver|c 4 IN | cass: 9138098 45.69 mm b=2f move=NO | arm: 389257 453.16 mm b=8f move=OK M | foc: 53276471 9872 um b=03 F R [withdraw]
61304.90792007|info|galildriver|c 4 IN | cass: 9138091 45.69 mm b=2f move=NO | arm: 386851 450.36 mm b=8f move=OK M | foc: 53276462 9872 um b=03 F R [withdraw]
61304.90793123|info|galildriver|c 4 IN | cass: 9138088 45.69 mm b=2f move=NO | arm: 384435 447.55 mm b=8f move=OK M | foc: 53276467 9872 um b=03 F R [withdraw]
61304.90794401|info|galildriver|c 4 IN | cass: 9138088 45.69 mm b=2f move=NO | arm: 381679 444.34 mm b=8f move=OK M | foc: 53276467 9872 um b=03 F R [withdraw]
61304.90795517|info|galildriver|c 4 IN | cass: 9138083 45.69 mm b=2f move=NO | arm: 379267 441.53 mm b=8f move=OK M | foc: 53276467 9872 um b=03 F R [withdraw]
61304.90796633|info|galildriver|c 4 IN | cass: 9138082 45.69 mm b=2f move=NO | arm: 376861 438.73 mm b=8f move=OK M | foc: 53276463 9872 um b=03 F R [withdraw]
61304.90797749|info|galildriver|c 4 IN | cass: 9138079 45.69 mm b=2f move=NO | arm: 374445 435.92 mm b=8f move=OK M | foc: 53276465 9872 um b=03 F R [withdraw]
61304.90799028|info|galildriver|c 4 IN | cass: 9138079 45.69 mm b=2f move=NO | arm: 371686 432.70 mm b=8f move=OK M | foc: 53276466 9872 um b=03 F R [withdraw]
61304.90800143|info|galildriver|c 4 IN | cass: 9138078 45.69 mm b=2f move=NO | arm: 369273 429.90 mm b=8f move=OK M | foc: 53276469 9872 um b=03 F R [withdraw]
61304.90801260|info|galildriver|c 4 IN | cass: 9138077 45.69 mm b=2f move=NO | arm: 366868 427.10 mm b=8f move=OK M | foc: 53276465 9872 um b=03 F R [withdraw]
61304.90802375|info|galildriver|c 4 IN | cass: 9138074 45.69 mm b=2f move=NO | arm: 364455 424.29 mm b=8f move=OK M | foc: 53276467 9872 um b=03 F R [withdraw]
61304.90803654|info|galildriver|c 4 IN | cass: 9138073 45.69 mm b=2f move=NO | arm: 361696 421.07 mm b=8f move=OK M | foc: 53276468 9872 um b=03 F R [withdraw]
61304.90804770|info|galildriver|c 4 IN | cass: 9138071 45.69 mm b=2f move=NO | arm: 359281 418.26 mm b=8f move=OK M | foc: 53276460 9872 um b=03 F R [withdraw]
61304.90805886|info|galildriver|c 4 IN | cass: 9138067 45.69 mm b=2f move=NO | arm: 356875 415.46 mm b=8f move=OK M | foc: 53276464 9872 um b=03 F R [withdraw]
61304.90807002|info|galildriver|c 4 IN | cass: 9138070 45.69 mm b=2f move=NO | arm: 354463 412.65 mm b=8f move=OK M | foc: 53276464 9872 um b=03 F R [withdraw]
61304.90808280|info|galildriver|c 4 IN | cass: 9138066 45.69 mm b=2f move=NO | arm: 351703 409.44 mm b=8f move=OK M | foc: 53276466 9872 um b=03 F R [withdraw]
61304.90809396|info|galildriver|c 4 IN | cass: 9138060 45.69 mm b=2f move=NO | arm: 349292 406.63 mm b=8f move=OK M | foc: 53276465 9872 um b=03 F R [withdraw]
61304.90810512|info|galildriver|c 4 IN | cass: 9138061 45.69 mm b=2f move=NO | arm: 346884 403.83 mm b=8f move=OK M | foc: 53276469 9872 um b=03 F R [withdraw]
61304.90811627|info|galildriver|c 4 IN | cass: 9138063 45.69 mm b=2f move=NO | arm: 344472 401.02 mm b=8f move=OK M | foc: 53276469 9872 um b=03 F R [withdraw]
61304.90812906|info|galildriver|c 4 IN | cass: 9138061 45.69 mm b=2f move=NO | arm: 341712 397.81 mm b=8f move=OK M | foc: 53276466 9872 um b=03 F R [withdraw]
61304.90814022|info|galildriver|c 4 IN | cass: 9138059 45.69 mm b=2f move=NO | arm: 339301 395.00 mm b=8f move=OK M | foc: 53276473 9872 um b=03 F R [withdraw]
61304.90815138|info|galildriver|c 4 IN | cass: 9138061 45.69 mm b=2f move=NO | arm: 336891 392.20 mm b=8f move=OK M | foc: 53276462 9872 um b=03 F R [withdraw]
61304.90816254|info|galildriver|c 4 IN | cass: 9138058 45.69 mm b=2f move=NO | arm: 334479 389.39 mm b=8f move=OK M | foc: 53276463 9872 um b=03 F R [withdraw]
61304.90817533|info|galildriver|c 4 IN | cass: 9138058 45.69 mm b=2f move=NO | arm: 331719 386.18 mm b=8f move=OK M | foc: 53276463 9872 um b=03 F R [withdraw]
61304.90818649|info|galildriver|c 4 IN | cass: 9138062 45.69 mm b=2f move=NO | arm: 329308 383.37 mm b=8f move=OK M | foc: 53276473 9872 um b=03 F R [withdraw]
61304.90819765|info|galildriver|c 4 IN | cass: 9138058 45.69 mm b=2f move=NO | arm: 326901 380.57 mm b=8f move=OK M | foc: 53276465 9872 um b=03 F R [withdraw]
61304.90820880|info|galildriver|c 4 IN | cass: 9138062 45.69 mm b=2f move=NO | arm: 324489 377.76 mm b=8f move=OK M | foc: 53276471 9872 um b=03 F R [withdraw]
61304.90822159|info|galildriver|c 4 IN | cass: 9138058 45.69 mm b=2f move=NO | arm: 321729 374.55 mm b=8f move=OK M | foc: 53276468 9872 um b=03 F R [withdraw]
61304.90823276|info|galildriver|c 4 IN | cass: 9138061 45.69 mm b=2f move=NO | arm: 319316 371.74 mm b=8f move=OK M | foc: 53276467 9872 um b=03 F R [withdraw]
61304.90824392|info|galildriver|c 4 IN | cass: 9138053 45.69 mm b=2f move=NO | arm: 316906 368.93 mm b=8f move=OK M | foc: 53276461 9872 um b=03 F R [withdraw]
61304.90825508|info|galildriver|c 4 IN | cass: 9138055 45.69 mm b=2f move=NO | arm: 314494 366.12 mm b=8f move=OK M | foc: 53276464 9872 um b=03 F R [withdraw]
61304.90826786|info|galildriver|c 4 IN | cass: 9138057 45.69 mm b=2f move=NO | arm: 311734 362.91 mm b=8f move=OK M | foc: 53276471 9872 um b=03 F R [withdraw]
61304.90827902|info|galildriver|c 4 IN | cass: 9138055 45.69 mm b=2f move=NO | arm: 309323 360.10 mm b=8f move=OK M | foc: 53276467 9872 um b=03 F R [withdraw]
61304.90829019|info|galildriver|c 4 IN | cass: 9138053 45.69 mm b=2f move=NO | arm: 306913 357.30 mm b=8f move=OK M | foc: 53276467 9872 um b=03 F R [withdraw]
61304.90830298|info|galildriver|c 4 IN | cass: 9138056 45.69 mm b=2f move=NO | arm: 304149 354.08 mm b=8f move=OK M | foc: 53276467 9872 um b=03 F R [withdraw]
61304.90831414|info|galildriver|c 4 IN | cass: 9138053 45.69 mm b=2f move=NO | arm: 301739 351.27 mm b=8f move=OK M | foc: 53276464 9872 um b=03 F R [withdraw]
61304.90832531|info|galildriver|c 4 IN | cass: 9138052 45.69 mm b=2f move=NO | arm: 299327 348.47 mm b=8f move=OK M | foc: 53276465 9872 um b=03 F R [withdraw]
61304.90833646|info|galildriver|c 4 IN | cass: 9138049 45.69 mm b=2f move=NO | arm: 296920 345.66 mm b=8f move=OK M | foc: 53276468 9872 um b=03 F R [withdraw]
61304.90834925|info|galildriver|c 4 IN | cass: 9138051 45.69 mm b=2f move=NO | arm: 294158 342.45 mm b=8f move=OK M | foc: 53276472 9872 um b=03 F R [withdraw]
61304.90836041|info|galildriver|c 4 IN | cass: 9138049 45.69 mm b=2f move=NO | arm: 291746 339.64 mm b=8f move=OK M | foc: 53276468 9872 um b=03 F R [withdraw]
61304.90837157|info|galildriver|c 4 IN | cass: 9138052 45.69 mm b=2f move=NO | arm: 289337 336.84 mm b=8f move=OK M | foc: 53276466 9872 um b=03 F R [withdraw]
61304.90838272|info|galildriver|c 4 IN | cass: 9138047 45.69 mm b=2f move=NO | arm: 286926 334.03 mm b=8f move=OK M | foc: 53276473 9872 um b=03 F R [withdraw]
61304.90839550|info|galildriver|c 4 IN | cass: 9138051 45.69 mm b=2f move=NO | arm: 284168 330.82 mm b=8f move=OK M | foc: 53276470 9872 um b=03 F R [withdraw]
61304.90840666|info|galildriver|c 4 IN | cass: 9138047 45.69 mm b=2f move=NO | arm: 281757 328.01 mm b=8f move=OK M | foc: 53276462 9872 um b=03 F R [withdraw]
61304.90841782|info|galildriver|c 4 IN | cass: 9138047 45.69 mm b=2f move=NO | arm: 279346 325.21 mm b=8f move=OK M | foc: 53276475 9872 um b=03 F R [withdraw]
61304.90842898|info|galildriver|c 4 IN | cass: 9138050 45.69 mm b=2f move=NO | arm: 276939 322.40 mm b=8f move=OK M | foc: 53276467 9872 um b=03 F R [withdraw]
61304.90844177|info|galildriver|c 4 IN | cass: 9138051 45.69 mm b=2f move=NO | arm: 274175 319.19 mm b=8f move=OK M | foc: 53276469 9872 um b=03 F R [withdraw]
61304.90845292|info|galildriver|c 4 IN | cass: 9138049 45.69 mm b=2f move=NO | arm: 271765 316.38 mm b=8f move=OK M | foc: 53276469 9872 um b=03 F R [withdraw]
61304.90846408|info|galildriver|c 4 IN | cass: 9138054 45.69 mm b=2f move=NO | arm: 269355 313.57 mm b=8f move=OK M | foc: 53276465 9872 um b=03 F R [withdraw]
61304.90847525|info|galildriver|c 4 IN | cass: 9138050 45.69 mm b=2f move=NO | arm: 266944 310.77 mm b=8f move=OK M | foc: 53276462 9872 um b=03 F R [withdraw]
61304.90848804|info|galildriver|c 4 IN | cass: 9138048 45.69 mm b=2f move=NO | arm: 264181 307.55 mm b=8f move=OK M | foc: 53276462 9872 um b=03 F R [withdraw]
61304.90849919|info|galildriver|c 4 IN | cass: 9138051 45.69 mm b=2f move=NO | arm: 261773 304.75 mm b=8f move=OK M | foc: 53276470 9872 um b=03 F R [withdraw]
61304.90851035|info|galildriver|c 4 IN | cass: 9138047 45.69 mm b=2f move=NO | arm: 259362 301.94 mm b=8f move=OK M | foc: 53276467 9872 um b=03 F R [withdraw]
61304.90852151|info|galildriver|c 4 IN | cass: 9138047 45.69 mm b=2f move=NO | arm: 256952 299.14 mm b=8f move=OK M | foc: 53276465 9872 um b=03 F R [withdraw]
61304.90853430|info|galildriver|c 4 IN | cass: 9138049 45.69 mm b=2f move=NO | arm: 254188 295.92 mm b=8f move=OK M | foc: 53276462 9872 um b=03 F R [withdraw]
61304.90854546|info|galildriver|c 4 IN | cass: 9138048 45.69 mm b=2f move=NO | arm: 251781 293.12 mm b=8f move=OK M | foc: 53276468 9872 um b=03 F R [withdraw]
61304.90855660|info|galildriver|c 4 IN | cass: 9138047 45.69 mm b=2f move=NO | arm: 249372 290.31 mm b=8f move=OK M | foc: 53276462 9872 um b=03 F R [withdraw]
61304.90856776|info|galildriver|c 4 IN | cass: 9138049 45.69 mm b=2f move=NO | arm: 246965 287.51 mm b=8f move=OK M | foc: 53276466 9872 um b=03 F R [withdraw]
61304.90858054|info|galildriver|c 4 IN | cass: 9138047 45.69 mm b=2f move=NO | arm: 244204 284.29 mm b=8f move=OK M | foc: 53276466 9872 um b=03 F R [withdraw]
61304.90859170|info|galildriver|c 4 IN | cass: 9138048 45.69 mm b=2f move=NO | arm: 241792 281.49 mm b=8f move=OK M | foc: 53276468 9872 um b=03 F R [withdraw]
61304.90860287|info|galildriver|c 4 IN | cass: 9138044 45.69 mm b=2f move=NO | arm: 239383 278.68 mm b=8f move=OK M | foc: 53276463 9872 um b=03 F R [withdraw]
61304.90861402|info|galildriver|c 4 IN | cass: 9138046 45.69 mm b=2f move=NO | arm: 236973 275.88 mm b=8f move=OK M | foc: 53276468 9872 um b=03 F R [withdraw]
61304.90862681|info|galildriver|c 4 IN | cass: 9138049 45.69 mm b=2f move=NO | arm: 234212 272.66 mm b=8f move=OK M | foc: 53276469 9872 um b=03 F R [withdraw]
61304.90863797|info|galildriver|c 4 IN | cass: 9138048 45.69 mm b=2f move=NO | arm: 231801 269.86 mm b=8f move=OK M | foc: 53276459 9872 um b=03 F R [withdraw]
61304.90864913|info|galildriver|c 4 IN | cass: 9138040 45.69 mm b=2f move=NO | arm: 229391 267.05 mm b=8f move=OK M | foc: 53276468 9872 um b=03 F R [withdraw]
61304.90866029|info|galildriver|c 4 IN | cass: 9138046 45.69 mm b=2f move=NO | arm: 226980 264.24 mm b=8f move=OK M | foc: 53276465 9872 um b=03 F R [withdraw]
61304.90867308|info|galildriver|c 4 IN | cass: 9138047 45.69 mm b=2f move=NO | arm: 224219 261.03 mm b=8f move=OK M | foc: 53276466 9872 um b=03 F R [withdraw]
61304.90868424|info|galildriver|c 4 IN | cass: 9138048 45.69 mm b=2f move=NO | arm: 221805 258.22 mm b=8f move=OK M | foc: 53276461 9872 um b=03 F R [withdraw]
61304.90869540|info|galildriver|c 4 IN | cass: 9138051 45.69 mm b=2f move=NO | arm: 219400 255.42 mm b=8f move=OK M | foc: 53276470 9872 um b=03 F R [withdraw]
61304.90870657|info|galildriver|c 4 IN | cass: 9138047 45.69 mm b=2f move=NO | arm: 216985 252.61 mm b=8f move=OK M | foc: 53276467 9872 um b=03 F R [withdraw]
61304.90871935|info|galildriver|c 4 IN | cass: 9138044 45.69 mm b=2f move=NO | arm: 214224 249.39 mm b=8f move=OK M | foc: 53276465 9872 um b=03 F R [withdraw]
61304.90873051|info|galildriver|c 4 IN | cass: 9138050 45.69 mm b=2f move=NO | arm: 211813 246.59 mm b=8f move=OK M | foc: 53276462 9872 um b=03 F R [withdraw]
61304.90874168|info|galildriver|c 4 IN | cass: 9138043 45.69 mm b=2f move=NO | arm: 209403 243.78 mm b=8f move=OK M | foc: 53276467 9872 um b=03 F R [withdraw]
61304.90875284|info|galildriver|c 4 IN | cass: 9138047 45.69 mm b=2f move=NO | arm: 206994 240.98 mm b=8f move=OK M | foc: 53276463 9872 um b=03 F R [withdraw]
61304.90876562|info|galildriver|c 4 IN | cass: 9138045 45.69 mm b=2f move=NO | arm: 204231 237.76 mm b=8f move=OK M | foc: 53276467 9872 um b=03 F R [withdraw]
61304.90877678|info|galildriver|c 4 IN | cass: 9138046 45.69 mm b=2f move=NO | arm: 201821 234.95 mm b=8f move=OK M | foc: 53276466 9872 um b=03 F R [withdraw]
61304.90878795|info|galildriver|c 4 IN | cass: 9138049 45.69 mm b=2f move=NO | arm: 199410 232.15 mm b=8f move=OK M | foc: 53276473 9872 um b=03 F R [withdraw]
61304.90879911|info|galildriver|c 4 IN | cass: 9138044 45.69 mm b=2f move=NO | arm: 197002 229.34 mm b=8f move=OK M | foc: 53276465 9872 um b=03 F R [withdraw]
61304.90881190|info|galildriver|c 4 IN | cass: 9138044 45.69 mm b=2f move=NO | arm: 194234 226.12 mm b=8f move=OK M | foc: 53276461 9872 um b=03 F R [withdraw]
