CHL Preflight Night 61050
Executing preflight for 61050 at Fri Jan 9 19:52:00 -03 2026.
Log can be found in /atlas/obs/04/61050/preflight.dat.
Setting donefile '/atlas/obs/04/61050/preflight_complete.20260109225200.23399' on successful script completion.
Sitech host is tcs.
Disabling voice.exe countdown.
Disabling chiller checks.
Disabling dehumidifier power check.
Logging errors to /tmp/preflight.20260109225200.23399.
Fri Jan 9 19:52:00 -03 2026 [elapsed=0 sec] DFM (initialization)
get service string...OK
service is running...OK
is initialized...OK
Fri Jan 9 19:52:00 -03 2026 [elapsed=0 sec] Getting TCS lock.
OK TCS lock granted to preflight-CHL [5fcd48e0-8369-4019-8c21-31deea2deeac;1800]
Fri Jan 9 19:52:00 -03 2026 [elapsed=0 sec] Enabling red LEDs for preflight.
sitepsw 3 ON redLED
Fri Jan 9 19:52:01 -03 2026 [elapsed=1 sec] About to start CHL preflight. Point your web browser at http://localhost:7454.
Fri Jan 9 19:52:01 -03 2026 [elapsed=1 sec] auxcam is disabled.
Fri Jan 9 19:52:01 -03 2026 [elapsed=1 sec] Skipping auxcam.
error: unknown module: vent
Fri Jan 9 19:52:01 -03 2026 [elapsed=1 sec] DEADMAN
Get heartbeat host ... got 'tcs'
Fetching timestamp (redis-cli -h tcs) ... done. Got response: 1767999114
OK
Fri Jan 9 19:52:01 -03 2026 [elapsed=1 sec] OPSEC
AUTO mode: ...OK
Fri Jan 9 19:52:01 -03 2026 [elapsed=1 sec] CLUSTER NFS MOUNTS
admin proc1:/export/atlas-cal...OK
admin proc1:/export/atlas-red...OK
proc1 admin:/export/atlas-obs...OK
proc2 admin:/export/atlas-obs...OK
proc2 proc1:/export/atlas-cal...OK
proc2 proc1:/export/atlas-red...OK
proc3 admin:/export/atlas-obs...OK
proc3 proc1:/export/atlas-cal...OK
proc3 proc1:/export/atlas-red...OK
proc4 admin:/export/atlas-obs...OK
proc4 proc1:/export/atlas-cal...OK
proc4 proc1:/export/atlas-red...OK
Fri Jan 9 19:52:03 -03 2026 [elapsed=3 sec] SCREENS
admin dash-tcsdata...OK
admin dash-recent...OK
admin dash-skycoverage...OK
admin dash-logstamp...OK
proc1 redq...OK
proc1 prochain-redpost-04a...OK
proc1 prochain-redpost-04x...OK
Fri Jan 9 19:52:03 -03 2026 [elapsed=3 sec] QUEUE
0 observations queued.
Fri Jan 9 19:52:03 -03 2026 [elapsed=3 sec] CLOCKS
admin: Fri Jan 9 22:52:03 UTC 2026
met: OK
proc1: OK
proc2: OK
proc3: OK
proc4: OK
archon: OK
NTP:
remote refid st t when poll reach delay offset jitter
==============================================================================
*metbox2.chl.atl .PPS. 1 u 169 1024 377 0.365 -0.029 0.265
+10.0.11.4 .GPS. 1 u 445 1024 377 0.517 0.138 0.247
ntp.ubuntu.com .POOL. 16 p - 64 0 0.000 0.000 0.000
-185.125.190.57 194.121.207.249 2 u 790 1024 377 215.245 -4.692 0.723
-185.125.190.58 183.160.133.132 2 u 3 1024 377 219.370 -6.101 1.663
+alphyn.canonica 132.163.96.1 2 u 862 1024 377 156.436 -0.930 1.375
-185.125.190.56 194.121.207.249 2 u 166 1024 377 218.993 -5.348 0.903
Fri Jan 9 19:52:05 -03 2026 [elapsed=5 sec] DISKS
200GB available in /atlas/obs...OK (5277GB)
200GB available in /atlas/red...OK (9212GB)
Checking disks on admin ... archon ... proc1 ... proc2 ... proc3 ... proc4 ... done
Filesystem Size Used Avail Use% Mounted_on
admin:/dev/md0p1 11T 5.2T 5.1T 51% /
admin:/dev/loop1 105M 105M 0 100% /snap/core/17247
admin:/dev/loop2 105M 105M 0 100% /snap/core/17272
archon:/dev/mapper/ubuntu--vg-ubuntu--lv 58G 20G 35G 37% /
archon:/dev/loop0 105M 105M 0 100% /snap/core/17247
archon:/dev/sda2 974M 321M 586M 36% /boot
archon:/dev/sda1 511M 4.4M 507M 1% /boot/efi
archon:/dev/loop2 105M 105M 0 100% /snap/core/17272
proc1:/dev/md0p1 15T 4.9T 8.8T 36% /
proc1:/dev/loop0 105M 105M 0 100% /snap/core/17247
proc1:/dev/sda1 511M 6.7M 505M 2% /boot/efi
proc1:/dev/loop2 105M 105M 0 100% /snap/core/17272
proc2:/dev/md0p1 15T 431G 13T 4% /
proc2:/dev/loop0 105M 105M 0 100% /snap/core/17247
proc2:/dev/loop2 105M 105M 0 100% /snap/core/17272
proc3:/dev/md0p1 15T 900G 13T 7% /
proc3:/dev/loop1 105M 105M 0 100% /snap/core/17247
proc3:/dev/loop2 105M 105M 0 100% /snap/core/17272
proc4:/dev/md0p1 15T 690G 13T 6% /
proc4:/dev/loop1 105M 105M 0 100% /snap/core/17247
proc4:/dev/loop2 105M 105M 0 100% /snap/core/17272
Fri Jan 9 19:52:05 -03 2026 [elapsed=5 sec] SERVICES1
xcam
chiller...OK
dome...OK
mount...OK
modo...OK
cam...OK
acam...OK
weather...OK
met...OK
sentry...OK
dfm...OK
duplicates...OK
Fri Jan 9 19:52:05 -03 2026 [elapsed=5 sec] Disabling mount tracking.
Fri Jan 9 19:52:05 -03 2026 [elapsed=5 sec] SERVICES2
Fri Jan 9 19:52:05 -03 2026 [elapsed=5 sec] CHILLER
status...OK
chiller: 3.0/3.0C ? chiller=ON dryer=? IDLE
Fri Jan 9 19:52:10 -03 2026 [elapsed=10 sec] DOME
status...OK
audio setup: using amcam-mezz-s to record
Pointing webcam to azcheck position ... done
Homing the dome ... waiting ... done
Attempting audio conversion ... size= 912kB time=00:00:29.18 bitrate= 256.0kbits/s speed=1.58e+03x
audio converted to domehome.wav.
Copy dome audio to dashboards ... done
slewing to azimuth 0 (N)...OK
Copy azcheck JPEG to dashboards ... done
parking...OK
dome: AZ=35.00 CLOSED/CLOSED (0%) IDLE
Fri Jan 9 19:55:24 -03 2026 [elapsed=204 sec] MOUNT
blinky status...OK
motor logs...OK
slewing to az=70,alt=70...OK
slewing to az=290,alt=70...OK
parking...OK
mount: 20.55 -27.58, az/alt=324.55 +86.48 idle(e) IDLE
Fri Jan 9 19:56:30 -03 2026 [elapsed=270 sec] MODO
status...OK
slewing to az=60,alt=60...OK
modo: dome=stopped mount=tracking IDLE
Fri Jan 9 19:56:55 -03 2026 [elapsed=295 sec] CAM SERVICE
status...OK
cam: main=[idle] aux=[off] N=669/0 spi=38.6 IDLE
Fri Jan 9 19:56:55 -03 2026 [elapsed=295 sec] ACAM
status Camera tripped exists... OK
Camera tripped is current... OK (5 seconds old)
Software failsafe ready... OK (NA)
CCD on...OK
ION pump on...OK
CCD temp...OK (-53.2C)
Checking CCD plane: Z0=-199.00 DZDX=+463.00 DZDY=-409.00
acam: -53C CCD TEC ION e=30.0s d=0.6s N=669 IDLE
Fri Jan 9 19:56:55 -03 2026 [elapsed=295 sec] WEATHER
status weather: C 26.7C 35% 8/13kph@262 DP16.3C/-37C/d IDLE
...OK
Fri Jan 9 19:56:56 -03 2026 [elapsed=296 sec] MET
status...OK
met: c=N o=Y Ro23d Co21h Wo23d Ho23d To23d Do1d IDLE
Fri Jan 9 19:56:56 -03 2026 [elapsed=296 sec] SENTRY
status...OK
sentry: close=YES open=NO drop=NO IDLE
Fri Jan 9 19:56:56 -03 2026 [elapsed=296 sec] DFM (SHUTTERS)
initializing and homing shutters...
mount 49.23 -12.93, az/alt=59.87 +60.08 tracking(w) IDLE 1s
A 0 0.0mm 15 N F R | B 0 0.0mm 15 N F R
initialized motor A constants
initialized motor B constants
A 0 0.0mm 15 N F R | B 0 0.0mm 15 N F R
A 0.020s 2 0.0%
B 0.020s -1 0.0%
A 2 0.1mm 15 N F R | B -1 -0.0mm 15 N F R
finding forward (close) limit for shutter A
...done
backing off limit
....................backing off 4 sec...
at limit
done
finding forward (close) limit for shutter B
...done
backing off limit
................backing off 4 sec...
at limit
done
A 0 0.0mm 15 N F R | B 0 0.0mm 15 N F R
exercising shutters...Using amcam-mezz-s to record
A 0.020s 7 0.1%
A 0.051s 105 1.1%
A 0.081s 392 4.3%
A 0.111s 731 8.0%
A 0.142s 1202 13.1%
A 0.172s 1773 19.4%
A 0.202s 2462 26.9%
A 0.233s 3262 35.6%
A 0.263s 4162 45.5%
A 0.293s 5113 55.9%
A 0.324s 5983 65.4%
A 0.354s 6776 74.0%
A 0.384s 7431 81.2%
A 0.415s 8011 87.5%
A 0.445s 8459 92.4%
A 0.475s 8795 96.1%
A 0.506s 9030 98.6%
A 0.536s 9141 99.9%
A 0.566s 9159 100.0%
B 0.020s 0 0.0%
B 0.051s 83 0.9%
B 0.081s 366 4.0%
B 0.111s 722 7.9%
B 0.142s 1174 12.8%
B 0.172s 1762 19.2%
B 0.202s 2446 26.7%
B 0.233s 3253 35.5%
B 0.263s 4141 45.2%
B 0.293s 5112 55.8%
B 0.323s 5994 65.5%
B 0.354s 6759 73.8%
B 0.384s 7410 80.9%
B 0.414s 8011 87.5%
B 0.445s 8459 92.4%
B 0.475s 8791 96.0%
B 0.505s 9030 98.6%
B 0.536s 9146 99.9%
sleeping 3 sec between shutter moves...
A 0.020s 9151 100.0%
A 0.050s 9061 99.0%
A 0.081s 8781 95.9%
A 0.111s 8439 92.2%
A 0.141s 7973 87.1%
A 0.172s 7398 80.8%
A 0.202s 6716 73.4%
A 0.232s 5925 64.7%
A 0.263s 5011 54.7%
A 0.293s 4079 44.6%
A 0.323s 3194 34.9%
A 0.353s 2379 26.0%
A 0.384s 1716 18.7%
A 0.414s 1142 12.5%
A 0.444s 714 7.8%
A 0.475s 367 4.0%
A 0.505s 128 1.4%
A 0.535s 12 0.1%
A 0.566s -4 0.0%
B 0.020s 9148 99.9%
B 0.051s 9038 98.7%
B 0.081s 8771 95.8%
B 0.111s 8418 92.0%
B 0.141s 7960 87.0%
B 0.172s 7377 80.6%
B 0.202s 6687 73.1%
B 0.232s 5898 64.4%
B 0.263s 4960 54.2%
B 0.293s 4032 44.0%
B 0.323s 3167 34.6%
B 0.354s 2376 26.0%
B 0.384s 1697 18.5%
B 0.414s 1137 12.4%
B 0.445s 674 7.4%
B 0.475s 351 3.8%
B 0.505s 121 1.3%
B 0.535s 5 0.1%
A 0 0.0mm 15 N F R | B -1 -0.0mm 15 N F R
---------------------------------------------------
Evaluating shutter behavior:
Shutter A opened to 100.0 percent in 0.566 seconds.
Shutter B opened to 99.9 percent in 0.536 seconds.
Shutter A closed to 0.0 percent in 0.566 seconds.
Shutter B closed to 0.1 percent in 0.535 seconds.
Problems: 0
---------------------------------------------------
Attempting audio conversion ... size= 228kB time=00:00:07.29 bitrate= 256.1kbits/s speed=1.14e+03x
audio converted to shutter.wav.
Copying shutter audio to dashboards ... done
DFM (FOCUS)
changing to best focus... dfm: filter=o[3] foc=9900 IDLE
Fri Jan 9 19:57:33 -03 2026 [elapsed=333 sec] IMAGING (acam+auxcam)
status...OK
cam: main=[idle] aux=[off] N=669/0 spi=38.6 IDLE
taking preflight exposures:
acam...OK
acam image:
157M Jan 9 19:57 /atlas/obs/04a/61050/04a61050e0001o.arch.fz
AUXCAM: Skipping (noauxcam=1).
Fri Jan 9 19:57:55 -03 2026 [elapsed=355 sec] DEHUMIDIFIER
OTA humidity exists...OK
OTA humidity is current... OK (9 seconds old)
OTA humidity level...OK (8%)
Dome humidity exists...OK
Dome humidity is current... OK
Fri Jan 9 19:57:55 -03 2026 [elapsed=355 sec] SCHEDULE
Status...OK
Checking scheduled filter...filter change required
parking mount for filter change (limit 60 seconds)...
mount: task <-parksouth> accepted
mount parked.
changing to c...dfm: task accepted
61049.95728897|info|galildriver|o 3 IN | cass: 6099760 30.50 mm b=2f move=NO | arm: 406340 473.05 mm b=8f move=OK M | foc: 53272564 9891 um b=03 F R [withdraw]
61049.95729851|info|galildriver|o 3 IN | cass: 6099762 30.50 mm b=2f move=NO | arm: 404278 470.65 mm b=8f move=OK M | foc: 53272572 9891 um b=03 F R [withdraw]
61049.95731129|info|galildriver|o 3 IN | cass: 6099757 30.50 mm b=2f move=NO | arm: 401519 467.44 mm b=8f move=OK M | foc: 53272565 9891 um b=03 F R [withdraw]
61049.95732246|info|galildriver|o 3 IN | cass: 6099763 30.50 mm b=2f move=NO | arm: 399109 464.63 mm b=8f move=OK M | foc: 53272559 9891 um b=03 F R [withdraw]
61049.95733362|info|galildriver|o 3 IN | cass: 6099763 30.50 mm b=2f move=NO | arm: 396699 461.82 mm b=8f move=OK M | foc: 53272574 9891 um b=03 F R [withdraw]
61049.95734478|info|galildriver|o 3 IN | cass: 6099758 30.50 mm b=2f move=NO | arm: 394285 459.01 mm b=8f move=OK M | foc: 53272564 9891 um b=03 F R [withdraw]
61049.95735757|info|galildriver|o 3 IN | cass: 6099762 30.50 mm b=2f move=NO | arm: 391527 455.80 mm b=8f move=OK M | foc: 53272564 9891 um b=03 F R [withdraw]
61049.95736873|info|galildriver|o 3 IN | cass: 6099762 30.50 mm b=2f move=NO | arm: 389114 452.99 mm b=8f move=OK M | foc: 53272570 9891 um b=03 F R [withdraw]
61049.95737989|info|galildriver|o 3 IN | cass: 6099758 30.50 mm b=2f move=NO | arm: 386706 450.19 mm b=8f move=OK M | foc: 53272561 9891 um b=03 F R [withdraw]
61049.95739106|info|galildriver|o 3 IN | cass: 6099761 30.50 mm b=2f move=NO | arm: 384290 447.38 mm b=8f move=OK M | foc: 53272572 9891 um b=03 F R [withdraw]
61049.95740384|info|galildriver|o 3 IN | cass: 6099767 30.50 mm b=2f move=NO | arm: 381532 444.17 mm b=8f move=OK M | foc: 53272578 9891 um b=03 F R [withdraw]
61049.95741500|info|galildriver|o 3 IN | cass: 6099764 30.50 mm b=2f move=NO | arm: 379121 441.36 mm b=8f move=OK M | foc: 53272569 9891 um b=03 F R [withdraw]
61049.95742616|info|galildriver|o 3 IN | cass: 6099764 30.50 mm b=2f move=NO | arm: 376711 438.55 mm b=8f move=OK M | foc: 53272572 9891 um b=03 F R [withdraw]
61049.95743733|info|galildriver|o 3 IN | cass: 6099765 30.50 mm b=2f move=NO | arm: 374297 435.74 mm b=8f move=OK M | foc: 53272565 9891 um b=03 F R [withdraw]
61049.95745011|info|galildriver|o 3 IN | cass: 6099765 30.50 mm b=2f move=NO | arm: 371540 432.53 mm b=8f move=OK M | foc: 53272568 9891 um b=03 F R [withdraw]
61049.95746127|info|galildriver|o 3 IN | cass: 6099764 30.50 mm b=2f move=NO | arm: 369127 429.73 mm b=8f move=OK M | foc: 53272570 9891 um b=03 F R [withdraw]
61049.95747243|info|galildriver|o 3 IN | cass: 6099764 30.50 mm b=2f move=NO | arm: 366721 426.92 mm b=8f move=OK M | foc: 53272564 9891 um b=03 F R [withdraw]
61049.95748359|info|galildriver|o 3 IN | cass: 6099761 30.50 mm b=2f move=NO | arm: 364305 424.11 mm b=8f move=OK M | foc: 53272574 9891 um b=03 F R [withdraw]
61049.95749638|info|galildriver|o 3 IN | cass: 6099765 30.50 mm b=2f move=NO | arm: 361547 420.90 mm b=8f move=OK M | foc: 53272574 9891 um b=03 F R [withdraw]
61049.95750754|info|galildriver|o 3 IN | cass: 6099767 30.50 mm b=2f move=NO | arm: 359133 418.09 mm b=8f move=OK M | foc: 53272568 9891 um b=03 F R [withdraw]
61049.95751871|info|galildriver|o 3 IN | cass: 6099763 30.50 mm b=2f move=NO | arm: 356726 415.29 mm b=8f move=OK M | foc: 53272579 9891 um b=03 F R [withdraw]
61049.95752987|info|galildriver|o 3 IN | cass: 6099763 30.50 mm b=2f move=NO | arm: 354314 412.48 mm b=8f move=OK M | foc: 53272569 9891 um b=03 F R [withdraw]
61049.95754265|info|galildriver|o 3 IN | cass: 6099759 30.50 mm b=2f move=NO | arm: 351554 409.27 mm b=8f move=OK M | foc: 53272566 9891 um b=03 F R [withdraw]
61049.95755381|info|galildriver|o 3 IN | cass: 6099770 30.50 mm b=2f move=NO | arm: 349143 406.46 mm b=8f move=OK M | foc: 53272575 9891 um b=03 F R [withdraw]
61049.95756497|info|galildriver|o 3 IN | cass: 6099765 30.50 mm b=2f move=NO | arm: 346734 403.66 mm b=8f move=OK M | foc: 53272568 9891 um b=03 F R [withdraw]
61049.95757618|info|galildriver|o 3 IN | cass: 6099765 30.50 mm b=2f move=NO | arm: 344321 400.85 mm b=8f move=OK M | foc: 53272570 9891 um b=03 F R [withdraw]
61049.95758898|info|galildriver|o 3 IN | cass: 6099762 30.50 mm b=2f move=NO | arm: 341546 397.62 mm b=8f move=OK M | foc: 53272570 9891 um b=03 F R [withdraw]
61049.95760015|info|galildriver|o 3 IN | cass: 6099769 30.50 mm b=2f move=NO | arm: 339135 394.81 mm b=8f move=OK M | foc: 53272570 9891 um b=03 F R [withdraw]
61049.95761131|info|galildriver|o 3 IN | cass: 6099766 30.50 mm b=2f move=NO | arm: 336725 392.00 mm b=8f move=OK M | foc: 53272571 9891 um b=03 F R [withdraw]
61049.95762247|info|galildriver|o 3 IN | cass: 6099769 30.50 mm b=2f move=NO | arm: 334313 389.20 mm b=8f move=OK M | foc: 53272569 9891 um b=03 F R [withdraw]
61049.95763525|info|galildriver|o 3 IN | cass: 6099762 30.50 mm b=2f move=NO | arm: 331554 385.98 mm b=8f move=OK M | foc: 53272566 9891 um b=03 F R [withdraw]
61049.95764641|info|galildriver|o 3 IN | cass: 6099768 30.50 mm b=2f move=NO | arm: 329142 383.18 mm b=8f move=OK M | foc: 53272579 9891 um b=03 F R [withdraw]
61049.95765757|info|galildriver|o 3 IN | cass: 6099764 30.50 mm b=2f move=NO | arm: 326736 380.38 mm b=8f move=OK M | foc: 53272572 9891 um b=03 F R [withdraw]
61049.95766873|info|galildriver|o 3 IN | cass: 6099767 30.50 mm b=2f move=NO | arm: 324320 377.56 mm b=8f move=OK M | foc: 53272577 9891 um b=03 F R [withdraw]
61049.95768152|info|galildriver|o 3 IN | cass: 6099765 30.50 mm b=2f move=NO | arm: 321563 374.35 mm b=8f move=OK M | foc: 53272573 9891 um b=03 F R [withdraw]
61049.95769268|info|galildriver|o 3 IN | cass: 6099767 30.50 mm b=2f move=NO | arm: 319150 371.54 mm b=8f move=OK M | foc: 53272567 9891 um b=03 F R [withdraw]
61049.95770384|info|galildriver|o 3 IN | cass: 6099765 30.50 mm b=2f move=NO | arm: 316744 368.74 mm b=8f move=OK M | foc: 53272572 9891 um b=03 F R [withdraw]
61049.95771500|info|galildriver|o 3 IN | cass: 6099767 30.50 mm b=2f move=NO | arm: 314327 365.93 mm b=8f move=OK M | foc: 53272566 9891 um b=03 F R [withdraw]
61049.95772778|info|galildriver|o 3 IN | cass: 6099760 30.50 mm b=2f move=NO | arm: 311573 362.72 mm b=8f move=OK M | foc: 53272567 9891 um b=03 F R [withdraw]
61049.95773894|info|galildriver|o 3 IN | cass: 6099766 30.50 mm b=2f move=NO | arm: 309159 359.91 mm b=8f move=OK M | foc: 53272585 9891 um b=03 F R [withdraw]
61049.95775010|info|galildriver|o 3 IN | cass: 6099767 30.50 mm b=2f move=NO | arm: 306750 357.11 mm b=8f move=OK M | foc: 53272571 9891 um b=03 F R [withdraw]
61049.95776127|info|galildriver|o 3 IN | cass: 6099769 30.50 mm b=2f move=NO | arm: 304337 354.30 mm b=8f move=OK M | foc: 53272575 9891 um b=03 F R [withdraw]
61049.95777405|info|galildriver|o 3 IN | cass: 6099769 30.50 mm b=2f move=NO | arm: 301577 351.09 mm b=8f move=OK M | foc: 53272575 9891 um b=03 F R [withdraw]
61049.95778521|info|galildriver|o 3 IN | cass: 6099769 30.50 mm b=2f move=NO | arm: 299164 348.28 mm b=8f move=OK M | foc: 53272574 9891 um b=03 F R [withdraw]
61049.95779638|info|galildriver|o 3 IN | cass: 6099767 30.50 mm b=2f move=NO | arm: 296757 345.47 mm b=8f move=OK M | foc: 53272569 9891 um b=03 F R [withdraw]
61049.95780754|info|galildriver|o 3 IN | cass: 6099768 30.50 mm b=2f move=NO | arm: 294343 342.66 mm b=8f move=OK M | foc: 53272566 9891 um b=03 F R [withdraw]
61049.95782032|info|galildriver|o 3 IN | cass: 6099769 30.50 mm b=2f move=NO | arm: 291583 339.45 mm b=8f move=OK M | foc: 53272576 9891 um b=03 F R [withdraw]
61049.95783147|info|galildriver|o 3 IN | cass: 6099767 30.50 mm b=2f move=NO | arm: 289174 336.65 mm b=8f move=OK M | foc: 53272578 9891 um b=03 F R [withdraw]
61049.95784264|info|galildriver|o 3 IN | cass: 6099767 30.50 mm b=2f move=NO | arm: 286765 333.84 mm b=8f move=OK M | foc: 53272568 9891 um b=03 F R [withdraw]
61049.95785380|info|galildriver|o 3 IN | cass: 6099769 30.50 mm b=2f move=NO | arm: 284353 331.03 mm b=8f move=OK M | foc: 53272576 9891 um b=03 F R [withdraw]
61049.95786659|info|galildriver|o 3 IN | cass: 6099769 30.50 mm b=2f move=NO | arm: 281593 327.82 mm b=8f move=OK M | foc: 53272578 9891 um b=03 F R [withdraw]
61049.95787775|info|galildriver|o 3 IN | cass: 6099765 30.50 mm b=2f move=NO | arm: 279179 325.01 mm b=8f move=OK M | foc: 53272567 9891 um b=03 F R [withdraw]
61049.95788891|info|galildriver|o 3 IN | cass: 6099772 30.50 mm b=2f move=NO | arm: 276772 322.21 mm b=8f move=OK M | foc: 53272570 9891 um b=03 F R [withdraw]
61049.95790007|info|galildriver|o 3 IN | cass: 6099767 30.50 mm b=2f move=NO | arm: 274358 319.40 mm b=8f move=OK M | foc: 53272575 9891 um b=03 F R [withdraw]
61049.95791286|info|galildriver|o 3 IN | cass: 6099768 30.50 mm b=2f move=NO | arm: 271598 316.19 mm b=8f move=OK M | foc: 53272568 9891 um b=03 F R [withdraw]
61049.95792402|info|galildriver|o 3 IN | cass: 6099769 30.50 mm b=2f move=NO | arm: 269187 313.38 mm b=8f move=OK M | foc: 53272571 9891 um b=03 F R [withdraw]
61049.95793518|info|galildriver|o 3 IN | cass: 6099771 30.50 mm b=2f move=NO | arm: 266780 310.58 mm b=8f move=OK M | foc: 53272567 9891 um b=03 F R [withdraw]
61049.95794797|info|galildriver|o 3 IN | cass: 6099771 30.50 mm b=2f move=NO | arm: 264016 307.36 mm b=8f move=OK M | foc: 53272574 9891 um b=03 F R [withdraw]
61049.95795913|info|galildriver|o 3 IN | cass: 6099769 30.50 mm b=2f move=NO | arm: 261606 304.55 mm b=8f move=OK M | foc: 53272572 9891 um b=03 F R [withdraw]
61049.95797029|info|galildriver|o 3 IN | cass: 6099772 30.50 mm b=2f move=NO | arm: 259194 301.75 mm b=8f move=OK M | foc: 53272572 9891 um b=03 F R [withdraw]
61049.95798144|info|galildriver|o 3 IN | cass: 6099768 30.50 mm b=2f move=NO | arm: 256787 298.94 mm b=8f move=OK M | foc: 53272579 9891 um b=03 F R [withdraw]
61049.95799423|info|galildriver|o 3 IN | cass: 6099769 30.50 mm b=2f move=NO | arm: 254022 295.72 mm b=8f move=OK M | foc: 53272571 9891 um b=03 F R [withdraw]
61049.95800539|info|galildriver|o 3 IN | cass: 6099766 30.50 mm b=2f move=NO | arm: 251616 292.92 mm b=8f move=OK M | foc: 53272568 9891 um b=03 F R [withdraw]
61049.95801655|info|galildriver|o 3 IN | cass: 6099770 30.50 mm b=2f move=NO | arm: 249203 290.11 mm b=8f move=OK M | foc: 53272569 9891 um b=03 F R [withdraw]
61049.95802771|info|galildriver|o 3 IN | cass: 6099770 30.50 mm b=2f move=NO | arm: 246794 287.31 mm b=8f move=OK M | foc: 53272567 9891 um b=03 F R [withdraw]
61049.95804050|info|galildriver|o 3 IN | cass: 6099767 30.50 mm b=2f move=NO | arm: 244030 284.09 mm b=8f move=OK M | foc: 53272573 9891 um b=03 F R [withdraw]
61049.95805166|info|galildriver|o 3 IN | cass: 6099773 30.50 mm b=2f move=NO | arm: 241622 281.29 mm b=8f move=OK M | foc: 53272569 9891 um b=03 F R [withdraw]
61049.95806282|info|galildriver|o 3 IN | cass: 6099772 30.50 mm b=2f move=NO | arm: 239208 278.48 mm b=8f move=OK M | foc: 53272568 9891 um b=03 F R [withdraw]
61049.95807397|info|galildriver|o 3 IN | cass: 6099771 30.50 mm b=2f move=NO | arm: 236803 275.68 mm b=8f move=OK M | foc: 53272574 9891 um b=03 F R [withdraw]
61049.95808676|info|galildriver|o 3 IN | cass: 6099768 30.50 mm b=2f move=NO | arm: 234038 272.46 mm b=8f move=OK M | foc: 53272572 9891 um b=03 F R [withdraw]
61049.95809791|info|galildriver|o 3 IN | cass: 6099769 30.50 mm b=2f move=NO | arm: 231631 269.66 mm b=8f move=OK M | foc: 53272576 9891 um b=03 F R [withdraw]
61049.95810907|info|galildriver|o 3 IN | cass: 6099767 30.50 mm b=2f move=NO | arm: 229220 266.85 mm b=8f move=OK M | foc: 53272573 9891 um b=03 F R [withdraw]
61049.95812023|info|galildriver|o 3 IN | cass: 6099772 30.50 mm b=2f move=NO | arm: 226809 264.04 mm b=8f move=OK M | foc: 53272573 9891 um b=03 F R [withdraw]
61049.95813301|info|galildriver|o 3 IN | cass: 6099771 30.50 mm b=2f move=NO | arm: 224051 260.83 mm b=8f move=OK M | foc: 53272570 9891 um b=03 F R [withdraw]
61049.95814417|info|galildriver|o 3 IN | cass: 6099769 30.50 mm b=2f move=NO | arm: 221640 258.03 mm b=8f move=OK M | foc: 53272571 9891 um b=03 F R [withdraw]
61049.95815533|info|galildriver|o 3 IN | cass: 6099769 30.50 mm b=2f move=NO | arm: 219232 255.22 mm b=8f move=OK M | foc: 53272580 9891 um b=03 F R [withdraw]
61049.95816649|info|galildriver|o 3 IN | cass: 6099774 30.50 mm b=2f move=NO | arm: 216822 252.42 mm b=8f move=OK M | foc: 53272571 9891 um b=03 F R [withdraw]
61049.95817927|info|galildriver|o 3 IN | cass: 6099772 30.50 mm b=2f move=NO | arm: 214061 249.20 mm b=8f move=OK M | foc: 53272570 9891 um b=03 F R [withdraw]
61049.95819044|info|galildriver|o 3 IN | cass: 6099772 30.50 mm b=2f move=NO | arm: 211648 246.39 mm b=8f move=OK M | foc: 53272583 9891 um b=03 F R [withdraw]
61049.95820160|info|galildriver|o 3 IN | cass: 6099772 30.50 mm b=2f move=NO | arm: 209239 243.59 mm b=8f move=OK M | foc: 53272570 9891 um b=03 F R [withdraw]
61049.95821276|info|galildriver|o 3 IN | cass: 6099770 30.50 mm b=2f move=NO | arm: 206827 240.78 mm b=8f move=OK M | foc: 53272578 9891 um b=03 F R [withdraw]
61049.95822555|info|galildriver|o 3 IN | cass: 6099773 30.50 mm b=2f move=NO | arm: 204065 237.57 mm b=8f move=OK M | foc: 53272575 9891 um b=03 F R [withdraw]
61049.95823670|info|galildriver|o 3 IN | cass: 6099773 30.50 mm b=2f move=NO | arm: 201656 234.76 mm b=8f move=OK M | foc: 53272561 9891 um b=03 F R [withdraw]
61049.95824787|info|galildriver|o 3 IN | cass: 6099771 30.50 mm b=2f move=NO | arm: 199245 231.95 mm b=8f move=OK M | foc: 53272574 9891 um b=03 F R [withdraw]
61049.95825903|info|galildriver|o 3 IN | cass: 6099774 30.50 mm b=2f move=NO | arm: 196834 229.15 mm b=8f move=OK M | foc: 53272570 9891 um b=03 F R [withdraw]
61049.95827181|info|galildriver|o 3 IN | cass: 6099769 30.50 mm b=2f move=NO | arm: 194071 225.93 mm b=8f move=OK M | foc: 53272562 9891 um b=03 F R [withdraw]
61049.95828297|info|galildriver|o 3 IN | cass: 6099775 30.50 mm b=2f move=NO | arm: 191664 223.13 mm b=8f move=OK M | foc: 53272576 9891 um b=03 F R [withdraw]
61049.95829413|info|galildriver|o 3 IN | cass: 6099770 30.50 mm b=2f move=NO | arm: 189252 220.32 mm b=8f move=OK M | foc: 53272573 9891 um b=03 F R [withdraw]
61049.95830528|info|galildriver|o 3 IN | cass: 6099773 30.50 mm b=2f move=NO | arm: 186844 217.52 mm b=8f move=OK M | foc: 53272578 9891 um b=03 F R [withdraw]
