CHL Preflight Night 61344

Executing preflight for 61344 at Fri Oct 30 19:06:49 -03 2026.
Log can be found in /atlas/obs/04/61344/preflight.dat.
Setting donefile '/atlas/obs/04/61344/preflight_complete.20261030220649.3207' on successful script completion.
Sitech host is tcs.
Disabling voice.exe countdown.
Disabling chiller checks.
Disabling dehumidifier power check.
Logging errors to /tmp/preflight.20261030220649.3207.
Fri Oct 30 19:06:49 -03 2026 [elapsed=0 sec] DFM (initialization)
  get service string...OK
  service is running...OK
  is initialized...OK

Fri Oct 30 19:06:49 -03 2026 [elapsed=0 sec] Getting TCS lock.

OK TCS lock granted to preflight-CHL [061be008-b801-401a-853f-7fd36ea52948;1800]
Fri Oct 30 19:06:49 -03 2026 [elapsed=0 sec] Enabling red LEDs for preflight.
sitepsw  3  ON redLED
Fri Oct 30 19:06:50 -03 2026 [elapsed=1 sec] About to start CHL preflight.  Point your web browser at http://localhost:7454.
Fri Oct 30 19:06:50 -03 2026 [elapsed=1 sec]   auxcam is disabled.
Fri Oct 30 19:06:50 -03 2026 [elapsed=1 sec]   Skipping auxcam.
error: unknown module: vent
Fri Oct 30 19:06:50 -03 2026 [elapsed=1 sec] DEADMAN
  Get heartbeat host ... got 'tcs'
  Fetching timestamp (redis-cli -h tcs) ... done. Got response: 1793398001
OK
Fri Oct 30 19:06:50 -03 2026 [elapsed=1 sec] OPSEC
  AUTO mode:  ...OK
Fri Oct 30 19:06:50 -03 2026 [elapsed=1 sec] CLUSTER NFS MOUNTS
  admin proc1:/export/atlas-cal...OK
  admin proc1:/export/atlas-red...OK
  proc1 admin:/export/atlas-obs...OK
  proc2 admin:/export/atlas-obs...OK
  proc2 proc1:/export/atlas-cal...OK
  proc2 proc1:/export/atlas-red...OK
  proc3 admin:/export/atlas-obs...OK
  proc3 proc1:/export/atlas-cal...OK
  proc3 proc1:/export/atlas-red...OK
  proc4 admin:/export/atlas-obs...OK
  proc4 proc1:/export/atlas-cal...OK
  proc4 proc1:/export/atlas-red...OK

Fri Oct 30 19:06:52 -03 2026 [elapsed=3 sec] SCREENS
  admin dash-tcsdata...OK
  admin dash-recent...OK
  admin dash-skycoverage...OK
  admin dash-logstamp...OK
  proc1 redq...OK
  proc1 prochain-redpost-04a...OK
  proc1 prochain-redpost-04x...OK

Fri Oct 30 19:06:52 -03 2026 [elapsed=3 sec] QUEUE
  0 observations queued.

Fri Oct 30 19:06:52 -03 2026 [elapsed=3 sec] CLOCKS
  admin:      Fri Oct 30 22:06:52 UTC 2026
  metbox:     OK
  proc1:      OK
  proc2:      OK
  proc3:      OK
  proc4:      OK
  archon:     OK

  NTP:
       remote           refid      st t when poll reach   delay   offset  jitter
  ==============================================================================
  +metbox2.chl.atl .PPS.            1 u  591 1024  377    0.306   -3.999   2.524
  *10.0.11.4       .GPS.            1 u  985 1024  377    0.495   -3.807   2.634
   ntp.ubuntu.com  .POOL.          16 p    -   64    0    0.000    0.000   0.000
  -185.125.190.58  29.88.99.4       2 u  670 1024  337  228.062  -14.198   2.259
  +185.125.190.56  29.88.99.4       2 u  759 1024  377  218.609   -9.724   3.981
  -185.125.190.57  29.88.99.4       2 u  107 1024  357  222.081  -12.434   6.149
  -alphyn.canonica 132.163.96.1     2 u  545 1024  123  152.417   -7.358   3.801

Fri Oct 30 19:06:54 -03 2026 [elapsed=5 sec] DISKS
  200GB available in /atlas/obs...OK (6828GB)
  200GB available in /atlas/red...OK (10348GB)

  Checking disks on admin ... archon ... proc1 ... proc2 ... proc3 ... proc4 ... done

  Filesystem                                Size  Used  Avail  Use%  Mounted_on
  admin:/dev/md0p1                          11T   3.7T  6.6T   37%   /
  admin:/dev/loop0                          106M  106M  0      100%  /snap/core/17284
  admin:/dev/loop1                          106M  106M  0      100%  /snap/core/17292
  archon:/dev/mapper/ubuntu--vg-ubuntu--lv  58G   18G   38G    32%   /
  archon:/dev/loop0                         106M  106M  0      100%  /snap/core/17284
  archon:/dev/loop1                         106M  106M  0      100%  /snap/core/17292
  archon:/dev/sda2                          974M  321M  586M   36%   /boot
  archon:/dev/sda1                          511M  4.4M  507M   1%    /boot/efi
  proc1:/dev/md0p1                          15T   3.8T  9.9T   28%   /
  proc1:/dev/loop0                          106M  106M  0      100%  /snap/core/17284
  proc1:/dev/loop1                          106M  106M  0      100%  /snap/core/17292
  proc1:/dev/sda1                           511M  6.7M  505M   2%    /boot/efi
  proc2:/dev/md0p1                          15T   530G  13T    4%    /
  proc2:/dev/loop0                          106M  106M  0      100%  /snap/core/17292
  proc2:/dev/loop1                          106M  106M  0      100%  /snap/core/17284
  proc3:/dev/md0p1                          15T   904G  13T    7%    /
  proc3:/dev/loop0                          106M  106M  0      100%  /snap/core/17292
  proc3:/dev/loop1                          106M  106M  0      100%  /snap/core/17284
  proc4:/dev/md0p1                          15T   698G  13T    6%    /
  proc4:/dev/loop0                          106M  106M  0      100%  /snap/core/17284
  proc4:/dev/loop1                          106M  106M  0      100%  /snap/core/17292

Fri Oct 30 19:06:54 -03 2026 [elapsed=5 sec] SERVICES1
xcam
  chiller...OK
  dome...OK
  mount...OK
  modo...OK
  cam...OK
  acam...OK
  weather...OK
  met...OK
  sentry...OK
  dfm...OK
  duplicates...OK

Fri Oct 30 19:06:54 -03 2026 [elapsed=5 sec] Disabling mount tracking.
Fri Oct 30 19:06:54 -03 2026 [elapsed=5 sec] Closing dome.
Fri Oct 30 19:07:07 -03 2026 [elapsed=18 sec] SERVICES2

Fri Oct 30 19:07:07 -03 2026 [elapsed=18 sec] CHILLER
  status...OK
  chiller: 3.0/3.0C ? chiller=ON dryer=? IDLE


Fri Oct 30 19:07:27 -03 2026 [elapsed=38 sec] DOME
  status...OK
  audio setup: using amcam-mezz-s to record
  Pointing webcam to azcheck position ... done
  Homing the dome ... waiting ... done
  Attempting audio conversion ... size=     914kB time=00:00:29.24 bitrate= 256.0kbits/s speed=1.55e+03x    
audio converted to domehome.wav.
  Copy dome audio to dashboards ... done
  slewing to azimuth 0 (N)...OK
  Copy azcheck JPEG to dashboards ... done
  parking...OK
  dome: AZ=35.00 CLOSED/CLOSED (0%) IDLE


Fri Oct 30 19:10:44 -03 2026 [elapsed=235 sec] MOUNT
  blinky  status...OK
  motor logs...OK
  slewing to az=70,alt=70...OK
  slewing to az=290,alt=70...OK
  parking...OK
  mount: 299.10 -27.58, az/alt=324.69 +86.49 idle(e) IDLE


Fri Oct 30 19:11:39 -03 2026 [elapsed=290 sec] MODO
  status...OK
  slewing to az=60,alt=60...OK
  modo: dome=stopped mount=tracking IDLE


Fri Oct 30 19:12:01 -03 2026 [elapsed=312 sec] CAM SERVICE
  status...OK
  cam: main=[idle] aux=[off] N=10/0 spi=38.7 IDLE

Fri Oct 30 19:12:01 -03 2026 [elapsed=312 sec] ACAM
  status  Camera tripped exists... OK
  Camera tripped is current... OK (9 seconds old)
  Software failsafe ready... OK (NA)
  CCD on...OK
  ION pump on...OK
  CCD temp...OK (-54.4C)
  Checking CCD plane: Z0=-195.00  DZDX=+455.00  DZDY=-415.00 
  acam: -54C CCD TEC ION e=30.0s d=0.6s N=10 IDLE

Fri Oct 30 19:12:01 -03 2026 [elapsed=312 sec] WEATHER
  status  weather: C 22.5C 47% 6/9kph@356 DP12.0C/33C/d IDLE
...OK

Fri Oct 30 19:12:02 -03 2026 [elapsed=313 sec] MET
  status...OK
  met: c=N o=N Ro12 Cx0 Wo21d Ho21d To21d Do3d  wait C IDLE

Fri Oct 30 19:12:02 -03 2026 [elapsed=313 sec] SENTRY
  status...OK
  sentry: close=YES open=NO drop=NO IDLE

Fri Oct 30 19:12:02 -03 2026 [elapsed=313 sec] DFM (SHUTTERS)
  initializing and homing shutters...
mount          327.76 -12.93, az/alt=59.88 +60.07 tracking(w)      IDLE      1s
A     0  0.0mm   15 N F R | B     0  0.0mm   15 N F R
initialized motor A constants
initialized motor B constants
A     0  0.0mm   15 N F R | B     0  0.0mm   15 N F R
A  0.020s     2   0.0%
B  0.020s    -1   0.0%
A     2  0.1mm   15 N F R | B    -1 -0.0mm   15 N F R
finding forward (close) limit for shutter A
...done
backing off limit
...................backing off 4 sec...
at limit
done
finding forward (close) limit for shutter B
...done
backing off limit
...............backing off 4 sec...
at limit
done
A     0  0.0mm   15 N F R | B     0  0.0mm   15 N F R
  exercising shutters...Using amcam-mezz-s to record
A  0.020s     9   0.1%
A  0.051s   101   1.1%
A  0.081s   371   4.1%
A  0.111s   723   7.9%
A  0.141s  1213  13.3%
A  0.172s  1784  19.5%
A  0.202s  2465  26.9%
A  0.232s  3244  35.4%
A  0.263s  4180  45.7%
A  0.293s  5117  55.9%
A  0.323s  5974  65.3%
A  0.354s  6789  74.2%
A  0.384s  7431  81.2%
A  0.414s  8009  87.5%
A  0.445s  8462  92.4%
A  0.475s  8793  96.1%
A  0.505s  9028  98.6%
A  0.535s  9139  99.8%
A  0.566s  9156 100.0%
B  0.020s     3   0.0%
B  0.050s    98   1.1%
B  0.081s   386   4.2%
B  0.111s   749   8.2%
B  0.141s  1210  13.2%
B  0.172s  1799  19.7%
B  0.202s  2495  27.3%
B  0.232s  3284  35.9%
B  0.263s  4200  45.9%
B  0.293s  5144  56.2%
B  0.323s  6024  65.8%
B  0.354s  6802  74.3%
B  0.384s  7452  81.4%
B  0.414s  8027  87.7%
B  0.445s  8472  92.5%
B  0.475s  8803  96.2%
B  0.505s  9037  98.7%
B  0.536s  9147  99.9%
sleeping 3 sec between shutter moves...
A  0.020s  9150 100.0%
A  0.051s  9046  98.8%
A  0.081s  8763  95.7%
A  0.111s  8430  92.1%
A  0.142s  7953  86.9%
A  0.172s  7338  80.2%
A  0.202s  6662  72.8%
A  0.233s  5859  64.0%
A  0.263s  4949  54.1%
A  0.293s  4026  44.0%
A  0.324s  3135  34.2%
A  0.354s  2368  25.9%
A  0.384s  1680  18.4%
A  0.414s  1121  12.2%
A  0.445s   693   7.6%
A  0.475s   348   3.8%
A  0.505s   131   1.4%
A  0.535s     2   0.0%
B  0.020s  9146  99.9%
B  0.050s  9035  98.7%
B  0.081s  8764  95.7%
B  0.111s  8405  91.8%
B  0.142s  7942  86.8%
B  0.172s  7360  80.4%
B  0.202s  6663  72.8%
B  0.233s  5870  64.1%
B  0.263s  4959  54.2%
B  0.293s  4009  43.8%
B  0.323s  3140  34.3%
B  0.354s  2352  25.7%
B  0.384s  1681  18.4%
B  0.415s  1116  12.2%
B  0.445s   661   7.2%
B  0.475s   340   3.7%
B  0.506s   114   1.2%
B  0.536s     3   0.0%
A     0  0.0mm   15 N F R | B    -5 -0.2mm   15 N F R
---------------------------------------------------
Evaluating shutter behavior:
Shutter A opened to 100.0 percent in 0.566 seconds.
Shutter B opened to 99.9 percent in 0.536 seconds.
Shutter A closed to 0.0 percent in 0.535 seconds.
Shutter B closed to 0.0 percent in 0.536 seconds.
Problems: 0
---------------------------------------------------
Attempting audio conversion ... size=     226kB time=00:00:07.23 bitrate= 256.1kbits/s speed=1.13e+03x    
audio converted to shutter.wav.
Copying shutter audio to dashboards ... done

DFM (FOCUS)
  changing to best focus...  dfm: filter=o[3] foc=9872 IDLE

Fri Oct 30 19:12:35 -03 2026 [elapsed=346 sec] IMAGING (acam+auxcam)
  status...OK
  cam: main=[idle] aux=[off] N=10/0 spi=38.7 IDLE
  taking preflight exposures:
  acam...OK
  acam image:
    159M Oct 30 19:12 /atlas/obs/04a/61344/04a61344e0001o.arch.fz
  AUXCAM: Skipping (noauxcam=1).

Fri Oct 30 19:12:58 -03 2026 [elapsed=369 sec] DEHUMIDIFIER
  OTA humidity exists...OK
  OTA humidity is current... OK (19 seconds old)
  OTA humidity level...OK (11%)
  Dome humidity exists...OK
  Dome humidity is current... OK

Fri Oct 30 19:12:58 -03 2026 [elapsed=369 sec] SCHEDULE
  Status...OK
  Checking scheduled filter...filter change required
parking mount for filter change (limit 60 seconds)...
mount: task <-parksouth> accepted
mount parked.
changing to c...dfm: task  accepted
61343.92599932|info|galildriver|o  3 IN  | cass:  6103501  30.52 mm b=2f move=NO       | arm:   406223 472.91 mm b=8f move=OK M     | foc: 53278128  9864 um b=03   F R [withdraw]
61343.92600886|info|galildriver|o  3 IN  | cass:  6103501  30.52 mm b=2f move=NO       | arm:   404162 470.51 mm b=8f move=OK M     | foc: 53278128  9864 um b=03   F R [withdraw]
61343.92602165|info|galildriver|o  3 IN  | cass:  6103508  30.52 mm b=2f move=NO       | arm:   401403 467.30 mm b=8f move=OK M     | foc: 53278120  9864 um b=03   F R [withdraw]
61343.92603282|info|galildriver|o  3 IN  | cass:  6103510  30.52 mm b=2f move=NO       | arm:   398990 464.49 mm b=8f move=OK M     | foc: 53278128  9864 um b=03   F R [withdraw]
61343.92604398|info|galildriver|o  3 IN  | cass:  6103509  30.52 mm b=2f move=NO       | arm:   396582 461.69 mm b=8f move=OK M     | foc: 53278133  9864 um b=03   F R [withdraw]
61343.92605514|info|galildriver|o  3 IN  | cass:  6103514  30.52 mm b=2f move=NO       | arm:   394167 458.88 mm b=8f move=OK M     | foc: 53278123  9864 um b=03   F R [withdraw]
61343.92606793|info|galildriver|o  3 IN  | cass:  6103516  30.52 mm b=2f move=NO       | arm:   391407 455.66 mm b=8f move=OK M     | foc: 53278121  9864 um b=03   F R [withdraw]
61343.92607909|info|galildriver|o  3 IN  | cass:  6103514  30.52 mm b=2f move=NO       | arm:   388998 452.86 mm b=8f move=OK M     | foc: 53278131  9864 um b=03   F R [withdraw]
61343.92609024|info|galildriver|o  3 IN  | cass:  6103518  30.52 mm b=2f move=NO       | arm:   386590 450.06 mm b=8f move=OK M     | foc: 53278132  9864 um b=03   F R [withdraw]
61343.92610140|info|galildriver|o  3 IN  | cass:  6103515  30.52 mm b=2f move=NO       | arm:   384176 447.25 mm b=8f move=OK M     | foc: 53278130  9864 um b=03   F R [withdraw]
61343.92611418|info|galildriver|o  3 IN  | cass:  6103520  30.52 mm b=2f move=NO       | arm:   381418 444.03 mm b=8f move=OK M     | foc: 53278129  9864 um b=03   F R [withdraw]
61343.92612534|info|galildriver|o  3 IN  | cass:  6103520  30.52 mm b=2f move=NO       | arm:   379007 441.23 mm b=8f move=OK M     | foc: 53278134  9864 um b=03   F R [withdraw]
61343.92613650|info|galildriver|o  3 IN  | cass:  6103516  30.52 mm b=2f move=NO       | arm:   376599 438.42 mm b=8f move=OK M     | foc: 53278140  9863 um b=03   F R [withdraw]
61343.92614766|info|galildriver|o  3 IN  | cass:  6103525  30.52 mm b=2f move=NO       | arm:   374186 435.62 mm b=8f move=OK M     | foc: 53278131  9864 um b=03   F R [withdraw]
61343.92616045|info|galildriver|o  3 IN  | cass:  6103521  30.52 mm b=2f move=NO       | arm:   371425 432.40 mm b=8f move=OK M     | foc: 53278135  9864 um b=03   F R [withdraw]
61343.92617162|info|galildriver|o  3 IN  | cass:  6103518  30.52 mm b=2f move=NO       | arm:   369014 429.59 mm b=8f move=OK M     | foc: 53278130  9864 um b=03   F R [withdraw]
61343.92618278|info|galildriver|o  3 IN  | cass:  6103526  30.52 mm b=2f move=NO       | arm:   366607 426.79 mm b=8f move=OK M     | foc: 53278142  9863 um b=03   F R [withdraw]
61343.92619394|info|galildriver|o  3 IN  | cass:  6103524  30.52 mm b=2f move=NO       | arm:   364191 423.98 mm b=8f move=OK M     | foc: 53278133  9864 um b=03   F R [withdraw]
61343.92620673|info|galildriver|o  3 IN  | cass:  6103521  30.52 mm b=2f move=NO       | arm:   361433 420.77 mm b=8f move=OK M     | foc: 53278136  9864 um b=03   F R [withdraw]
61343.92621789|info|galildriver|o  3 IN  | cass:  6103524  30.52 mm b=2f move=NO       | arm:   359019 417.96 mm b=8f move=OK M     | foc: 53278133  9864 um b=03   F R [withdraw]
61343.92622905|info|galildriver|o  3 IN  | cass:  6103528  30.52 mm b=2f move=NO       | arm:   356611 415.16 mm b=8f move=OK M     | foc: 53278139  9863 um b=03   F R [withdraw]
61343.92624021|info|galildriver|o  3 IN  | cass:  6103525  30.52 mm b=2f move=NO       | arm:   354196 412.34 mm b=8f move=OK M     | foc: 53278140  9863 um b=03   F R [withdraw]
61343.92625300|info|galildriver|o  3 IN  | cass:  6103526  30.52 mm b=2f move=NO       | arm:   351437 409.13 mm b=8f move=OK M     | foc: 53278142  9863 um b=03   F R [withdraw]
61343.92626416|info|galildriver|o  3 IN  | cass:  6103524  30.52 mm b=2f move=NO       | arm:   349027 406.33 mm b=8f move=OK M     | foc: 53278138  9864 um b=03   F R [withdraw]
61343.92627533|info|galildriver|o  3 IN  | cass:  6103522  30.52 mm b=2f move=NO       | arm:   346616 403.52 mm b=8f move=OK M     | foc: 53278136  9864 um b=03   F R [withdraw]
61343.92628649|info|galildriver|o  3 IN  | cass:  6103527  30.52 mm b=2f move=NO       | arm:   344204 400.71 mm b=8f move=OK M     | foc: 53278143  9863 um b=03   F R [withdraw]
61343.92629927|info|galildriver|o  3 IN  | cass:  6103532  30.52 mm b=2f move=NO       | arm:   341445 397.50 mm b=8f move=OK M     | foc: 53278144  9863 um b=03   F R [withdraw]
61343.92631043|info|galildriver|o  3 IN  | cass:  6103527  30.52 mm b=2f move=NO       | arm:   339034 394.69 mm b=8f move=OK M     | foc: 53278138  9864 um b=03   F R [withdraw]
61343.92632160|info|galildriver|o  3 IN  | cass:  6103529  30.52 mm b=2f move=NO       | arm:   336624 391.89 mm b=8f move=OK M     | foc: 53278140  9863 um b=03   F R [withdraw]
61343.92633276|info|galildriver|o  3 IN  | cass:  6103531  30.52 mm b=2f move=NO       | arm:   334208 389.07 mm b=8f move=OK M     | foc: 53278148  9863 um b=03   F R [withdraw]
61343.92634555|info|galildriver|o  3 IN  | cass:  6103530  30.52 mm b=2f move=NO       | arm:   331450 385.86 mm b=8f move=OK M     | foc: 53278145  9863 um b=03   F R [withdraw]
61343.92635671|info|galildriver|o  3 IN  | cass:  6103529  30.52 mm b=2f move=NO       | arm:   329039 383.06 mm b=8f move=OK M     | foc: 53278144  9863 um b=03   F R [withdraw]
61343.92636787|info|galildriver|o  3 IN  | cass:  6103530  30.52 mm b=2f move=NO       | arm:   326632 380.25 mm b=8f move=OK M     | foc: 53278140  9863 um b=03   F R [withdraw]
61343.92637904|info|galildriver|o  3 IN  | cass:  6103530  30.52 mm b=2f move=NO       | arm:   324215 377.44 mm b=8f move=OK M     | foc: 53278143  9863 um b=03   F R [withdraw]
61343.92639183|info|galildriver|o  3 IN  | cass:  6103528  30.52 mm b=2f move=NO       | arm:   321456 374.23 mm b=8f move=OK M     | foc: 53278145  9863 um b=03   F R [withdraw]
61343.92640300|info|galildriver|o  3 IN  | cass:  6103531  30.52 mm b=2f move=NO       | arm:   319041 371.42 mm b=8f move=OK M     | foc: 53278148  9863 um b=03   F R [withdraw]
61343.92641417|info|galildriver|o  3 IN  | cass:  6103529  30.52 mm b=2f move=NO       | arm:   316632 368.61 mm b=8f move=OK M     | foc: 53278142  9863 um b=03   F R [withdraw]
61343.92642533|info|galildriver|o  3 IN  | cass:  6103535  30.52 mm b=2f move=NO       | arm:   314215 365.80 mm b=8f move=OK M     | foc: 53278140  9863 um b=03   F R [withdraw]
61343.92643812|info|galildriver|o  3 IN  | cass:  6103532  30.52 mm b=2f move=NO       | arm:   311459 362.59 mm b=8f move=OK M     | foc: 53278141  9863 um b=03   F R [withdraw]
61343.92644928|info|galildriver|o  3 IN  | cass:  6103538  30.52 mm b=2f move=NO       | arm:   309043 359.78 mm b=8f move=OK M     | foc: 53278146  9863 um b=03   F R [withdraw]
61343.92646044|info|galildriver|o  3 IN  | cass:  6103533  30.52 mm b=2f move=NO       | arm:   306637 356.98 mm b=8f move=OK M     | foc: 53278145  9863 um b=03   F R [withdraw]
61343.92647160|info|galildriver|o  3 IN  | cass:  6103531  30.52 mm b=2f move=NO       | arm:   304223 354.17 mm b=8f move=OK M     | foc: 53278141  9863 um b=03   F R [withdraw]
61343.92648439|info|galildriver|o  3 IN  | cass:  6103538  30.52 mm b=2f move=NO       | arm:   301465 350.96 mm b=8f move=OK M     | foc: 53278138  9864 um b=03   F R [withdraw]
61343.92649556|info|galildriver|o  3 IN  | cass:  6103536  30.52 mm b=2f move=NO       | arm:   299050 348.14 mm b=8f move=OK M     | foc: 53278144  9863 um b=03   F R [withdraw]
61343.92650672|info|galildriver|o  3 IN  | cass:  6103531  30.52 mm b=2f move=NO       | arm:   296641 345.34 mm b=8f move=OK M     | foc: 53278146  9863 um b=03   F R [withdraw]
61343.92651788|info|galildriver|o  3 IN  | cass:  6103531  30.52 mm b=2f move=NO       | arm:   294229 342.53 mm b=8f move=OK M     | foc: 53278139  9863 um b=03   F R [withdraw]
61343.92653066|info|galildriver|o  3 IN  | cass:  6103534  30.52 mm b=2f move=NO       | arm:   291469 339.32 mm b=8f move=OK M     | foc: 53278140  9863 um b=03   F R [withdraw]
61343.92654183|info|galildriver|o  3 IN  | cass:  6103541  30.52 mm b=2f move=NO       | arm:   289058 336.51 mm b=8f move=OK M     | foc: 53278141  9863 um b=03   F R [withdraw]
61343.92655299|info|galildriver|o  3 IN  | cass:  6103537  30.52 mm b=2f move=NO       | arm:   286648 333.71 mm b=8f move=OK M     | foc: 53278152  9863 um b=03   F R [withdraw]
61343.92656415|info|galildriver|o  3 IN  | cass:  6103541  30.52 mm b=2f move=NO       | arm:   284236 330.90 mm b=8f move=OK M     | foc: 53278146  9863 um b=03   F R [withdraw]
61343.92657694|info|galildriver|o  3 IN  | cass:  6103533  30.52 mm b=2f move=NO       | arm:   281476 327.69 mm b=8f move=OK M     | foc: 53278141  9863 um b=03   F R [withdraw]
61343.92658809|info|galildriver|o  3 IN  | cass:  6103534  30.52 mm b=2f move=NO       | arm:   279066 324.88 mm b=8f move=OK M     | foc: 53278143  9863 um b=03   F R [withdraw]
61343.92659926|info|galildriver|o  3 IN  | cass:  6103535  30.52 mm b=2f move=NO       | arm:   276656 322.07 mm b=8f move=OK M     | foc: 53278148  9863 um b=03   F R [withdraw]
61343.92661205|info|galildriver|o  3 IN  | cass:  6103532  30.52 mm b=2f move=NO       | arm:   273893 318.86 mm b=8f move=OK M     | foc: 53278152  9863 um b=03   F R [withdraw]
61343.92662321|info|galildriver|o  3 IN  | cass:  6103540  30.52 mm b=2f move=NO       | arm:   271482 316.05 mm b=8f move=OK M     | foc: 53278146  9863 um b=03   F R [withdraw]
61343.92663438|info|galildriver|o  3 IN  | cass:  6103538  30.52 mm b=2f move=NO       | arm:   269068 313.24 mm b=8f move=OK M     | foc: 53278140  9863 um b=03   F R [withdraw]
61343.92664554|info|galildriver|o  3 IN  | cass:  6103532  30.52 mm b=2f move=NO       | arm:   266663 310.44 mm b=8f move=OK M     | foc: 53278150  9863 um b=03   F R [withdraw]
61343.92665833|info|galildriver|o  3 IN  | cass:  6103541  30.52 mm b=2f move=NO       | arm:   263895 307.22 mm b=8f move=OK M     | foc: 53278146  9863 um b=03   F R [withdraw]
61343.92666950|info|galildriver|o  3 IN  | cass:  6103533  30.52 mm b=2f move=NO       | arm:   261487 304.41 mm b=8f move=OK M     | foc: 53278146  9863 um b=03   F R [withdraw]
61343.92668066|info|galildriver|o  3 IN  | cass:  6103537  30.52 mm b=2f move=NO       | arm:   259072 301.60 mm b=8f move=OK M     | foc: 53278142  9863 um b=03   F R [withdraw]
61343.92669182|info|galildriver|o  3 IN  | cass:  6103536  30.52 mm b=2f move=NO       | arm:   256667 298.80 mm b=8f move=OK M     | foc: 53278142  9863 um b=03   F R [withdraw]
61343.92670462|info|galildriver|o  3 IN  | cass:  6103539  30.52 mm b=2f move=NO       | arm:   253898 295.58 mm b=8f move=OK M     | foc: 53278141  9863 um b=03   F R [withdraw]
61343.92671578|info|galildriver|o  3 IN  | cass:  6103540  30.52 mm b=2f move=NO       | arm:   251490 292.78 mm b=8f move=OK M     | foc: 53278150  9863 um b=03   F R [withdraw]
61343.92672694|info|galildriver|o  3 IN  | cass:  6103540  30.52 mm b=2f move=NO       | arm:   249077 289.97 mm b=8f move=OK M     | foc: 53278147  9863 um b=03   F R [withdraw]
61343.92673810|info|galildriver|o  3 IN  | cass:  6103538  30.52 mm b=2f move=NO       | arm:   246670 287.17 mm b=8f move=OK M     | foc: 53278142  9863 um b=03   F R [withdraw]
61343.92675088|info|galildriver|o  3 IN  | cass:  6103537  30.52 mm b=2f move=NO       | arm:   243906 283.95 mm b=8f move=OK M     | foc: 53278140  9863 um b=03   F R [withdraw]
61343.92676205|info|galildriver|o  3 IN  | cass:  6103538  30.52 mm b=2f move=NO       | arm:   241500 281.15 mm b=8f move=OK M     | foc: 53278149  9863 um b=03   F R [withdraw]
61343.92677321|info|galildriver|o  3 IN  | cass:  6103536  30.52 mm b=2f move=NO       | arm:   239085 278.34 mm b=8f move=OK M     | foc: 53278145  9863 um b=03   F R [withdraw]
61343.92678437|info|galildriver|o  3 IN  | cass:  6103539  30.52 mm b=2f move=NO       | arm:   236675 275.53 mm b=8f move=OK M     | foc: 53278145  9863 um b=03   F R [withdraw]
61343.92679716|info|galildriver|o  3 IN  | cass:  6103541  30.52 mm b=2f move=NO       | arm:   233912 272.31 mm b=8f move=OK M     | foc: 53278141  9863 um b=03   F R [withdraw]
61343.92680832|info|galildriver|o  3 IN  | cass:  6103542  30.52 mm b=2f move=NO       | arm:   231501 269.51 mm b=8f move=OK M     | foc: 53278146  9863 um b=03   F R [withdraw]
61343.92681949|info|galildriver|o  3 IN  | cass:  6103538  30.52 mm b=2f move=NO       | arm:   229090 266.70 mm b=8f move=OK M     | foc: 53278154  9863 um b=03   F R [withdraw]
61343.92683065|info|galildriver|o  3 IN  | cass:  6103533  30.52 mm b=2f move=NO       | arm:   226682 263.90 mm b=8f move=OK M     | foc: 53278146  9863 um b=03   F R [withdraw]
61343.92684344|info|galildriver|o  3 IN  | cass:  6103541  30.52 mm b=2f move=NO       | arm:   223917 260.68 mm b=8f move=OK M     | foc: 53278148  9863 um b=03   F R [withdraw]
61343.92685460|info|galildriver|o  3 IN  | cass:  6103542  30.52 mm b=2f move=NO       | arm:   221508 257.87 mm b=8f move=OK M     | foc: 53278146  9863 um b=03   F R [withdraw]
61343.92686576|info|galildriver|o  3 IN  | cass:  6103536  30.52 mm b=2f move=NO       | arm:   219095 255.06 mm b=8f move=OK M     | foc: 53278151  9863 um b=03   F R [withdraw]
61343.92687693|info|galildriver|o  3 IN  | cass:  6103540  30.52 mm b=2f move=NO       | arm:   216687 252.26 mm b=8f move=OK M     | foc: 53278151  9863 um b=03   F R [withdraw]
61343.92688972|info|galildriver|o  3 IN  | cass:  6103544  30.52 mm b=2f move=NO       | arm:   213922 249.04 mm b=8f move=OK M     | foc: 53278153  9863 um b=03   F R [withdraw]
61343.92690089|info|galildriver|o  3 IN  | cass:  6103536  30.52 mm b=2f move=NO       | arm:   211511 246.23 mm b=8f move=OK M     | foc: 53278145  9863 um b=03   F R [withdraw]
61343.92691205|info|galildriver|o  3 IN  | cass:  6103542  30.52 mm b=2f move=NO       | arm:   209100 243.43 mm b=8f move=OK M     | foc: 53278149  9863 um b=03   F R [withdraw]
61343.92692321|info|galildriver|o  3 IN  | cass:  6103540  30.52 mm b=2f move=NO       | arm:   206693 240.63 mm b=8f move=OK M     | foc: 53278154  9863 um b=03   F R [withdraw]
61343.92693600|info|galildriver|o  3 IN  | cass:  6103540  30.52 mm b=2f move=NO       | arm:   203926 237.40 mm b=8f move=OK M     | foc: 53278150  9863 um b=03   F R [withdraw]
61343.92694716|info|galildriver|o  3 IN  | cass:  6103542  30.52 mm b=2f move=NO       | arm:   201518 234.60 mm b=8f move=OK M     | foc: 53278148  9863 um b=03   F R [withdraw]
61343.92695832|info|galildriver|o  3 IN  | cass:  6103542  30.52 mm b=2f move=NO       | arm:   199103 231.79 mm b=8f move=OK M     | foc: 53278151  9863 um b=03   F R [withdraw]
