CHL Preflight Night 61212
Executing preflight for 61212 at Sat Jun 20 16:52:33 -04 2026.
Log can be found in /atlas/obs/04/61212/preflight.dat.
Setting donefile '/atlas/obs/04/61212/preflight_complete.20260620205233.11639' on successful script completion.
Sitech host is tcs.
Disabling voice.exe countdown.
Disabling chiller checks.
Disabling dehumidifier power check.
Logging errors to /tmp/preflight.20260620205233.11639.
Sat Jun 20 16:52:33 -04 2026 [elapsed=0 sec] DFM (initialization)
get service string...OK
service is running...OK
is initialized...OK
Sat Jun 20 16:52:33 -04 2026 [elapsed=0 sec] Getting TCS lock.
OK TCS lock granted to preflight-CHL [7ed93604-a3a6-45cb-8854-078519bab0b9;1800]
Sat Jun 20 16:52:33 -04 2026 [elapsed=0 sec] Enabling red LEDs for preflight.
sitepsw 3 ON redLED
Sat Jun 20 16:52:34 -04 2026 [elapsed=1 sec] About to start CHL preflight. Point your web browser at http://localhost:7454.
Sat Jun 20 16:52:34 -04 2026 [elapsed=1 sec] auxcam is disabled.
Sat Jun 20 16:52:34 -04 2026 [elapsed=1 sec] Skipping auxcam.
error: unknown module: vent
Sat Jun 20 16:52:34 -04 2026 [elapsed=1 sec] DEADMAN
Get heartbeat host ... got 'tcs'
Fetching timestamp (redis-cli -h tcs) ... done. Got response: 1781988749
OK
Sat Jun 20 16:52:34 -04 2026 [elapsed=1 sec] OPSEC
AUTO mode: ...OK
Sat Jun 20 16:52:34 -04 2026 [elapsed=1 sec] CLUSTER NFS MOUNTS
admin proc1:/export/atlas-cal...OK
admin proc1:/export/atlas-red...OK
proc1 admin:/export/atlas-obs...OK
proc2 admin:/export/atlas-obs...OK
proc2 proc1:/export/atlas-cal...OK
proc2 proc1:/export/atlas-red...OK
proc3 admin:/export/atlas-obs...OK
proc3 proc1:/export/atlas-cal...OK
proc3 proc1:/export/atlas-red...OK
proc4 admin:/export/atlas-obs...OK
proc4 proc1:/export/atlas-cal...OK
proc4 proc1:/export/atlas-red...OK
Sat Jun 20 16:52:35 -04 2026 [elapsed=2 sec] SCREENS
admin dash-tcsdata...OK
admin dash-recent...OK
admin dash-skycoverage...OK
admin dash-logstamp...OK
proc1 redq...OK
proc1 prochain-redpost-04a...OK
proc1 prochain-redpost-04x...OK
Sat Jun 20 16:52:36 -04 2026 [elapsed=3 sec] QUEUE
0 observations queued.
Sat Jun 20 16:52:36 -04 2026 [elapsed=3 sec] CLOCKS
admin: Sat Jun 20 20:52:36 UTC 2026
met: OK
proc1: OK
proc2: OK
proc3: OK
proc4: OK
archon: OK
NTP:
remote refid st t when poll reach delay offset jitter
==============================================================================
*metbox2.chl.atl .PPS. 1 u 987 1024 377 0.351 0.398 0.139
+10.0.11.4 .GPS. 1 u 435 1024 377 0.504 0.482 0.120
ntp.ubuntu.com .POOL. 16 p - 64 0 0.000 0.000 0.000
+alphyn.canonica 132.163.96.1 2 u 819 1024 237 148.324 -5.285 1.482
-185.125.190.56 99.220.8.133 2 u 308 1024 377 222.758 -7.208 1.246
-185.125.190.58 146.131.121.246 2 u 705 1024 377 226.432 -8.164 1.225
-185.125.190.57 99.220.8.133 2 u 879 1024 377 224.367 -8.258 1.199
Sat Jun 20 16:52:36 -04 2026 [elapsed=3 sec] DISKS
200GB available in /atlas/obs...OK (4422GB)
200GB available in /atlas/red...OK (8927GB)
Checking disks on admin ... archon ... proc1 ... proc2 ... proc3 ... proc4 ... done
Filesystem Size Used Avail Use% Mounted_on
admin:/dev/md0p1 11T 6.0T 4.3T 59% /
admin:/dev/loop0 106M 106M 0 100% /snap/core/17284
admin:/dev/loop1 106M 106M 0 100% /snap/core/17292
archon:/dev/mapper/ubuntu--vg-ubuntu--lv 58G 18G 38G 32% /
archon:/dev/loop0 106M 106M 0 100% /snap/core/17284
archon:/dev/loop1 106M 106M 0 100% /snap/core/17292
archon:/dev/sda2 974M 321M 586M 36% /boot
archon:/dev/sda1 511M 4.4M 507M 1% /boot/efi
proc1:/dev/md0p1 15T 5.2T 8.6T 38% /
proc1:/dev/loop1 106M 106M 0 100% /snap/core/17284
proc1:/dev/loop0 106M 106M 0 100% /snap/core/17292
proc1:/dev/sda1 511M 6.7M 505M 2% /boot/efi
proc2:/dev/md0p1 15T 450G 13T 4% /
proc2:/dev/loop0 106M 106M 0 100% /snap/core/17284
proc2:/dev/loop1 106M 106M 0 100% /snap/core/17292
proc3:/dev/md0p1 15T 903G 13T 7% /
proc3:/dev/loop0 106M 106M 0 100% /snap/core/17284
proc3:/dev/loop1 106M 106M 0 100% /snap/core/17292
proc4:/dev/md0p1 15T 696G 13T 6% /
proc4:/dev/loop0 106M 106M 0 100% /snap/core/17284
proc4:/dev/loop1 106M 106M 0 100% /snap/core/17292
Sat Jun 20 16:52:37 -04 2026 [elapsed=4 sec] SERVICES1
xcam
chiller...OK
dome...OK
mount...OK
modo...OK
cam...OK
acam...OK
weather...OK
met...OK
sentry...OK
dfm...OK
duplicates...OK
Sat Jun 20 16:52:37 -04 2026 [elapsed=4 sec] Disabling mount tracking.
Sat Jun 20 16:52:37 -04 2026 [elapsed=4 sec] SERVICES2
Sat Jun 20 16:52:37 -04 2026 [elapsed=4 sec] CHILLER
status...OK
chiller: 3.0/3.0C ? chiller=ON dryer=? IDLE
Sat Jun 20 16:52:41 -04 2026 [elapsed=8 sec] DOME
status...OK
audio setup: using amcam-mezz-s to record
Pointing webcam to azcheck position ... done
Homing the dome ... waiting ... done
Attempting audio conversion ... size= 914kB time=00:00:29.24 bitrate= 256.0kbits/s speed=1.6e+03x
audio converted to domehome.wav.
Copy dome audio to dashboards ... done
slewing to azimuth 0 (N)...OK
Copy azcheck JPEG to dashboards ... done
parking...OK
dome: AZ=35.00 CLOSED/CLOSED (0%) IDLE
Sat Jun 20 16:55:59 -04 2026 [elapsed=206 sec] MOUNT
blinky status...OK
motor logs...OK
slewing to az=70,alt=70...OK
slewing to az=290,alt=70...OK
parking...OK
mount: 150.27 -27.58, az/alt=324.66 +86.49 idle(e) IDLE
Sat Jun 20 16:56:57 -04 2026 [elapsed=264 sec] MODO
status...OK
slewing to az=60,alt=60...OK
modo: dome=stopped mount=tracking IDLE
Sat Jun 20 16:57:19 -04 2026 [elapsed=286 sec] CAM SERVICE
status...OK
cam: main=[idle] aux=[off] N=687/0 spi=38.6 IDLE
Sat Jun 20 16:57:19 -04 2026 [elapsed=286 sec] ACAM
status Camera tripped exists... OK
Camera tripped is current... OK (2 seconds old)
Software failsafe ready... OK (NA)
CCD on...OK
ION pump on...OK
CCD temp...OK (-54.4C)
Checking CCD plane: Z0=-193.00 DZDX=+465.00 DZDY=-415.00
acam: -54C CCD TEC ION e=30.0s d=0.6s N=687 IDLE
Sat Jun 20 16:57:19 -04 2026 [elapsed=286 sec] WEATHER
status weather: C 15.3C 17% 3/6kph@349 DP22.2C/-59C/d IDLE
...OK
Sat Jun 20 16:57:20 -04 2026 [elapsed=287 sec] MET
status...OK
met: c=N o=Y Ro1d Co1d Wo1d Ho1d To1d Do1d IDLE
Sat Jun 20 16:57:20 -04 2026 [elapsed=287 sec] SENTRY
status...OK
sentry: close=YES open=NO drop=NO IDLE
Sat Jun 20 16:57:20 -04 2026 [elapsed=287 sec] DFM (SHUTTERS)
initializing and homing shutters...
mount 178.93 -12.93, az/alt=59.88 +60.07 tracking(w) IDLE 1s
A 0 0.0mm 15 N F R | B 0 0.0mm 15 N F R
initialized motor A constants
initialized motor B constants
A 0 0.0mm 15 N F R | B 0 0.0mm 15 N F R
A 0.020s 2 0.0%
B 0.020s -1 0.0%
A 2 0.1mm 15 N F R | B -1 -0.0mm 15 N F R
finding forward (close) limit for shutter A
...done
backing off limit
.................backing off 4 sec...
at limit
done
finding forward (close) limit for shutter B
...done
backing off limit
................backing off 4 sec...
at limit
done
A 0 0.0mm 15 N F R | B -1 -0.0mm 15 N F R
exercising shutters...Using amcam-mezz-s to record
A 0.020s 7 0.1%
A 0.051s 103 1.1%
A 0.081s 372 4.1%
A 0.111s 714 7.8%
A 0.142s 1208 13.2%
A 0.172s 1777 19.4%
A 0.202s 2465 26.9%
A 0.233s 3257 35.6%
A 0.263s 4164 45.5%
A 0.294s 5114 55.9%
A 0.324s 5984 65.4%
A 0.354s 6782 74.1%
A 0.384s 7429 81.2%
A 0.415s 8010 87.5%
A 0.445s 8457 92.4%
A 0.475s 8796 96.1%
A 0.506s 9037 98.7%
A 0.536s 9142 99.9%
A 0.566s 9158 100.0%
B 0.020s 3 0.0%
B 0.050s 96 1.0%
B 0.081s 384 4.2%
B 0.111s 749 8.2%
B 0.142s 1209 13.2%
B 0.172s 1800 19.7%
B 0.202s 2519 27.5%
B 0.233s 3310 36.2%
B 0.263s 4201 45.9%
B 0.293s 5143 56.2%
B 0.323s 6025 65.8%
B 0.354s 6805 74.3%
B 0.384s 7451 81.4%
B 0.414s 8026 87.7%
B 0.445s 8484 92.7%
B 0.475s 8811 96.3%
B 0.505s 9037 98.7%
B 0.535s 9151 100.0%
sleeping 3 sec between shutter moves...
A 0.020s 9152 100.0%
A 0.051s 9044 98.8%
A 0.081s 8763 95.7%
A 0.111s 8417 91.9%
A 0.142s 7953 86.9%
A 0.172s 7348 80.3%
A 0.202s 6669 72.9%
A 0.233s 5869 64.1%
A 0.263s 4950 54.1%
A 0.293s 4023 43.9%
A 0.324s 3137 34.3%
A 0.354s 2362 25.8%
A 0.384s 1690 18.5%
A 0.414s 1106 12.1%
A 0.445s 678 7.4%
A 0.475s 335 3.7%
A 0.505s 122 1.3%
A 0.536s 7 0.1%
B 0.020s 9150 100.0%
B 0.050s 9046 98.8%
B 0.081s 8782 95.9%
B 0.111s 8432 92.1%
B 0.141s 7977 87.1%
B 0.172s 7397 80.8%
B 0.202s 6711 73.3%
B 0.232s 5925 64.7%
B 0.263s 5019 54.8%
B 0.293s 4066 44.4%
B 0.323s 3196 34.9%
B 0.353s 2395 26.2%
B 0.384s 1737 19.0%
B 0.414s 1169 12.8%
B 0.444s 685 7.5%
B 0.475s 359 3.9%
B 0.505s 127 1.4%
B 0.535s 6 0.1%
A 0 0.0mm 15 N F R | B -3 -0.1mm 15 N F R
---------------------------------------------------
Evaluating shutter behavior:
Shutter A opened to 100.0 percent in 0.566 seconds.
Shutter B opened to 100.0 percent in 0.535 seconds.
Shutter A closed to 0.1 percent in 0.536 seconds.
Shutter B closed to 0.1 percent in 0.535 seconds.
Problems: 0
---------------------------------------------------
Attempting audio conversion ... size= 226kB time=00:00:07.23 bitrate= 256.1kbits/s speed=1.2e+03x
audio converted to shutter.wav.
Copying shutter audio to dashboards ... done
DFM (FOCUS)
changing to best focus... dfm: filter=c[4] foc=9870 IDLE
Sat Jun 20 16:57:57 -04 2026 [elapsed=324 sec] IMAGING (acam+auxcam)
status...OK
cam: main=[idle] aux=[off] N=687/0 spi=38.6 IDLE
taking preflight exposures:
acam...OK
acam image:
156M Jun 20 16:58 /atlas/obs/04a/61212/04a61212e0001c.arch.fz
AUXCAM: Skipping (noauxcam=1).
Sat Jun 20 16:58:19 -04 2026 [elapsed=346 sec] DEHUMIDIFIER
OTA humidity exists...OK
OTA humidity is current... OK (47 seconds old)
OTA humidity level...OK (6%)
Dome humidity exists...OK
Dome humidity is current... OK
Sat Jun 20 16:58:19 -04 2026 [elapsed=346 sec] SCHEDULE
Status...OK
Checking scheduled filter...filter change required
parking mount for filter change (limit 60 seconds)...
mount: task <-parksouth> accepted
mount parked.
changing to o...dfm: task accepted
61211.87418229|info|galildriver|c 4 IN | cass: 9139650 45.70 mm b=2f move=NO | arm: 406292 472.99 mm b=8f move=OK M | foc: 53278493 9862 um b=03 F R [withdraw]
61211.87419182|info|galildriver|c 4 IN | cass: 9139635 45.70 mm b=2f move=NO | arm: 404230 470.59 mm b=8f move=OK M | foc: 53278494 9862 um b=03 F R [withdraw]
61211.87420461|info|galildriver|c 4 IN | cass: 9139630 45.70 mm b=2f move=NO | arm: 401473 467.38 mm b=8f move=OK M | foc: 53278499 9862 um b=03 F R [withdraw]
61211.87421577|info|galildriver|c 4 IN | cass: 9139625 45.70 mm b=2f move=NO | arm: 399060 464.57 mm b=8f move=OK M | foc: 53278495 9862 um b=03 F R [withdraw]
61211.87422693|info|galildriver|c 4 IN | cass: 9139621 45.70 mm b=2f move=NO | arm: 396652 461.77 mm b=8f move=OK M | foc: 53278493 9862 um b=03 F R [withdraw]
61211.87423809|info|galildriver|c 4 IN | cass: 9139608 45.70 mm b=2f move=NO | arm: 394237 458.96 mm b=8f move=OK M | foc: 53278493 9862 um b=03 F R [withdraw]
61211.87425087|info|galildriver|c 4 IN | cass: 9139612 45.70 mm b=2f move=NO | arm: 391483 455.75 mm b=8f move=OK M | foc: 53278495 9862 um b=03 F R [withdraw]
61211.87426203|info|galildriver|c 4 IN | cass: 9139605 45.70 mm b=2f move=NO | arm: 389068 452.94 mm b=8f move=OK M | foc: 53278501 9862 um b=03 F R [withdraw]
61211.87427320|info|galildriver|c 4 IN | cass: 9139607 45.70 mm b=2f move=NO | arm: 386662 450.14 mm b=8f move=OK M | foc: 53278493 9862 um b=03 F R [withdraw]
61211.87428436|info|galildriver|c 4 IN | cass: 9139604 45.70 mm b=2f move=NO | arm: 384244 447.32 mm b=8f move=OK M | foc: 53278502 9862 um b=03 F R [withdraw]
61211.87429715|info|galildriver|c 4 IN | cass: 9139604 45.70 mm b=2f move=NO | arm: 381488 444.12 mm b=8f move=OK M | foc: 53278496 9862 um b=03 F R [withdraw]
61211.87430831|info|galildriver|c 4 IN | cass: 9139587 45.70 mm b=2f move=NO | arm: 379072 441.30 mm b=8f move=OK M | foc: 53278497 9862 um b=03 F R [withdraw]
61211.87431948|info|galildriver|c 4 IN | cass: 9139594 45.70 mm b=2f move=NO | arm: 376667 438.50 mm b=8f move=OK M | foc: 53278504 9862 um b=03 F R [withdraw]
61211.87433064|info|galildriver|c 4 IN | cass: 9139597 45.70 mm b=2f move=NO | arm: 374250 435.69 mm b=8f move=OK M | foc: 53278503 9862 um b=03 F R [withdraw]
61211.87434344|info|galildriver|c 4 IN | cass: 9139589 45.70 mm b=2f move=NO | arm: 371490 432.48 mm b=8f move=OK M | foc: 53278499 9862 um b=03 F R [withdraw]
61211.87435461|info|galildriver|c 4 IN | cass: 9139589 45.70 mm b=2f move=NO | arm: 369074 429.66 mm b=8f move=OK M | foc: 53278503 9862 um b=03 F R [withdraw]
61211.87436578|info|galildriver|c 4 IN | cass: 9139588 45.70 mm b=2f move=NO | arm: 366667 426.86 mm b=8f move=OK M | foc: 53278500 9862 um b=03 F R [withdraw]
61211.87437695|info|galildriver|c 4 IN | cass: 9139587 45.70 mm b=2f move=NO | arm: 364250 424.05 mm b=8f move=OK M | foc: 53278508 9862 um b=03 F R [withdraw]
61211.87438974|info|galildriver|c 4 IN | cass: 9139586 45.70 mm b=2f move=NO | arm: 361490 420.84 mm b=8f move=OK M | foc: 53278508 9862 um b=03 F R [withdraw]
61211.87440090|info|galildriver|c 4 IN | cass: 9139585 45.70 mm b=2f move=NO | arm: 359077 418.03 mm b=8f move=OK M | foc: 53278502 9862 um b=03 F R [withdraw]
61211.87441206|info|galildriver|c 4 IN | cass: 9139582 45.70 mm b=2f move=NO | arm: 356668 415.22 mm b=8f move=OK M | foc: 53278503 9862 um b=03 F R [withdraw]
61211.87442323|info|galildriver|c 4 IN | cass: 9139578 45.70 mm b=2f move=NO | arm: 354256 412.41 mm b=8f move=OK M | foc: 53278496 9862 um b=03 F R [withdraw]
61211.87443602|info|galildriver|c 4 IN | cass: 9139582 45.70 mm b=2f move=NO | arm: 351494 409.20 mm b=8f move=OK M | foc: 53278501 9862 um b=03 F R [withdraw]
61211.87444718|info|galildriver|c 4 IN | cass: 9139575 45.70 mm b=2f move=NO | arm: 349083 406.39 mm b=8f move=OK M | foc: 53278505 9862 um b=03 F R [withdraw]
61211.87445833|info|galildriver|c 4 IN | cass: 9139580 45.70 mm b=2f move=NO | arm: 346676 403.59 mm b=8f move=OK M | foc: 53278499 9862 um b=03 F R [withdraw]
61211.87446949|info|galildriver|c 4 IN | cass: 9139577 45.70 mm b=2f move=NO | arm: 344264 400.78 mm b=8f move=OK M | foc: 53278503 9862 um b=03 F R [withdraw]
61211.87448227|info|galildriver|c 4 IN | cass: 9139579 45.70 mm b=2f move=NO | arm: 341503 397.57 mm b=8f move=OK M | foc: 53278505 9862 um b=03 F R [withdraw]
61211.87449343|info|galildriver|c 4 IN | cass: 9139571 45.70 mm b=2f move=NO | arm: 339092 394.76 mm b=8f move=OK M | foc: 53278501 9862 um b=03 F R [withdraw]
61211.87450459|info|galildriver|c 4 IN | cass: 9139572 45.70 mm b=2f move=NO | arm: 336686 391.96 mm b=8f move=OK M | foc: 53278508 9862 um b=03 F R [withdraw]
61211.87451575|info|galildriver|c 4 IN | cass: 9139575 45.70 mm b=2f move=NO | arm: 334273 389.15 mm b=8f move=OK M | foc: 53278499 9862 um b=03 F R [withdraw]
61211.87452853|info|galildriver|c 4 IN | cass: 9139569 45.70 mm b=2f move=NO | arm: 331514 385.94 mm b=8f move=OK M | foc: 53278495 9862 um b=03 F R [withdraw]
61211.87453969|info|galildriver|c 4 IN | cass: 9139568 45.70 mm b=2f move=NO | arm: 329100 383.13 mm b=8f move=OK M | foc: 53278500 9862 um b=03 F R [withdraw]
61211.87455085|info|galildriver|c 4 IN | cass: 9139569 45.70 mm b=2f move=NO | arm: 326694 380.33 mm b=8f move=OK M | foc: 53278504 9862 um b=03 F R [withdraw]
61211.87456201|info|galildriver|c 4 IN | cass: 9139572 45.70 mm b=2f move=NO | arm: 324280 377.52 mm b=8f move=OK M | foc: 53278503 9862 um b=03 F R [withdraw]
61211.87457479|info|galildriver|c 4 IN | cass: 9139567 45.70 mm b=2f move=NO | arm: 321522 374.31 mm b=8f move=OK M | foc: 53278500 9862 um b=03 F R [withdraw]
61211.87458595|info|galildriver|c 4 IN | cass: 9139568 45.70 mm b=2f move=NO | arm: 319111 371.50 mm b=8f move=OK M | foc: 53278503 9862 um b=03 F R [withdraw]
61211.87459711|info|galildriver|c 4 IN | cass: 9139566 45.70 mm b=2f move=NO | arm: 316705 368.70 mm b=8f move=OK M | foc: 53278510 9862 um b=03 F R [withdraw]
61211.87460827|info|galildriver|c 4 IN | cass: 9139572 45.70 mm b=2f move=NO | arm: 314289 365.89 mm b=8f move=OK M | foc: 53278508 9862 um b=03 F R [withdraw]
61211.87462105|info|galildriver|c 4 IN | cass: 9139563 45.70 mm b=2f move=NO | arm: 311532 362.68 mm b=8f move=OK M | foc: 53278511 9862 um b=03 F R [withdraw]
61211.87463221|info|galildriver|c 4 IN | cass: 9139565 45.70 mm b=2f move=NO | arm: 309118 359.87 mm b=8f move=OK M | foc: 53278503 9862 um b=03 F R [withdraw]
61211.87464337|info|galildriver|c 4 IN | cass: 9139566 45.70 mm b=2f move=NO | arm: 306713 357.07 mm b=8f move=OK M | foc: 53278512 9862 um b=03 F R [withdraw]
61211.87465453|info|galildriver|c 4 IN | cass: 9139564 45.70 mm b=2f move=NO | arm: 304300 354.26 mm b=8f move=OK M | foc: 53278500 9862 um b=03 F R [withdraw]
61211.87466731|info|galildriver|c 4 IN | cass: 9139562 45.70 mm b=2f move=NO | arm: 301541 351.04 mm b=8f move=OK M | foc: 53278509 9862 um b=03 F R [withdraw]
61211.87467846|info|galildriver|c 4 IN | cass: 9139558 45.70 mm b=2f move=NO | arm: 299131 348.24 mm b=8f move=OK M | foc: 53278511 9862 um b=03 F R [withdraw]
61211.87468962|info|galildriver|c 4 IN | cass: 9139564 45.70 mm b=2f move=NO | arm: 296724 345.44 mm b=8f move=OK M | foc: 53278503 9862 um b=03 F R [withdraw]
61211.87470241|info|galildriver|c 4 IN | cass: 9139559 45.70 mm b=2f move=NO | arm: 293961 342.22 mm b=8f move=OK M | foc: 53278501 9862 um b=03 F R [withdraw]
61211.87471357|info|galildriver|c 4 IN | cass: 9139560 45.70 mm b=2f move=NO | arm: 291549 339.41 mm b=8f move=OK M | foc: 53278508 9862 um b=03 F R [withdraw]
61211.87472472|info|galildriver|c 4 IN | cass: 9139564 45.70 mm b=2f move=NO | arm: 289139 336.61 mm b=8f move=OK M | foc: 53278508 9862 um b=03 F R [withdraw]
61211.87473588|info|galildriver|c 4 IN | cass: 9139560 45.70 mm b=2f move=NO | arm: 286731 333.80 mm b=8f move=OK M | foc: 53278505 9862 um b=03 F R [withdraw]
61211.87474867|info|galildriver|c 4 IN | cass: 9139560 45.70 mm b=2f move=NO | arm: 283968 330.59 mm b=8f move=OK M | foc: 53278505 9862 um b=03 F R [withdraw]
61211.87475982|info|galildriver|c 4 IN | cass: 9139560 45.70 mm b=2f move=NO | arm: 281558 327.78 mm b=8f move=OK M | foc: 53278507 9862 um b=03 F R [withdraw]
61211.87477099|info|galildriver|c 4 IN | cass: 9139567 45.70 mm b=2f move=NO | arm: 279150 324.98 mm b=8f move=OK M | foc: 53278506 9862 um b=03 F R [withdraw]
61211.87478215|info|galildriver|c 4 IN | cass: 9139558 45.70 mm b=2f move=NO | arm: 276739 322.17 mm b=8f move=OK M | foc: 53278503 9862 um b=03 F R [withdraw]
61211.87479493|info|galildriver|c 4 IN | cass: 9139556 45.70 mm b=2f move=NO | arm: 273977 318.96 mm b=8f move=OK M | foc: 53278515 9862 um b=03 F R [withdraw]
61211.87480609|info|galildriver|c 4 IN | cass: 9139563 45.70 mm b=2f move=NO | arm: 271566 316.15 mm b=8f move=OK M | foc: 53278502 9862 um b=03 F R [withdraw]
61211.87481726|info|galildriver|c 4 IN | cass: 9139559 45.70 mm b=2f move=NO | arm: 269156 313.34 mm b=8f move=OK M | foc: 53278503 9862 um b=03 F R [withdraw]
61211.87482843|info|galildriver|c 4 IN | cass: 9139553 45.70 mm b=2f move=NO | arm: 266746 310.54 mm b=8f move=OK M | foc: 53278502 9862 um b=03 F R [withdraw]
61211.87484122|info|galildriver|c 4 IN | cass: 9139558 45.70 mm b=2f move=NO | arm: 263980 307.32 mm b=8f move=OK M | foc: 53278507 9862 um b=03 F R [withdraw]
61211.87485238|info|galildriver|c 4 IN | cass: 9139557 45.70 mm b=2f move=NO | arm: 261572 304.51 mm b=8f move=OK M | foc: 53278502 9862 um b=03 F R [withdraw]
61211.87486354|info|galildriver|c 4 IN | cass: 9139564 45.70 mm b=2f move=NO | arm: 259157 301.70 mm b=8f move=OK M | foc: 53278495 9862 um b=03 F R [withdraw]
61211.87487471|info|galildriver|c 4 IN | cass: 9139552 45.70 mm b=2f move=NO | arm: 256750 298.90 mm b=8f move=OK M | foc: 53278510 9862 um b=03 F R [withdraw]
61211.87488749|info|galildriver|c 4 IN | cass: 9139559 45.70 mm b=2f move=NO | arm: 253984 295.68 mm b=8f move=OK M | foc: 53278503 9862 um b=03 F R [withdraw]
61211.87489866|info|galildriver|c 4 IN | cass: 9139553 45.70 mm b=2f move=NO | arm: 251577 292.88 mm b=8f move=OK M | foc: 53278503 9862 um b=03 F R [withdraw]
61211.87490982|info|galildriver|c 4 IN | cass: 9139559 45.70 mm b=2f move=NO | arm: 249163 290.07 mm b=8f move=OK M | foc: 53278508 9862 um b=03 F R [withdraw]
61211.87492098|info|galildriver|c 4 IN | cass: 9139557 45.70 mm b=2f move=NO | arm: 246756 287.27 mm b=8f move=OK M | foc: 53278505 9862 um b=03 F R [withdraw]
61211.87493378|info|galildriver|c 4 IN | cass: 9139556 45.70 mm b=2f move=NO | arm: 243989 284.04 mm b=8f move=OK M | foc: 53278504 9862 um b=03 F R [withdraw]
61211.87494494|info|galildriver|c 4 IN | cass: 9139555 45.70 mm b=2f move=NO | arm: 241579 281.24 mm b=8f move=OK M | foc: 53278503 9862 um b=03 F R [withdraw]
61211.87495611|info|galildriver|c 4 IN | cass: 9139554 45.70 mm b=2f move=NO | arm: 239168 278.43 mm b=8f move=OK M | foc: 53278506 9862 um b=03 F R [withdraw]
61211.87496727|info|galildriver|c 4 IN | cass: 9139551 45.70 mm b=2f move=NO | arm: 236757 275.62 mm b=8f move=OK M | foc: 53278509 9862 um b=03 F R [withdraw]
61211.87498006|info|galildriver|c 4 IN | cass: 9139556 45.70 mm b=2f move=NO | arm: 233996 272.41 mm b=8f move=OK M | foc: 53278507 9862 um b=03 F R [withdraw]
61211.87499122|info|galildriver|c 4 IN | cass: 9139553 45.70 mm b=2f move=NO | arm: 231582 269.60 mm b=8f move=OK M | foc: 53278502 9862 um b=03 F R [withdraw]
61211.87500238|info|galildriver|c 4 IN | cass: 9139557 45.70 mm b=2f move=NO | arm: 229174 266.80 mm b=8f move=OK M | foc: 53278507 9862 um b=03 F R [withdraw]
61211.87501354|info|galildriver|c 4 IN | cass: 9139550 45.70 mm b=2f move=NO | arm: 226763 263.99 mm b=8f move=OK M | foc: 53278505 9862 um b=03 F R [withdraw]
61211.87502632|info|galildriver|c 4 IN | cass: 9139554 45.70 mm b=2f move=NO | arm: 224003 260.78 mm b=8f move=OK M | foc: 53278509 9862 um b=03 F R [withdraw]
61211.87503749|info|galildriver|c 4 IN | cass: 9139554 45.70 mm b=2f move=NO | arm: 221589 257.97 mm b=8f move=OK M | foc: 53278505 9862 um b=03 F R [withdraw]
61211.87504865|info|galildriver|c 4 IN | cass: 9139557 45.70 mm b=2f move=NO | arm: 219182 255.16 mm b=8f move=OK M | foc: 53278503 9862 um b=03 F R [withdraw]
61211.87505981|info|galildriver|c 4 IN | cass: 9139550 45.70 mm b=2f move=NO | arm: 216772 252.36 mm b=8f move=OK M | foc: 53278510 9862 um b=03 F R [withdraw]
61211.87507259|info|galildriver|c 4 IN | cass: 9139554 45.70 mm b=2f move=NO | arm: 214011 249.14 mm b=8f move=OK M | foc: 53278509 9862 um b=03 F R [withdraw]
61211.87508375|info|galildriver|c 4 IN | cass: 9139550 45.70 mm b=2f move=NO | arm: 211600 246.34 mm b=8f move=OK M | foc: 53278497 9862 um b=03 F R [withdraw]
61211.87509492|info|galildriver|c 4 IN | cass: 9139553 45.70 mm b=2f move=NO | arm: 209188 243.53 mm b=8f move=OK M | foc: 53278503 9862 um b=03 F R [withdraw]
61211.87510609|info|galildriver|c 4 IN | cass: 9139550 45.70 mm b=2f move=NO | arm: 206777 240.72 mm b=8f move=OK M | foc: 53278503 9862 um b=03 F R [withdraw]
61211.87511888|info|galildriver|c 4 IN | cass: 9139554 45.70 mm b=2f move=NO | arm: 204012 237.50 mm b=8f move=OK M | foc: 53278505 9862 um b=03 F R [withdraw]
61211.87513004|info|galildriver|c 4 IN | cass: 9139549 45.70 mm b=2f move=NO | arm: 201603 234.70 mm b=8f move=OK M | foc: 53278505 9862 um b=03 F R [withdraw]
61211.87514121|info|galildriver|c 4 IN | cass: 9139551 45.70 mm b=2f move=NO | arm: 199189 231.89 mm b=8f move=OK M | foc: 53278507 9862 um b=03 F R [withdraw]
61211.87515238|info|galildriver|c 4 IN | cass: 9139551 45.70 mm b=2f move=NO | arm: 196780 229.08 mm b=8f move=OK M | foc: 53278502 9862 um b=03 F R [withdraw]
61211.87516517|info|galildriver|c 4 IN | cass: 9139548 45.70 mm b=2f move=NO | arm: 194013 225.86 mm b=8f move=OK M | foc: 53278502 9862 um b=03 F R [withdraw]
