CHL Preflight Night 61153

Executing preflight for 61153 at Wed Apr 22 17:17:53 -04 2026.
Log can be found in /atlas/obs/04/61153/preflight.dat.
Setting donefile '/atlas/obs/04/61153/preflight_complete.20260422211753.5091' on successful script completion.
Sitech host is tcs.
Disabling voice.exe countdown.
Disabling chiller checks.
Disabling dehumidifier power check.
Logging errors to /tmp/preflight.20260422211753.5091.
Wed Apr 22 17:17:53 -04 2026 [elapsed=0 sec] DFM (initialization)
  get service string...OK
  service is running...OK
  is initialized...OK

Wed Apr 22 17:17:53 -04 2026 [elapsed=0 sec] Getting TCS lock.

OK TCS lock granted to preflight-CHL [79bb3580-d10e-4b00-b6f7-be65f8daa1cf;1800]
Wed Apr 22 17:17:53 -04 2026 [elapsed=0 sec] Enabling red LEDs for preflight.
sitepsw  3  ON redLED
Wed Apr 22 17:17:54 -04 2026 [elapsed=1 sec] About to start CHL preflight.  Point your web browser at http://localhost:7454.
Wed Apr 22 17:17:54 -04 2026 [elapsed=1 sec]   auxcam is disabled.
Wed Apr 22 17:17:54 -04 2026 [elapsed=1 sec]   Skipping auxcam.
error: unknown module: vent
Wed Apr 22 17:17:54 -04 2026 [elapsed=1 sec] DEADMAN
  Get heartbeat host ... got 'tcs'
  Fetching timestamp (redis-cli -h tcs) ... done. Got response: 1776892672
OK
Wed Apr 22 17:17:54 -04 2026 [elapsed=1 sec] OPSEC
  AUTO mode:  ...OK
Wed Apr 22 17:17:54 -04 2026 [elapsed=1 sec] CLUSTER NFS MOUNTS
  admin proc1:/export/atlas-cal...OK
  admin proc1:/export/atlas-red...OK
  proc1 admin:/export/atlas-obs

Wed Apr 22 17:37:53 -04 2026 [elapsed=1200 sec] STARTING CLEANUP
Turning off LEDs
sitepsw  3 OFF redLED
/atlas/bin/preflight.sh: line 37: 27698 Done                    ssh $redhost mount
     27699 Terminated              | grep -q admin:/export/atlas-obs
sitepsw  4 OFF whiteLED
Releasing TCS lock [preflight]
OK TCS lock released by preflight-CHL

  
Azimuth check

Preflight image

Dome audio


Shutter audio

Shutter acutation data:

A  0.020s     2   0.0%
A  0.050s   107   1.2%
A  0.081s   376   4.1%
A  0.111s   723   7.9%
A  0.141s  1180  12.9%
A  0.171s  1762  19.2%
A  0.201s  2442  26.7%
A  0.232s  3239  35.4%
A  0.262s  4112  44.9%
A  0.292s  5044  55.1%
A  0.322s  5942  64.9%
A  0.352s  6730  73.5%
A  0.383s  7394  80.8%
A  0.413s  7972  87.1%
A  0.443s  8431  92.1%
A  0.474s  8772  95.8%
A  0.504s  9017  98.5%
A  0.534s  9133  99.8%
A  0.564s  9152 100.0%
B  0.020s     2   0.0%
B  0.050s   117   1.3%
B  0.081s   390   4.3%
B  0.111s   742   8.1%
B  0.141s  1220  13.3%
B  0.172s  1795  19.6%
B  0.202s  2492  27.2%
B  0.232s  3295  36.0%
B  0.262s  4197  45.8%
B  0.292s  5133  56.1%
B  0.323s  6016  65.7%
B  0.353s  6796  74.2%
B  0.383s  7456  81.5%
B  0.413s  8002  87.4%
B  0.443s  8454  92.4%
B  0.474s  8794  96.1%
B  0.504s  9024  98.6%
B  0.534s  9138  99.8%
B  0.564s  9155 100.0%
sleeping 3 sec between shutter moves...
A  0.020s  9151 100.0%
A  0.050s  9051  98.9%
A  0.081s  8778  95.9%
A  0.111s  8420  92.0%
A  0.141s  7958  86.9%
A  0.171s  7380  80.6%
A  0.202s  6691  73.1%
A  0.232s  5893  64.4%
A  0.262s  4984  54.4%
A  0.292s  4039  44.1%
A  0.322s  3164  34.6%
A  0.353s  2386  26.1%
A  0.383s  1710  18.7%
A  0.413s  1147  12.5%
A  0.443s   694   7.6%
A  0.474s   367   4.0%
A  0.504s   131   1.4%
A  0.534s    16   0.2%
A  0.564s     1   0.0%
B  0.020s  9145  99.9%
B  0.050s  9018  98.5%
B  0.081s  8771  95.8%
B  0.111s  8422  92.0%
B  0.141s  7951  86.9%
B  0.171s  7378  80.6%
B  0.202s  6711  73.3%
B  0.232s  5921  64.7%
B  0.262s  5012  54.8%
B  0.292s  4081  44.6%
B  0.322s  3191  34.9%
B  0.353s  2415  26.4%
B  0.383s  1725  18.8%
B  0.413s  1165  12.7%
B  0.443s   712   7.8%
B  0.473s   366   4.0%
B  0.504s   139   1.5%
B  0.534s    16   0.2%
B  0.564s     0   0.0%
A     1  0.0mm   15 N F R | B     0  0.0mm   15 N F R