CHL Preflight Night 60994

Executing preflight for 60994 at Fri Nov 14 19:19:26 -03 2025.
Log can be found in /atlas/obs/04/60994/preflight.dat.
Setting donefile '/atlas/obs/04/60994/preflight_complete.20251114221926.2524' on successful script completion.
Sitech host is tcs.
Disabling voice.exe countdown.
Disabling chiller checks.
Disabling dehumidifier power check.
Logging errors to /tmp/preflight.20251114221926.2524.
Fri Nov 14 19:19:26 -03 2025 [elapsed=0 sec] DFM (initialization)
  get service string...OK
  service is running...OK
  is initialized...OK

Fri Nov 14 19:19:26 -03 2025 [elapsed=0 sec] Getting TCS lock.

OK TCS lock granted to preflight-CHL [9c54066e-897a-4aa7-abff-d4f891d68fa8;1800]
Fri Nov 14 19:19:26 -03 2025 [elapsed=0 sec] Enabling red LEDs for preflight.
sitepsw  3  ON redLED
Fri Nov 14 19:19:27 -03 2025 [elapsed=1 sec] About to start CHL preflight.  Point your web browser at http://localhost:7454.
Fri Nov 14 19:19:27 -03 2025 [elapsed=1 sec]   auxcam is disabled.
Fri Nov 14 19:19:27 -03 2025 [elapsed=1 sec]   Skipping auxcam.
error: unknown module: vent
Fri Nov 14 19:19:27 -03 2025 [elapsed=1 sec] DEADMAN
  Get heartbeat host ... got 'tcs'
  Fetching timestamp (redis-cli -h tcs) ... done. Got response: 1763158765
OK
Fri Nov 14 19:19:27 -03 2025 [elapsed=1 sec] OPSEC
  AUTO mode:  ...OK
Fri Nov 14 19:19:27 -03 2025 [elapsed=1 sec] CLUSTER NFS MOUNTS
  admin proc1:/export/atlas-cal...OK
  admin proc1:/export/atlas-red...OK
  proc1 admin:/export/atlas-obs...OK
  proc2 admin:/export/atlas-obs...OK
  proc2 proc1:/export/atlas-cal...OK
  proc2 proc1:/export/atlas-red...OK
  proc3 admin:/export/atlas-obs...OK
  proc3 proc1:/export/atlas-cal...OK
  proc3 proc1:/export/atlas-red...OK
  proc4 admin:/export/atlas-obs...OK
  proc4 proc1:/export/atlas-cal...OK
  proc4 proc1:/export/atlas-red...OK

Fri Nov 14 19:19:28 -03 2025 [elapsed=2 sec] SCREENS
  admin dash-tcsdata...OK
  admin dash-recent...OK
  admin dash-skycoverage...OK
  admin dash-logstamp...OK
  proc1 redq...OK
  proc1 prochain-redpost-04a...OK
  proc1 prochain-redpost-04x...OK

Fri Nov 14 19:19:29 -03 2025 [elapsed=3 sec] QUEUE
  0 observations queued.

Fri Nov 14 19:19:29 -03 2025 [elapsed=3 sec] CLOCKS
  admin:      Fri Nov 14 22:19:29 UTC 2025
  met:        OK
  proc1:      OK
  proc2:      OK
  proc3:      OK
  proc4:      OK
  archon:     OK

  NTP:
       remote           refid      st t when poll reach   delay   offset  jitter
  ==============================================================================
  +metbox2.chl.atl .PPS.            1 u  433 1024  377    0.317    0.055   0.094
  *10.0.11.4       .GPS.            1 u  677 1024  377    0.393    0.065   0.045
   ntp.ubuntu.com  .POOL.          16 p    -   64    0    0.000    0.000   0.000
  -185.125.190.57  194.121.207.249  2 u 1047 1024  377  209.856    0.752   2.770
  -185.125.190.56  79.243.60.50     2 u  985 1024  377  207.814    0.319   1.871
  -alphyn.canonica 132.163.96.1     2 u  569 1024  377  156.319   -1.313   1.817
  +185.125.190.58  194.121.207.249  2 u  886 1024  377  208.185    0.176   2.676

Fri Nov 14 19:19:30 -03 2025 [elapsed=4 sec] DISKS
  200GB available in /atlas/obs...OK (4798GB)
  200GB available in /atlas/red...OK (9067GB)

  Checking disks on admin ... archon ... proc1 ... proc2 ... proc3 ... proc4 ... done

  Filesystem                                Size  Used  Avail  Use%  Mounted_on
  admin:/dev/md0p1                          11T   5.7T  4.6T   56%   /
  admin:/dev/loop0                          105M  105M  0      100%  /snap/core/17212
  admin:/dev/loop1                          105M  105M  0      100%  /snap/core/17247
  archon:/dev/mapper/ubuntu--vg-ubuntu--lv  58G   20G   36G    36%   /
  archon:/dev/loop0                         105M  105M  0      100%  /snap/core/17247
  archon:/dev/loop1                         105M  105M  0      100%  /snap/core/17212
  archon:/dev/sda2                          974M  321M  586M   36%   /boot
  archon:/dev/sda1                          511M  4.4M  507M   1%    /boot/efi
  proc1:/dev/md0p1                          15T   5.0T  8.7T   37%   /
  proc1:/dev/loop1                          105M  105M  0      100%  /snap/core/17247
  proc1:/dev/loop0                          105M  105M  0      100%  /snap/core/17212
  proc1:/dev/sda1                           511M  6.7M  505M   2%    /boot/efi
  proc2:/dev/md0p1                          15T   213G  14T    2%    /
  proc2:/dev/loop0                          105M  105M  0      100%  /snap/core/17212
  proc2:/dev/loop1                          105M  105M  0      100%  /snap/core/17247
  proc3:/dev/md0p1                          15T   899G  13T    7%    /
  proc3:/dev/loop0                          105M  105M  0      100%  /snap/core/17212
  proc3:/dev/loop1                          105M  105M  0      100%  /snap/core/17247
  proc4:/dev/md0p1                          15T   688G  13T    6%    /
  proc4:/dev/loop0                          105M  105M  0      100%  /snap/core/17247
  proc4:/dev/loop1                          105M  105M  0      100%  /snap/core/17212

Fri Nov 14 19:19:30 -03 2025 [elapsed=4 sec] SERVICES1
xcam
  chiller...OK
  dome...OK
  mount...OK
  modo...OK
  cam...OK
  acam...OK
  weather...OK
  met...OK
  sentry...OK
  dfm...OK
  duplicates...OK

Fri Nov 14 19:19:30 -03 2025 [elapsed=4 sec] Disabling mount tracking.
Fri Nov 14 19:19:30 -03 2025 [elapsed=4 sec] Closing dome.
Fri Nov 14 19:20:21 -03 2025 [elapsed=55 sec] SERVICES2

Fri Nov 14 19:20:21 -03 2025 [elapsed=55 sec] CHILLER
  status...OK
  chiller: 3.0/3.0C ? chiller=ON dryer=? IDLE


Fri Nov 14 19:20:25 -03 2025 [elapsed=59 sec] DOME
  status...OK
  audio setup: using amcam-mezz-s to record
  Pointing webcam to azcheck position ... done
  Homing the dome ... waiting ... done
  Attempting audio conversion ... size=     912kB time=00:00:29.18 bitrate= 256.0kbits/s speed=1.59e+03x    
audio converted to domehome.wav.
  Copy dome audio to dashboards ... done
  slewing to azimuth 0 (N)...OK
  Copy azcheck JPEG to dashboards ... done
  parking...OK
  dome: AZ=35.00 CLOSED/CLOSED (0%) IDLE


Fri Nov 14 19:23:39 -03 2025 [elapsed=253 sec] MOUNT
  blinky  status...OK
  motor logs...OK
  slewing to az=70,alt=70...OK
  slewing to az=290,alt=70...OK
  parking...OK
  mount: 317.39 -27.58, az/alt=324.56 +86.48 idle(e) IDLE


Fri Nov 14 19:24:44 -03 2025 [elapsed=318 sec] MODO
  status...OK
  slewing to az=60,alt=60...OK
  modo: dome=stopped mount=tracking IDLE


Fri Nov 14 19:25:09 -03 2025 [elapsed=343 sec] CAM SERVICE
  status...OK
  cam: main=[idle] aux=[off] N=180/0 spi=38.7 IDLE

Fri Nov 14 19:25:09 -03 2025 [elapsed=343 sec] ACAM
  status  Camera tripped exists... OK
  Camera tripped is current... OK (7 seconds old)
  Software failsafe ready... OK (NA)
  CCD on...OK
  ION pump on...OK
  CCD temp...OK (-53.3C)
  Checking CCD plane: Z0=-198.00  DZDX=+462.00  DZDY=-414.00 
  acam: -53C CCD TEC ION e=30.0s d=0.6s N=180 IDLE

Fri Nov 14 19:25:09 -03 2025 [elapsed=343 sec] WEATHER
  status  weather: C 25.2C 32% 9/13kph@290 DP15.7C/-130C/d IDLE
...OK

Fri Nov 14 19:25:10 -03 2025 [elapsed=344 sec] MET
  status...OK
  met: c=N o=Y Ro7d Co3h Wo25d Ho25d To25d Do25d  IDLE

Fri Nov 14 19:25:10 -03 2025 [elapsed=344 sec] SENTRY
  status...OK
  sentry: close=YES open=NO drop=NO IDLE

Fri Nov 14 19:25:10 -03 2025 [elapsed=344 sec] DFM (SHUTTERS)
  initializing and homing shutters...
mount          346.07 -12.93, az/alt=59.87 +60.08 tracking(w)      IDLE      1s
A     0  0.0mm   15 N F R | B     0  0.0mm   15 N F R
initialized motor A constants
initialized motor B constants
A     0  0.0mm   15 N F R | B     0  0.0mm   15 N F R
A  0.020s     2   0.0%
B  0.020s    -1   0.0%
A     2  0.1mm   15 N F R | B    -1 -0.0mm   15 N F R
finding forward (close) limit for shutter A
...done
backing off limit
....................backing off 4 sec...
at limit
done
finding forward (close) limit for shutter B
...done
backing off limit
................backing off 4 sec...
at limit
done
A     0  0.0mm   15 N F R | B     0  0.0mm   15 N F R
  exercising shutters...Using amcam-mezz-s to record
A  0.020s     7   0.1%
A  0.051s   114   1.2%
A  0.081s   402   4.4%
A  0.111s   743   8.1%
A  0.142s  1219  13.3%
A  0.172s  1793  19.6%
A  0.202s  2490  27.2%
A  0.233s  3289  35.9%
A  0.263s  4193  45.8%
A  0.293s  5142  56.2%
A  0.323s  6013  65.7%
A  0.354s  6801  74.3%
A  0.384s  7450  81.4%
A  0.414s  8028  87.7%
A  0.445s  8471  92.5%
A  0.475s  8804  96.2%
A  0.505s  9036  98.7%
A  0.535s  9143  99.9%
A  0.566s  9157 100.0%
B  0.020s     1   0.0%
B  0.050s    91   1.0%
B  0.081s   377   4.1%
B  0.111s   736   8.0%
B  0.141s  1192  13.0%
B  0.172s  1782  19.5%
B  0.202s  2470  27.0%
B  0.232s  3254  35.5%
B  0.263s  4171  45.6%
B  0.293s  5114  55.9%
B  0.323s  5995  65.5%
B  0.354s  6781  74.1%
B  0.384s  7431  81.2%
B  0.415s  8010  87.5%
B  0.445s  8472  92.5%
B  0.475s  8801  96.1%
B  0.506s  9037  98.7%
B  0.536s  9148  99.9%
sleeping 3 sec between shutter moves...
A  0.020s  9151 100.0%
A  0.050s  9054  98.9%
A  0.081s  8771  95.8%
A  0.111s  8427  92.1%
A  0.142s  7955  86.9%
A  0.172s  7378  80.6%
A  0.203s  6669  72.9%
A  0.233s  5870  64.1%
A  0.263s  4951  54.1%
A  0.294s  4023  43.9%
A  0.324s  3137  34.3%
A  0.354s  2357  25.7%
A  0.385s  1695  18.5%
A  0.415s  1126  12.3%
A  0.445s   689   7.5%
A  0.476s   346   3.8%
A  0.506s   123   1.3%
A  0.536s     9   0.1%
B  0.020s  9145  99.9%
B  0.051s  9033  98.7%
B  0.081s  8761  95.7%
B  0.111s  8403  91.8%
B  0.142s  7943  86.8%
B  0.172s  7355  80.3%
B  0.202s  6663  72.8%
B  0.233s  5871  64.1%
B  0.263s  4957  54.2%
B  0.293s  4005  43.8%
B  0.323s  3140  34.3%
B  0.354s  2350  25.7%
B  0.384s  1699  18.6%
B  0.414s  1133  12.4%
B  0.445s   661   7.2%
B  0.475s   341   3.7%
B  0.505s   113   1.2%
B  0.536s     3   0.0%
A     0  0.0mm   15 N F R | B    -2 -0.1mm   15 N F R
---------------------------------------------------
Evaluating shutter behavior:
Shutter A opened to 100.0 percent in 0.566 seconds.
Shutter B opened to 99.9 percent in 0.536 seconds.
Shutter A closed to 0.1 percent in 0.536 seconds.
Shutter B closed to 0.0 percent in 0.536 seconds.
Problems: 0
---------------------------------------------------
Attempting audio conversion ... size=     228kB time=00:00:07.29 bitrate= 256.1kbits/s speed=1.17e+03x    
audio converted to shutter.wav.
Copying shutter audio to dashboards ... done

DFM (FOCUS)
  changing to best focus...  dfm: filter=o[3] foc=9894 IDLE

Fri Nov 14 19:25:46 -03 2025 [elapsed=380 sec] IMAGING (acam+auxcam)
  status...OK
  cam: main=[idle] aux=[off] N=180/0 spi=38.7 IDLE
  taking preflight exposures:
  acam...OK
  acam image:
    159M Nov 14 19:26 /atlas/obs/04a/60994/04a60994e0001o.arch.fz
  AUXCAM: Skipping (noauxcam=1).

Fri Nov 14 19:26:09 -03 2025 [elapsed=403 sec] DEHUMIDIFIER
  OTA humidity exists...OK
  OTA humidity is current... OK (21 seconds old)
  OTA humidity level...OK (6%)
  Dome humidity exists...OK
  Dome humidity is current... OK

Fri Nov 14 19:26:09 -03 2025 [elapsed=403 sec] SCHEDULE
  Status...OK
  Checking scheduled filter...filter change required
parking mount for filter change (limit 60 seconds)...
mount: task <-parksouth> accepted
mount parked.
changing to c...dfm: task  accepted
60993.93521406|info|galildriver|o  3 IN  | cass:  6101263  30.51 mm b=2f move=NO       | arm:   406346 473.05 mm b=8f move=OK M     | foc: 53273829  9885 um b=03   F R [withdraw]
60993.93522359|info|galildriver|o  3 IN  | cass:  6101264  30.51 mm b=2f move=NO       | arm:   404287 470.66 mm b=8f move=OK M     | foc: 53273823  9885 um b=03   F R [withdraw]
60993.93523639|info|galildriver|o  3 IN  | cass:  6101267  30.51 mm b=2f move=NO       | arm:   401526 467.44 mm b=8f move=OK M     | foc: 53273829  9885 um b=03   F R [withdraw]
60993.93524755|info|galildriver|o  3 IN  | cass:  6101267  30.51 mm b=2f move=NO       | arm:   399111 464.63 mm b=8f move=OK M     | foc: 53273829  9885 um b=03   F R [withdraw]
60993.93525871|info|galildriver|o  3 IN  | cass:  6101266  30.51 mm b=2f move=NO       | arm:   396705 461.83 mm b=8f move=OK M     | foc: 53273830  9885 um b=03   F R [withdraw]
60993.93526987|info|galildriver|o  3 IN  | cass:  6101265  30.51 mm b=2f move=NO       | arm:   394292 459.02 mm b=8f move=OK M     | foc: 53273830  9885 um b=03   F R [withdraw]
60993.93528266|info|galildriver|o  3 IN  | cass:  6101274  30.51 mm b=2f move=NO       | arm:   391530 455.81 mm b=8f move=OK M     | foc: 53273829  9885 um b=03   F R [withdraw]
60993.93529382|info|galildriver|o  3 IN  | cass:  6101268  30.51 mm b=2f move=NO       | arm:   389119 453.00 mm b=8f move=OK M     | foc: 53273831  9885 um b=03   F R [withdraw]
60993.93530498|info|galildriver|o  3 IN  | cass:  6101270  30.51 mm b=2f move=NO       | arm:   386712 450.20 mm b=8f move=OK M     | foc: 53273826  9885 um b=03   F R [withdraw]
60993.93531614|info|galildriver|o  3 IN  | cass:  6101270  30.51 mm b=2f move=NO       | arm:   384298 447.39 mm b=8f move=OK M     | foc: 53273830  9885 um b=03   F R [withdraw]
60993.93532893|info|galildriver|o  3 IN  | cass:  6101270  30.51 mm b=2f move=NO       | arm:   381538 444.17 mm b=8f move=OK M     | foc: 53273832  9885 um b=03   F R [withdraw]
60993.93534010|info|galildriver|o  3 IN  | cass:  6101269  30.51 mm b=2f move=NO       | arm:   379124 441.36 mm b=8f move=OK M     | foc: 53273828  9885 um b=03   F R [withdraw]
60993.93535126|info|galildriver|o  3 IN  | cass:  6101272  30.51 mm b=2f move=NO       | arm:   376717 438.56 mm b=8f move=OK M     | foc: 53273837  9885 um b=03   F R [withdraw]
60993.93536242|info|galildriver|o  3 IN  | cass:  6101269  30.51 mm b=2f move=NO       | arm:   374301 435.75 mm b=8f move=OK M     | foc: 53273835  9885 um b=03   F R [withdraw]
60993.93537521|info|galildriver|o  3 IN  | cass:  6101268  30.51 mm b=2f move=NO       | arm:   371542 432.54 mm b=8f move=OK M     | foc: 53273829  9885 um b=03   F R [withdraw]
60993.93538638|info|galildriver|o  3 IN  | cass:  6101272  30.51 mm b=2f move=NO       | arm:   369128 429.73 mm b=8f move=OK M     | foc: 53273835  9885 um b=03   F R [withdraw]
60993.93539754|info|galildriver|o  3 IN  | cass:  6101273  30.51 mm b=2f move=NO       | arm:   366718 426.92 mm b=8f move=OK M     | foc: 53273829  9885 um b=03   F R [withdraw]
60993.93540871|info|galildriver|o  3 IN  | cass:  6101269  30.51 mm b=2f move=NO       | arm:   364306 424.11 mm b=8f move=OK M     | foc: 53273832  9885 um b=03   F R [withdraw]
60993.93542150|info|galildriver|o  3 IN  | cass:  6101274  30.51 mm b=2f move=NO       | arm:   361545 420.90 mm b=8f move=OK M     | foc: 53273833  9885 um b=03   F R [withdraw]
60993.93543267|info|galildriver|o  3 IN  | cass:  6101274  30.51 mm b=2f move=NO       | arm:   359130 418.09 mm b=8f move=OK M     | foc: 53273831  9885 um b=03   F R [withdraw]
60993.93544384|info|galildriver|o  3 IN  | cass:  6101274  30.51 mm b=2f move=NO       | arm:   356721 415.28 mm b=8f move=OK M     | foc: 53273837  9885 um b=03   F R [withdraw]
60993.93545502|info|galildriver|o  3 IN  | cass:  6101273  30.51 mm b=2f move=NO       | arm:   354306 412.47 mm b=8f move=OK M     | foc: 53273836  9885 um b=03   F R [withdraw]
60993.93546780|info|galildriver|o  3 IN  | cass:  6101272  30.51 mm b=2f move=NO       | arm:   351545 409.26 mm b=8f move=OK M     | foc: 53273827  9885 um b=03   F R [withdraw]
60993.93547896|info|galildriver|o  3 IN  | cass:  6101273  30.51 mm b=2f move=NO       | arm:   349133 406.45 mm b=8f move=OK M     | foc: 53273837  9885 um b=03   F R [withdraw]
60993.93549012|info|galildriver|o  3 IN  | cass:  6101272  30.51 mm b=2f move=NO       | arm:   346726 403.65 mm b=8f move=OK M     | foc: 53273828  9885 um b=03   F R [withdraw]
60993.93550129|info|galildriver|o  3 IN  | cass:  6101271  30.51 mm b=2f move=NO       | arm:   344309 400.83 mm b=8f move=OK M     | foc: 53273837  9885 um b=03   F R [withdraw]
60993.93551408|info|galildriver|o  3 IN  | cass:  6101278  30.51 mm b=2f move=NO       | arm:   341549 397.62 mm b=8f move=OK M     | foc: 53273842  9885 um b=03   F R [withdraw]
60993.93552524|info|galildriver|o  3 IN  | cass:  6101279  30.51 mm b=2f move=NO       | arm:   339137 394.81 mm b=8f move=OK M     | foc: 53273826  9885 um b=03   F R [withdraw]
60993.93553640|info|galildriver|o  3 IN  | cass:  6101274  30.51 mm b=2f move=NO       | arm:   336728 392.01 mm b=8f move=OK M     | foc: 53273828  9885 um b=03   F R [withdraw]
60993.93554757|info|galildriver|o  3 IN  | cass:  6101273  30.51 mm b=2f move=NO       | arm:   334316 389.20 mm b=8f move=OK M     | foc: 53273830  9885 um b=03   F R [withdraw]
60993.93556037|info|galildriver|o  3 IN  | cass:  6101271  30.51 mm b=2f move=NO       | arm:   331552 385.98 mm b=8f move=OK M     | foc: 53273838  9885 um b=03   F R [withdraw]
60993.93557153|info|galildriver|o  3 IN  | cass:  6101271  30.51 mm b=2f move=NO       | arm:   329140 383.17 mm b=8f move=OK M     | foc: 53273839  9885 um b=03   F R [withdraw]
60993.93558270|info|galildriver|o  3 IN  | cass:  6101275  30.51 mm b=2f move=NO       | arm:   326731 380.37 mm b=8f move=OK M     | foc: 53273826  9885 um b=03   F R [withdraw]
60993.93559386|info|galildriver|o  3 IN  | cass:  6101274  30.51 mm b=2f move=NO       | arm:   324316 377.56 mm b=8f move=OK M     | foc: 53273829  9885 um b=03   F R [withdraw]
60993.93560666|info|galildriver|o  3 IN  | cass:  6101277  30.51 mm b=2f move=NO       | arm:   321557 374.35 mm b=8f move=OK M     | foc: 53273846  9885 um b=03   F R [withdraw]
60993.93561782|info|galildriver|o  3 IN  | cass:  6101278  30.51 mm b=2f move=NO       | arm:   319142 371.53 mm b=8f move=OK M     | foc: 53273835  9885 um b=03   F R [withdraw]
60993.93562898|info|galildriver|o  3 IN  | cass:  6101277  30.51 mm b=2f move=NO       | arm:   316736 368.73 mm b=8f move=OK M     | foc: 53273836  9885 um b=03   F R [withdraw]
60993.93564015|info|galildriver|o  3 IN  | cass:  6101278  30.51 mm b=2f move=NO       | arm:   314321 365.92 mm b=8f move=OK M     | foc: 53273824  9885 um b=03   F R [withdraw]
60993.93565294|info|galildriver|o  3 IN  | cass:  6101273  30.51 mm b=2f move=NO       | arm:   311560 362.71 mm b=8f move=OK M     | foc: 53273836  9885 um b=03   F R [withdraw]
60993.93566410|info|galildriver|o  3 IN  | cass:  6101278  30.51 mm b=2f move=NO       | arm:   309147 359.90 mm b=8f move=OK M     | foc: 53273842  9885 um b=03   F R [withdraw]
60993.93567526|info|galildriver|o  3 IN  | cass:  6101277  30.51 mm b=2f move=NO       | arm:   306741 357.10 mm b=8f move=OK M     | foc: 53273833  9885 um b=03   F R [withdraw]
60993.93568643|info|galildriver|o  3 IN  | cass:  6101274  30.51 mm b=2f move=NO       | arm:   304326 354.29 mm b=8f move=OK M     | foc: 53273834  9885 um b=03   F R [withdraw]
60993.93569922|info|galildriver|o  3 IN  | cass:  6101275  30.51 mm b=2f move=NO       | arm:   301567 351.07 mm b=8f move=OK M     | foc: 53273840  9885 um b=03   F R [withdraw]
60993.93571038|info|galildriver|o  3 IN  | cass:  6101277  30.51 mm b=2f move=NO       | arm:   299153 348.26 mm b=8f move=OK M     | foc: 53273837  9885 um b=03   F R [withdraw]
60993.93572155|info|galildriver|o  3 IN  | cass:  6101280  30.51 mm b=2f move=NO       | arm:   296743 345.46 mm b=8f move=OK M     | foc: 53273840  9885 um b=03   F R [withdraw]
60993.93573271|info|galildriver|o  3 IN  | cass:  6101275  30.51 mm b=2f move=NO       | arm:   294331 342.65 mm b=8f move=OK M     | foc: 53273833  9885 um b=03   F R [withdraw]
60993.93574549|info|galildriver|o  3 IN  | cass:  6101277  30.51 mm b=2f move=NO       | arm:   291571 339.44 mm b=8f move=OK M     | foc: 53273833  9885 um b=03   F R [withdraw]
60993.93575665|info|galildriver|o  3 IN  | cass:  6101277  30.51 mm b=2f move=NO       | arm:   289161 336.63 mm b=8f move=OK M     | foc: 53273845  9885 um b=03   F R [withdraw]
60993.93576781|info|galildriver|o  3 IN  | cass:  6101275  30.51 mm b=2f move=NO       | arm:   286749 333.82 mm b=8f move=OK M     | foc: 53273833  9885 um b=03   F R [withdraw]
60993.93577898|info|galildriver|o  3 IN  | cass:  6101282  30.51 mm b=2f move=NO       | arm:   284338 331.02 mm b=8f move=OK M     | foc: 53273845  9885 um b=03   F R [withdraw]
60993.93579176|info|galildriver|o  3 IN  | cass:  6101278  30.51 mm b=2f move=NO       | arm:   281578 327.80 mm b=8f move=OK M     | foc: 53273835  9885 um b=03   F R [withdraw]
60993.93580292|info|galildriver|o  3 IN  | cass:  6101279  30.51 mm b=2f move=NO       | arm:   279168 325.00 mm b=8f move=OK M     | foc: 53273830  9885 um b=03   F R [withdraw]
60993.93581409|info|galildriver|o  3 IN  | cass:  6101277  30.51 mm b=2f move=NO       | arm:   276756 322.19 mm b=8f move=OK M     | foc: 53273839  9885 um b=03   F R [withdraw]
60993.93582525|info|galildriver|o  3 IN  | cass:  6101279  30.51 mm b=2f move=NO       | arm:   274343 319.38 mm b=8f move=OK M     | foc: 53273832  9885 um b=03   F R [withdraw]
60993.93583804|info|galildriver|o  3 IN  | cass:  6101276  30.51 mm b=2f move=NO       | arm:   271582 316.17 mm b=8f move=OK M     | foc: 53273834  9885 um b=03   F R [withdraw]
60993.93584920|info|galildriver|o  3 IN  | cass:  6101280  30.51 mm b=2f move=NO       | arm:   269172 313.36 mm b=8f move=OK M     | foc: 53273835  9885 um b=03   F R [withdraw]
60993.93586035|info|galildriver|o  3 IN  | cass:  6101278  30.51 mm b=2f move=NO       | arm:   266765 310.56 mm b=8f move=OK M     | foc: 53273837  9885 um b=03   F R [withdraw]
60993.93587151|info|galildriver|o  3 IN  | cass:  6101280  30.51 mm b=2f move=NO       | arm:   264352 307.75 mm b=8f move=OK M     | foc: 53273841  9885 um b=03   F R [withdraw]
60993.93588431|info|galildriver|o  3 IN  | cass:  6101278  30.51 mm b=2f move=NO       | arm:   261590 304.53 mm b=8f move=OK M     | foc: 53273832  9885 um b=03   F R [withdraw]
60993.93589547|info|galildriver|o  3 IN  | cass:  6101279  30.51 mm b=2f move=NO       | arm:   259179 301.73 mm b=8f move=OK M     | foc: 53273832  9885 um b=03   F R [withdraw]
60993.93590662|info|galildriver|o  3 IN  | cass:  6101279  30.51 mm b=2f move=NO       | arm:   256772 298.93 mm b=8f move=OK M     | foc: 53273834  9885 um b=03   F R [withdraw]
60993.93591779|info|galildriver|o  3 IN  | cass:  6101281  30.51 mm b=2f move=NO       | arm:   254357 296.11 mm b=8f move=OK M     | foc: 53273839  9885 um b=03   F R [withdraw]
60993.93593058|info|galildriver|o  3 IN  | cass:  6101277  30.51 mm b=2f move=NO       | arm:   251598 292.90 mm b=8f move=OK M     | foc: 53273835  9885 um b=03   F R [withdraw]
60993.93594174|info|galildriver|o  3 IN  | cass:  6101279  30.51 mm b=2f move=NO       | arm:   249184 290.09 mm b=8f move=OK M     | foc: 53273830  9885 um b=03   F R [withdraw]
60993.93595291|info|galildriver|o  3 IN  | cass:  6101279  30.51 mm b=2f move=NO       | arm:   246775 287.29 mm b=8f move=OK M     | foc: 53273833  9885 um b=03   F R [withdraw]
60993.93596407|info|galildriver|o  3 IN  | cass:  6101279  30.51 mm b=2f move=NO       | arm:   244363 284.48 mm b=8f move=OK M     | foc: 53273832  9885 um b=03   F R [withdraw]
60993.93597686|info|galildriver|o  3 IN  | cass:  6101277  30.51 mm b=2f move=NO       | arm:   241599 281.26 mm b=8f move=OK M     | foc: 53273833  9885 um b=03   F R [withdraw]
60993.93598802|info|galildriver|o  3 IN  | cass:  6101276  30.51 mm b=2f move=NO       | arm:   239190 278.46 mm b=8f move=OK M     | foc: 53273839  9885 um b=03   F R [withdraw]
60993.93599918|info|galildriver|o  3 IN  | cass:  6101281  30.51 mm b=2f move=NO       | arm:   236781 275.65 mm b=8f move=OK M     | foc: 53273830  9885 um b=03   F R [withdraw]
60993.93601035|info|galildriver|o  3 IN  | cass:  6101279  30.51 mm b=2f move=NO       | arm:   234369 272.84 mm b=8f move=OK M     | foc: 53273836  9885 um b=03   F R [withdraw]
60993.93602313|info|galildriver|o  3 IN  | cass:  6101278  30.51 mm b=2f move=NO       | arm:   231606 269.63 mm b=8f move=OK M     | foc: 53273839  9885 um b=03   F R [withdraw]
60993.93603430|info|galildriver|o  3 IN  | cass:  6101280  30.51 mm b=2f move=NO       | arm:   229196 266.82 mm b=8f move=OK M     | foc: 53273833  9885 um b=03   F R [withdraw]
60993.93604546|info|galildriver|o  3 IN  | cass:  6101279  30.51 mm b=2f move=NO       | arm:   226785 264.02 mm b=8f move=OK M     | foc: 53273839  9885 um b=03   F R [withdraw]
60993.93605825|info|galildriver|o  3 IN  | cass:  6101278  30.51 mm b=2f move=NO       | arm:   224022 260.80 mm b=8f move=OK M     | foc: 53273840  9885 um b=03   F R [withdraw]
60993.93606942|info|galildriver|o  3 IN  | cass:  6101279  30.51 mm b=2f move=NO       | arm:   221611 257.99 mm b=8f move=OK M     | foc: 53273831  9885 um b=03   F R [withdraw]
60993.93608058|info|galildriver|o  3 IN  | cass:  6101281  30.51 mm b=2f move=NO       | arm:   219201 255.19 mm b=8f move=OK M     | foc: 53273839  9885 um b=03   F R [withdraw]
60993.93609174|info|galildriver|o  3 IN  | cass:  6101281  30.51 mm b=2f move=NO       | arm:   216788 252.38 mm b=8f move=OK M     | foc: 53273830  9885 um b=03   F R [withdraw]
60993.93610454|info|galildriver|o  3 IN  | cass:  6101281  30.51 mm b=2f move=NO       | arm:   214027 249.16 mm b=8f move=OK M     | foc: 53273836  9885 um b=03   F R [withdraw]
60993.93611571|info|galildriver|o  3 IN  | cass:  6101280  30.51 mm b=2f move=NO       | arm:   211614 246.35 mm b=8f move=OK M     | foc: 53273834  9885 um b=03   F R [withdraw]
60993.93612687|info|galildriver|o  3 IN  | cass:  6101279  30.51 mm b=2f move=NO       | arm:   209202 243.55 mm b=8f move=OK M     | foc: 53273833  9885 um b=03   F R [withdraw]
60993.93613803|info|galildriver|o  3 IN  | cass:  6101280  30.51 mm b=2f move=NO       | arm:   206794 240.74 mm b=8f move=OK M     | foc: 53273841  9885 um b=03   F R [withdraw]
60993.93615083|info|galildriver|o  3 IN  | cass:  6101276  30.51 mm b=2f move=NO       | arm:   204029 237.52 mm b=8f move=OK M     | foc: 53273838  9885 um b=03   F R [withdraw]
60993.93616200|info|galildriver|o  3 IN  | cass:  6101279  30.51 mm b=2f move=NO       | arm:   201618 234.72 mm b=8f move=OK M     | foc: 53273833  9885 um b=03   F R [withdraw]
60993.93617317|info|galildriver|o  3 IN  | cass:  6101282  30.51 mm b=2f move=NO       | arm:   199204 231.91 mm b=8f move=OK M     | foc: 53273836  9885 um b=03   F R [withdraw]
