CHL Preflight Night 61127

Executing preflight for 61127 at Fri Mar 27 18:47:32 -03 2026.
Log can be found in /atlas/obs/04/61127/preflight.dat.
Setting donefile '/atlas/obs/04/61127/preflight_complete.20260327214732.8997' on successful script completion.
Sitech host is tcs.
Disabling voice.exe countdown.
Disabling chiller checks.
Disabling dehumidifier power check.
Logging errors to /tmp/preflight.20260327214732.8997.
Fri Mar 27 18:47:32 -03 2026 [elapsed=0 sec] DFM (initialization)
  get service string...OK
  service is running...OK
  is initialized...OK

Fri Mar 27 18:47:32 -03 2026 [elapsed=0 sec] Getting TCS lock.

OK TCS lock granted to preflight-CHL [1980db00-388d-422d-9c56-4ed6955f30db;1800]
Fri Mar 27 18:47:32 -03 2026 [elapsed=0 sec] Enabling red LEDs for preflight.
sitepsw  3  ON redLED
Fri Mar 27 18:47:33 -03 2026 [elapsed=1 sec] About to start CHL preflight.  Point your web browser at http://localhost:7454.
Fri Mar 27 18:47:33 -03 2026 [elapsed=1 sec]   auxcam is disabled.
Fri Mar 27 18:47:33 -03 2026 [elapsed=1 sec]   Skipping auxcam.
error: unknown module: vent
Fri Mar 27 18:47:33 -03 2026 [elapsed=1 sec] DEADMAN
  Get heartbeat host ... got 'tcs'
  Fetching timestamp (redis-cli -h tcs) ... done. Got response: 1774648053
OK
Fri Mar 27 18:47:33 -03 2026 [elapsed=1 sec] OPSEC
  AUTO mode:  ...OK
Fri Mar 27 18:47:33 -03 2026 [elapsed=1 sec] CLUSTER NFS MOUNTS
  admin proc1:/export/atlas-cal...OK
  admin proc1:/export/atlas-red...OK
  proc1 admin:/export/atlas-obs...OK
  proc2 admin:/export/atlas-obs...OK
  proc2 proc1:/export/atlas-cal...OK
  proc2 proc1:/export/atlas-red...OK
  proc3 admin:/export/atlas-obs...OK
  proc3 proc1:/export/atlas-cal...OK
  proc3 proc1:/export/atlas-red...OK
  proc4 admin:/export/atlas-obs...OK
  proc4 proc1:/export/atlas-cal...OK
  proc4 proc1:/export/atlas-red...OK

Fri Mar 27 18:47:35 -03 2026 [elapsed=3 sec] SCREENS
  admin dash-tcsdata...OK
  admin dash-recent...OK
  admin dash-skycoverage...OK
  admin dash-logstamp...OK
  proc1 redq...OK
  proc1 prochain-redpost-04a...OK
  proc1 prochain-redpost-04x...OK

Fri Mar 27 18:47:35 -03 2026 [elapsed=3 sec] QUEUE
  0 observations queued.

Fri Mar 27 18:47:35 -03 2026 [elapsed=3 sec] CLOCKS
  admin:      Fri Mar 27 21:47:35 UTC 2026
  met:        OK
  proc1:      OK
  proc2:      OK
  proc3:      OK
  proc4:      OK
  archon:     OK

  NTP:
       remote           refid      st t when poll reach   delay   offset  jitter
  ==============================================================================
  *metbox2.chl.atl .PPS.            1 u  613 1024  377    0.357    0.397   0.108
  +10.0.11.4       .GPS.            1 u  134 1024  377    0.712    0.584   0.240
   ntp.ubuntu.com  .POOL.          16 p    -   64    0    0.000    0.000   0.000
  -185.125.190.57  29.88.99.4       2 u   44 1024  377  224.449   -8.439   0.753
  -185.125.190.58  29.88.99.4       2 u  369 1024  377  222.654   -5.238   2.448
  +alphyn.canonica 132.163.96.1     2 u  119 1024  377  151.601   -5.474   5.119
  -185.125.190.56  194.121.207.249  2 u 1019 1024  377  227.772   -7.997   2.646

Fri Mar 27 18:47:37 -03 2026 [elapsed=5 sec] DISKS
  200GB available in /atlas/obs...OK (4607GB)
  200GB available in /atlas/red...OK (8318GB)

  Checking disks on admin ... archon ... proc1 ... proc2 ... proc3 ... proc4 ... done

  Filesystem                                Size  Used  Avail  Use%  Mounted_on
  admin:/dev/md0p1                          11T   5.9T  4.4T   57%   /
  admin:/dev/loop2                          105M  105M  0      100%  /snap/core/17272
  admin:/dev/loop0                          106M  106M  0      100%  /snap/core/17284
  archon:/dev/mapper/ubuntu--vg-ubuntu--lv  58G   20G   35G    37%   /
  archon:/dev/loop0                         106M  106M  0      100%  /snap/core/17284
  archon:/dev/loop1                         105M  105M  0      100%  /snap/core/17272
  archon:/dev/sda2                          974M  321M  586M   36%   /boot
  archon:/dev/sda1                          511M  4.4M  507M   1%    /boot/efi
  proc1:/dev/md0p1                          15T   5.8T  8.0T   42%   /
  proc1:/dev/sda1                           511M  6.7M  505M   2%    /boot/efi
  proc1:/dev/loop2                          105M  105M  0      100%  /snap/core/17272
  proc1:/dev/loop1                          106M  106M  0      100%  /snap/core/17284
  proc2:/dev/md0p1                          15T   441G  13T    4%    /
  proc2:/dev/loop2                          105M  105M  0      100%  /snap/core/17272
  proc2:/dev/loop1                          106M  106M  0      100%  /snap/core/17284
  proc3:/dev/md0p1                          15T   902G  13T    7%    /
  proc3:/dev/loop2                          105M  105M  0      100%  /snap/core/17272
  proc3:/dev/loop0                          106M  106M  0      100%  /snap/core/17284
  proc4:/dev/md0p1                          15T   691G  13T    6%    /
  proc4:/dev/loop2                          105M  105M  0      100%  /snap/core/17272
  proc4:/dev/loop0                          106M  106M  0      100%  /snap/core/17284

Fri Mar 27 18:47:37 -03 2026 [elapsed=5 sec] SERVICES1
xcam
  chiller...OK
  dome...OK
  mount...OK
  modo...OK
  cam...OK
  acam...OK
  weather...OK
  met...OK
  sentry...OK
  dfm...OK
  duplicates...OK

Fri Mar 27 18:47:37 -03 2026 [elapsed=5 sec] Disabling mount tracking.
Fri Mar 27 18:47:37 -03 2026 [elapsed=5 sec] Closing dome.
Fri Mar 27 18:47:55 -03 2026 [elapsed=23 sec] SERVICES2

Fri Mar 27 18:47:55 -03 2026 [elapsed=23 sec] CHILLER
  status...OK
  chiller: 3.0/3.0C ? chiller=ON dryer=? IDLE


Fri Mar 27 18:48:00 -03 2026 [elapsed=28 sec] DOME
  status...OK
  audio setup: using amcam-mezz-s to record
  Pointing webcam to azcheck position ... done
  Homing the dome ... waiting ... done
  Attempting audio conversion ... size=     914kB time=00:00:29.24 bitrate= 256.0kbits/s speed=1.53e+03x    
audio converted to domehome.wav.
  Copy dome audio to dashboards ... done
  slewing to azimuth 0 (N)...OK
  Copy azcheck JPEG to dashboards ... done
  parking...OK
  dome: AZ=35.00 CLOSED/CLOSED (0%) IDLE


Fri Mar 27 18:51:19 -03 2026 [elapsed=227 sec] MOUNT
  blinky  status...OK
  motor logs...OK
  slewing to az=70,alt=70...OK
  slewing to az=290,alt=70...OK
  parking...OK
  mount: 80.38 -27.58, az/alt=324.55 +86.48 idle(e) IDLE


Fri Mar 27 18:52:24 -03 2026 [elapsed=292 sec] MODO
  status...OK
  slewing to az=60,alt=60...OK
  modo: dome=stopped mount=tracking IDLE


Fri Mar 27 18:52:49 -03 2026 [elapsed=317 sec] CAM SERVICE
  status...OK
  cam: main=[idle] aux=[off] N=0/0 spi=38.6 IDLE

Fri Mar 27 18:52:49 -03 2026 [elapsed=317 sec] ACAM
  status  Camera tripped exists... OK
  Camera tripped is current... OK (2 seconds old)
  Software failsafe ready... OK (NA)
  CCD on...OK
  ION pump on...OK
  CCD temp...OK (-53.4C)
  Checking CCD plane: Z0=-199.00  DZDX=+466.00  DZDY=-410.00 
  acam: -53C CCD TEC ION e=30.0s d=0.6s N=0 IDLE

Fri Mar 27 18:52:49 -03 2026 [elapsed=317 sec] WEATHER
  status  weather: C 27.0C 25% 7/10kph@335 DP20.1C/-61C/d IDLE
...OK

Fri Mar 27 18:52:49 -03 2026 [elapsed=317 sec] MET
  status...OK
  met: c=N o=Y Ro6d Co4d Wo49d Ho49d To49d Do49d  IDLE

Fri Mar 27 18:52:49 -03 2026 [elapsed=317 sec] SENTRY
  status...OK
  sentry: close=YES open=NO drop=NO IDLE

Fri Mar 27 18:52:50 -03 2026 [elapsed=318 sec] DFM (SHUTTERS)
  initializing and homing shutters...
mount          109.06 -12.93, az/alt=59.87 +60.08 tracking(w)      IDLE      1s
A     0  0.0mm   15 N F R | B     0  0.0mm   15 N F R
initialized motor A constants
initialized motor B constants
A     0  0.0mm   15 N F R | B     0  0.0mm   15 N F R
A  0.020s     2   0.0%
B  0.020s    -1   0.0%
A     2  0.1mm   15 N F R | B    -1 -0.0mm   15 N F R
finding forward (close) limit for shutter A
...done
backing off limit
...................backing off 4 sec...
at limit
done
finding forward (close) limit for shutter B
...done
backing off limit
................backing off 4 sec...
at limit
done
A     0  0.0mm   15 N F R | B     0  0.0mm   15 N F R
  exercising shutters...Using amcam-mezz-s to record
A  0.020s     9   0.1%
A  0.051s   108   1.2%
A  0.081s   386   4.2%
A  0.111s   728   8.0%
A  0.141s  1207  13.2%
A  0.172s  1776  19.4%
A  0.202s  2488  27.2%
A  0.233s  3284  35.9%
A  0.263s  4200  45.9%
A  0.293s  5141  56.2%
A  0.324s  6007  65.6%
A  0.354s  6806  74.4%
A  0.384s  7451  81.4%
A  0.414s  8029  87.7%
A  0.445s  8471  92.5%
A  0.475s  8802  96.2%
A  0.505s  9033  98.7%
A  0.536s  9139  99.8%
A  0.566s  9156 100.0%
B  0.020s     1   0.0%
B  0.051s    90   1.0%
B  0.081s   376   4.1%
B  0.111s   736   8.0%
B  0.142s  1192  13.0%
B  0.172s  1781  19.5%
B  0.202s  2468  27.0%
B  0.233s  3254  35.5%
B  0.263s  4171  45.6%
B  0.293s  5113  55.9%
B  0.324s  5994  65.5%
B  0.354s  6781  74.1%
B  0.384s  7431  81.2%
B  0.415s  8010  87.5%
B  0.445s  8471  92.5%
B  0.475s  8799  96.1%
B  0.506s  9037  98.7%
B  0.536s  9146  99.9%
sleeping 3 sec between shutter moves...
A  0.020s  9152 100.0%
A  0.050s  9059  99.0%
A  0.081s  8768  95.8%
A  0.111s  8426  92.0%
A  0.141s  7960  87.0%
A  0.172s  7372  80.5%
A  0.202s  6689  73.1%
A  0.232s  5896  64.4%
A  0.262s  4981  54.4%
A  0.293s  4054  44.3%
A  0.323s  3162  34.5%
A  0.353s  2378  26.0%
A  0.384s  1716  18.7%
A  0.414s  1140  12.5%
A  0.444s   705   7.7%
A  0.475s   357   3.9%
A  0.505s   125   1.4%
A  0.535s    11   0.1%
A  0.566s    -4   0.0%
B  0.020s  9149  99.9%
B  0.051s  9045  98.8%
B  0.081s  8781  95.9%
B  0.111s  8430  92.1%
B  0.141s  7959  86.9%
B  0.172s  7377  80.6%
B  0.202s  6686  73.0%
B  0.232s  5899  64.4%
B  0.263s  4989  54.5%
B  0.293s  4035  44.1%
B  0.323s  3167  34.6%
B  0.354s  2376  26.0%
B  0.384s  1717  18.8%
B  0.414s  1151  12.6%
B  0.445s   687   7.5%
B  0.475s   360   3.9%
B  0.505s   127   1.4%
B  0.536s     7   0.1%
A     0  0.0mm   15 N F R | B    -2 -0.1mm   15 N F R
---------------------------------------------------
Evaluating shutter behavior:
Shutter A opened to 100.0 percent in 0.566 seconds.
Shutter B opened to 99.9 percent in 0.536 seconds.
Shutter A closed to 0.0 percent in 0.566 seconds.
Shutter B closed to 0.1 percent in 0.536 seconds.
Problems: 0
---------------------------------------------------
Attempting audio conversion ... size=     226kB time=00:00:07.23 bitrate= 256.1kbits/s speed=1.12e+03x    
audio converted to shutter.wav.
Copying shutter audio to dashboards ... done

DFM (FOCUS)
  changing to best focus...  dfm: filter=c[4] foc=9899 IDLE

Fri Mar 27 18:53:27 -03 2026 [elapsed=355 sec] IMAGING (acam+auxcam)
  status...OK
  cam: main=[idle] aux=[off] N=0/0 spi=38.6 IDLE
  taking preflight exposures:
  acam...OK
  acam image:
    160M Mar 27 18:53 /atlas/obs/04a/61127/04a61127e0001c.arch.fz
  AUXCAM: Skipping (noauxcam=1).

Fri Mar 27 18:53:50 -03 2026 [elapsed=378 sec] DEHUMIDIFIER
  OTA humidity exists...OK
  OTA humidity is current... OK (44 seconds old)
  OTA humidity level...OK (7%)
  Dome humidity exists...OK
  Dome humidity is current... OK

Fri Mar 27 18:53:50 -03 2026 [elapsed=378 sec] SCHEDULE
  Status...OK
  Checking scheduled filter...filter change required
parking mount for filter change (limit 60 seconds)...
mount: task <-parksouth> accepted
mount parked.
changing to o...dfm: task  accepted
61126.91277553|info|galildriver|c  4 IN  | cass:  9135842  45.68 mm b=2f move=NO       | arm:   406397 473.11 mm b=8f move=OK M     | foc: 53272788  9890 um b=03   F R [withdraw]
61126.91278508|info|galildriver|c  4 IN  | cass:  9135839  45.68 mm b=2f move=NO       | arm:   404335 470.71 mm b=8f move=OK M     | foc: 53272788  9890 um b=03   F R [withdraw]
61126.91279787|info|galildriver|c  4 IN  | cass:  9135838  45.68 mm b=2f move=NO       | arm:   401574 467.50 mm b=8f move=OK M     | foc: 53272790  9890 um b=03   F R [withdraw]
61126.91280903|info|galildriver|c  4 IN  | cass:  9135827  45.68 mm b=2f move=NO       | arm:   399162 464.69 mm b=8f move=OK M     | foc: 53272792  9890 um b=03   F R [withdraw]
61126.91282019|info|galildriver|c  4 IN  | cass:  9135831  45.68 mm b=2f move=NO       | arm:   396754 461.89 mm b=8f move=OK M     | foc: 53272795  9890 um b=03   F R [withdraw]
61126.91283135|info|galildriver|c  4 IN  | cass:  9135829  45.68 mm b=2f move=NO       | arm:   394340 459.08 mm b=8f move=OK M     | foc: 53272788  9890 um b=03   F R [withdraw]
61126.91284414|info|galildriver|c  4 IN  | cass:  9135825  45.68 mm b=2f move=NO       | arm:   391582 455.87 mm b=8f move=OK M     | foc: 53272788  9890 um b=03   F R [withdraw]
61126.91285531|info|galildriver|c  4 IN  | cass:  9135823  45.68 mm b=2f move=NO       | arm:   389168 453.06 mm b=8f move=OK M     | foc: 53272795  9890 um b=03   F R [withdraw]
61126.91286647|info|galildriver|c  4 IN  | cass:  9135827  45.68 mm b=2f move=NO       | arm:   386758 450.25 mm b=8f move=OK M     | foc: 53272790  9890 um b=03   F R [withdraw]
61126.91287763|info|galildriver|c  4 IN  | cass:  9135814  45.68 mm b=2f move=NO       | arm:   384345 447.44 mm b=8f move=OK M     | foc: 53272793  9890 um b=03   F R [withdraw]
61126.91289042|info|galildriver|c  4 IN  | cass:  9135819  45.68 mm b=2f move=NO       | arm:   381586 444.23 mm b=8f move=OK M     | foc: 53272792  9890 um b=03   F R [withdraw]
61126.91290158|info|galildriver|c  4 IN  | cass:  9135823  45.68 mm b=2f move=NO       | arm:   379175 441.42 mm b=8f move=OK M     | foc: 53272788  9890 um b=03   F R [withdraw]
61126.91291275|info|galildriver|c  4 IN  | cass:  9135822  45.68 mm b=2f move=NO       | arm:   376765 438.62 mm b=8f move=OK M     | foc: 53272794  9890 um b=03   F R [withdraw]
61126.91292391|info|galildriver|c  4 IN  | cass:  9135814  45.68 mm b=2f move=NO       | arm:   374350 435.81 mm b=8f move=OK M     | foc: 53272786  9890 um b=03   F R [withdraw]
61126.91293669|info|galildriver|c  4 IN  | cass:  9135818  45.68 mm b=2f move=NO       | arm:   371594 432.60 mm b=8f move=OK M     | foc: 53272793  9890 um b=03   F R [withdraw]
61126.91294785|info|galildriver|c  4 IN  | cass:  9135817  45.68 mm b=2f move=NO       | arm:   369179 429.79 mm b=8f move=OK M     | foc: 53272789  9890 um b=03   F R [withdraw]
61126.91295902|info|galildriver|c  4 IN  | cass:  9135813  45.68 mm b=2f move=NO       | arm:   366770 426.98 mm b=8f move=OK M     | foc: 53272799  9890 um b=03   F R [withdraw]
61126.91297018|info|galildriver|c  4 IN  | cass:  9135819  45.68 mm b=2f move=NO       | arm:   364357 424.17 mm b=8f move=OK M     | foc: 53272788  9890 um b=03   F R [withdraw]
61126.91298297|info|galildriver|c  4 IN  | cass:  9135813  45.68 mm b=2f move=NO       | arm:   361598 420.96 mm b=8f move=OK M     | foc: 53272793  9890 um b=03   F R [withdraw]
61126.91299413|info|galildriver|c  4 IN  | cass:  9135815  45.68 mm b=2f move=NO       | arm:   359184 418.15 mm b=8f move=OK M     | foc: 53272798  9890 um b=03   F R [withdraw]
61126.91300530|info|galildriver|c  4 IN  | cass:  9135814  45.68 mm b=2f move=NO       | arm:   356774 415.34 mm b=8f move=OK M     | foc: 53272792  9890 um b=03   F R [withdraw]
61126.91301646|info|galildriver|c  4 IN  | cass:  9135811  45.68 mm b=2f move=NO       | arm:   354363 412.54 mm b=8f move=OK M     | foc: 53272789  9890 um b=03   F R [withdraw]
61126.91302925|info|galildriver|c  4 IN  | cass:  9135815  45.68 mm b=2f move=NO       | arm:   351603 409.32 mm b=8f move=OK M     | foc: 53272796  9890 um b=03   F R [withdraw]
61126.91304041|info|galildriver|c  4 IN  | cass:  9135809  45.68 mm b=2f move=NO       | arm:   349189 406.51 mm b=8f move=OK M     | foc: 53272795  9890 um b=03   F R [withdraw]
61126.91305158|info|galildriver|c  4 IN  | cass:  9135810  45.68 mm b=2f move=NO       | arm:   346780 403.71 mm b=8f move=OK M     | foc: 53272790  9890 um b=03   F R [withdraw]
61126.91306275|info|galildriver|c  4 IN  | cass:  9135814  45.68 mm b=2f move=NO       | arm:   344365 400.90 mm b=8f move=OK M     | foc: 53272797  9890 um b=03   F R [withdraw]
61126.91307553|info|galildriver|c  4 IN  | cass:  9135814  45.68 mm b=2f move=NO       | arm:   341605 397.69 mm b=8f move=OK M     | foc: 53272798  9890 um b=03   F R [withdraw]
61126.91308670|info|galildriver|c  4 IN  | cass:  9135814  45.68 mm b=2f move=NO       | arm:   339191 394.88 mm b=8f move=OK M     | foc: 53272793  9890 um b=03   F R [withdraw]
61126.91309786|info|galildriver|c  4 IN  | cass:  9135814  45.68 mm b=2f move=NO       | arm:   336785 392.07 mm b=8f move=OK M     | foc: 53272798  9890 um b=03   F R [withdraw]
61126.91310903|info|galildriver|c  4 IN  | cass:  9135803  45.68 mm b=2f move=NO       | arm:   334370 389.26 mm b=8f move=OK M     | foc: 53272796  9890 um b=03   F R [withdraw]
61126.91312182|info|galildriver|c  4 IN  | cass:  9135813  45.68 mm b=2f move=NO       | arm:   331610 386.05 mm b=8f move=OK M     | foc: 53272795  9890 um b=03   F R [withdraw]
61126.91313299|info|galildriver|c  4 IN  | cass:  9135811  45.68 mm b=2f move=NO       | arm:   329196 383.24 mm b=8f move=OK M     | foc: 53272792  9890 um b=03   F R [withdraw]
61126.91314415|info|galildriver|c  4 IN  | cass:  9135806  45.68 mm b=2f move=NO       | arm:   326788 380.44 mm b=8f move=OK M     | foc: 53272801  9890 um b=03   F R [withdraw]
61126.91315531|info|galildriver|c  4 IN  | cass:  9135807  45.68 mm b=2f move=NO       | arm:   324375 377.63 mm b=8f move=OK M     | foc: 53272790  9890 um b=03   F R [withdraw]
61126.91316811|info|galildriver|c  4 IN  | cass:  9135808  45.68 mm b=2f move=NO       | arm:   321613 374.41 mm b=8f move=OK M     | foc: 53272791  9890 um b=03   F R [withdraw]
61126.91317947|info|galildriver|c  4 IN  | cass:  9135803  45.68 mm b=2f move=NO       | arm:   319157 371.55 mm b=8f move=OK M     | foc: 53272796  9890 um b=03   F R [withdraw]
61126.91319063|info|galildriver|c  4 IN  | cass:  9135805  45.68 mm b=2f move=NO       | arm:   316751 368.75 mm b=8f move=OK M     | foc: 53272790  9890 um b=03   F R [withdraw]
61126.91320179|info|galildriver|c  4 IN  | cass:  9135806  45.68 mm b=2f move=NO       | arm:   314335 365.94 mm b=8f move=OK M     | foc: 53272799  9890 um b=03   F R [withdraw]
61126.91321457|info|galildriver|c  4 IN  | cass:  9135812  45.68 mm b=2f move=NO       | arm:   311578 362.73 mm b=8f move=OK M     | foc: 53272794  9890 um b=03   F R [withdraw]
61126.91322574|info|galildriver|c  4 IN  | cass:  9135807  45.68 mm b=2f move=NO       | arm:   309162 359.92 mm b=8f move=OK M     | foc: 53272796  9890 um b=03   F R [withdraw]
61126.91323691|info|galildriver|c  4 IN  | cass:  9135808  45.68 mm b=2f move=NO       | arm:   306756 357.12 mm b=8f move=OK M     | foc: 53272796  9890 um b=03   F R [withdraw]
61126.91324807|info|galildriver|c  4 IN  | cass:  9135798  45.68 mm b=2f move=NO       | arm:   304340 354.30 mm b=8f move=OK M     | foc: 53272796  9890 um b=03   F R [withdraw]
61126.91326086|info|galildriver|c  4 IN  | cass:  9135804  45.68 mm b=2f move=NO       | arm:   301582 351.09 mm b=8f move=OK M     | foc: 53272795  9890 um b=03   F R [withdraw]
61126.91327203|info|galildriver|c  4 IN  | cass:  9135808  45.68 mm b=2f move=NO       | arm:   299167 348.28 mm b=8f move=OK M     | foc: 53272792  9890 um b=03   F R [withdraw]
61126.91328319|info|galildriver|c  4 IN  | cass:  9135804  45.68 mm b=2f move=NO       | arm:   296758 345.48 mm b=8f move=OK M     | foc: 53272802  9890 um b=03   F R [withdraw]
61126.91329435|info|galildriver|c  4 IN  | cass:  9135811  45.68 mm b=2f move=NO       | arm:   294346 342.67 mm b=8f move=OK M     | foc: 53272793  9890 um b=03   F R [withdraw]
61126.91330713|info|galildriver|c  4 IN  | cass:  9135813  45.68 mm b=2f move=NO       | arm:   291587 339.46 mm b=8f move=OK M     | foc: 53272794  9890 um b=03   F R [withdraw]
61126.91331830|info|galildriver|c  4 IN  | cass:  9135803  45.68 mm b=2f move=NO       | arm:   289173 336.65 mm b=8f move=OK M     | foc: 53272799  9890 um b=03   F R [withdraw]
61126.91332946|info|galildriver|c  4 IN  | cass:  9135807  45.68 mm b=2f move=NO       | arm:   286765 333.84 mm b=8f move=OK M     | foc: 53272792  9890 um b=03   F R [withdraw]
61126.91334062|info|galildriver|c  4 IN  | cass:  9135803  45.68 mm b=2f move=NO       | arm:   284351 331.03 mm b=8f move=OK M     | foc: 53272791  9890 um b=03   F R [withdraw]
61126.91335341|info|galildriver|c  4 IN  | cass:  9135797  45.68 mm b=2f move=NO       | arm:   281591 327.82 mm b=8f move=OK M     | foc: 53272793  9890 um b=03   F R [withdraw]
61126.91336458|info|galildriver|c  4 IN  | cass:  9135803  45.68 mm b=2f move=NO       | arm:   279180 325.01 mm b=8f move=OK M     | foc: 53272796  9890 um b=03   F R [withdraw]
61126.91337574|info|galildriver|c  4 IN  | cass:  9135803  45.68 mm b=2f move=NO       | arm:   276770 322.21 mm b=8f move=OK M     | foc: 53272790  9890 um b=03   F R [withdraw]
61126.91338690|info|galildriver|c  4 IN  | cass:  9135803  45.68 mm b=2f move=NO       | arm:   274357 319.40 mm b=8f move=OK M     | foc: 53272794  9890 um b=03   F R [withdraw]
61126.91339969|info|galildriver|c  4 IN  | cass:  9135804  45.68 mm b=2f move=NO       | arm:   271598 316.19 mm b=8f move=OK M     | foc: 53272804  9890 um b=03   F R [withdraw]
61126.91341085|info|galildriver|c  4 IN  | cass:  9135803  45.68 mm b=2f move=NO       | arm:   269184 313.38 mm b=8f move=OK M     | foc: 53272800  9890 um b=03   F R [withdraw]
61126.91342202|info|galildriver|c  4 IN  | cass:  9135801  45.68 mm b=2f move=NO       | arm:   266776 310.57 mm b=8f move=OK M     | foc: 53272801  9890 um b=03   F R [withdraw]
61126.91343319|info|galildriver|c  4 IN  | cass:  9135800  45.68 mm b=2f move=NO       | arm:   264360 307.76 mm b=8f move=OK M     | foc: 53272796  9890 um b=03   F R [withdraw]
61126.91344598|info|galildriver|c  4 IN  | cass:  9135801  45.68 mm b=2f move=NO       | arm:   261601 304.55 mm b=8f move=OK M     | foc: 53272794  9890 um b=03   F R [withdraw]
61126.91345713|info|galildriver|c  4 IN  | cass:  9135804  45.68 mm b=2f move=NO       | arm:   259189 301.74 mm b=8f move=OK M     | foc: 53272790  9890 um b=03   F R [withdraw]
61126.91346830|info|galildriver|c  4 IN  | cass:  9135806  45.68 mm b=2f move=NO       | arm:   256781 298.94 mm b=8f move=OK M     | foc: 53272795  9890 um b=03   F R [withdraw]
61126.91347946|info|galildriver|c  4 IN  | cass:  9135797  45.68 mm b=2f move=NO       | arm:   254364 296.12 mm b=8f move=OK M     | foc: 53272786  9890 um b=03   F R [withdraw]
61126.91349225|info|galildriver|c  4 IN  | cass:  9135805  45.68 mm b=2f move=NO       | arm:   251607 292.91 mm b=8f move=OK M     | foc: 53272792  9890 um b=03   F R [withdraw]
61126.91350341|info|galildriver|c  4 IN  | cass:  9135802  45.68 mm b=2f move=NO       | arm:   249194 290.10 mm b=8f move=OK M     | foc: 53272800  9890 um b=03   F R [withdraw]
61126.91351458|info|galildriver|c  4 IN  | cass:  9135802  45.68 mm b=2f move=NO       | arm:   246786 287.30 mm b=8f move=OK M     | foc: 53272798  9890 um b=03   F R [withdraw]
61126.91352574|info|galildriver|c  4 IN  | cass:  9135800  45.68 mm b=2f move=NO       | arm:   244370 284.49 mm b=8f move=OK M     | foc: 53272794  9890 um b=03   F R [withdraw]
61126.91353853|info|galildriver|c  4 IN  | cass:  9135802  45.68 mm b=2f move=NO       | arm:   241611 281.28 mm b=8f move=OK M     | foc: 53272794  9890 um b=03   F R [withdraw]
61126.91354970|info|galildriver|c  4 IN  | cass:  9135797  45.68 mm b=2f move=NO       | arm:   239196 278.46 mm b=8f move=OK M     | foc: 53272794  9890 um b=03   F R [withdraw]
61126.91356086|info|galildriver|c  4 IN  | cass:  9135804  45.68 mm b=2f move=NO       | arm:   236787 275.66 mm b=8f move=OK M     | foc: 53272798  9890 um b=03   F R [withdraw]
61126.91357203|info|galildriver|c  4 IN  | cass:  9135806  45.68 mm b=2f move=NO       | arm:   234376 272.85 mm b=8f move=OK M     | foc: 53272797  9890 um b=03   F R [withdraw]
61126.91358482|info|galildriver|c  4 IN  | cass:  9135802  45.68 mm b=2f move=NO       | arm:   231616 269.64 mm b=8f move=OK M     | foc: 53272796  9890 um b=03   F R [withdraw]
61126.91359598|info|galildriver|c  4 IN  | cass:  9135803  45.68 mm b=2f move=NO       | arm:   229203 266.83 mm b=8f move=OK M     | foc: 53272796  9890 um b=03   F R [withdraw]
61126.91360714|info|galildriver|c  4 IN  | cass:  9135801  45.68 mm b=2f move=NO       | arm:   226791 264.02 mm b=8f move=OK M     | foc: 53272802  9890 um b=03   F R [withdraw]
61126.91361831|info|galildriver|c  4 IN  | cass:  9135799  45.68 mm b=2f move=NO       | arm:   224380 261.22 mm b=8f move=OK M     | foc: 53272794  9890 um b=03   F R [withdraw]
61126.91363109|info|galildriver|c  4 IN  | cass:  9135803  45.68 mm b=2f move=NO       | arm:   221620 258.00 mm b=8f move=OK M     | foc: 53272800  9890 um b=03   F R [withdraw]
61126.91364225|info|galildriver|c  4 IN  | cass:  9135801  45.68 mm b=2f move=NO       | arm:   219210 255.20 mm b=8f move=OK M     | foc: 53272795  9890 um b=03   F R [withdraw]
61126.91365341|info|galildriver|c  4 IN  | cass:  9135806  45.68 mm b=2f move=NO       | arm:   216801 252.39 mm b=8f move=OK M     | foc: 53272798  9890 um b=03   F R [withdraw]
61126.91366457|info|galildriver|c  4 IN  | cass:  9135803  45.68 mm b=2f move=NO       | arm:   214387 249.58 mm b=8f move=OK M     | foc: 53272798  9890 um b=03   F R [withdraw]
61126.91367736|info|galildriver|c  4 IN  | cass:  9135804  45.68 mm b=2f move=NO       | arm:   211626 246.37 mm b=8f move=OK M     | foc: 53272795  9890 um b=03   F R [withdraw]
61126.91368853|info|galildriver|c  4 IN  | cass:  9135798  45.68 mm b=2f move=NO       | arm:   209214 243.56 mm b=8f move=OK M     | foc: 53272801  9890 um b=03   F R [withdraw]
61126.91369970|info|galildriver|c  4 IN  | cass:  9135802  45.68 mm b=2f move=NO       | arm:   206804 240.75 mm b=8f move=OK M     | foc: 53272791  9890 um b=03   F R [withdraw]
61126.91371087|info|galildriver|c  4 IN  | cass:  9135801  45.68 mm b=2f move=NO       | arm:   204389 237.94 mm b=8f move=OK M     | foc: 53272797  9890 um b=03   F R [withdraw]
61126.91372366|info|galildriver|c  4 IN  | cass:  9135798  45.68 mm b=2f move=NO       | arm:   201629 234.73 mm b=8f move=OK M     | foc: 53272801  9890 um b=03   F R [withdraw]
61126.91373482|info|galildriver|c  4 IN  | cass:  9135807  45.68 mm b=2f move=NO       | arm:   199215 231.92 mm b=8f move=OK M     | foc: 53272794  9890 um b=03   F R [withdraw]
